Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NER - #2 Event 2 Sun 05-19-2024 5/19/2024 | E Prepared | 1 | 1 | 79.190 | 0.00 |
| NER #11 Team Challenge Sun 10-29-2023 11/2/2023 | Street Touring Sport | 2 | 2 | 363.097 | -0.52 |
| - #10 Moss Sun 10-08-2023 10/8/2023 | Street Touring Sport | 3 | 6 | 56.771 | +12.53 |
| #9 Event 9 Sun 09-17-2023 9/17/2023 | Street Touring Sport | 7 | 8 | 57.663 | -3.42 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/19/2024 | NER - #2 Event 2 Sun 05-19-2024 | E Prepared | 1 | π | 79.190 | New England Region |
| 11/2/2023 | NER #11 Team Challenge Sun 10-29-2023 | Street Touring Sport | 2 | β | 363.097 | New England Region |
| 10/8/2023 | - #10 Moss Sun 10-08-2023 | Street Touring Sport | 3 | β | 56.771 |
Loading garageβ¦
| NER - #8 Event 8 Sun 08-20-2023 8/22/2023 | Street Touring Sport | 7 | 11 | 55.736 | +8.32 |
| NER - #7 Event 7 Sun 08-06-2023 8/6/2023 | Street Touring Sport | 9 | 10 | 66.932 | -25.03 |
| NER - #6 Event 6 Sun 07-09-2023 7/13/2023 | Street Touring Sport | 6 | 10 | 56.944 | +3.89 |
| - #5 Event 5 Sun 06-11-2023 6/11/2023 | Street Touring Sport | 7 | 8 | 62.345 | -13.42 |
| NER - #4 Event 4 Sat 05-27-2023 5/27/2023 | Street Touring Sport | 7 | 8 | 59.640 | -13.03 |
| #3 Event 3 Sun 05-07-2023 5/7/2023 | Street Touring Sport | 11 | 13 | 67.528 | -33.25 |
| NER - #1 Event 1 Sun 04-02-2023 4/2/2023 | Street Touring Sport | 9 | 9 | 55.396 | -50.25 |
| NER - #11 Team Challenge Sun 10-30-2022 10/30/2022 | Street Touring Sport | 6 | 8 | 67.039 | -17.18 |
| NER - #10 Moss Sun 10-09-2022 10/9/2022 | F Prepared | 2 | 2 | 58.741 | -9.92 |
| - #9 Event 9 Sun 09-18-2022 9/18/2022 | F Prepared | 1 | 2 | 68.515 | +10.07 |
| NER - #7 Event 7 Sun 07-31-2022 7/31/2022 | H Street | 10 | 12 | 65.295 | -78.50 |
| NER - #6 Event 6 Sun 07-10-2022 7/10/2022 | H Street | 8 | 11 | 65.950 | -83.77 |
| NER - #5 Event 5 Sun 06-12-2022 6/12/2022 | N | 7 | 15 | 55.667 | -24.31 |
| NER NERSCCALiveFreeOrConeHard2022-Regional-FinalResults 5/28/2022 | N | 2 | 11 | 55.455 | +61.18 |
| NER - #3 Event3_2022 Fri 05-13-2022 5/15/2022 | N | 4 | 15 | 57.534 | +147.47 |
| NER - #2 Event 2 Sun 04-24-2022 4/24/2022 | N | 9 | 16 | 57.582 | -30.19 |
| New England Region |
| 9/17/2023 | #9 Event 9 Sun 09-17-2023 | Street Touring Sport | 7 | β | 57.663 | New England Region |
| 8/22/2023 | NER - #8 Event 8 Sun 08-20-2023 | Street Touring Sport | 7 | β | 55.736 | New England Region |
| 8/6/2023 | NER - #7 Event 7 Sun 08-06-2023 | Street Touring Sport | 9 | β | 66.932 | New England Region |
| 7/13/2023 | NER - #6 Event 6 Sun 07-09-2023 | Street Touring Sport | 6 | β | 56.944 | New England Region |
| 6/11/2023 | - #5 Event 5 Sun 06-11-2023 | Street Touring Sport | 7 | β | 62.345 | New England Region |
| 5/27/2023 | NER - #4 Event 4 Sat 05-27-2023 | Street Touring Sport | 7 | β | 59.640 | New England Region |
| 5/7/2023 | #3 Event 3 Sun 05-07-2023 | Street Touring Sport | 11 | β | 67.528 | New England Region |
| 4/2/2023 | NER - #1 Event 1 Sun 04-02-2023 | Street Touring Sport | 9 | β | 55.396 | New England Region |
| 10/30/2022 | NER - #11 Team Challenge Sun 10-30-2022 | Street Touring Sport | 6 | β | 67.039 | New England Region |
| 10/9/2022 | NER - #10 Moss Sun 10-09-2022 | F Prepared | 2 | β | 58.741 | New England Region |
| 9/18/2022 | - #9 Event 9 Sun 09-18-2022 | F Prepared | 1 | π | 68.515 | New England Region |
| 7/31/2022 | NER - #7 Event 7 Sun 07-31-2022 | H Street | 10 | β | 65.295 | New England Region |
| 7/10/2022 | NER - #6 Event 6 Sun 07-10-2022 | H Street | 8 | β | 65.950 | New England Region |
| 6/12/2022 | NER - #5 Event 5 Sun 06-12-2022 | N | 7 | β | 55.667 | New England Region |
| 5/28/2022 | NER NERSCCALiveFreeOrConeHard2022-Regional-FinalResults | N | 2 | π | 55.455 | New England Region |
| 5/15/2022 | NER - #3 Event3_2022 Fri 05-13-2022 | N | 4 | π | 57.534 | New England Region |
| 4/24/2022 | NER - #2 Event 2 Sun 04-24-2022 | N | 9 | β | 57.582 | New England Region |