Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA Mohegan Sun Arena 9/14/2025 | Street Modified | 3 | 4 | 42.390 | |
| NEPA SCCA Pocono 9/13/2025 | Street Modified | 2 | 2 | 56.589 | |
| NEPA SCCA Pocono 8/17/2025 | Street Modified | 2 | 2 | 60.695 | |
| NEPA SCCA Mohegan Arena 8/10/2025 | Street Modified | 2 | 3 | 48.550 | |
| NEPA SCCA Autocross Mohegan Sun Arena 7/27/2025 | Street Modified | 3 | 3 | 43.011 | |
| NEPA SCCA Pocono 7/19/2025 | Street Modified | 2 | 2 | 58.719 | |
| Philadelphia Region Event3 2025 (excluded) 7/13/2025 | Street Modified | 2 | 3 | 76.943 | |
| NEPA SCCA 11th Annual Pocono Regional-Sunday 6/29/2025 | Street Modified | 2 | 3 | 70.683 | |
| NEPA SCCA 11th Annual Pocono Regional-Saturday 6/28/2025 | Street Modified | 2 | 3 | 76.943 | |
| NEPA SCCA LCCC 5/10/2025 | Street Modified | 2 | 3 | 45.131 | |
| NEPA SCCA The District at Lycoming 4/27/2025 | Street Modified | 2 | 2 | 36.494 | |
| NEPA SCCA The District at Lycoming 4/26/2025 | Street Modified | 2 | 2 | 39.018 | |
| NEPA SCCA The District at Lycoming Valley 10/6/2024 | Street Modified | 2 | 2 | 42.582 | |
| NEPA SCCA The District at Lycoming Valley 10/5/2024 | Street Modified | 2 | 2 | 45.078 | |
| NEPA SCCA Fall Pocono Sunday 9/22/2024 | Street Modified | 2 | 3 | 81.107 | |
| NEPA SCCA Fall Pocono Saturday 9/21/2024 | Street Modified | 3 | 3 | 60.960 | |
| NEPA SCCA Mohegan Sun Arena 8/25/2024 | Street Modified | 3 | 3 | 45.233 | |
| NEPA SCCA LCCC 8/10/2024 | Street Modified | 2 | 2 | 41.643 | |
| NEPA SCCA Solo Pocono 7/23/2024 | Street Modified | 2 | 2 | 55.640 | |
| NEPASCCA 10th Annual Regional Sunday 6/16/2024 | Street Modified | 2 | 2 | 76.078 | |
| NEPA-SCCA #2 District at Lycoming Valley 4/21/2024 | Street Modified | 3 | 4 | 49.306 | |
| NEPA #8 Mohegan 10/8/23 10/10/2023 | Street Modified | 3 | 3 | 48.962 | |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | Street Modified | 3 | 3 | 47.303 | |
| NEPA #11 Fall Pocono 9/24/23 9/25/2023 | Street Modified | 2 | 2 | 65.997 | |
| NEPA #10 Fall Pocono 9/23/23 9/25/2023 | Street Modified | 2 | 2 | 72.872 | |
| NEPA #9 Pocono 8/20/23 8/23/2023 | Street Modified | 3 | 4 | 76.248 | |
| NEPA #5 Pocono Regional Day 2 6/13/2023 | Street Modified | 3 | 3 | 80.233 | |
| NEPA #4 2023 Regional Day 1 6/13/2023 | Street Modified | 4 | 4 | 77.292 | |
| NEPA #3 NEPA/NNJR 5/20/23 5/30/2023 | Street Modified | 2 | 2 | 84.278 | |
| #3 NNJR Event #3 Sat 05-20-2023 5/20/2023 | XR | 8 | 9 | 73.153 | |
| NEPA #2 LCCC 5/13/23 5/15/2023 | Street Modified | 2 | 2 | 59.896 | |
| NEPA #1 Mohegan Sun 4/23/23 4/24/2023 | Street Modified | 2 | 2 | 52.772 | |
| NEPA #12 Lycoming Mall 10/1/22 10/3/2022 | SML | 1 | 1 | 35.727 | 0.00 |
| NEPA #13 Lycoming Mall 10/2/22 10/3/2022 | SML | 1 | 1 | 43.934 | 0.00 |
| NEPA #10 Fall Pocono 9/21/2022 | SML | 1 | 1 | 79.344 | 0.00 |
| NEPA #11 Fall Pocono Sunday 9/20/2022 | SML | 1 | 1 | 76.333 | 0.00 |
| NEPA #9 Mohegan Sun 8/28/22 8/30/2022 | SML | 1 | 1 | 55.584 | 0.00 |
| NEPA #8 Pocono 8/21/22 8/22/2022 | SML | 1 | 1 | 70.743 | 0.00 |
| NEPA #7 Mohegan 7/16/22 7/18/2022 | SML | 1 | 1 | 57.442 | 0.00 |
| NEPA #5 Pocono Regional 6/13/2022 | SML | 1 | 1 | 81.340 | 0.00 |
| NEPA #4 Mohegan Sun 5/28/22 5/30/2022 | SML | 1 | 1 | 49.620 | 0.00 |
| NEPA #3 LCCC 5/14/22 5/15/2022 | SML | 1 | 1 | 56.762 | 0.00 |
| NEPA #1 Lycoming Mall 4/23/22 4/25/2022 | SML | 1 | 1 | 44.145 | 0.00 |
| NEPA #2 Lycoming Mall 4/24/22 4/25/2022 | SML | 1 | 1 | 44.007 | 0.00 |
| NEPA #12 Lycoming Mall 10/16/21 10/19/2021 | SML | 1 | 1 | 45.836 | 0.00 |
| NEPA #13 Lycoming Mall 10/17/21 10/19/2021 | SML | 1 | 1 | 40.304 | 0.00 |
| NEPA #7 Fall Pocono 9/18/21 9/26/2021 | SML | 1 | 1 | 87.396 | 0.00 |
| NEPA #11 Fall Pocono 9/18/21 9/26/2021 | SML | 1 | 1 | 85.420 | 0.00 |
| NEPA #10 Mohegan Sun 7/29/21 8/29/2021 | SML | 1 | 1 | 61.498 | 0.00 |
| NEPA #9 Pocono 8/14/21 8/17/2021 | SML | 1 | 1 | 89.943 | 0.00 |
| NEPA #8 Mohegan 7/18/21 7/20/2021 | SML | 1 | 1 | 59.558 | 0.00 |
| NEPA #5 Pocono 7th Annual Regional 6/12-13/21 6/16/2021 | SML | 1 | 1 | 201.952 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/14/2025 | NEPA SCCA Mohegan Sun Arena | Street Modified | 3 | — | 42.390 | Nepascca |
| 9/13/2025 | NEPA SCCA Pocono | Street Modified | 2 | — | 56.589 | Nepascca |
| 8/17/2025 | NEPA SCCA Pocono | Street Modified | 2 | — | 60.695 | Nepascca |
Loading garage…
| 8/10/2025 | NEPA SCCA Mohegan Arena | Street Modified | 2 | — | 48.550 | Nepascca |
| 7/27/2025 | NEPA SCCA Autocross Mohegan Sun Arena | Street Modified | 3 | — | 43.011 | Nepascca |
| 7/19/2025 | NEPA SCCA Pocono | Street Modified | 2 | — | 58.719 | Nepascca |
| 7/13/2025 | Philadelphia Region Event3 2025 (excluded) | Street Modified | 2 | — | 76.943 | Philadelphia Region SCCA |
| 6/29/2025 | NEPA SCCA 11th Annual Pocono Regional-Sunday | Street Modified | 2 | — | 70.683 | Northeastern Pennsylvania Region |
| 6/28/2025 | NEPA SCCA 11th Annual Pocono Regional-Saturday | Street Modified | 2 | — | 76.943 | Northeastern Pennsylvania Region |
| 5/10/2025 | NEPA SCCA LCCC | Street Modified | 2 | — | 45.131 | Nepascca |
| 4/27/2025 | NEPA SCCA The District at Lycoming | Street Modified | 2 | — | 36.494 | Nepascca |
| 4/26/2025 | NEPA SCCA The District at Lycoming | Street Modified | 2 | — | 39.018 | Nepascca |
| 10/6/2024 | NEPA SCCA The District at Lycoming Valley | Street Modified | 2 | — | 42.582 | Nepascca |
| 10/5/2024 | NEPA SCCA The District at Lycoming Valley | Street Modified | 2 | — | 45.078 | Nepascca |
| 9/22/2024 | NEPA SCCA Fall Pocono Sunday | Street Modified | 2 | — | 81.107 | Nepascca |
| 9/21/2024 | NEPA SCCA Fall Pocono Saturday | Street Modified | 3 | — | 60.960 | Nepascca |
| 8/25/2024 | NEPA SCCA Mohegan Sun Arena | Street Modified | 3 | — | 45.233 | Nepascca |
| 8/10/2024 | NEPA SCCA LCCC | Street Modified | 2 | — | 41.643 | — |
| 7/23/2024 | NEPA SCCA Solo Pocono | Street Modified | 2 | — | 55.640 | Nepascca |
| 6/16/2024 | NEPASCCA 10th Annual Regional Sunday | Street Modified | 2 | — | 76.078 | Northeast Pennsylvania Region |
| 4/21/2024 | NEPA-SCCA #2 District at Lycoming Valley | Street Modified | 3 | — | 49.306 | Northeastern Pennsylvania Region |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | Street Modified | 3 | — | 47.303 | Nepascca |
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | Street Modified | 3 | — | 48.962 | Nepascca |
| 9/25/2023 | NEPA #10 Fall Pocono 9/23/23 | Street Modified | 2 | — | 72.872 | Nepascca |
| 9/25/2023 | NEPA #11 Fall Pocono 9/24/23 | Street Modified | 2 | — | 65.997 | Nepascca |
| 8/23/2023 | NEPA #9 Pocono 8/20/23 | Street Modified | 3 | — | 76.248 | — |
| 6/13/2023 | NEPA #4 2023 Regional Day 1 | Street Modified | 4 | — | 77.292 | Nepascca |
| 6/13/2023 | NEPA #5 Pocono Regional Day 2 | Street Modified | 3 | — | 80.233 | Nepascca |
| 5/30/2023 | NEPA #3 NEPA/NNJR 5/20/23 | Street Modified | 2 | — | 84.278 | Nepascca |
| 5/20/2023 | #3 NNJR Event #3 Sat 05-20-2023 | XR | 8 | — | 73.153 | Northern New Jersey Region |
| 5/15/2023 | NEPA #2 LCCC 5/13/23 | Street Modified | 2 | — | 59.896 | Nepascca |
| 4/24/2023 | NEPA #1 Mohegan Sun 4/23/23 | Street Modified | 2 | — | 52.772 | Nepascca |
| 10/3/2022 | NEPA #12 Lycoming Mall 10/1/22 | SML | 1 | 🏆 | 35.727 | Nepascca |
| 10/3/2022 | NEPA #13 Lycoming Mall 10/2/22 | SML | 1 | 🏆 | 43.934 | Nepascca |
| 9/21/2022 | NEPA #10 Fall Pocono | SML | 1 | — | 79.344 | Nepascca |
| 9/20/2022 | NEPA #11 Fall Pocono Sunday | SML | 1 | 🏆 | 76.333 | Nepascca |
| 8/30/2022 | NEPA #9 Mohegan Sun 8/28/22 | SML | 1 | 🏆 | 55.584 | Nepascca |
| 8/22/2022 | NEPA #8 Pocono 8/21/22 | SML | 1 | 🏆 | 70.743 | Nepascca |
| 7/18/2022 | NEPA #7 Mohegan 7/16/22 | SML | 1 | 🏆 | 57.442 | Nepascca |
| 6/13/2022 | NEPA #5 Pocono Regional | SML | 1 | 🏆 | 81.340 | — |
| 5/30/2022 | NEPA #4 Mohegan Sun 5/28/22 | SML | 1 | 🏆 | 49.620 | Nepascca |
| 5/15/2022 | NEPA #3 LCCC 5/14/22 | SML | 1 | 🏆 | 56.762 | Nepascca |
| 4/25/2022 | NEPA #2 Lycoming Mall 4/24/22 | SML | 1 | — | 44.007 | Nepascca |
| 4/25/2022 | NEPA #1 Lycoming Mall 4/23/22 | SML | 1 | 🏆 | 44.145 | Nepascca |
| 10/19/2021 | NEPA #13 Lycoming Mall 10/17/21 | SML | 1 | 🏆 | 40.304 | Nepascca |
| 10/19/2021 | NEPA #12 Lycoming Mall 10/16/21 | SML | 1 | 🏆 | 45.836 | Nepascca |
| 9/26/2021 | NEPA #7 Fall Pocono 9/18/21 | SML | 1 | — | 87.396 | Nepascca |
| 9/26/2021 | NEPA #11 Fall Pocono 9/18/21 | SML | 1 | 🏆 | 85.420 | Nepascca |
| 8/29/2021 | NEPA #10 Mohegan Sun 7/29/21 | SML | 1 | 🏆 | 61.498 | Nepascca |
| 8/17/2021 | NEPA #9 Pocono 8/14/21 | SML | 1 | — | 89.943 | Nepascca |
| 7/20/2021 | NEPA #8 Mohegan 7/18/21 | SML | 1 | 🏆 | 59.558 | Nepascca |
| 6/16/2021 | NEPA #5 Pocono 7th Annual Regional 6/12-13/21 | SML | 1 | — | 201.952 | Nepascca |