Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA #8 Mohegan 10/8/23 10/10/2023 | D Street | 8 | 8 | 52.295 | |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | D Street | 8 | 8 | 70.819 | |
| NEPA #10 Fall Pocono 9/23/23 9/25/2023 | D Street | 8 | 8 | 74.606 | |
| NEPA #9 Pocono 8/20/23 8/23/2023 | D Street | 8 | 10 | 81.151 | |
| NEPA #7 Pocono 7/6/23 7/8/2023 | D Street | 7 | 8 | 64.598 | |
| NEPA #6 LCCC 6/18/23 6/19/2023 | D Street | 5 | 5 | 55.558 | |
| NEPA #2 LCCC 5/13/23 5/15/2023 | D Street | 9 | 9 | 48.514 | |
| NEPA #1 Mohegan Sun 4/23/23 4/24/2023 | D Street | 7 | 7 | 54.372 | |
| NEPA #12 Lycoming Mall 10/1/22 10/3/2022 | D Street | 2 | 2 | 36.752 | |
| NEPA #10 Fall Pocono 9/21/2022 | D Street | 8 | 8 | 83.526 | |
| NEPA #11 Fall Pocono Sunday 9/20/2022 | D Street | 5 | 6 | 77.710 | |
| NEPA #9 Mohegan Sun 8/28/22 8/30/2022 | D Street | 1 | 1 | 56.446 | 0.00 |
| NEPA #8 Pocono 8/21/22 8/22/2022 | D Street | 5 | 6 | 73.072 | |
| NEPA #7 Mohegan 7/16/22 7/18/2022 | D Street | 3 | 3 | 64.613 | |
| NEPA #5 Pocono Regional 6/13/2022 | D Street | 7 | 8 | 87.530 | |
| NEPA #4 Mohegan Sun 5/28/22 5/30/2022 | D Street | 5 | 5 | 52.654 | |
| NEPA #7 Fall Pocono 9/18/21 9/26/2021 | D Street | 6 | 6 | 88.925 | |
| NEPA #11 Fall Pocono 9/18/21 9/26/2021 | D Street | 6 | 6 | 92.342 | |
| NEPA #10 Mohegan Sun 7/29/21 8/29/2021 | D Street | 7 | 7 | 60.076 | |
| NEPA #9 Pocono 8/14/21 8/17/2021 | D Street | 10 | 11 | 87.791 | |
| NEPA #8 Mohegan 7/18/21 7/20/2021 | D Street | 8 | 8 | 60.482 | |
| NEPA #3 Mohegan Sun 5/15/21 5/16/2021 | D Street | 8 | 8 | 63.729 | |
| NEPA #4 Pocono 8/15/20 8/17/2020 | N | 15 | 18 | 93.153 | |
| NEPA #3 Mohegan Sun Arena 7/25/20 7/27/2020 | N | 1 | 8 | 53.144 | |
| NEPA #2 Pocono 7/9/20 7/12/2020 | N | 1 | 4 | 84.406 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | D Street | 8 | — | 52.295 | Nepascca |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | D Street | 8 | — | 70.819 | Nepascca |
| 9/25/2023 | NEPA #10 Fall Pocono 9/23/23 | D Street | 8 | — | 74.606 | Nepascca |
Loading garage…
| 8/23/2023 | NEPA #9 Pocono 8/20/23 | D Street | 8 | — | 81.151 | — |
| 7/8/2023 | NEPA #7 Pocono 7/6/23 | D Street | 7 | — | 64.598 | Nepascca |
| 6/19/2023 | NEPA #6 LCCC 6/18/23 | D Street | 5 | — | 55.558 | Nepascca |
| 5/15/2023 | NEPA #2 LCCC 5/13/23 | D Street | 9 | — | 48.514 | Nepascca |
| 4/24/2023 | NEPA #1 Mohegan Sun 4/23/23 | D Street | 7 | — | 54.372 | Nepascca |
| 10/3/2022 | NEPA #12 Lycoming Mall 10/1/22 | D Street | 2 | — | 36.752 | Nepascca |
| 9/21/2022 | NEPA #10 Fall Pocono | D Street | 8 | — | 83.526 | Nepascca |
| 9/20/2022 | NEPA #11 Fall Pocono Sunday | D Street | 5 | — | 77.710 | Nepascca |
| 8/30/2022 | NEPA #9 Mohegan Sun 8/28/22 | D Street | 1 | — | 56.446 | Nepascca |
| 8/22/2022 | NEPA #8 Pocono 8/21/22 | D Street | 5 | — | 73.072 | Nepascca |
| 7/18/2022 | NEPA #7 Mohegan 7/16/22 | D Street | 3 | — | 64.613 | Nepascca |
| 6/13/2022 | NEPA #5 Pocono Regional | D Street | 7 | — | 87.530 | — |
| 5/30/2022 | NEPA #4 Mohegan Sun 5/28/22 | D Street | 5 | — | 52.654 | Nepascca |
| 9/26/2021 | NEPA #11 Fall Pocono 9/18/21 | D Street | 6 | — | 92.342 | Nepascca |
| 9/26/2021 | NEPA #7 Fall Pocono 9/18/21 | D Street | 6 | — | 88.925 | Nepascca |
| 8/29/2021 | NEPA #10 Mohegan Sun 7/29/21 | D Street | 7 | — | 60.076 | Nepascca |
| 8/17/2021 | NEPA #9 Pocono 8/14/21 | D Street | 10 | — | 87.791 | Nepascca |
| 7/20/2021 | NEPA #8 Mohegan 7/18/21 | D Street | 8 | — | 60.482 | Nepascca |
| 5/16/2021 | NEPA #3 Mohegan Sun 5/15/21 | D Street | 8 | — | 63.729 | Nepascca |
| 8/17/2020 | NEPA #4 Pocono 8/15/20 | N | 15 | — | 93.153 | Nepascca |
| 7/27/2020 | NEPA #3 Mohegan Sun Arena 7/25/20 | N | 1 | 🏆 | 53.144 | Nepascca |
| 7/12/2020 | NEPA #2 Pocono 7/9/20 | N | 1 | 🏆 | 84.406 | Nepascca |