Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Kentucky
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| 2019 KYSCCA PE#5 KEC 7/21/2019 | Street Touring Roadster | 3 | 7 | 34.308 | |
| 2018 KYSCCA PE#8 KEC 10/7/2018 | Street Touring Roadster | 5 | 7 | 51.802 | |
| 2018 KYSCCA PE#6 KEC 9/16/2018 | Street Touring Roadster | 2 | 9 | 31.566 | |
| 2018 KYSCCA PE#5 NCM 7/29/2018 | Street Touring Roadster | 3 | 5 | 40.969 | |
| 2018 KYSCCA PE#4 KEC 7/15/2018 | Street Touring Roadster | 2 | 5 | 40.749 | |
| CKR Event Kentucky 2018 7/1/2018 | Street Touring Roadster | 10 | 10 | 32.495 | |
| KY Region SCCA #4 2017 KYSCCA PE#4 KEC 7/9/2017 | Super Street Modified | 3 | 3 | 48.615 | |
| KY Region SCCA - 2017 KYSCCA Cob Web Shaker Papa Johns 4-2-2017 Sun 4/2/2017 | E Street | 3 | 7 | 37.271 | |
| 2016 KYSCCA PE#10 KEC 10/9/2016 | Street Modified | 3 | 8 | 37.636 | |
| 2016 KYSCCA PE#9 KEC 10/8/2016 | Street Modified | 4 | 7 | 41.268 | |
| 2016 KYSCCA PE#5 NCM 7/24/2016 | Street Modified | 3 | 8 | 45.069 | |
| 2016 KYSCCA PE#4 KEC 7/17/2016 | Street Modified | 3 | 10 | 42.696 | |
| #4 NCM Sun 06-26-2016 6/26/2016 | Street Modified | 5 | 12 | 38.207 | |
| 2016 KYSCCA PE#3 NCM 6/24/2016 | Street Modified | 5 | 12 | 38.207 | |
| 2016 KYSCCA PE#2 KEC 6/12/2016 | Street Modified | 3 | 9 | 40.542 | |
| 2016 KYSCCA PE#1 KEC 5/15/2016 | Street Modified | 5 | 12 | 37.226 | |
| KentuckyRegionNCM2014-Regional-FinalResults 10/26/2014 | Street Modified | 8 | 14 | 50.658 | |
| 2014 KYSCCA PE#10 9/21/2014 | Street Modified | 4 | 10 | 36.048 | |
| #10 2014 KYSCCA PE#10 UPS 9-21-2014 Sun 9/21/2014 | Street Modified | 4 | 10 | 36.048 | |
| KYSCCA PE#9 KEC 8/31/2014 | Street Modified | 7 | 10 | 53.090 | |
| #9 KYSCCA PE#9 KEC 8-31-14 Sun 8/31/2014 | Street Modified | 7 | 10 | 53.090 | |
| KentuckyRegion24hrDeLeCone2014-Regional-FinalResults 8/30/2014 | 24LC | 31 | 76 | 30.432 | |
| #8 2014 KYRSCCA PE#8 UPS 8-17-2014 Sun 8/17/2014 | Street Modified | 3 | 8 | 40.255 | |
| 2014 KYSCCA PE#7 KEC 7/20/2014 | Street Modified | 7 | 10 | 45.338 | |
| #6 2014 kyr scca points event #6 UPS 06/29/2014 Sun 6/29/2014 | Street Modified | 5 | 11 | 46.834 | |
| #5 2014 KYRSCCA Points Event #5 6/15/2014 KEC Sun 6/15/2014 | Street Modified | 6 | 9 | 44.398 | |
| #4 2014 KYRSCCA Points Event #4 KEC 6/1/2014 Sun 6/1/2014 | Street Modified | 11 | 20 | 44.593 | |
| #3 2014 KYRSCCA Points Event #3 5/18/2014 KEC Sun 5/18/2014 | Street Modified | 10 | 14 | 47.920 | |
| #2 2014 KYR SCCA Point Event #2 KEC 4/27/2014 Sun 4/27/2014 | Street Modified | 12 | 17 | 36.617 | |
| 2014-KYR-SCCA-Points-Event-1-UPS-4-6-2014_fin 4/6/2014 | Street Modified | 5 | 10 | 38.577 | |
| KentuckyRegionFun22014-Regional-FinalResults 3/30/2014 | Street Modified | 12 | 13 | 42.655 | |
| 2013 KYSCCA PE#8 8/25/2013 | Street Touring Xtreme | 9 | 11 | 44.224 | |
| 2013 KYSCCA PE#7 8/11/2013 | Street Touring Xtreme | 7 | 10 | 43.821 | |
| 2013 KYSCCA PE#5 KEC 6/23/2013 | Street Touring Xtreme | 6 | 7 | 39.165 | |
| 2013 KYSCCA PE#4 6/2/2013 | Street Touring Xtreme | 11 | 11 | 57.555 | |
| 2013 KYSCCA PE#3 KEC 5/19/2013 | Street Touring Xtreme | 7 | 7 | 38.149 | |
| 2013 KYSCCA PE#2 KEC 4/28/2013 | Street Touring Xtreme | 7 | 8 | 58.627 | |
| 2013 KYSCCA PE#1 4/14/2013 | Street Touring Xtreme | 8 | 8 | 60.590 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/21/2019 | 2019 KYSCCA PE#5 KEC | Street Touring Roadster | 3 | 🏆 | 34.308 | Kentucky Region |
| 10/7/2018 | 2018 KYSCCA PE#8 KEC | Street Touring Roadster | 5 | — | 51.802 | Kentucky Region |
| 9/16/2018 | 2018 KYSCCA PE#6 KEC | Street Touring Roadster | 2 | 🏆 | 31.566 | Kentucky Region |
Loading garage…
| 7/29/2018 | 2018 KYSCCA PE#5 NCM | Street Touring Roadster | 3 | — | 40.969 | Kentucky Region |
| 7/15/2018 | 2018 KYSCCA PE#4 KEC | Street Touring Roadster | 2 | 🏆 | 40.749 | Kentucky Region |
| 7/1/2018 | CKR Event Kentucky 2018 | Street Touring Roadster | 10 | — | 32.495 | Central Kentucky Region |
| 7/9/2017 | KY Region SCCA #4 2017 KYSCCA PE#4 KEC | Super Street Modified | 3 | — | 48.615 | Kentucky Region |
| 4/2/2017 | KY Region SCCA - 2017 KYSCCA Cob Web Shaker Papa Johns 4-2-2017 Sun | E Street | 3 | 🏆 | 37.271 | Kentucky Region |
| 10/9/2016 | 2016 KYSCCA PE#10 KEC | Street Modified | 3 | 🏆 | 37.636 | Kentucky Region |
| 10/8/2016 | 2016 KYSCCA PE#9 KEC | Street Modified | 4 | — | 41.268 | Kentucky Region |
| 7/24/2016 | 2016 KYSCCA PE#5 NCM | Street Modified | 3 | 🏆 | 45.069 | Kentucky Region |
| 7/17/2016 | 2016 KYSCCA PE#4 KEC | Street Modified | 3 | 🏆 | 42.696 | Kentucky Region |
| 6/26/2016 | #4 NCM Sun 06-26-2016 | Street Modified | 5 | — | 38.207 | Tennessee Region |
| 6/24/2016 | 2016 KYSCCA PE#3 NCM | Street Modified | 5 | — | 38.207 | Kentucky Region |
| 6/12/2016 | 2016 KYSCCA PE#2 KEC | Street Modified | 3 | 🏆 | 40.542 | Kentucky Region |
| 5/15/2016 | 2016 KYSCCA PE#1 KEC | Street Modified | 5 | — | 37.226 | Kentucky Region |
| 10/26/2014 | KentuckyRegionNCM2014-Regional-FinalResults | Street Modified | 8 | — | 50.658 | Kentucky Region |
| 9/21/2014 | #10 2014 KYSCCA PE#10 UPS 9-21-2014 Sun | Street Modified | 4 | 🏆 | 36.048 | Kentucky Region |
| 9/21/2014 | 2014 KYSCCA PE#10 | Street Modified | 4 | 🏆 | 36.048 | Kentucky Region |
| 8/31/2014 | KYSCCA PE#9 KEC | Street Modified | 7 | — | 53.090 | Kentucky Region |
| 8/31/2014 | #9 KYSCCA PE#9 KEC 8-31-14 Sun | Street Modified | 7 | — | 53.090 | Kentucky Region |
| 8/30/2014 | KentuckyRegion24hrDeLeCone2014-Regional-FinalResults | 24LC | 31 | — | 30.432 | Kentucky Region |
| 8/17/2014 | #8 2014 KYRSCCA PE#8 UPS 8-17-2014 Sun | Street Modified | 3 | 🏆 | 40.255 | Kentucky Region |
| 7/20/2014 | 2014 KYSCCA PE#7 KEC | Street Modified | 7 | — | 45.338 | Kentucky Region |
| 6/29/2014 | #6 2014 kyr scca points event #6 UPS 06/29/2014 Sun | Street Modified | 5 | — | 46.834 | Kentucky Region |
| 6/15/2014 | #5 2014 KYRSCCA Points Event #5 6/15/2014 KEC Sun | Street Modified | 6 | — | 44.398 | Kentucky Region |
| 6/1/2014 | #4 2014 KYRSCCA Points Event #4 KEC 6/1/2014 Sun | Street Modified | 11 | — | 44.593 | Kentucky Region |
| 5/18/2014 | #3 2014 KYRSCCA Points Event #3 5/18/2014 KEC Sun | Street Modified | 10 | — | 47.920 | Kentucky Region |
| 4/27/2014 | #2 2014 KYR SCCA Point Event #2 KEC 4/27/2014 Sun | Street Modified | 12 | — | 36.617 | Kentucky Region |
| 4/6/2014 | 2014-KYR-SCCA-Points-Event-1-UPS-4-6-2014_fin | Street Modified | 5 | — | 38.577 | Kentucky Region |
| 3/30/2014 | KentuckyRegionFun22014-Regional-FinalResults | Street Modified | 12 | — | 42.655 | Kentucky Region |
| 8/25/2013 | 2013 KYSCCA PE#8 | Street Touring Xtreme | 9 | — | 44.224 | Kentucky Region |
| 8/11/2013 | 2013 KYSCCA PE#7 | Street Touring Xtreme | 7 | — | 43.821 | Kentucky Region |
| 6/23/2013 | 2013 KYSCCA PE#5 KEC | Street Touring Xtreme | 6 | — | 39.165 | Kentucky Region |
| 6/2/2013 | 2013 KYSCCA PE#4 | Street Touring Xtreme | 11 | — | 57.555 | Kentucky Region |
| 5/19/2013 | 2013 KYSCCA PE#3 KEC | Street Touring Xtreme | 7 | — | 38.149 | Kentucky Region |
| 4/28/2013 | 2013 KYSCCA PE#2 KEC | Street Touring Xtreme | 7 | — | 58.627 | Kentucky Region |
| 4/14/2013 | 2013 KYSCCA PE#1 | Street Touring Xtreme | 8 | — | 60.590 | Kentucky Region |