Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 South Carolina
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA The District at Lycoming 4/26/2026 | F Street Prepared | 1 | 1 | 41.282 | 0.00 |
| NEPA SCCA District at Lycoming 4/25/2026 | F Street Prepared | 2 | 2 | 39.818 | |
| NEPA SCCA Pocono 9/13/2025 | F Street Prepared | 2 | 2 | 50.737 | |
| 2025 Tire Rack SCCA Solo Nationals 9/1/2025 | F Street Prepared | 20 | 23 | 115.226 | |
| 2025 Tire Rack SCCA Finger Lakes National Tour 8/1/2025 | F Street Prepared | 1 | 2 | 126.817 | |
| Philadelphia Region Event3 2025 (excluded) 7/13/2025 | Xtreme Street B | 1 | 1 | 72.512 | 0.00 |
| NEPA SCCA 11th Annual Pocono Regional-Sunday 6/29/2025 | Xtreme Street B | 2 | 3 | 68.717 | |
| NEPA SCCA 11th Annual Pocono Regional-Saturday 6/28/2025 | Xtreme Street B | 1 | 3 | 72.512 | |
| NEPA SCCA The District at Lycoming 4/27/2025 | Xtreme Street B | 1 | 1 | 34.436 | 0.00 |
| NEPA SCCA The District at Lycoming 4/26/2025 | Xtreme Street B | 1 | 1 | 36.705 | 0.00 |
| NEPA SCCA The District at Lycoming Valley 10/6/2024 | Xtreme Street B | 1 | 2 | 37.506 | |
| NEPA SCCA The District at Lycoming Valley 10/5/2024 | Xtreme Street B | 1 | 1 | 40.467 | 0.00 |
| NEPA SCCA Fall Pocono Sunday 9/22/2024 | Xtreme Street B | 5 | 6 | 73.873 | |
| NEPA SCCA Fall Pocono Saturday 9/21/2024 | Xtreme Street B | 5 | 5 | 58.624 | |
| NEPA SCCA Mohegan Sun Arena 8/25/2024 | Xtreme Street B | 2 | 2 | 43.582 | |
| NEPA SCCA LCCC 8/10/2024 | Xtreme Street B | 1 | 1 | 39.582 | 0.00 |
| NEPA SCCA Solo Pocono 7/23/2024 | Xtreme Street B | 1 | 2 | 52.619 | |
| NEPASCCA 10th Annual Regional Sunday 6/16/2024 | Xtreme Street B | 1 | 1 | 71.989 | 0.00 |
| NEPA-SCCA #3 Mohegan Sun Arena 5/26/2024 | Xtreme Street B | 1 | 1 | 52.339 | 0.00 |
| NEPA-SCCA #2 District at Lycoming Valley 4/21/2024 | Xtreme Street B | 1 | 1 | 46.207 | 0.00 |
| NEPA-SCCA #1 District at Lycoming Valley 4/20/2024 | Xtreme Street B | 1 | 2 | 51.561 | |
| NEPA #8 Mohegan 10/8/23 10/10/2023 | Street Touring Xtreme | 3 | 7 | 45.024 | |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | Street Touring Xtreme | 4 | 7 | 45.036 | |
| NEPA #11 Fall Pocono 9/24/23 9/25/2023 | Street Touring Xtreme | 3 | 5 | 64.870 | |
| NEPA #10 Fall Pocono 9/23/23 9/25/2023 | Street Touring Xtreme | 5 | 6 | 70.706 | |
| NEPA #9 Pocono 8/20/23 8/23/2023 | Street Touring Xtreme | 5 | 5 | 73.929 | |
| NEPA #7 Pocono 7/6/23 7/8/2023 | Street Touring Xtreme | 6 | 6 | 62.458 | |
| NEPA #6 LCCC 6/18/23 6/19/2023 | Street Touring Xtreme | 5 | 5 | 52.106 | |
| NEPA #5 Pocono Regional Day 2 6/13/2023 | Street Touring Xtreme | 8 | 9 | 78.765 | |
| NEPA #4 2023 Regional Day 1 6/13/2023 | Street Touring Xtreme | 9 | 10 | 75.863 | |
| NEPA #3 NEPA/NNJR 5/20/23 5/30/2023 | Street Touring Xtreme | 7 | 10 | 79.587 | |
| #3 NNJR Event #3 Sat 05-20-2023 5/20/2023 | Street Touring Xtreme | 7 | 10 | 79.587 | |
| NEPA #2 LCCC 5/13/23 5/15/2023 | D Street | 7 | 9 | 47.161 | |
| NEPA #1 Mohegan Sun 4/23/23 4/24/2023 | Street Touring Xtreme | 6 | 6 | 52.899 | |
| #1 Philly SCCA 2023 Event 1 Oxford Valley Mall Sun 04-02-2023 4/23/2023 | Street Touring Xtreme | 5 | 6 | 33.243 | |
| #1 Philly SCCA 2023 Event 1 Oxford Valley Mall Sun 04-02-2023 4/2/2023 | Street Touring Xtreme | 5 | 6 | 33.243 | |
| NEPA #12 Lycoming Mall 10/1/22 10/3/2022 | Street Touring Xtreme | 4 | 4 | 34.712 | |
| NEPA #13 Lycoming Mall 10/2/22 10/3/2022 | Street Touring Xtreme | 5 | 5 | 39.154 | |
| NEPA #10 Fall Pocono 9/21/2022 | Street Touring Xtreme | 6 | 6 | 80.661 | |
| NEPA #11 Fall Pocono Sunday 9/20/2022 | Street Touring Xtreme | 9 | 9 | 76.407 | |
| NEPA #8 Pocono 8/21/22 8/22/2022 | Street Touring Xtreme | 7 | 7 | 71.750 | |
| Finger Lakes Region SCCA #4 2022 FLR 4: The Quatro 7/30/2022 | T | 14 | 15 | 59.458 | |
| NEPA #5 Pocono Regional 6/13/2022 | Street Touring Xtreme | 10 | 10 | 84.843 | |
| NEPA #4 Mohegan Sun 5/28/22 5/30/2022 | Street Touring Xtreme | 6 | 8 | 47.265 | |
| NEPA #3 LCCC 5/14/22 5/15/2022 | Street Touring Xtreme | 8 | 9 | 54.183 | |
| NEPA #1 Lycoming Mall 4/23/22 4/25/2022 | Street Touring Xtreme | 8 | 8 | 42.578 | |
| NEPA #2 Lycoming Mall 4/24/22 4/25/2022 | Street Touring Xtreme | 7 | 8 | 42.493 | |
| NEPA #7 Fall Pocono 9/18/21 9/26/2021 | G Street | 4 | 4 | 85.998 | |
| NEPA #11 Fall Pocono 9/18/21 9/26/2021 | G Street | 4 | 4 | 85.392 | |
| #8 Event #8 Sun 08-29-2021 8/29/2021 | Street Touring Xtreme | 1 | 1 | 53.742 | 0.00 |
| #7 Event #7 Sat 08-28-2021 8/28/2021 | Street Touring Xtreme | 3 | 3 | 48.070 | |
| NEPA #9 Pocono 8/14/21 8/17/2021 | Street Touring Xtreme | 9 | 11 | 83.910 | |
| NEPA #8 Mohegan 7/18/21 7/20/2021 | Street Touring Xtreme | 7 | 7 | 53.963 | |
| NEPA #5 Pocono 7th Annual Regional 6/12-13/21 6/16/2021 | G Street | 1 | 3 | 179.004 | |
| NEPA #11 Lycoming Mall 10/11/20 10/11/2020 | Street Touring Xtreme | 4 | 4 | 42.493 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/26/2026 | NEPA SCCA The District at Lycoming | F Street Prepared | 1 | 🏆 | 41.282 | Nepascca |
| 4/25/2026 | NEPA SCCA District at Lycoming | F Street Prepared | 2 | — | 39.818 | Northeastern Pennsylvania Region |
| 9/13/2025 | NEPA SCCA Pocono | F Street Prepared | 2 | — | 50.737 | Nepascca |
Loading garage…
| 9/1/2025 | 2025 Tire Rack SCCA Solo Nationals | F Street Prepared | 20 | — | 115.226 | SCCA |
| 8/1/2025 | 2025 Tire Rack SCCA Finger Lakes National Tour | F Street Prepared | 1 | 🏆 | 126.817 | SCCA |
| 7/13/2025 | Philadelphia Region Event3 2025 (excluded) | Xtreme Street B | 1 | 🏆 | 72.512 | Philadelphia Region SCCA |
| 6/29/2025 | NEPA SCCA 11th Annual Pocono Regional-Sunday | Xtreme Street B | 2 | — | 68.717 | Northeastern Pennsylvania Region |
| 6/28/2025 | NEPA SCCA 11th Annual Pocono Regional-Saturday | Xtreme Street B | 1 | 🏆 | 72.512 | Northeastern Pennsylvania Region |
| 4/27/2025 | NEPA SCCA The District at Lycoming | Xtreme Street B | 1 | 🏆 | 34.436 | Nepascca |
| 4/26/2025 | NEPA SCCA The District at Lycoming | Xtreme Street B | 1 | 🏆 | 36.705 | Nepascca |
| 10/6/2024 | NEPA SCCA The District at Lycoming Valley | Xtreme Street B | 1 | 🏆 | 37.506 | Nepascca |
| 10/5/2024 | NEPA SCCA The District at Lycoming Valley | Xtreme Street B | 1 | 🏆 | 40.467 | Nepascca |
| 9/22/2024 | NEPA SCCA Fall Pocono Sunday | Xtreme Street B | 5 | — | 73.873 | Nepascca |
| 9/21/2024 | NEPA SCCA Fall Pocono Saturday | Xtreme Street B | 5 | — | 58.624 | Nepascca |
| 8/25/2024 | NEPA SCCA Mohegan Sun Arena | Xtreme Street B | 2 | — | 43.582 | Nepascca |
| 8/10/2024 | NEPA SCCA LCCC | Xtreme Street B | 1 | 🏆 | 39.582 | — |
| 7/23/2024 | NEPA SCCA Solo Pocono | Xtreme Street B | 1 | 🏆 | 52.619 | Nepascca |
| 6/16/2024 | NEPASCCA 10th Annual Regional Sunday | Xtreme Street B | 1 | 🏆 | 71.989 | Northeast Pennsylvania Region |
| 5/26/2024 | NEPA-SCCA #3 Mohegan Sun Arena | Xtreme Street B | 1 | 🏆 | 52.339 | Northeastern Pennsylvania Region |
| 4/21/2024 | NEPA-SCCA #2 District at Lycoming Valley | Xtreme Street B | 1 | 🏆 | 46.207 | Northeastern Pennsylvania Region |
| 4/20/2024 | NEPA-SCCA #1 District at Lycoming Valley | Xtreme Street B | 1 | 🏆 | 51.561 | Northeastern Pennsylvania Region |
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | Street Touring Xtreme | 3 | 🏆 | 45.024 | Nepascca |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | Street Touring Xtreme | 4 | — | 45.036 | Nepascca |
| 9/25/2023 | NEPA #11 Fall Pocono 9/24/23 | Street Touring Xtreme | 3 | — | 64.870 | Nepascca |
| 9/25/2023 | NEPA #10 Fall Pocono 9/23/23 | Street Touring Xtreme | 5 | — | 70.706 | Nepascca |
| 8/23/2023 | NEPA #9 Pocono 8/20/23 | Street Touring Xtreme | 5 | — | 73.929 | — |
| 7/8/2023 | NEPA #7 Pocono 7/6/23 | Street Touring Xtreme | 6 | — | 62.458 | Nepascca |
| 6/19/2023 | NEPA #6 LCCC 6/18/23 | Street Touring Xtreme | 5 | — | 52.106 | Nepascca |
| 6/13/2023 | NEPA #4 2023 Regional Day 1 | Street Touring Xtreme | 9 | — | 75.863 | Nepascca |
| 6/13/2023 | NEPA #5 Pocono Regional Day 2 | Street Touring Xtreme | 8 | — | 78.765 | Nepascca |
| 5/30/2023 | NEPA #3 NEPA/NNJR 5/20/23 | Street Touring Xtreme | 7 | — | 79.587 | Nepascca |
| 5/20/2023 | #3 NNJR Event #3 Sat 05-20-2023 | Street Touring Xtreme | 7 | — | 79.587 | Northern New Jersey Region |
| 5/15/2023 | NEPA #2 LCCC 5/13/23 | D Street | 7 | — | 47.161 | Nepascca |
| 4/24/2023 | NEPA #1 Mohegan Sun 4/23/23 | Street Touring Xtreme | 6 | — | 52.899 | Nepascca |
| 4/23/2023 | #1 Philly SCCA 2023 Event 1 Oxford Valley Mall Sun 04-02-2023 | Street Touring Xtreme | 5 | — | 33.243 | Philadelphia Region |
| 4/2/2023 | #1 Philly SCCA 2023 Event 1 Oxford Valley Mall Sun 04-02-2023 | Street Touring Xtreme | 5 | — | 33.243 | Philadelphia Region SCCA |
| 10/3/2022 | NEPA #12 Lycoming Mall 10/1/22 | Street Touring Xtreme | 4 | — | 34.712 | Nepascca |
| 10/3/2022 | NEPA #13 Lycoming Mall 10/2/22 | Street Touring Xtreme | 5 | — | 39.154 | Nepascca |
| 9/21/2022 | NEPA #10 Fall Pocono | Street Touring Xtreme | 6 | — | 80.661 | Nepascca |
| 9/20/2022 | NEPA #11 Fall Pocono Sunday | Street Touring Xtreme | 9 | — | 76.407 | Nepascca |
| 8/22/2022 | NEPA #8 Pocono 8/21/22 | Street Touring Xtreme | 7 | — | 71.750 | Nepascca |
| 7/30/2022 | Finger Lakes Region SCCA #4 2022 FLR 4: The Quatro | T | 14 | — | 59.458 | Finger Lakes Region |
| 6/13/2022 | NEPA #5 Pocono Regional | Street Touring Xtreme | 10 | — | 84.843 | — |
| 5/30/2022 | NEPA #4 Mohegan Sun 5/28/22 | Street Touring Xtreme | 6 | — | 47.265 | Nepascca |
| 5/15/2022 | NEPA #3 LCCC 5/14/22 | Street Touring Xtreme | 8 | — | 54.183 | Nepascca |
| 4/25/2022 | NEPA #2 Lycoming Mall 4/24/22 | Street Touring Xtreme | 7 | — | 42.493 | Nepascca |
| 4/25/2022 | NEPA #1 Lycoming Mall 4/23/22 | Street Touring Xtreme | 8 | — | 42.578 | Nepascca |
| 9/26/2021 | NEPA #11 Fall Pocono 9/18/21 | G Street | 4 | — | 85.392 | Nepascca |
| 9/26/2021 | NEPA #7 Fall Pocono 9/18/21 | G Street | 4 | — | 85.998 | Nepascca |
| 8/29/2021 | #8 Event #8 Sun 08-29-2021 | Street Touring Xtreme | 1 | — | 53.742 | Stcsolo |
| 8/28/2021 | #7 Event #7 Sat 08-28-2021 | Street Touring Xtreme | 3 | — | 48.070 | Stcsolo |
| 8/17/2021 | NEPA #9 Pocono 8/14/21 | Street Touring Xtreme | 9 | — | 83.910 | Nepascca |
| 7/20/2021 | NEPA #8 Mohegan 7/18/21 | Street Touring Xtreme | 7 | — | 53.963 | Nepascca |
| 6/16/2021 | NEPA #5 Pocono 7th Annual Regional 6/12-13/21 | G Street | 1 | 🏆 | 179.004 | Nepascca |
| 10/11/2020 | NEPA #11 Lycoming Mall 10/11/20 | Street Touring Xtreme | 4 | — | 42.493 | Nepascca |