Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northeastern Pennsylvania
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| NEPA SCCA Mohegan Sun Arena 9/14/2025 | E Street Touring | 6 | 7 | 42.094 | |
| NEPA SCCA Pocono 9/13/2025 | E Street Touring | 8 | 11 | 54.424 | |
| NEPA SCCA Pocono 8/17/2025 | E Street Touring | 5 | 10 | 60.632 | |
| NEPA SCCA Mohegan Arena 8/10/2025 | E Street Touring | 7 | 9 | 47.328 | |
| 2025 Tire Rack SCCA Finger Lakes National Tour 8/1/2025 | Ladies Street Tire Bump | 10 | 17 | 109.899 | |
| NEPA SCCA Autocross Mohegan Sun Arena 7/27/2025 | E Street Touring | 5 | 8 | 42.251 | |
| NEPA SCCA Pocono 7/19/2025 | E Street Touring | 7 | 7 | 58.630 | |
| Philadelphia Region Event3 2025 (excluded) 7/13/2025 | E Street Touring | 5 | 8 | 76.343 | |
| NEPA SCCA 11th Annual Pocono Regional-Sunday 6/29/2025 | E Street Touring | 6 | 9 | 71.034 | |
| NEPA SCCA 11th Annual Pocono Regional-Saturday 6/28/2025 | E Street Touring | 5 | 9 | 76.343 | |
| NEPA SCCA LCCC 5/10/2025 | E Street Touring | 4 | 6 | 45.154 | |
| NEPA SCCA The District at Lycoming 4/27/2025 | E Street Touring | 5 | 6 | 35.461 | |
| NEPA SCCA Fall Pocono Sunday 9/22/2024 | Street Touring Sport | 4 | 5 | 78.433 | |
| NEPA SCCA Fall Pocono Saturday 9/21/2024 | Street Touring Sport | 6 | 6 | 61.617 | |
| NEPA SCCA Mohegan Sun Arena 8/25/2024 | Street Touring Sport | 5 | 9 | 45.573 | |
| NEPA SCCA LCCC 8/10/2024 | Street Touring Sport | 5 | 6 | 41.165 | |
| NEPA SCCA Event #6 Mohegan Sun Arena 7/14/2024 | Street Touring Sport | 7 | 7 | 50.225 | |
| NEPASCCA 10th Annual Regional Sunday 6/16/2024 | Street Touring Sport | 6 | 8 | 76.992 | |
| NEPA-SCCA #3 Mohegan Sun Arena 5/26/2024 | P | 8 | 11 | 42.792 | |
| NEPA #8 Mohegan 10/8/23 10/10/2023 | Street Touring Sport | 3 | 4 | 48.545 | |
| NEPA #12 Mohegan 10/8/23 10/10/2023 | Street Touring Sport | 3 | 4 | 49.374 | |
| NEPA #11 Fall Pocono 9/24/23 9/25/2023 | Street Touring Sport | 3 | 4 | 66.524 | |
| NEPA #10 Fall Pocono 9/23/23 9/25/2023 | Street Touring Sport | 5 | 5 | 76.420 | |
| NEPA #9 Pocono 8/20/23 8/23/2023 | Street Touring Sport | 4 | 6 | 76.404 | |
| NEPA #5 Pocono Regional Day 2 6/13/2023 | Street Touring Sport | 4 | 4 | 79.430 | |
| NEPA #4 2023 Regional Day 1 6/13/2023 | Street Touring Sport | 4 | 4 | 76.505 | |
| NEPA #3 NEPA/NNJR 5/20/23 5/30/2023 | Street Touring Sport | 3 | 4 | 78.968 | |
| #3 NNJR Event #3 Sat 05-20-2023 5/20/2023 | Street Touring Sport | 3 | 4 | 78.968 | |
| NEPA #1 Mohegan Sun 4/23/23 4/24/2023 | Street Touring Sport | 4 | 4 | 53.314 | |
| NEPA #10 Fall Pocono 9/21/2022 | STSL | 1 | 1 | 79.693 | 0.00 |
| NEPA #11 Fall Pocono Sunday 9/20/2022 | STSL | 1 | 1 | 75.617 | 0.00 |
| NEPA #9 Mohegan Sun 8/28/22 8/30/2022 | STSL | 1 | 1 | 52.880 | 0.00 |
| NEPA #8 Pocono 8/21/22 8/22/2022 | STSL | 1 | 1 | 69.191 | 0.00 |
| NEPA #7 Mohegan 7/16/22 7/18/2022 | STSL | 1 | 1 | 57.706 | 0.00 |
| NEPA #5 Pocono Regional 6/13/2022 | STSL | 1 | 1 | 80.580 | 0.00 |
| NEPA #4 Mohegan Sun 5/28/22 5/30/2022 | STSL | 1 | 1 | 50.189 | 0.00 |
| NEPA #2 Lycoming Mall 4/24/22 4/25/2022 | STSL | 1 | 1 | 42.374 | 0.00 |
| NEPA #13 Lycoming Mall 10/17/21 10/19/2021 | N | 1 | 8 | 37.386 | |
| NEPA #7 Fall Pocono 9/18/21 9/26/2021 | N | 2 | 10 | 83.335 | |
| NEPA #11 Fall Pocono 9/18/21 9/26/2021 | N | 1 | 9 | 81.013 | |
| NEPA #9 Pocono 8/14/21 8/17/2021 | N | 2 | 6 | 81.565 | |
| NEPA #8 Mohegan 7/18/21 7/20/2021 | N | 4 | 10 | 54.776 | |
| NEPA #5 Pocono 7th Annual Regional 6/12-13/21 6/16/2021 | N | 1 | 13 | 169.349 | |
| NEPA #4 NNJR/NEPA Pocono 5/29/21 5/31/2021 | N | 4 | 6 | 74.953 | |
| NEPA #3 Mohegan Sun 5/15/21 5/16/2021 | N | 2 | 6 | 59.012 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/14/2025 | NEPA SCCA Mohegan Sun Arena | E Street Touring | 6 | — | 42.094 | Nepascca |
| 9/13/2025 | NEPA SCCA Pocono | E Street Touring | 8 | — | 54.424 | Nepascca |
| 8/17/2025 | NEPA SCCA Pocono | E Street Touring | 5 | — | 60.632 | Nepascca |
Loading garage…
| 8/10/2025 | NEPA SCCA Mohegan Arena | E Street Touring | 7 | — | 47.328 | Nepascca |
| 8/1/2025 | 2025 Tire Rack SCCA Finger Lakes National Tour | Ladies Street Tire Bump | 10 | — | 109.899 | SCCA |
| 7/27/2025 | NEPA SCCA Autocross Mohegan Sun Arena | E Street Touring | 5 | — | 42.251 | Nepascca |
| 7/19/2025 | NEPA SCCA Pocono | E Street Touring | 7 | — | 58.630 | Nepascca |
| 7/13/2025 | Philadelphia Region Event3 2025 (excluded) | E Street Touring | 5 | — | 76.343 | Philadelphia Region SCCA |
| 6/29/2025 | NEPA SCCA 11th Annual Pocono Regional-Sunday | E Street Touring | 6 | — | 71.034 | Northeastern Pennsylvania Region |
| 6/28/2025 | NEPA SCCA 11th Annual Pocono Regional-Saturday | E Street Touring | 5 | — | 76.343 | Northeastern Pennsylvania Region |
| 5/10/2025 | NEPA SCCA LCCC | E Street Touring | 4 | — | 45.154 | Nepascca |
| 4/27/2025 | NEPA SCCA The District at Lycoming | E Street Touring | 5 | — | 35.461 | Nepascca |
| 9/22/2024 | NEPA SCCA Fall Pocono Sunday | Street Touring Sport | 4 | — | 78.433 | Nepascca |
| 9/21/2024 | NEPA SCCA Fall Pocono Saturday | Street Touring Sport | 6 | — | 61.617 | Nepascca |
| 8/25/2024 | NEPA SCCA Mohegan Sun Arena | Street Touring Sport | 5 | — | 45.573 | Nepascca |
| 8/10/2024 | NEPA SCCA LCCC | Street Touring Sport | 5 | — | 41.165 | — |
| 7/14/2024 | NEPA SCCA Event #6 Mohegan Sun Arena | Street Touring Sport | 7 | — | 50.225 | Nepascca |
| 6/16/2024 | NEPASCCA 10th Annual Regional Sunday | Street Touring Sport | 6 | — | 76.992 | Northeast Pennsylvania Region |
| 5/26/2024 | NEPA-SCCA #3 Mohegan Sun Arena | P | 8 | — | 42.792 | Northeastern Pennsylvania Region |
| 10/10/2023 | NEPA #12 Mohegan 10/8/23 | Street Touring Sport | 3 | — | 49.374 | Nepascca |
| 10/10/2023 | NEPA #8 Mohegan 10/8/23 | Street Touring Sport | 3 | — | 48.545 | Nepascca |
| 9/25/2023 | NEPA #10 Fall Pocono 9/23/23 | Street Touring Sport | 5 | — | 76.420 | Nepascca |
| 9/25/2023 | NEPA #11 Fall Pocono 9/24/23 | Street Touring Sport | 3 | — | 66.524 | Nepascca |
| 8/23/2023 | NEPA #9 Pocono 8/20/23 | Street Touring Sport | 4 | — | 76.404 | — |
| 6/13/2023 | NEPA #4 2023 Regional Day 1 | Street Touring Sport | 4 | — | 76.505 | Nepascca |
| 6/13/2023 | NEPA #5 Pocono Regional Day 2 | Street Touring Sport | 4 | — | 79.430 | Nepascca |
| 5/30/2023 | NEPA #3 NEPA/NNJR 5/20/23 | Street Touring Sport | 3 | — | 78.968 | Nepascca |
| 5/20/2023 | #3 NNJR Event #3 Sat 05-20-2023 | Street Touring Sport | 3 | — | 78.968 | Northern New Jersey Region |
| 4/24/2023 | NEPA #1 Mohegan Sun 4/23/23 | Street Touring Sport | 4 | — | 53.314 | Nepascca |
| 9/21/2022 | NEPA #10 Fall Pocono | STSL | 1 | — | 79.693 | Nepascca |
| 9/20/2022 | NEPA #11 Fall Pocono Sunday | STSL | 1 | 🏆 | 75.617 | Nepascca |
| 8/30/2022 | NEPA #9 Mohegan Sun 8/28/22 | STSL | 1 | — | 52.880 | Nepascca |
| 8/22/2022 | NEPA #8 Pocono 8/21/22 | STSL | 1 | 🏆 | 69.191 | Nepascca |
| 7/18/2022 | NEPA #7 Mohegan 7/16/22 | STSL | 1 | 🏆 | 57.706 | Nepascca |
| 6/13/2022 | NEPA #5 Pocono Regional | STSL | 1 | 🏆 | 80.580 | — |
| 5/30/2022 | NEPA #4 Mohegan Sun 5/28/22 | STSL | 1 | 🏆 | 50.189 | Nepascca |
| 4/25/2022 | NEPA #2 Lycoming Mall 4/24/22 | STSL | 1 | — | 42.374 | Nepascca |
| 10/19/2021 | NEPA #13 Lycoming Mall 10/17/21 | N | 1 | 🏆 | 37.386 | Nepascca |
| 9/26/2021 | NEPA #7 Fall Pocono 9/18/21 | N | 2 | 🏆 | 83.335 | Nepascca |
| 9/26/2021 | NEPA #11 Fall Pocono 9/18/21 | N | 1 | 🏆 | 81.013 | Nepascca |
| 8/17/2021 | NEPA #9 Pocono 8/14/21 | N | 2 | 🏆 | 81.565 | Nepascca |
| 7/20/2021 | NEPA #8 Mohegan 7/18/21 | N | 4 | 🏆 | 54.776 | Nepascca |
| 6/16/2021 | NEPA #5 Pocono 7th Annual Regional 6/12-13/21 | N | 1 | 🏆 | 169.349 | Nepascca |
| 5/31/2021 | NEPA #4 NNJR/NEPA Pocono 5/29/21 | N | 4 | — | 74.953 | Nepascca |
| 5/16/2021 | NEPA #3 Mohegan Sun 5/15/21 | N | 2 | 🏆 | 59.012 | Nepascca |