Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Glen
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Central New York Region SCCA #5 - Solo #5 Cherry Valley 8/25/2012 | E Street | 1 | 3 | 72.831 | |
| Central New York Region SCCA #4 - Autox #4 CV Enduro 7/15/2012 | E Street | 1 | 2 | 142.116 | |
| Central New York Region SCCA #5 - Autox #5 SEAD Day 2 7/24/2011 | N | 4 | 5 | 68.849 | |
| GlenRegionSCCA2000Event1022-Regional-FinalResults 10/22/2000 | H Street | 2 | 2 | 73.937 | |
| GlenRegionSCCA2000Event1001-Regional-FinalResults 10/1/2000 | Super Street | 1 | 2 | 55.206 | |
| GlenRegionSCCA2000Event0902-Regional-FinalResults 9/2/2000 | Super Street | 1 | 2 | 55.206 | |
| GlenRegionSCCA2000Event0820-Regional-FinalResults 8/20/2000 | Street Modified | 1 | 1 | 48.009 | 0.00 |
| GlenRegionSCCA2000Event0709-Regional-FinalResults 7/9/2000 | Street Modified | 2 | 2 | 79.574 | |
| GlenRegionSCCA2000Event0611-Regional-FinalResults 6/11/2000 | Street Modified | 1 | 1 | 61.774 | 0.00 |
| GlenRegionSCCA2000Event0514-Regional-FinalResults 5/14/2000 | Street Modified | 1 | 1 | 50.779 | 0.00 |
| GlenRegionSCCA2000Event0430-Regional-FinalResults 4/30/2000 | Street Modified | 1 | 1 | 64.401 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 8/25/2012 | Central New York Region SCCA #5 - Solo #5 Cherry Valley | E Street | 1 | 🏆 | 72.831 | Central New York Region |
| 8/25/2012 | Central New York Region SCCA #5 - Solo #5 Cherry Valley | N | 21 | — | — | Central New York Region |
| 7/15/2012 | Central New York Region SCCA #4 - Autox #4 CV Enduro | E Street | 1 | 🏆 | 142.116 |
Loading garage…
| Central New York Region |
| 7/24/2011 | Central New York Region SCCA #5 - Autox #5 SEAD Day 2 | N | 4 | — | 68.849 | Central New York Region |
| 10/22/2000 | GlenRegionSCCA2000Event1022-Regional-FinalResults | H Street | 2 | — | 73.937 | Glen Region |
| 10/1/2000 | GlenRegionSCCA2000Event1001-Regional-FinalResults | Super Street | 1 | — | 55.206 | Glen Region |
| 9/2/2000 | GlenRegionSCCA2000Event0902-Regional-FinalResults | Super Street | 1 | — | 55.206 | Glen Region |
| 8/20/2000 | GlenRegionSCCA2000Event0820-Regional-FinalResults | Street Modified | 1 | — | 48.009 | Glen Region |
| 7/9/2000 | GlenRegionSCCA2000Event0709-Regional-FinalResults | Street Modified | 2 | — | 79.574 | Glen Region |
| 6/11/2000 | GlenRegionSCCA2000Event0611-Regional-FinalResults | Street Modified | 1 | — | 61.774 | Glen Region |
| 5/14/2000 | GlenRegionSCCA2000Event0514-Regional-FinalResults | Street Modified | 1 | — | 50.779 | Glen Region |
| 4/30/2000 | GlenRegionSCCA2000Event0430-Regional-FinalResults | Street Modified | 1 | — | 64.401 | Glen Region |