Driver
Stacey Molleker
04 Chevrolet Corvette Silver
Pos1
Total Time95.388
Car #118
Trophy🏆
Runs
Course 1:
49.61749.73648.860
Course 2:
47.27346.70146.528
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Stacey Molleker 04 Chevrolet Corvette Silver Pos1 Total Time95.388 Car #118 Trophy🏆 Runs Course 1: 49.61749.73648.860 Course 2: 47.27346.70146.528 Driver Pat Salerno 02 Chevy Z06 Red Pos2 Total Time95.414 Car #113 Trophy🏆 Runs Course 1: 51.013+149.15051.807+1 Course 2: 46.26447.12748.625+1 Driver Erik Strelnieks 04 Chevrolet Corvette Z06 Yellow Pos3 Total Time95.462 Car #111 Trophy🏆 Runs Course 1: 50.919+148.75949.204 Course 2: 46.94946.73146.703 Driver Kevin Dietz 04 Cheby Z06 Silver Pos4 Total Time96.063 Car #18 Trophy🏆 Runs Course 1: 49.36749.55448.848 Course 2: 52.056+249.08147.215 Driver Jerry Onks 02 Chevy Corvette Silver Pos5 Total Time96.304 Car #169 Trophy🏆 Runs Course 1: 50.06349.92149.534 Course 2: 49.027+147.50346.770 Driver Chris Dvorak 02 Corvette z06 Silver Pos6 Total Time96.773 Car #93 Trophy🏆 Runs Course 1: 49.63149.79149.996 Course 2: 59.618+547.39747.142 Driver Curt Ormiston 04 Chevrolet Corvette Yellow Pos7 Total Time97.262 Car #91 Trophy🏆 Runs Course 1: 51.13749.99950.271 Course 2: 48.71347.70247.263 Driver Steve Eymann 03 Chevrolet Corvette Z06 Yellow Pos8 Total Time97.652 Car #76 Trophy🏆 Runs Course 1: 49.87250.13149.786 Course 2: 49.72048.08147.866 Driver Eric Heller 02 Chevrolet Corvette Red Pos9 Total Time— Car #138 Trophy🏆 Runs Course 1: 50.55949.966DNF Course 2: 47.70548.705+149.524+1 Driver Lance Adams 04 Chevy Corvette Yellow Pos10 Total Time97.816 Car #11 Trophy🏆 Runs Course 1: 54.132+250.35250.038 Course 2: 52.007+247.77850.126+1 Driver Denny Feigenspan 03 Chevy Z06 Silver Pos11 Total Time97.935 Car #199 Trophy🏆 Runs Course 1: 52.710+149.64249.500 Course 2: 48.43548.62649.511 Driver Scott Troyer 01 Chevy Z06 Corvette Yellow Pos12 Total Time98.308 Car #71 Trophy🏆 Runs Course 1: 71.712+653.984+249.403 Course 2: 53.152+248.90552.281+2 Driver Sam Makhlouf 02 Chevrolet Corvette Z06 Silver Pos13 Total Time— Car #117 Trophy🏆 Runs Course 1: 51.50450.38150.561 Course 2: 47.953DNF48.131 Driver Frank Gonzalez 02 Chevrolet Z06 Vette Yellow Pos14 Total Time98.391 Car #97 Runs Course 1: 50.70750.57261.861+2 Course 2: 50.409+147.81949.194+1 Driver Matt (Matthew) Murra 02 Porsche 996 Red Pos15 Total Time98.729 Car #19 Runs Course 1: 51.01850.23350.593 Course 2: 48.84648.50248.496 Driver Don Tseng 01 Chevy Corvette Z06 Black Pos16 Total Time98.890 Car #34 Runs Course 1: 54.16651.53650.945 Course 2: 53.393+247.94550.608+1 Driver Frank Wietharn 01 Corvette Z06 Black Pos17 Total Time99.018 Car #63 Runs Course 1: 50.98850.71850.550 Course 2: 49.47448.90848.468 Driver James Winstead 03 Chevrolet Corvette Z06 Yellow Pos18 Total Time99.123 Car #145 Runs Course 1: 51.82250.98752.832+1 Course 2: 50.648+148.13654.400+3 Driver Jeff Lundgren 02 Chevrolet Vette Z06 Red Pos19 Total Time99.200 Car #13 Runs Course 1: 52.80850.59450.894 Course 2: 49.53148.99948.606 Driver Kent Rafferty 03 Chevrolet Corvette Z06 Black Pos20 Total Time99.207 Car #194 Runs Course 1: 50.93750.65350.809 Course 2: 48.55448.85148.761 Driver Albert Chan 03 Chevrolet Corvette Z06 Red Pos21 Total Time99.351 Car #114 Runs Course 1: 54.007+151.08450.951 Course 2: 48.57848.40051.493+2 Driver Tom Kotzian 01 Chevrolet Corvette Z06 White Pos22 Total Time— Car #148 Runs Course 1: 56.234+352.086+152.020+1 Course 2: 47.51749.580+147.652 Driver Ron Farmer 02 Chevrolet Corvette Z06 Silver Pos23 Total Time99.593 Car #77 Runs Course 1: 54.366+151.15450.887 Course 2: 49.13649.30648.706 Driver Richard Beecher 04 Chevrolet Zo6 Yellow Pos24 Total Time— Car #191 Runs Course 1: 54.131+251.382+149.574 Course 2: DNF52.041+250.058+1 Driver Keith Starr 02 Chevrolet Corvette Z06 Yellow Pos25 Total Time99.708 Car #99 Runs Course 1: 53.734+158.134+350.639 Course 2: 49.06950.320+155.840+3 Driver Alex Tziortzis 02 Chevy Corvette Z06 Silver Pos26 Total Time49.766 Car #17 Runs Course 1: 50.41449.76650.067 Course 2: 50.011+149.954+164.133+5 Driver Dennis Bay 03 Chevrolet Corvette Red Pos27 Total Time99.854 Car #14 Runs Course 1: 52.60452.36351.258 Course 2: 53.956+349.49148.596 Driver David Ortega 02 Chevrolet Corvette Red Pos28 Total Time100.023 Car #177 Runs Course 1: 50.98350.80352.871+1 Course 2: 49.36251.278+149.220 Driver Troy Dudley 01 Chevrolet Z06 Black Pos29 Total Time100.235 Car #134 Runs Course 1: 51.41650.58752.800+1 Course 2: 52.811+250.187+149.648 Driver Hector San Nicolas 04 Chevy ZO6 Silver Pos30 Total Time51.012 Car #15 Runs Course 1: 58.138+355.057+251.012 Course 2: 56.044+149.630+151.886+2 Driver Steve Landstra 02 Chevrolet Z06 Corvette Yellow Pos31 Total Time100.803 Car #197 Runs Course 1: 53.423+151.86251.427 Course 2: 49.37650.307+150.800+1 Driver Richard Darnell 02 Chevrolet Corvette Silver Pos32 Total Time100.809 Car #69 Runs Course 1: 53.06052.10851.871 Course 2: 50.36350.16448.938 Driver Brent Vitolins 03 Chevy Corvette Yellow Pos33 Total Time100.934 Car #45 Runs Course 1: 51.86652.10251.755 Course 2: 52.325+149.17957.973+4 Driver Patrick Montelo 02 Chevrolet Corvette Z06 Yellow Pos34 Total Time101.168 Car #56 Runs Course 1: 52.25652.03354.375+1 Course 2: 54.696+249.13556.095+3 Driver Joel Schotz 01 Chevrolet Corvette Z06 White Pos35 Total Time101.215 Car #48 Runs Course 1: 53.234+155.457+251.843 Course 2: 52.381+149.45949.372 Driver David Lehman 04 Chevrolet Corvette Z06 Silver Pos36 Total Time101.775 Car #115 Runs Course 1: 55.392+152.60253.265 Course 2: 51.833+149.28249.173 Driver Mark Duerst 03 Chevrolet Corvette Z06 Black Pos37 Total Time101.959 Car #37 Runs Course 1: 53.51152.33751.783 Course 2: 50.48150.17651.892+1 Driver Thomas Burk 04 Chevrolet Corvette Z06 Blue Pos38 Total Time102.110 Car #87 Runs Course 1: 55.359+153.920+152.404 Course 2: 54.592+249.70653.032+1 Driver Patrick Charles 01 Chevrolet Vette Z06 Red Pos39 Total Time102.556 Car #26 Runs Course 1: 54.87753.54452.787 Course 2: 52.116+150.07349.769 Driver Fred Heller 02 Chevrolet Corvette Red Pos40 Total Time103.194 Car #38 Runs Course 1: 55.575+152.02254.242+1 Course 2: 53.652+151.70651.172 Driver Gerald Crump 01 Chevy Corvette White Pos42 Total Time— Car #79 Runs Course 1: 56.042+153.31854.701+1 Course 2: 56.084+2DNF52.059 Driver Mike Dickerson 03 Chevrolet Corvette Z06 Black Pos43 Total Time— Car #94 Runs Course 1: DNF56.50654.776 Course 2: 52.96051.24152.121 Driver Sandro La Rosa 93 Mazda Rx7 red Pos44 Total Time106.766 Car #84 Runs Course 1: 55.59454.39357.189+1 Course 2: 53.53753.594+152.373 Driver Darrell Covert 03 Chevrolet Corvette Z06-06 Blue Pos45 Total Time— Car #96 Runs Course 1: 57.403DNF56.555 Course 2: 55.15555.10553.125 Driver William Tillman 03 Chevrolet Corvette Yellow Pos46 Total Time— Car #7 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Scott McHugh 89 Chevrolet Corvette White Pos1 Total Time98.462 Car #147 Trophy🏆 Runs Course 1: 48.26048.22748.331 Course 2: 50.90650.23550.485 Driver Mark Presley 89 Chevrolet Corvette Red Pos2 Total Time98.883 Car #6 Trophy🏆 Runs Course 1: 48.78148.28748.099 Course 2: 51.73550.78451.113 Driver Marc Mccombs 04 Honda S2000 Blue Pos3 Total Time98.973 Car #129 Trophy🏆 Runs Course 1: 49.89153.105+248.480 Course 2: 50.86051.28750.493 Driver Paul Kozlak 97 Porsche 993 Black Pos4 Total Time98.986 Car #93 Trophy🏆 Runs Course 1: 48.98648.51554.408+3 Course 2: 50.47150.72750.510 Driver Jason Isley 89 Chevy Corvette White Pos5 Total Time98.997 Car #118 Trophy🏆 Runs Course 1: 48.30648.18448.063 Course 2: 53.381+151.14750.934 Driver Matthew Braun 93 Chevrolet Corvette Red Pos6 Total Time99.398 Car #141 Trophy🏆 Runs Course 1: 49.15248.47848.492 Course 2: 51.53951.13150.920 Driver Bob Klingler 04 Honda S2000 Yellow Pos7 Total Time99.456 Car #199 Trophy🏆 Runs Course 1: 50.694+148.52848.527 Course 2: 51.34251.57650.929 Driver Lynne Rothney-Kozlak 97 Porsche 993 Black Pos8 Total Time100.094 Car #193 Trophy🏆 Runs Course 1: 49.44648.85750.609+1 Course 2: 51.23755.444+251.326 Driver Michael Bullis 95 Chevy Zr-1 Black Pos9 Total Time100.166 Car #57 Runs Course 1: 49.70048.80648.571 Course 2: 53.25451.59561.602 Driver Charlie Shelton 96 Chevy Corvette Silver Pos10 Total Time100.252 Car #152 Runs Course 1: 48.87764.09849.658 Course 2: 51.37551.77251.589 Driver Jerry Hodge 96 Chevrolet Corvette Silver Pos11 Total Time— Car #52 Runs Course 1: 49.104DNF48.540 Course 2: 57.067+252.03351.923 Driver Branden Burkhart 04 Subaru Wrx Sti Black Pos12 Total Time— Car #12 Runs Course 1: 49.280DNF56.686+1 Course 2: 52.95351.78451.384 Driver Neal Bellamy 96 Chevy Corvette Gs Black Pos13 Total Time100.881 Car #194 Runs Course 1: 49.69651.705+149.190 Course 2: 52.13051.87351.691 Driver Dave McCombs 04 Honda S2000 Blue Pos14 Total Time100.936 Car #29 Runs Course 1: 50.07051.832+149.098 Course 2: 51.98351.83852.008 Driver Larry Fine 04 Subaru WRX Silver Pos15 Total Time101.126 Car #19 Runs Course 1: 52.173+151.973+149.595 Course 2: 52.36051.87751.531 Driver Jason Uyeda 03 Porsche Boxster S Silver Pos16 Total Time101.195 Car #83 Runs Course 1: 49.60555.875+149.545 Course 2: 51.69251.65052.181 Driver Dan Heydlauff 04 Honda S2000 Yellow Pos17 Total Time101.481 Car #99 Runs Course 1: 51.265+149.31949.723 Course 2: 52.16252.30952.594 Driver Eric Kriemelmeyer 04 Subaru WRX Silver Pos18 Total Time101.580 Car #119 Runs Course 1: 51.731+149.58059.485+2 Course 2: 53.63652.08652.000 Driver Jim French 89 Chevy Corvette Blue Pos19 Total Time101.644 Car #71 Runs Course 1: 49.68050.705+151.658+1 Course 2: 52.80352.22851.964 Driver Bob Neff 96 Chevrolet Corvette Black Pos20 Total Time102.214 Car #94 Runs Course 1: 51.92450.41849.514 Course 2: 54.32154.31752.700 Driver Tom McDaniel 89 Chevrolet Corvette Red Pos21 Total Time103.046 Car #47 Runs Course 1: 49.74549.72349.506 Course 2: 56.433+153.54056.465+1 Driver Toby Curran 93 Chevrolet Corvette Red Pos22 Total Time103.052 Car #41 Runs Course 1: 53.103+151.04350.768 Course 2: 52.87754.654+152.284 Driver Richard Frey 04 Subaru Impreza WRX STi Black Pos23 Total Time103.053 Car #27 Runs Course 1: 52.84951.46350.728 Course 2: 53.31457.73952.325 Driver Geoff Clark 03 Mitsubishi Evo Red Pos24 Total Time103.842 Car #21 Runs Course 1: 51.68151.20950.531 Course 2: 56.531+153.87253.311 Driver Bob Isley 89 Chevrolet Corvette White Pos25 Total Time— Car #18 Runs Course 1: DNF50.86853.267+1 Course 2: 55.780+153.77954.328+1 Driver Tom Pora 96 Chevy Corvette Silver Pos26 Total Time105.714 Car #11 Runs Course 1: 52.230+150.87853.620+1 Course 2: 59.954+255.52554.836 Driver Greg Pressley 04 Subaru STi Black Pos27 Total Time107.800 Car #95 Runs Course 1: 53.38552.59355.810+2 Course 2: 56.53357.462+155.207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Jason Saini 01 Honda S2000 Spa Pos1 Total Time97.854 Car #163 Trophy🏆 Runs Course 1: 47.75649.513+150.153+1 Course 2: 52.207+150.09851.865+1 Driver Bradley Lamont 01 Honda S2000 Yellow Pos2 Total Time97.916 Car #91 Trophy🏆 Runs Course 1: 48.27848.11347.645 Course 2: 50.77950.79450.271 Driver Steve Wynveen 01 Honda S2000 Yellow Pos3 Total Time97.934 Car #191 Trophy🏆 Runs Course 1: 48.21948.97747.884 Course 2: 51.35950.80150.050 Driver Ron Bauer 01 Hond S2000 Spa Pos4 Total Time98.518 Car #63 Trophy🏆 Runs Course 1: 48.11048.47148.405 Course 2: 52.886+150.96750.408 Driver Andrew Howe 00 Honda S2000 Black Pos5 Total Time— Car #168 Trophy🏆 Runs Course 1: 49.67848.89648.163 Course 2: 51.734DNF50.866 Driver Joe Goeke 00 Honda S2000 Red Pos6 Total Time99.067 Car #96 Trophy🏆 Runs Course 1: 49.10748.93248.048 Course 2: 51.65751.05151.019 Driver Mitch Fagundes 00 Honda S2000 Silver Pos7 Total Time99.294 Car #120 Trophy🏆 Runs Course 1: 51.036+150.517+148.390 Course 2: 51.59351.28150.904 Driver Perry Aidelbaum 01 Honda S2000 Silver Pos8 Total Time99.595 Car #81 Trophy🏆 Runs Course 1: 49.85350.834+148.733 Course 2: 51.55350.89250.862 Driver Paul Chrt 02 Honda S2000 Silver Pos9 Total Time100.010 Car #11 Trophy🏆 Runs Course 1: 50.889+148.58250.407+1 Course 2: 51.44558.637+351.428 Driver Stephen Hui 00 Honda S2000 Black Pos10 Total Time100.065 Car #68 Trophy🏆 Runs Course 1: 49.27848.97948.577 Course 2: 51.48851.80951.672 Driver Todd Morrow 01 Honda S2000 Black Pos11 Total Time100.122 Car #98 Trophy🏆 Runs Course 1: 49.74949.15748.566 Course 2: 52.68051.55651.662 Driver Bill Knighton 01 Honda S2000 Silver Pos12 Total Time100.519 Car #197 Trophy🏆 Runs Course 1: 50.14849.60749.766 Course 2: 51.99350.91251.346 Driver Matthew Pettus 02 Honda S2000 Blue Pos13 Total Time100.679 Car #169 Trophy🏆 Runs Course 1: 50.54449.83148.831 Course 2: 52.53751.84852.485 Driver Eric Hartwig 01 Honda S2000 Silver Pos14 Total Time100.729 Car #61 Runs Course 1: 49.97850.72349.246 Course 2: 53.953+153.923+151.483 Driver Gord Zacharias 01 Honda S2000 Silver Pos15 Total Time100.851 Car #161 Runs Course 1: 51.35150.02349.517 Course 2: 53.06351.77751.334 Driver James Yom 00 Honda S2000 Black Pos16 Total Time— Car #198 Runs Course 1: 55.036+354.383+350.340+1 Course 2: 50.61058.154+353.347+1 Driver Mark Sipe 03 BMW Z4 3.0 Silver Pos17 Total Time100.955 Car #193 Runs Course 1: 49.53954.163+351.210+1 Course 2: 53.876+151.41653.071+1 Driver Aruch Poonsapaya 01 Honda S2000 Silver Pos18 Total Time101.035 Car #97 Runs Course 1: 49.96749.58150.766+1 Course 2: 51.86051.65251.454 Driver Randy Pearson 00 Honda S2000 red Pos19 Total Time101.075 Car #71 Runs Course 1: 51.825+151.450+149.703 Course 2: 52.09652.03651.372 Driver Steve Sucsy 00 Honda S2000 Red Pos20 Total Time101.171 Car #189 Runs Course 1: 50.02049.29949.399 Course 2: 52.86652.28851.872 Driver Ken Neely 00 Honda S2000 Black Pos21 Total Time101.266 Car #82 Runs Course 1: 49.69549.21749.261 Course 2: 52.04954.070+153.420+1 Driver Lawrence Edwards 01 Honda S2000 Spa Yellow Pos22 Total Time101.335 Car #194 Runs Course 1: 49.62349.32553.195+2 Course 2: 52.01052.29253.519+1 Driver Greg Obadia 02 Honda S2000 Silver Pos23 Total Time— Car #99 Runs Course 1: 49.92749.37749.389 Course 2: 52.98852.267DNF Driver Tuan Nguyen 00 Honda S2000 Red Pos24 Total Time101.785 Car #89 Runs Course 1: 50.48049.43449.470 Course 2: 52.77552.35152.365 Driver Ralph Elder 00 Honda S2000 Silver Pos25 Total Time101.912 Car #20 Runs Course 1: 54.884+249.73953.759+2 Course 2: 53.45152.17352.213 Driver Gregg Lee 00 Honda S2000 Slverstone Pos26 Total Time102.092 Car #83 Runs Course 1: 49.66453.962+249.927 Course 2: 54.434+156.596+252.428 Driver Brock Ivers 01 Honda S2000 Yellow Pos27 Total Time102.157 Car #77 Runs Course 1: 52.737+149.66749.924 Course 2: 60.44952.54252.490 Driver Brian Conners 01 Honda S2000 slv Pos28 Total Time102.254 Car #181 Runs Course 1: 52.815+152.695+149.800 Course 2: 53.44953.15252.454 Driver Andy Hohl 03 Nissan 350z Daytona Bl Pos29 Total Time102.350 Car #88 Runs Course 1: 59.996+450.71749.505 Course 2: 52.84554.670+154.117+1 Driver Kris Bjerkaas 01 Honda S2000 Yellow Pos30 Total Time102.566 Car #64 Runs Course 1: 50.01351.617+150.164 Course 2: 57.564+253.16052.553 Driver Ken Kiesgen 03 Honda S2000 Blue Pos31 Total Time102.646 Car #67 Runs Course 1: 51.43750.38450.319 Course 2: 53.24152.62852.327 Driver Jeff Jackson 03 Porsche Boxster White Pos32 Total Time102.851 Car #195 Runs Course 1: 51.18452.038+149.993 Course 2: 55.037+152.85853.075 Driver Christopher Hammond 03 Nissan 350z DaytonaBlu Pos33 Total Time103.151 Car #188 Runs Course 1: 52.496+150.59850.261 Course 2: 53.52852.89054.626+1 Driver Tom Smith 99 Porsche Boxster Silver Pos34 Total Time103.264 Car #92 Runs Course 1: 50.22750.59350.577 Course 2: 53.94853.03753.299 Driver Martin Brown 01 Honda S2000 Spa Yellow Pos35 Total Time— Car #164 Runs Course 1: 52.075+161.889+451.620+1 Course 2: 54.726+151.69653.519+1 Driver Jerry Lee 99 Porsche Boxster Blue Pos36 Total Time103.538 Car #144 Runs Course 1: 51.53551.68151.126 Course 2: 54.50153.52952.412 Driver John lee 99 Porsche Boxster Blue Pos37 Total Time103.778 Car #44 Runs Course 1: 53.367+151.13950.531 Course 2: 57.102+154.12853.247 Driver Thomas Austin 00 Honda S2000 Silver Pos38 Total Time— Car #154 Runs Course 1: 54.206+254.657+251.951+1 Course 2: 52.79952.64951.832 Driver Jeremy Caplan 03 BMW Z4 3.0 Silver Pos39 Total Time— Car #93 Runs Course 1: 50.561DNF51.026 Course 2: 53.967DNF55.035+1 Driver Richard Sleeper 03 Nissan 350z Silver Pos40 Total Time104.661 Car #186 Runs Course 1: 50.68254.977+252.786+1 Course 2: 63.15553.97954.233 Driver Aaron Hale 02 Honda S2000 Blue Pos41 Total Time— Car #69 Runs Course 1: 52.393+153.127+2DNF Course 2: 54.982+153.84053.317 Driver Dale Lind 03 Honda S2000 Blue Pos42 Total Time107.089 Car #167 Runs Course 1: 53.30452.90654.175+1 Course 2: 57.98954.63254.183 Driver Terry Davis 03 Porsche Boxster White Pos43 Total Time107.190 Car #95 Runs Course 1: 53.10752.75952.527 Course 2: 55.59355.20154.663 Driver Arnie Coleman 03 BMW Z4 Grey Pos44 Total Time— Car #24 Runs Course 1: DNF53.36054.249+1 Course 2: 55.10655.72454.519 Driver Russ Jones 03 Nissan 350z Silver Pos45 Total Time107.963 Car #86 Runs Course 1: 54.895+154.389+152.762 Course 2: 55.20155.49256.541+1 Driver Diane Wood 00 Honda S2000 Silver Pos46 Total Time— Car #54 Runs Course 1: 55.684+155.835+156.839+1 Course 2: 56.76657.08856.143 Driver Ann Edwards 01 Honda S2000 Spa Yellow Pos47 Total Time115.340 Car #94 Runs Course 1: 61.156+157.68456.782 Course 2: 66.60562.164+158.558 Driver James E. Baker 01 BMW Coupe Silver Pos48 Total Time— Car #21 Runs Course 1: 59.42157.50457.307 Course 2: 63.75561.640DNF Driver Brad Holliday 01 Honda S2000 Yellow Pos49 Total Time— Car #177 Runs Course 1: 50.61653.105+249.481 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
