Pos1
Total Time95.388
Car #118
Trophy🏆
Runs
Course 1:
49.61749.73648.860
Course 2:
47.27346.70146.528
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time95.388 Car #118 Trophy🏆 Runs Course 1: 49.61749.73648.860 Course 2: 47.27346.70146.528 Pos2 Total Time95.414 Car #113 Trophy🏆 Runs Course 1: 51.013+149.15051.807+1 Course 2: 46.26447.12748.625+1 Pos3 Total Time95.462 Car #111 Trophy🏆 Runs Course 1: 50.919+148.75949.204 Course 2: 46.94946.73146.703 Pos4 Total Time96.063 Car #18 Trophy🏆 Runs Course 1: 49.36749.55448.848 Course 2: 52.056+249.08147.215 Pos5 Total Time96.304 Car #169 Trophy🏆 Runs Course 1: 50.06349.92149.534 Course 2: 49.027+147.50346.770 Pos6 Total Time96.773 Car #93 Trophy🏆 Runs Course 1: 49.63149.79149.996 Course 2: 59.618+547.39747.142 Pos7 Total Time97.262 Car #91 Trophy🏆 Runs Course 1: 51.13749.99950.271 Course 2: 48.71347.70247.263 Pos8 Total Time97.652 Car #76 Trophy🏆 Runs Course 1: 49.87250.13149.786 Course 2: 49.72048.08147.866 Pos9 Total Time97.671 Car #138 Trophy🏆 Runs Course 1: 50.55949.966DNF Course 2: 47.70548.705+149.524+1 Pos10 Total Time97.816 Car #11 Trophy🏆 Runs Course 1: 54.132+250.35250.038 Course 2: 52.007+247.77850.126+1 Pos11 Total Time97.935 Car #199 Trophy🏆 Runs Course 1: 52.710+149.64249.500 Course 2: 48.43548.62649.511 Pos12 Total Time98.308 Car #71 Trophy🏆 Runs Course 1: 71.712+653.984+249.403 Course 2: 53.152+248.90552.281+2 Pos13 Total Time98.334 Car #117 Trophy🏆 Runs Course 1: 51.50450.38150.561 Course 2: 47.953DNF48.131 Pos14 Total Time98.391 Car #97 Runs Course 1: 50.70750.57261.861+2 Course 2: 50.409+147.81949.194+1 Pos15 Total Time98.729 Car #19 Runs Course 1: 51.01850.23350.593 Course 2: 48.84648.50248.496 Pos16 Total Time98.890 Car #34 Runs Course 1: 54.16651.53650.945 Course 2: 53.393+247.94550.608+1 Pos17 Total Time99.018 Car #63 Runs Course 1: 50.98850.71850.550 Course 2: 49.47448.90848.468 Pos18 Total Time99.123 Car #145 Runs Course 1: 51.82250.98752.832+1 Course 2: 50.648+148.13654.400+3 Pos19 Total Time99.200 Car #13 Runs Course 1: 52.80850.59450.894 Course 2: 49.53148.99948.606 Pos20 Total Time99.207 Car #194 Runs Course 1: 50.93750.65350.809 Course 2: 48.55448.85148.761 Pos21 Total Time99.351 Car #114 Runs Course 1: 54.007+151.08450.951 Course 2: 48.57848.40051.493+2 Pos22 Total Time99.537 Car #148 Runs Course 1: 56.234+352.086+152.020+1 Course 2: 47.51749.580+147.652 Pos23 Total Time99.593 Car #77 Runs Course 1: 54.366+151.15450.887 Course 2: 49.13649.30648.706 Pos24 Total Time99.632 Car #191 Runs Course 1: 54.131+251.382+149.574 Course 2: DNF52.041+250.058+1 Pos25 Total Time99.708 Car #99 Runs Course 1: 53.734+158.134+350.639 Course 2: 49.06950.320+155.840+3 Pos26 Total Time99.720 Car #17 Runs Course 1: 50.41449.76650.067 Course 2: 50.011+149.954+164.133+5 Pos27 Total Time99.854 Car #14 Runs Course 1: 52.60452.36351.258 Course 2: 53.956+349.49148.596 Pos28 Total Time100.023 Car #177 Runs Course 1: 50.98350.80352.871+1 Course 2: 49.36251.278+149.220 Pos29 Total Time100.235 Car #134 Runs Course 1: 51.41650.58752.800+1 Course 2: 52.811+250.187+149.648 Pos30 Total Time100.642 Car #15 Runs Course 1: 58.138+355.057+251.012 Course 2: 56.044+149.630+151.886+2 Pos31 Total Time100.803 Car #197 Runs Course 1: 53.423+151.86251.427 Course 2: 49.37650.307+150.800+1 Pos32 Total Time100.809 Car #69 Runs Course 1: 53.06052.10851.871 Course 2: 50.36350.16448.938 Pos33 Total Time100.934 Car #45 Runs Course 1: 51.86652.10251.755 Course 2: 52.325+149.17957.973+4 Pos34 Total Time101.168 Car #56 Runs Course 1: 52.25652.03354.375+1 Course 2: 54.696+249.13556.095+3 Pos35 Total Time101.215 Car #48 Runs Course 1: 53.234+155.457+251.843 Course 2: 52.381+149.45949.372 Pos36 Total Time101.775 Car #115 Runs Course 1: 55.392+152.60253.265 Course 2: 51.833+149.28249.173 Pos37 Total Time101.959 Car #37 Runs Course 1: 53.51152.33751.783 Course 2: 50.48150.17651.892+1 Pos38 Total Time102.110 Car #87 Runs Course 1: 55.359+153.920+152.404 Course 2: 54.592+249.70653.032+1 Pos39 Total Time102.556 Car #26 Runs Course 1: 54.87753.54452.787 Course 2: 52.116+150.07349.769 Pos40 Total Time102.937 Car #38 Runs Course 1: 55.575+152.02254.242+1 Course 2: 53.652+151.70651.172 Pos42 Total Time105.377 Car #79 Runs Course 1: 56.042+153.31854.701+1 Course 2: 56.084+2DNF52.059 Pos43 Total Time106.017 Car #94 Runs Course 1: DNF56.50654.776 Course 2: 52.96051.24152.121 Pos44 Total Time106.766 Car #84 Runs Course 1: 55.59454.39357.189+1 Course 2: 53.53753.594+152.373 Pos45 Total Time109.680 Car #96 Runs Course 1: 57.403DNF56.555 Course 2: 55.15555.10553.125 Pos46 Total Time— Car #7 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time98.462 Car #147 Trophy🏆 Runs Course 1: 48.26048.22748.331 Course 2: 50.90650.23550.485 Pos2 Total Time98.883 Car #6 Trophy🏆 Runs Course 1: 48.78148.28748.099 Course 2: 51.73550.78451.113 Pos3 Total Time98.973 Car #129 Trophy🏆 Runs Course 1: 49.89153.105+248.480 Course 2: 50.86051.28750.493 Pos4 Total Time98.986 Car #93 Trophy🏆 Runs Course 1: 48.98648.51554.408+3 Course 2: 50.47150.72750.510 Pos5 Total Time98.997 Car #118 Trophy🏆 Runs Course 1: 48.30648.18448.063 Course 2: 53.381+151.14750.934 Pos6 Total Time99.398 Car #141 Trophy🏆 Runs Course 1: 49.15248.47848.492 Course 2: 51.53951.13150.920 Pos7 Total Time99.456 Car #199 Trophy🏆 Runs Course 1: 50.694+148.52848.527 Course 2: 51.34251.57650.929 Pos8 Total Time100.094 Car #193 Trophy🏆 Runs Course 1: 49.44648.85750.609+1 Course 2: 51.23755.444+251.326 Pos9 Total Time100.166 Car #57 Runs Course 1: 49.70048.80648.571 Course 2: 53.25451.59561.602 Pos10 Total Time100.252 Car #152 Runs Course 1: 48.87764.09849.658 Course 2: 51.37551.77251.589 Pos11 Total Time100.463 Car #52 Runs Course 1: 49.104DNF48.540 Course 2: 57.067+252.03351.923 Pos12 Total Time100.664 Car #12 Runs Course 1: 49.280DNF56.686+1 Course 2: 52.95351.78451.384 Pos13 Total Time100.881 Car #194 Runs Course 1: 49.69651.705+149.190 Course 2: 52.13051.87351.691 Pos14 Total Time100.936 Car #29 Runs Course 1: 50.07051.832+149.098 Course 2: 51.98351.83852.008 Pos15 Total Time101.126 Car #19 Runs Course 1: 52.173+151.973+149.595 Course 2: 52.36051.87751.531 Pos16 Total Time101.195 Car #83 Runs Course 1: 49.60555.875+149.545 Course 2: 51.69251.65052.181 Pos17 Total Time101.481 Car #99 Runs Course 1: 51.265+149.31949.723 Course 2: 52.16252.30952.594 Pos18 Total Time101.580 Car #119 Runs Course 1: 51.731+149.58059.485+2 Course 2: 53.63652.08652.000 Pos19 Total Time101.644 Car #71 Runs Course 1: 49.68050.705+151.658+1 Course 2: 52.80352.22851.964 Pos20 Total Time102.214 Car #94 Runs Course 1: 51.92450.41849.514 Course 2: 54.32154.31752.700 Pos21 Total Time103.046 Car #47 Runs Course 1: 49.74549.72349.506 Course 2: 56.433+153.54056.465+1 Pos22 Total Time103.052 Car #41 Runs Course 1: 53.103+151.04350.768 Course 2: 52.87754.654+152.284 Pos23 Total Time103.053 Car #27 Runs Course 1: 52.84951.46350.728 Course 2: 53.31457.73952.325 Pos24 Total Time103.842 Car #21 Runs Course 1: 51.68151.20950.531 Course 2: 56.531+153.87253.311 Pos25 Total Time104.647 Car #18 Runs Course 1: DNF50.86853.267+1 Course 2: 55.780+153.77954.328+1 Pos26 Total Time105.714 Car #11 Runs Course 1: 52.230+150.87853.620+1 Course 2: 59.954+255.52554.836 Pos27 Total Time107.678 Car #95 Runs Course 1: 53.38552.59355.810+2 Course 2: 56.53357.462+155.207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time97.854 Car #163 Trophy🏆 Runs Course 1: 47.75649.513+150.153+1 Course 2: 52.207+150.09851.865+1 Pos2 Total Time97.916 Car #91 Trophy🏆 Runs Course 1: 48.27848.11347.645 Course 2: 50.77950.79450.271 Pos3 Total Time97.934 Car #191 Trophy🏆 Runs Course 1: 48.21948.97747.884 Course 2: 51.35950.80150.050 Pos4 Total Time98.518 Car #63 Trophy🏆 Runs Course 1: 48.11048.47148.405 Course 2: 52.886+150.96750.408 Pos5 Total Time99.029 Car #168 Trophy🏆 Runs Course 1: 49.67848.89648.163 Course 2: 51.734DNF50.866 Pos6 Total Time99.067 Car #96 Trophy🏆 Runs Course 1: 49.10748.93248.048 Course 2: 51.65751.05151.019 Pos7 Total Time99.294 Car #120 Trophy🏆 Runs Course 1: 51.036+150.517+148.390 Course 2: 51.59351.28150.904 Pos8 Total Time99.595 Car #81 Trophy🏆 Runs Course 1: 49.85350.834+148.733 Course 2: 51.55350.89250.862 Pos9 Total Time100.010 Car #11 Trophy🏆 Runs Course 1: 50.889+148.58250.407+1 Course 2: 51.44558.637+351.428 Pos10 Total Time100.065 Car #68 Trophy🏆 Runs Course 1: 49.27848.97948.577 Course 2: 51.48851.80951.672 Pos11 Total Time100.122 Car #98 Trophy🏆 Runs Course 1: 49.74949.15748.566 Course 2: 52.68051.55651.662 Pos12 Total Time100.519 Car #197 Trophy🏆 Runs Course 1: 50.14849.60749.766 Course 2: 51.99350.91251.346 Pos13 Total Time100.679 Car #169 Trophy🏆 Runs Course 1: 50.54449.83148.831 Course 2: 52.53751.84852.485 Pos14 Total Time100.729 Car #61 Runs Course 1: 49.97850.72349.246 Course 2: 53.953+153.923+151.483 Pos15 Total Time100.851 Car #161 Runs Course 1: 51.35150.02349.517 Course 2: 53.06351.77751.334 Pos16 Total Time100.950 Car #198 Runs Course 1: 55.036+354.383+350.340+1 Course 2: 50.61058.154+353.347+1 Pos17 Total Time100.955 Car #193 Runs Course 1: 49.53954.163+351.210+1 Course 2: 53.876+151.41653.071+1 Pos18 Total Time101.035 Car #97 Runs Course 1: 49.96749.58150.766+1 Course 2: 51.86051.65251.454 Pos19 Total Time101.075 Car #71 Runs Course 1: 51.825+151.450+149.703 Course 2: 52.09652.03651.372 Pos20 Total Time101.171 Car #189 Runs Course 1: 50.02049.29949.399 Course 2: 52.86652.28851.872 Pos21 Total Time101.266 Car #82 Runs Course 1: 49.69549.21749.261 Course 2: 52.04954.070+153.420+1 Pos22 Total Time101.335 Car #194 Runs Course 1: 49.62349.32553.195+2 Course 2: 52.01052.29253.519+1 Pos23 Total Time101.644 Car #99 Runs Course 1: 49.92749.37749.389 Course 2: 52.98852.267DNF Pos24 Total Time101.785 Car #89 Runs Course 1: 50.48049.43449.470 Course 2: 52.77552.35152.365 Pos25 Total Time101.912 Car #20 Runs Course 1: 54.884+249.73953.759+2 Course 2: 53.45152.17352.213 Pos26 Total Time102.092 Car #83 Runs Course 1: 49.66453.962+249.927 Course 2: 54.434+156.596+252.428 Pos27 Total Time102.157 Car #77 Runs Course 1: 52.737+149.66749.924 Course 2: 60.44952.54252.490 Pos28 Total Time102.254 Car #181 Runs Course 1: 52.815+152.695+149.800 Course 2: 53.44953.15252.454 Pos29 Total Time102.350 Car #88 Runs Course 1: 59.996+450.71749.505 Course 2: 52.84554.670+154.117+1 Pos30 Total Time102.566 Car #64 Runs Course 1: 50.01351.617+150.164 Course 2: 57.564+253.16052.553 Pos31 Total Time102.646 Car #67 Runs Course 1: 51.43750.38450.319 Course 2: 53.24152.62852.327 Pos32 Total Time102.851 Car #195 Runs Course 1: 51.18452.038+149.993 Course 2: 55.037+152.85853.075 Pos33 Total Time103.151 Car #188 Runs Course 1: 52.496+150.59850.261 Course 2: 53.52852.89054.626+1 Pos34 Total Time103.264 Car #92 Runs Course 1: 50.22750.59350.577 Course 2: 53.94853.03753.299 Pos35 Total Time103.316 Car #164 Runs Course 1: 52.075+161.889+451.620+1 Course 2: 54.726+151.69653.519+1 Pos36 Total Time103.538 Car #144 Runs Course 1: 51.53551.68151.126 Course 2: 54.50153.52952.412 Pos37 Total Time103.778 Car #44 Runs Course 1: 53.367+151.13950.531 Course 2: 57.102+154.12853.247 Pos38 Total Time103.783 Car #154 Runs Course 1: 54.206+254.657+251.951+1 Course 2: 52.79952.64951.832 Pos39 Total Time104.528 Car #93 Runs Course 1: 50.561DNF51.026 Course 2: 53.967DNF55.035+1 Pos40 Total Time104.661 Car #186 Runs Course 1: 50.68254.977+252.786+1 Course 2: 63.15553.97954.233 Pos41 Total Time105.710 Car #69 Runs Course 1: 52.393+153.127+2DNF Course 2: 54.982+153.84053.317 Pos42 Total Time107.089 Car #167 Runs Course 1: 53.30452.90654.175+1 Course 2: 57.98954.63254.183 Pos43 Total Time107.190 Car #95 Runs Course 1: 53.10752.75952.527 Course 2: 55.59355.20154.663 Pos44 Total Time107.879 Car #24 Runs Course 1: DNF53.36054.249+1 Course 2: 55.10655.72454.519 Pos45 Total Time107.963 Car #86 Runs Course 1: 54.895+154.389+152.762 Course 2: 55.20155.49256.541+1 Pos46 Total Time111.827 Car #54 Runs Course 1: 55.684+155.835+156.839+1 Course 2: 56.76657.08856.143 Pos47 Total Time115.340 Car #94 Runs Course 1: 61.156+157.68456.782 Course 2: 66.60562.164+158.558 Pos48 Total Time118.947 Car #21 Runs Course 1: 59.42157.50457.307 Course 2: 63.75561.640DNF Pos49 Total Time— Car #177 Runs Course 1: 50.61653.105+249.481 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time99.209 Car #195 Trophy🏆 Runs Course 1: 54.641+248.64050.712+1 Course 2: 52.572+150.93650.569 Pos2 Total Time99.706 Car #161 Trophy🏆 Runs Course 1: 51.541+148.95148.683 Course 2: 51.70751.02351.047 Pos3 Total Time100.324 Car #90 Trophy🏆 Runs Course 1: 49.22848.96450.746+1 Course 2: 51.91253.586+151.360 Pos4 Total Time100.326 Car #198 Trophy🏆 Runs Course 1: 49.54349.09151.542+1 Course 2: 57.971+3DNF51.235 Pos5 Total Time100.653 Car #197 Trophy🏆 Runs Course 1: 57.195+449.00450.740+1 Course 2: 63.649+651.64951.749 Pos6 Total Time100.796 Car #84 Trophy🏆 Runs Course 1: 49.21455.129+349.454 Course 2: 52.98551.76351.582 Pos7 Total Time100.839 Car #199 Trophy🏆 Runs Course 1: 49.99649.28049.156 Course 2: 52.23051.88251.683 Pos8 Total Time100.966 Car #92 Trophy🏆 Runs Course 1: 50.70749.53049.361 Course 2: 52.69351.81151.605 Pos9 Total Time101.313 Car #190 Trophy🏆 Runs Course 1: 52.197+149.71651.834+1 Course 2: 53.28153.755+151.597 Pos10 Total Time101.492 Car #193 Trophy🏆 Runs Course 1: 51.413+149.60649.580 Course 2: 54.546+151.91252.073 Pos11 Total Time101.516 Car #26 Trophy🏆 Runs Course 1: 61.439+251.410+149.369 Course 2: 56.524+252.14757.644+3 Pos12 Total Time101.695 Car #184 Trophy🏆 Runs Course 1: 55.087+351.567+149.399 Course 2: 52.57652.91652.296 Pos13 Total Time101.702 Car #61 Trophy🏆 Runs Course 1: 51.031+150.325+156.581+2 Course 2: 53.442+151.46651.377 Pos14 Total Time101.803 Car #22 Runs Course 1: 52.472+149.59649.942 Course 2: 53.24659.422+152.207 Pos15 Total Time101.900 Car #192 Runs Course 1: 53.865+249.74851.744+1 Course 2: 56.436+253.714+152.152 Pos16 Total Time102.108 Car #137 Runs Course 1: 51.64352.493+150.306 Course 2: 53.991+152.23251.802 Pos17 Total Time102.119 Car #121 Runs Course 1: 53.381+151.02650.382 Course 2: 53.16852.15051.737 Pos18 Total Time102.300 Car #191 Runs Course 1: 51.29951.09950.702 Course 2: 51.85453.169+151.598 Pos19 Total Time102.301 Car #175 Runs Course 1: 50.86750.42150.256 Course 2: 52.92852.09652.045 Pos20 Total Time102.350 Car #123 Runs Course 1: 50.02050.26251.754+1 Course 2: 52.72752.33052.622 Pos21 Total Time102.495 Car #64 Runs Course 1: 53.187+150.99350.136 Course 2: 57.933+252.51252.359 Pos22 Total Time102.580 Car #98 Runs Course 1: 53.07553.314+150.235 Course 2: 54.39752.34552.944 Pos23 Total Time102.653 Car #149 Runs Course 1: 52.470+150.04450.076 Course 2: 53.02853.95352.609 Pos24 Total Time102.991 Car #23 Runs Course 1: 53.175+150.46852.320+1 Course 2: 56.156+153.27852.523 Pos25 Total Time103.023 Car #75 Runs Course 1: DNF50.89654.050+2 Course 2: 53.71354.207+152.127 Pos26 Total Time103.093 Car #99 Runs Course 1: 51.24452.827+150.111 Course 2: 53.89352.98253.029 Pos27 Total Time103.159 Car #95 Runs Course 1: 50.85750.06154.100+2 Course 2: 53.42259.331+353.098 Pos28 Total Time103.163 Car #91 Runs Course 1: 52.00450.50950.616 Course 2: 60.925+452.65454.288+1 Pos29 Total Time103.556 Car #49 Runs Course 1: 52.54451.01950.796 Course 2: 55.528+152.76054.801+1 Pos30 Total Time103.936 Car #97 Runs Course 1: 54.001+151.82550.762 Course 2: 55.821+153.17454.649+1 Pos31 Total Time103.963 Car #144 Runs Course 1: 60.148+152.25651.064 Course 2: 53.49852.89952.949 Pos32 Total Time104.364 Car #24 Runs Course 1: 53.557+150.65070.180+5 Course 2: 54.26554.27853.714 Pos33 Total Time104.442 Car #93 Runs Course 1: 52.16452.43051.035 Course 2: 56.945+153.65853.407 Pos34 Total Time104.508 Car #21 Runs Course 1: 55.67852.13951.553 Course 2: 56.13454.35752.955 Pos35 Total Time104.601 Car #94 Runs Course 1: 52.41550.89251.008 Course 2: 54.35653.70954.952+1 Pos36 Total Time104.867 Car #62 Runs Course 1: 51.44251.74351.754 Course 2: 53.95954.58353.425 Pos37 Total Time105.326 Car #181 Runs Course 1: 52.26851.90951.675 Course 2: 53.65154.15254.310 Pos38 Total Time106.159 Car #53 Runs Course 1: 53.504+151.97952.318 Course 2: 56.17554.87154.180 Pos39 Total Time106.311 Car #37 Runs Course 1: 53.942+155.199+152.624 Course 2: 57.284+153.687DNF Pos40 Total Time106.566 Car #124 Runs Course 1: 54.994+152.30351.517 Course 2: 56.442+156.149+155.049 Pos41 Total Time106.797 Car #44 Runs Course 1: 53.968+152.22552.331 Course 2: 56.03254.69254.572 Pos42 Total Time106.830 Car #83 Runs Course 1: 51.33450.697DNF Course 2: 56.295+157.467+256.133+1 Pos43 Total Time108.192 Car #14 Runs Course 1: 57.681+253.03451.989 Course 2: 65.515+156.20356.845+1 Pos44 Total Time110.442 Car #113 Runs Course 1: 53.94353.88553.281 Course 2: 59.92857.16157.320+1 Pos45 Total Time111.231 Car #81 Runs Course 1: 55.293+154.93253.933 Course 2: 68.57858.21257.298 Pos46 Total Time111.273 Car #13 Runs Course 1: 55.29953.64955.180+1 Course 2: 58.39759.29957.624 Pos47 Total Time111.581 Car #42 Runs Course 1: 55.67055.30654.981 Course 2: 59.19057.43756.600 Pos48 Total Time112.991 Car #142 Runs Course 1: 55.65458.247+156.862 Course 2: 58.74458.10657.337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
