Pos1
Total Time110.334
Car #70
Trophy🏆
Runs
Course 1:
53.59053.399
Course 2:
59.877+156.93558.566+1
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time110.334 Car #70 Trophy🏆 Runs Course 1: 53.59053.399 Course 2: 59.877+156.93558.566+1 Pos2 Total Time111.337 Car #35 Trophy🏆 Runs Course 1: 55.916+154.63353.910 Course 2: 58.13657.42761.322+2 Pos3 Total Time111.370 Car #136 Trophy🏆 Runs Course 1: 56.305+154.14253.882 Course 2: 60.053+159.808+157.488 Pos4 Total Time111.437 Car #17 Trophy🏆 Runs Course 1: 54.70354.31258.050+2 Course 2: 57.83257.73057.125 Pos5 Total Time112.315 Car #29 Trophy🏆 Runs Course 1: 56.499+154.69454.525 Course 2: 58.72258.51457.790 Pos6 Total Time112.326 Car #3 Trophy🏆 Runs Course 1: 55.69554.30255.829+1 Course 2: 59.40958.024DNF Pos7 Total Time112.333 Car #46 Trophy🏆 Runs Course 1: 54.83554.33253.971 Course 2: 58.69158.36262.264+2 Pos8 Total Time112.418 Car #83 Trophy🏆 Runs Course 1: 56.690+157.013+154.776 Course 2: 59.24260.255+157.642 Pos9 Total Time112.625 Car #96 Trophy🏆 Runs Course 1: 54.70260.403+354.795 Course 2: 58.09957.92358.477 Pos10 Total Time112.929 Car #138 Trophy🏆 Runs Course 1: 54.75854.73554.634 Course 2: 59.558DNF58.295 Pos11 Total Time113.150 Car #31 Trophy🏆 Runs Course 1: 55.48054.55155.005 Course 2: 60.124+160.865+158.599 Pos12 Total Time113.432 Car #93 Trophy🏆 Runs Course 1: DNF55.39854.821 Course 2: 64.253+358.92558.611 Pos13 Total Time113.541 Car #71 Runs Course 1: 55.04854.84755.565 Course 2: 59.44559.64958.694 Pos14 Total Time113.679 Car #7 Runs Course 1: 57.803+155.93555.235 Course 2: 59.39558.96658.444 Pos15 Total Time113.827 Car #55 Runs Course 1: 55.25257.084+154.637 Course 2: 60.46559.190 Pos16 Total Time113.911 Car #34 Runs Course 1: 57.302+155.02054.591 Course 2: 60.25959.81059.320 Pos17 Total Time113.976 Car #139 Runs Course 1: 55.62555.19654.406 Course 2: 59.570DNF60.253+1 Pos18 Total Time114.052 Car #81 Runs Course 1: 56.13657.145+155.337 Course 2: 60.51658.71559.204 Pos19 Total Time114.066 Car #41 Runs Course 1: 55.69455.03355.491 Course 2: 59.97259.19459.033 Pos20 Total Time114.194 Car #129 Runs Course 1: 54.88355.23458.444+2 Course 2: 62.472+259.31159.659 Pos21 Total Time114.345 Car #114 Runs Course 1: 56.14256.10855.154 Course 2: 59.83859.19161.147+1 Pos22 Total Time114.743 Car #43 Runs Course 1: 57.32856.06456.133 Course 2: 62.007+161.895+158.679 Pos23 Total Time114.862 Car #42 Runs Course 1: 55.15855.42255.310 Course 2: 61.470+159.70461.184 Pos24 Total Time114.883 Car #59 Runs Course 1: 56.93057.37955.359 Course 2: 59.86859.52460.166 Pos25 Total Time114.921 Car #76 Runs Course 1: 55.82956.14756.261 Course 2: 59.38759.09259.145 Pos26 Total Time114.960 Car #123 Runs Course 1: 55.66058.219+155.449 Course 2: 61.063DNF59.511 Pos27 Total Time115.063 Car #86 Runs Course 1: 58.471+155.80756.026 Course 2: 59.85062.157+159.256 Pos28 Total Time115.084 Car #92 Runs Course 1: 57.380+155.71957.056 Course 2: 60.10559.94559.365 Pos29 Total Time115.280 Car #40 Runs Course 1: 57.05455.62465.413 Course 2: 61.92359.65659.901 Pos30 Total Time115.424 Car #88 Runs Course 1: 56.23355.80859.132+1 Course 2: 64.207+259.68359.616 Pos31 Total Time115.499 Car #140 Runs Course 1: 58.592+156.24255.925 Course 2: 59.57462.149+261.800+2 Pos32 Total Time115.501 Car #39 Runs Course 1: 57.08156.90856.164 Course 2: 59.337DNF61.451 Pos33 Total Time116.323 Car #61 Runs Course 1: 57.36057.96157.113 Course 2: 60.81760.35959.210 Pos34 Total Time116.594 Car #53 Runs Course 1: 56.72756.37956.380 Course 2: 61.34960.21560.496 Pos35 Total Time117.007 Car #23 Runs Course 1: 57.21656.23155.901 Course 2: 64.751+162.86761.106 Pos36 Total Time117.449 Car #72 Runs Course 1: 57.80356.90056.986 Course 2: 75.547+270.759+160.549 Pos37 Total Time117.955 Car #24 Runs Course 1: 57.51757.02857.214 Course 2: 62.52464.645+160.927 Pos38 Total Time118.944 Car #135 Runs Course 1: 59.49758.36857.205 Course 2: 65.007+161.73963.970 Pos39 Total Time119.124 Car #14 Runs Course 1: 58.36357.26057.632 Course 2: DNF63.421+161.864 Pos40 Total Time119.262 Car #94 Runs Course 1: 57.59757.96058.017 Course 2: DNF62.57161.665 Pos41 Total Time121.029 Car #38 Runs Course 1: 61.479+158.06658.757 Course 2: 62.96363.864+176.032+1 Pos42 Total Time123.753 Car #36 Runs Course 1: 64.842+162.195+160.143 Course 2: 67.61565.03463.610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street Ladies | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time112.560 Car #83 Trophy🏆 Runs Course 1: 535.04156.97354.348 Course 2: 58.21358.66463.147+2 Pos2 Total Time113.132 Car #55 Trophy🏆 Runs Course 1: 55.27254.97354.542 Course 2: 60.48359.56558.590 Pos3 Total Time115.012 Car #75 Trophy🏆 Runs Course 1: 56.73655.91860.830+2 Course 2: 60.66559.09460.525 Pos4 Total Time116.052 Car #71 Trophy🏆 Runs Course 1: 56.12555.94856.618 Course 2: 64.980+160.10464.381+2 Pos5 Total Time118.422 Car #93 Runs Course 1: 57.98458.16557.379 Course 2: 61.04361.36561.081 Pos6 Total Time118.710 Car #31 Runs Course 1: 58.65357.84058.778+1 Course 2: 62.98260.87077.304 Pos7 Total Time119.648 Car #61 Runs Course 1: 61.599+157.94957.042 Course 2: 64.262+162.60663.102+1 Pos8 Total Time119.996 Car #89 Runs Course 1: 58.45257.69857.433 Course 2: 62.563DNF62.793 Pos9 Total Time120.670 Car #46 Runs Course 1: 61.09458.05257.936 Course 2: 62.734DNF64.096+1 Pos10 Total Time122.260 Car #23 Runs Course 1: 60.06861.26458.627 Course 2: 65.18963.89363.633 Pos11 Total Time123.282 Car #42 Runs Course 1: 66.775+360.15058.802 Course 2: 67.490+164.93564.480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time112.866 Car #99 Trophy🏆 Runs Course 1: 54.64454.80456.587+1 Course 2: 58.54958.22262.173+2 Pos2 Total Time113.003 Car #128 Trophy🏆 Runs Course 1: 54.58054.55154.267 Course 2: 59.41458.73659.059 Pos3 Total Time113.024 Car #39 Trophy🏆 Runs Course 1: 55.34855.14455.579 Course 2: 57.88060.13858.084 Pos4 Total Time113.372 Car #19 Trophy🏆 Runs Course 1: 56.401+155.10455.163 Course 2: 59.15658.26858.503 Pos5 Total Time113.580 Car #49 Trophy🏆 Runs Course 1: 56.29455.22854.909 Course 2: 59.34159.22258.671 Pos6 Total Time114.674 Car #139 Trophy🏆 Runs Course 1: 57.598+156.38756.027 Course 2: 58.64767.54560.454+1 Pos7 Total Time115.245 Car #66 Runs Course 1: 55.99255.67165.741 Course 2: 59.81959.57459.912 Pos8 Total Time115.262 Car #36 Runs Course 1: 55.77355.63756.181 Course 2: 60.58260.04359.625 Pos9 Total Time115.487 Car #91 Runs Course 1: 57.802+159.462+255.664 Course 2: 61.63359.82360.781+1 Pos10 Total Time116.239 Car #6 Runs Course 1: 58.852+158.344+156.975 Course 2: 60.54659.89959.264 Pos11 Total Time116.474 Car #28 Runs Course 1: 56.31356.89255.918 Course 2: 62.854+170.354+260.556 Pos12 Total Time117.099 Car #45 Runs Course 1: 57.946+156.23456.123 Course 2: 63.00161.32860.976 Pos13 Total Time117.309 Car #64 Runs Course 1: 56.78157.06956.347 Course 2: 71.91161.58460.962 Pos14 Total Time117.954 Car #94 Runs Course 1: DNF57.75257.442 Course 2: 61.46960.51260.758 Pos15 Total Time118.043 Car #26 Runs Course 1: 57.70656.82756.683 Course 2: 64.738+261.56061.360 Pos16 Total Time118.253 Car #90 Runs Course 1: 57.42757.80357.574 Course 2: 64.00761.96360.826 Pos17 Total Time118.719 Car #88 Runs Course 1: 58.748+157.27556.609 Course 2: 62.512+163.045+162.110 Pos18 Total Time118.782 Car #98 Runs Course 1: 58.88558.94458.297 Course 2: 61.38960.57360.485 Pos19 Total Time118.922 Car #3 Runs Course 1: 57.64557.53756.819 Course 2: 62.65662.103DNF Pos20 Total Time123.560 Car #46 Runs Course 1: 61.12260.00259.661 Course 2: 64.00063.89964.408 Pos21 Total Time131.953 Car #81 Runs Course 1: 65.28464.69263.781 Course 2: 70.370DNF68.172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street Ladies | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time115.264 Car #82 Trophy🏆 Runs Course 1: 56.24555.98356.343 Course 2: 60.74660.80859.281 Pos2 Total Time115.695 Car #98 Trophy🏆 Runs Course 1: 55.97256.34055.595 Course 2: 60.10060.15760.754+1 Pos3 Total Time120.289 Car #1 Runs Course 1: 58.16457.42256.920 Course 2: 63.82064.395+163.369 Pos4 Total Time120.586 Car #94 Runs Course 1: 59.14459.08658.131 Course 2: 62.62862.79462.455 Pos5 Total Time121.089 Car #88 Runs Course 1: 59.64760.40062.935+1 Course 2: 65.682+162.60661.442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time112.920 Car #139 Trophy🏆 Runs Course 1: 56.969+1354.85154.701 Course 2: 59.09358.88258.219 Pos2 Total Time113.635 Car #38 Trophy🏆 Runs Course 1: 55.69655.26357.064+1 Course 2: 59.81559.08858.372 Pos3 Total Time113.784 Car #140 Trophy🏆 Runs Course 1: 57.865+155.05757.329+1 Course 2: 60.64063.299+258.727 Pos4 Total Time116.280 Car #39 Runs Course 1: 57.59956.53456.928 Course 2: 60.60260.40259.746 Pos5 Total Time116.642 Car #40 Runs Course 1: 58.868+156.59856.051 Course 2: 61.06861.36460.591 Pos6 Total Time116.658 Car #71 Runs Course 1: 57.61457.03156.567 Course 2: 62.983+161.29360.091 Pos7 Total Time119.594 Car #46 Runs Course 1: 58.27757.91757.273 Course 2: 63.83662.32164.068+1 Pos8 Total Time123.311 Car #5 Runs Course 1: 60.34459.83459.158 Course 2: 66.12765.87664.153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street Ladies | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time117.706 Car #38 Runs Course 1: 60.055+157.70057.357 Course 2: 65.429+262.175+160.349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time112.673 Car #99 Trophy🏆 Runs Course 1: 55.33055.13169.743+3 Course 2: 58.33557.57857.542 Pos2 Total Time112.940 Car #118 Trophy🏆 Runs Course 1: 57.496+154.89756.694+1 Course 2: 58.99558.043DNF Pos3 Total Time113.240 Car #18 Trophy🏆 Runs Course 1: 57.14755.97055.096 Course 2: 59.67558.64858.144 Pos4 Total Time113.477 Car #2 Trophy🏆 Runs Course 1: 55.53257.51457.472+1 Course 2: 59.50760.212+157.945 Pos5 Total Time113.573 Car #133 Trophy🏆 Runs Course 1: 56.05455.72555.172 Course 2: 59.29361.23958.401 Pos6 Total Time113.991 Car #96 Trophy🏆 Runs Course 1: 55.37457.469+159.563+2 Course 2: 62.144+260.855+158.617 Pos7 Total Time114.059 Car #19 Trophy🏆 Runs Course 1: 55.69657.130+155.264 Course 2: 59.16161.075+158.795 Pos8 Total Time114.256 Car #129 Trophy🏆 Runs Course 1: 55.50555.83156.061 Course 2: 59.30758.75159.248 Pos9 Total Time114.303 Car #119 Trophy🏆 Runs Course 1: 59.267+256.00955.936 Course 2: 58.36771.427+1 Pos10 Total Time114.410 Car #69 Trophy🏆 Runs Course 1: 56.32064.44055.800 Course 2: 59.630DNF58.610 Pos11 Total Time114.798 Car #136 Trophy🏆 Runs Course 1: 55.84856.117DNF Course 2: 59.01359.12158.950 Pos12 Total Time114.810 Car #6 Trophy🏆 Runs Course 1: 56.11756.27056.422 Course 2: 65.896+359.50258.693 Pos13 Total Time115.343 Car #91 Trophy🏆 Runs Course 1: 56.31455.82156.311 Course 2: 59.52259.73159.707 Pos14 Total Time115.371 Car #140 Trophy🏆 Runs Course 1: 71.111+358.002+156.820+1 Course 2: 58.55162.545+158.807 Pos15 Total Time115.579 Car #115 Trophy🏆 Runs Course 1: 57.60756.38156.081 Course 2: 59.49859.69460.034 Pos16 Total Time115.586 Car #130 Runs Course 1: 58.224+156.65455.828 Course 2: 62.251+160.20459.758 Pos17 Total Time115.630 Car #135 Runs Course 1: 59.590+255.85655.879 Course 2: 59.85261.591+159.774 Pos18 Total Time115.792 Car #102 Runs Course 1: 63.14557.28656.587 Course 2: DNF60.45759.205 Pos19 Total Time115.896 Car #15 Runs Course 1: 56.58858.744+156.654 Course 2: 61.91059.80559.308 Pos20 Total Time115.915 Car #97 Runs Course 1: 57.88757.66956.090 Course 2: 59.82562.365+159.891 Pos21 Total Time115.972 Car #73 Runs Course 1: 56.74258.59756.871 Course 2: 66.831+159.74259.230 Pos22 Total Time115.991 Car #39 Runs Course 1: 56.37555.90157.959 Course 2: DNF60.090DNF Pos23 Total Time116.056 Car #32 Runs Course 1: 56.50556.97756.543 Course 2: 59.73960.32759.551 Pos24 Total Time116.061 Car #66 Runs Course 1: 57.32056.55158.624+1 Course 2: 61.70160.72659.510 Pos25 Total Time116.283 Car #22 Runs Course 1: 56.50856.77456.453 Course 2: 61.13559.90059.830 Pos26 Total Time116.816 Car #40 Runs Course 1: 60.556+156.92256.937 Course 2: 59.94759.89462.498+1 Pos27 Total Time116.872 Car #116 Runs Course 1: 57.17759.082+157.165 Course 2: 59.70769.247+5DNF Pos28 Total Time116.978 Car #88 Runs Course 1: 56.99458.816+156.874 Course 2: 62.724+160.10460.337 Pos29 Total Time117.292 Car #35 Runs Course 1: 57.23258.757+157.209 Course 2: DNF60.08361.273+1 Pos30 Total Time117.378 Car #33 Runs Course 1: 58.00156.88556.701 Course 2: 61.59560.88160.677 Pos31 Total Time117.434 Car #59 Runs Course 1: 57.52559.313+157.525 Course 2: 64.395+259.90961.211 Pos32 Total Time117.499 Car #93 Runs Course 1: 58.41856.68357.105 Course 2: 60.81669.030+161.580 Pos33 Total Time117.606 Car #29 Runs Course 1: 58.07756.95860.129+2 Course 2: 66.517+361.616+160.648 Pos34 Total Time117.615 Car #17 Runs Course 1: 57.17657.22461.675+2 Course 2: 60.80560.89360.439 Pos35 Total Time117.700 Car #36 Runs Course 1: 59.29759.239+156.917 Course 2: 60.78361.822+162.424+1 Pos36 Total Time117.707 Car #90 Runs Course 1: 57.21957.69957.215 Course 2: 60.49262.871+161.009 Pos37 Total Time117.710 Car #98 Runs Course 1: 60.831+158.99060.569+2 Course 2: DNF58.72060.252+1 Pos38 Total Time118.360 Car #44 Runs Course 1: 59.28257.75757.758 Course 2: 61.44669.662+160.603 Pos39 Total Time118.633 Car #117 Runs Course 1: 59.182+157.70058.305 Course 2: 62.605+161.35760.933 Pos40 Total Time118.734 Car #125 Runs Course 1: 58.21559.587+159.000+1 Course 2: 61.22960.51971.604 Pos41 Total Time118.926 Car #25 Runs Course 1: 57.94760.253+158.607 Course 2: 63.02161.15260.979 Pos42 Total Time119.126 Car #34 Runs Course 1: 59.03758.13159.576+1 Course 2: 63.00060.99564.658+1 Pos43 Total Time119.560 Car #31 Runs Course 1: 59.21058.07758.500 Course 2: 67.697+361.48363.610+1 Pos44 Total Time119.621 Car #13 Runs Course 1: 59.70158.89457.542 Course 2: 62.33362.30962.079 Pos45 Total Time119.855 Car #94 Runs Course 1: 558.84259.18558.548 Course 2: 62.75461.30761.545 Pos46 Total Time120.227 Car #41 Runs Course 1: 59.42158.73158.372 Course 2: 63.86263.06261.855 Pos47 Total Time120.357 Car #37 Runs Course 1: 59.57462.183+258.403 Course 2: 61.95462.75461.966 Pos48 Total Time120.591 Car #7 Runs Course 1: 61.339+158.75062.147+2 Course 2: 61.99964.419+161.841 Pos49 Total Time120.717 Car #16 Runs Course 1: 58.02458.38757.894 Course 2: 63.949+1DNF62.823+1 Pos50 Total Time121.035 Car #38 Runs Course 1: 58.31658.02164.529+2 Course 2: DNF63.64863.014 Pos51 Total Time121.332 Car #65 Runs Course 1: 60.75260.07559.663 Course 2: 64.913+163.05761.669 Pos52 Total Time121.604 Car #84 Runs Course 1: 61.359+160.720+158.621 Course 2: 62.98363.43963.087 Pos53 Total Time122.021 Car #47 Runs Course 1: 59.75060.10060.090 Course 2: 63.11762.27162.733 Pos54 Total Time123.507 Car #138 Runs Course 1: 61.74962.352+159.570 Course 2: 65.20764.93463.937 Pos55 Total Time124.464 Car #30 Runs Course 1: 64.819+160.48361.306 Course 2: 64.92665.99663.981 Pos56 Total Time124.714 Car #9 Runs Course 1: 60.29159.42760.288 Course 2: 66.71966.01165.287 Pos57 Total Time— Car #27 Runs Course 1: 59.52858.79059.376 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street Ladies | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time114.707 Car #83 Trophy🏆 Runs Course 1: 57.02955.75857.981+1 Course 2: 59.95760.359+158.949 Pos2 Total Time117.341 Car #12 Trophy🏆 Runs Course 1: 57.80961.224+256.899 Course 2: 65.924+360.93560.442 Pos3 Total Time117.725 Car #88 Trophy🏆 Runs Course 1: 59.570+157.75756.844 Course 2: 62.470+165.152+260.881 Pos4 Total Time117.950 Car #84 Trophy🏆 Runs Course 1: 57.77058.01259.112 Course 2: 61.02660.32660.180 Pos5 Total Time119.071 Car #73 Trophy🏆 Runs Course 1: 60.065+158.44358.258 Course 2: 62.21860.813 Pos6 Total Time120.429 Car #2 Runs Course 1: 59.59359.03658.916 Course 2: 62.48662.89261.513 Pos7 Total Time121.385 Car #17 Runs Course 1: 61.300+159.57461.056+1 Course 2: 63.994+162.38561.811 Pos8 Total Time121.872 Car #32 Runs Course 1: 59.56559.39560.053 Course 2: 62.67864.176+162.477 Pos9 Total Time122.161 Car #47 Runs Course 1: 60.29560.04660.776 Course 2: 64.51662.81262.115 Pos10 Total Time123.731 Car #33 Runs Course 1: 63.662+160.16161.984 Course 2: 65.31565.31263.570 Pos11 Total Time123.751 Car #51 Runs Course 1: 60.84960.99159.546 Course 2: 64.223DNF64.205 Pos12 Total Time126.330 Car #62 Runs Course 1: 67.352+263.81561.912 Course 2: 68.19765.45464.418 Pos13 Total Time127.062 Car #16 Runs Course 1: 61.02960.69468.419 Course 2: 70.18068.89366.368 Pos14 Total Time127.843 Car #66 Runs Course 1: 63.83262.47361.726 Course 2: 66.66466.11768.640+1 Pos15 Total Time128.542 Car #91 Runs Course 1: 61.39561.20460.431 Course 2: 71.01668.11468.111 Pos16 Total Time130.618 Car #37 Runs Course 1: 64.417DNF65.471+1 Course 2: 67.48674.34666.201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
