Pos1
Total Time106.164
Car #36
Trophy🏆
Runs
Course 1:
58.578+254.43156.334+1
Course 2:
51.86951.73354.409
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time106.164 Car #36 Trophy🏆 Runs Course 1: 58.578+254.43156.334+1 Course 2: 51.86951.73354.409 Pos2 Total Time106.805 Car #70 Trophy🏆 Runs Course 1: 56.288+1DNF55.158 Course 2: 53.743+151.67851.647 Pos3 Total Time107.355 Car #74 Trophy🏆 Runs Course 1: 57.498+155.83555.047 Course 2: 55.091+152.30852.605 Pos4 Total Time107.408 Car #129 Trophy🏆 Runs Course 1: 56.57555.98855.821 Course 2: 53.736+152.002 Pos5 Total Time107.723 Car #40 Trophy🏆 Runs Course 1: 55.52555.62755.577 Course 2: 53.21952.19852.228 Pos6 Total Time108.164 Car #57 Trophy🏆 Runs Course 1: 58.170+155.62154.925 Course 2: 64.406+253.28053.239 Pos7 Total Time108.644 Car #136 Trophy🏆 Runs Course 1: 57.05456.32856.144 Course 2: 53.52552.58952.500 Pos8 Total Time108.660 Car #139 Trophy🏆 Runs Course 1: 56.11356.44655.701 Course 2: 52.95955.288+153.112 Pos9 Total Time108.998 Car #41 Trophy🏆 Runs Course 1: 62.984+356.32956.852 Course 2: 53.61452.66953.400 Pos10 Total Time109.048 Car #82 Trophy🏆 Runs Course 1: 56.57857.94456.190 Course 2: 57.129+252.86752.858 Pos11 Total Time109.166 Car #39 Trophy🏆 Runs Course 1: 56.88158.434+156.306 Course 2: 54.872+152.974 Pos12 Total Time109.223 Car #134 Trophy🏆 Runs Course 1: 56.29956.53956.180 Course 2: 53.23953.47453.043 Pos13 Total Time109.264 Car #13 Trophy🏆 Runs Course 1: 56.01157.29756.803 Course 2: 53.91353.25355.320+1 Pos14 Total Time109.335 Car #17 Runs Course 1: 57.62356.57056.605 Course 2: 53.08052.76555.516+1 Pos15 Total Time109.608 Car #86 Runs Course 1: 57.40265.36856.805 Course 2: 52.80352.99155.279+1 Pos16 Total Time109.642 Car #43 Runs Course 1: 56.68756.27656.341 Course 2: 53.36653.43353.677 Pos17 Total Time109.718 Car #97 Runs Course 1: 58.667+157.888+156.808 Course 2: 53.88053.33852.910 Pos18 Total Time109.869 Car #53 Runs Course 1: 56.98356.85356.977 Course 2: 54.32054.37953.016 Pos19 Total Time109.938 Car #10 Runs Course 1: 62.948+257.84956.964 Course 2: 53.34052.98852.977 Pos20 Total Time110.022 Car #135 Runs Course 1: 59.635+261.888+357.958+1 Course 2: 52.68965.11552.064 Pos21 Total Time110.056 Car #73 Runs Course 1: 57.21856.99056.716 Course 2: 54.92853.48053.340 Pos22 Total Time110.203 Car #91 Runs Course 1: 59.252+169.706+256.682 Course 2: 54.811+153.52153.616 Pos23 Total Time110.280 Car #127 Runs Course 1: 57.22357.28057.332 Course 2: 54.10753.11253.057 Pos24 Total Time110.406 Car #55 Runs Course 1: 56.63456.777 Course 2: 54.63154.20353.772 Pos25 Total Time110.591 Car #29 Runs Course 1: 61.610+157.58359.222+1 Course 2: 54.66353.50853.008 Pos26 Total Time110.911 Car #27 Runs Course 1: 61.686+259.194+157.493 Course 2: 57.478+255.579+153.418 Pos27 Total Time111.101 Car #89 Runs Course 1: 61.189+259.388+157.087 Course 2: 55.758+154.01454.041 Pos28 Total Time111.104 Car #140 Runs Course 1: 58.453+160.108+2DNF Course 2: 54.007+152.651 Pos29 Total Time111.222 Car #87 Runs Course 1: 59.26357.61556.897 Course 2: 55.623+154.32559.909+3 Pos30 Total Time111.496 Car #24 Runs Course 1: 71.390+157.87857.514 Course 2: 54.60354.01553.982 Pos31 Total Time117.594 Car #115 Runs Course 1: 58.30459.511+1DNF Course 2: 54.39753.29053.639 Pos32 Total Time111.754 Car #71 Runs Course 1: DNF61.340+257.964 Course 2: 53.79053.88353.898 Pos33 Total Time111.843 Car #79 Runs Course 1: 58.27458.18959.714+1 Course 2: 54.91954.33853.654 Pos34 Total Time142.080 Car #34 Runs Course 1: 64.138+357.93458.887+1 Course 2: 55.01054.48854.146 Pos35 Total Time112.085 Car #137 Runs Course 1: 58.732+159.115+457.852 Course 2: 54.23354.59554.364 Pos36 Total Time113.013 Car #15 Runs Course 1: 60.534+159.477+158.059 Course 2: 57.571+155.61554.954 Pos37 Total Time113.610 Car #67 Runs Course 1: DNF59.60658.752 Course 2: 54.85864.95756.342+1 Pos38 Total Time114.314 Car #42 Runs Course 1: 68.037+158.87260.196 Course 2: 56.96855.76255.442 Pos39 Total Time114.372 Car #37 Runs Course 1: 59.72257.63858.855 Course 2: 56.772DNF56.734 Pos40 Total Time114.473 Car #31 Runs Course 1: 60.31960.28959.857 Course 2: 56.28855.29854.616 Pos41 Total Time70.361 Car #9 Runs Course 1: 59.29860.031 Course 2: 57.87855.53155.265 Pos42 Total Time114.998 Car #14 Runs Course 1: 59.34560.152+160.724+1 Course 2: 56.673+157.128+155.653 Pos43 Total Time115.056 Car #94 Runs Course 1: 60.814+261.241+261.896 Course 2: 56.09154.24258.521 Pos44 Total Time116.567 Car #109 Runs Course 1: DNF60.387 Course 2: 58.806+158.460+156.305 Pos45 Total Time118.713 Car #35 Runs Course 1: 64.901+261.19360.773 Course 2: 60.77658.76857.940 Pos46 Total Time— Car #2 Runs Course 1: DNF Pos47 Total Time— Car #06 Runs Course 1: DNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street Ladies | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time108.362 Car #83 Trophy🏆 Runs Course 1: 58.163+156.30355.894 Course 2: 53.23853.02152.468 Pos2 Total Time110.390 Car #55 Trophy🏆 Runs Course 1: 57.07056.93556.441 Course 2: 55.14854.75953.949 Pos3 Total Time110.971 Car #74 Trophy🏆 Runs Course 1: 58.14057.35456.684 Course 2: 60.734+254.287 Pos4 Total Time112.542 Car #91 Trophy🏆 Runs Course 1: 57.93657.69257.560 Course 2: 57.13754.98255.802 Pos5 Total Time114.207 Car #16 Runs Course 1: 59.45558.51658.903 Course 2: 59.259+256.26055.691 Pos6 Total Time114.810 Car #89 Runs Course 1: 58.18058.57957.815 Course 2: 58.936+256.995+162.237+2 Pos7 Total Time115.020 Car #98 Runs Course 1: 59.82265.506+360.372+1 Course 2: 56.24955.91855.198 Pos8 Total Time116.112 Car #87 Runs Course 1: 66.764+362.216+160.528+1 Course 2: 57.43957.39855.584 Pos9 Total Time116.197 Car #67 Runs Course 1: 60.20460.17759.050 Course 2: 60.803+157.14757.398 Pos10 Total Time116.420 Car #37 Runs Course 1: DNF60.58960.240 Course 2: 57.48356.71956.180 Pos11 Total Time116.836 Car #42 Runs Course 1: 60.68261.444+163.847+2 Course 2: 58.731+157.08556.154 Pos12 Total Time119.252 Car #41 Runs Course 1: 63.730+161.05361.306 Course 2: 61.800+159.677+158.199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time109.047 Car #19 Trophy🏆 Runs Course 1: 58.86756.48355.890 Course 2: 54.30653.84253.157 Pos2 Total Time109.078 Car #116 Trophy🏆 Runs Course 1: 58.465+156.359 Course 2: 53.72853.43952.719 Pos3 Total Time109.712 Car #140 Trophy🏆 Runs Course 1: 56.81856.48556.020 Course 2: 56.206+155.308+153.692 Pos4 Total Time109.853 Car #138 Trophy🏆 Runs Course 1: 57.16857.27857.497 Course 2: 53.39553.36052.685 Pos5 Total Time110.400 Car #106 Trophy🏆 Runs Course 1: 61.221+256.71156.524 Course 2: 57.385+153.87654.110 Pos6 Total Time110.648 Car #97 Trophy🏆 Runs Course 1: 59.62158.34456.683 Course 2: 55.24156.382+153.965 Pos7 Total Time110.826 Car #42 Trophy🏆 Runs Course 1: 62.903+257.94457.639 Course 2: 64.486+553.77553.187 Pos8 Total Time111.143 Car #114 Trophy🏆 Runs Course 1: 60.052+159.720+157.473 Course 2: 54.13457.296+153.670 Pos9 Total Time111.220 Car #25 Trophy🏆 Runs Course 1: 57.40357.28771.496 Course 2: 54.57454.41053.933 Pos10 Total Time111.438 Car #66 Runs Course 1: 58.17557.46457.542 Course 2: 556.758+154.48853.974 Pos11 Total Time111.587 Car #130 Runs Course 1: 57.64759.898+157.192 Course 2: 58.572+254.39554.408 Pos12 Total Time112.067 Car #64 Runs Course 1: 57.73759.541+161.498+2 Course 2: 54.68154.647 Pos13 Total Time112.150 Car #91 Runs Course 1: 59.685+160.910+2 Course 2: 55.51955.41455.344 Pos14 Total Time112.567 Car #88 Runs Course 1: 69.988+658.56657.666 Course 2: 55.30456.894+154.901 Pos15 Total Time112.729 Car #27 Runs Course 1: 75.332+758.34658.434 Course 2: 59.189+255.20754.383 Pos16 Total Time112.817 Car #6 Runs Course 1: 58.93258.57558.183 Course 2: 54.79654.634 Pos17 Total Time142.948 Car #40 Runs Course 1: 61.05958.49460.980+1 Course 2: 56.812+156.512+154.454 Pos18 Total Time113.009 Car #38 Runs Course 1: 58.50057.95257.690 Course 2: 55.31956.24055.402 Pos19 Total Time113.464 Car #16 Runs Course 1: 58.89360.369+159.685+1 Course 2: 55.49954.571 Pos20 Total Time113.963 Car #39 Runs Course 1: 62.738+258.66958.521 Course 2: 56.07160.123+255.442 Pos21 Total Time114.691 Car #32 Runs Course 1: 260.17561.079+1 Course 2: 58.835+156.14355.890 Pos22 Total Time114.942 Car #94 Runs Course 1: 59.785+158.69958.688 Course 2: 56.72358.288+156.254 Pos23 Total Time115.266 Car #81 Runs Course 1: 61.254+160.542+159.009 Course 2: 58.230+156.25756.331 Pos24 Total Time115.342 Car #24 Runs Course 1: 58.89360.56459.226 Course 2: 56.68356.89956.449 Pos25 Total Time115.637 Car #30 Runs Course 1: DNF61.46559.535 Course 2: 67.335DNF56.102 Pos26 Total Time115.639 Car #14 Runs Course 1: 59.66958.67658.823 Course 2: 56.96357.31357.066 Pos27 Total Time117.839 Car #119 Runs Course 1: 64.269+161.57060.680 Course 2: 58.90558.60557.159 Pos28 Total Time119.154 Car #93 Runs Course 1: 61.43270.783+161.681 Course 2: 59.10958.76457.722 Pos29 Total Time— Car #8 Runs Course 1: 59.27458.59658.620 Course 2: DNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street Ladies | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time116.078 Car #61 Trophy🏆 Runs Course 1: 65.845+359.30658.814 Course 2: 57.81757.26457.321 Pos2 Total Time116.859 Car #98 Trophy🏆 Runs Course 1: 59.77859.32761.624+1 Course 2: 58.12560.272+157.532 Pos3 Total Time119.271 Car #94 Trophy🏆 Runs Course 1: 63.19462.20361.647 Course 2: 58.87987.95557.624 Pos4 Total Time120.949 Car #81 Runs Course 1: 62.04261.59861.302 Course 2: 59.82759.64774.656 Pos5 Total Time123.848 Car #91 Runs Course 1: 64.76378.788+163.794 Course 2: 60.054DNF Pos6 Total Time— Car #78 Runs Course 1: 63.21863.28362.262 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time108.403 Car #129 Trophy🏆 Runs Course 1: 53.66252.98152.874 Course 2: 55.66155.52955.709 Pos2 Total Time108.717 Car #99 Runs Course 1: 54.61355.300+153.076 Course 2: 57.05055.64159.791+2 Pos3 Total Time108.787 Car #107 Runs Course 1: 55.64755.910+153.306 Course 2: 56.68155.97255.481 Pos4 Total Time109.023 Car #137 Runs Course 1: 57.282+253.05753.098 Course 2: 58.165+155.96659.546+2 Pos5 Total Time109.090 Car #118 Runs Course 1: 52.82958.174+252.883 Course 2: 56.36156.26164.041+4 Pos6 Total Time109.232 Car #136 Runs Course 1: 53.59553.81353.244 Course 2: 56.31155.98860.046+2 Pos7 Total Time109.352 Car #96 Runs Course 1: 57.429+253.30053.302 Course 2: 57.12456.26156.052 Pos8 Total Time109.363 Car #28 Runs Course 1: 55.64753.57253.047 Course 2: 63.275+357.25256.316 Pos9 Total Time109.556 Car #95 Runs Course 1: 54.24759.432+253.425 Course 2: 56.13156.20958.636+1 Pos10 Total Time109.684 Car #139 Runs Course 1: 56.489+153.48253.073 Course 2: 56.88956.61157.042 Pos11 Total Time109.763 Car #106 Runs Course 1: 54.11154.08253.362 Course 2: DNF56.40160.652+2 Pos12 Total Time109.841 Car #36 Runs Course 1: 54.17954.14654.082 Course 2: 59.452+158.553+155.759 Pos13 Total Time110.119 Car #18 Runs Course 1: 54.02455.322+153.765 Course 2: 58.461+156.35457.790+1 Pos14 Total Time110.182 Car #140 Runs Course 1: 56.38053.53455.508+1 Course 2: 59.475+156.64857.501+1 Pos15 Total Time110.588 Car #91 Runs Course 1: 58.783+253.835 Course 2: 57.00956.75357.092 Pos16 Total Time110.617 Car #1 Runs Course 1: DNF54.03853.904 Course 2: 56.71377.522+558.435+1 Pos17 Total Time110.720 Car #115 Runs Course 1: 54.56654.54753.940 Course 2: 58.22556.78056.876 Pos18 Total Time110.886 Car #22 Runs Course 1: 56.887+155.718+153.938 Course 2: 57.48358.87356.948 Pos19 Total Time111.058 Car #32 Runs Course 1: 56.26355.46454.587 Course 2: 57.62356.471 Pos20 Total Time111.268 Car #37 Runs Course 1: 57.305+156.967+154.566 Course 2: 57.87457.57556.702 Pos21 Total Time111.274 Car #138 Runs Course 1: 55.06556.821+154.606 Course 2: 57.142DNF56.668 Pos22 Total Time111.377 Car #25 Runs Course 1: 55.70154.348 Course 2: DNF60.166+157.029 Pos23 Total Time111.661 Car #46 Runs Course 1: 57.09655.22754.358 Course 2: 57.62757.51357.303 Pos24 Total Time111.913 Car #130 Runs Course 1: 57.328+154.64056.499+1 Course 2: 59.525+157.27359.443+1 Pos25 Total Time111.989 Car #5 Runs Course 1: 57.38756.816+154.947 Course 2: 60.533+1DNF57.042 Pos26 Total Time112.009 Car #19 Runs Course 1: 54.68759.342+154.224 Course 2: 64.801+359.34257.785 Pos27 Total Time112.224 Car #15 Runs Course 1: 55.23854.95954.202 Course 2: 59.03058.20158.022 Pos28 Total Time112.262 Car #40 Runs Course 1: 56.501+154.481 Course 2: 59.723+159.618+157.781 Pos29 Total Time112.294 Car #134 Runs Course 1: 55.76054.95054.789 Course 2: 64.640+357.67857.505 Pos30 Total Time112.592 Car #72 Runs Course 1: 57.62056.41955.257 Course 2: 60.74358.86857.335 Pos31 Total Time112.651 Car #7 Runs Course 1: 56.23256.622+154.006 Course 2: 62.99658.645+160.491+2 Pos32 Total Time112.721 Car #3 Runs Course 1: 57.27755.24154.754 Course 2: 62.007+159.05957.967 Pos33 Total Time112.975 Car #93 Runs Course 1: 57.223+156.348+155.876 Course 2: 58.13558.44757.099 Pos34 Total Time113.002 Car #69 Runs Course 1: 56.68956.784+154.869 Course 2: 59.78658.27358.133 Pos35 Total Time113.216 Car #75 Runs Course 1: 55.19557.45455.702 Course 2: 58.98658.52158.021 Pos36 Total Time113.359 Car #34 Runs Course 1: 58.799+156.08355.206 Course 2: 58.32166.36858.153 Pos37 Total Time113.579 Car #49 Runs Course 1: 60.904+255.057 Course 2: 60.05962.433+158.522 Pos38 Total Time114.195 Car #102 Runs Course 1: 58.74955.963 Course 2: 59.72958.23259.700+1 Pos39 Total Time114.077 Car #116 Runs Course 1: 57.912+155.92257.628+1 Course 2: 65.250+358.15558.226 Pos40 Total Time114.326 Car #39 Runs Course 1: 58.14156.07455.321 Course 2: 61.219+163.580+359.005 Pos41 Total Time114.388 Car #31 Runs Course 1: 64.566+256.34556.143 Course 2: 59.85362.283+258.245 Pos42 Total Time114.714 Car #63 Runs Course 1: 57.12055.82255.946 Course 2: 58.89260.833+168.079+5 Pos43 Total Time115.607 Car #119 Runs Course 1: 58.64757.79156.843 Course 2: 61.35759.59458.764 Pos44 Total Time115.809 Car #56 Runs Course 1: 56.54156.70559.052 Course 2: 62.116+159.55859.268 Pos45 Total Time116.016 Car #16 Runs Course 1: 59.641+156.23457.320 Course 2: 61.608+159.77666.298 Pos46 Total Time116.250 Car #42 Runs Course 1: 56.90957.27656.992 Course 2: 67.199+160.76059.341 Pos47 Total Time116.441 Car #33 Runs Course 1: 55.10454.22554.434 Course 2: 62.216+272.006+3 Pos48 Total Time116.488 Car #13 Runs Course 1: 57.92958.63857.144 Course 2: 61.683+160.970+159.344 Pos49 Total Time116.920 Car #2 Runs Course 1: 58.071+157.63360.543+2 Course 2: 61.305+165.103+359.287 Pos50 Total Time117.759 Car #74 Runs Course 1: 57.78758.670 Course 2: 65.480+260.63960.214 Pos51 Total Time117.824 Car #52 Runs Course 1: 57.676+158.855+2 Course 2: 70.274+660.148+161.525+2 Pos52 Total Time118.280 Car #35 Runs Course 1: 60.776+157.719 Course 2: 67.900+160.561 Pos53 Total Time118.815 Car #61 Runs Course 1: 60.76758.89258.897 Course 2: 62.76359.92360.489 Pos54 Total Time119.866 Car #57 Runs Course 1: 60.85257.75461.496+1 Course 2: DNF63.03062.112 Pos55 Total Time119.981 Car #38 Runs Course 1: 60.40458.80158.309 Course 2: 61.67261.79161.685+1 Pos56 Total Time120.360 Car #6 Runs Course 1: 64.432+358.922+163.616+4 Course 2: 62.404+174.846+361.438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street Ladies | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time111.277 Car #12 Trophy🏆 Runs Course 1: 54.43253.975 Course 2: 60.940+157.979 Pos2 Total Time111.555 Car #93 Trophy🏆 Runs Course 1: 55.985+154.49354.312 Course 2: 57.24357.38357.331 Pos3 Total Time113.662 Car #72 Trophy🏆 Runs Course 1: 57.619+156.324 Course 2: 58.44157.86057.338 Pos4 Total Time112.374 Car #118 Trophy🏆 Runs Course 1: 56.45355.12554.619 Course 2: 58.92358.39357.755 Pos5 Total Time114.485 Car #2 Runs Course 1: 57.18255.90455.365 Course 2: 65.777+159.12059.267 Pos6 Total Time115.108 Car #18 Runs Course 1: 63.357+257.31955.962 Course 2: 63.786+160.43659.146 Pos7 Total Time116.689 Car #41 Runs Course 1: 58.088+157.31657.120 Course 2: 62.801+160.44069.569 Pos8 Total Time118.551 Car #33 Runs Course 1: 59.61958.06158.407+1 Course 2: 60.82062.350+160.490 Pos9 Total Time118.827 Car #13 Runs Course 1: 57.93558.45367.295 Course 2: 60.95860.89262.244+1 Pos10 Total Time121.145 Car #16 Runs Course 1: 61.376+163.348+258.612 Course 2: 67.183+163.15162.533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
