Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class SM2 results for 2004. PAX factor: 0.849.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | TONY ALFANO | 9 | 8 |
| 2 | Don Lillig | 8 | 5 |
| 3 | Bryn Walters | 8 | 3 |
| 4 | Mark Rivera | 8 | — |
| 5 | Lee Wells | 8 | — |
| 6 | Mike Barson | 7 | 6 |
| 7 | Kerry Embry | 7 | 4 |
| 8 | Shane Floden | 7 | — |
| 9 | Bob Palmblad | 6 | 5 |
| 10 | Lee Bohon | 6 | 2 |
| 11 | Robert Chop | 5 | 5 |
| 12 | Mikael Edstrom | 5 | 4 |
| 13 | Dave Skull | 5 | 3 |
| 14 | Keith Lensch | 5 | 2 |
| 15 | Tim Robinson | 5 | 1 |
| 16 | Jamal Mardini | 4 | 2 |
| 17 | Bert Foschini | 4 | — |
| 18 | Mark Eddy | 4 | — |
| 19 | Gustavo Hammerly | 3 | 3 |
| 20 | Ian Stewart | 3 | 2 |
| 21 | Brian Meyer | 3 | 2 |
| 22 | Jason Kennedy | 3 | 2 |
| 23 | Bob Purssell | 3 | 1 |
| 24 | Jerold Lowe | 3 | 1 |
| 25 | Allan Densmore | 3 | 1 |
25 drivers ranked by event participation in 2004.
| Year | PAX Factor |
|---|---|
| 2008 | 0.867 |
| 2007 | 0.862 |
| 2006 | 0.854 |
| 2005 | 0.852 |
| 2004 | 0.849 |
| 2003 | 0.851 |
| 2002 | 0.856 |