Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class SM2 results for 2005. PAX factor: 0.852.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Don Lillig | 8 | 6 |
| 2 | Steven Smith | 5 | — |
| 3 | Tim London | 5 | — |
| 4 | Robert Chop | 4 | 4 |
| 5 | John Hunter | 3 | 2 |
| 6 | Pete Schulte | 2 | 2 |
| 7 | Shane Floden | 2 | — |
| 8 | George Rodack | 2 | — |
| 9 | Richard Wayne | 1 | 1 |
| 10 | Gary Thomason | 1 | 1 |
| 11 | Shane Ross | 1 | — |
| 12 | Andy Shultz | 1 | — |
| 13 | Scott Yeager | 1 | — |
| 14 | Tim Keller | 1 | — |
| 15 | Neil Guercio | 1 | — |
| 16 | Andrew Wilson | 1 | — |
| 17 | Tyler Johnson | 1 | — |
| 18 | Bryan Higgins | 1 | — |
| 19 | Artur Antunes | 1 | — |
| 20 | Michael Schulte | 1 | — |
| 21 | Andrew McKee | 1 | — |
| 22 | Jason Rhoades | 1 | — |
| 23 | Bill Buetow | 1 | — |
| 24 | Jeremy Schuster | 1 | — |
| 25 | Dan Pedroza | 1 | — |
25 drivers ranked by event participation in 2005.
| Year | PAX Factor |
|---|---|
| 2008 | 0.867 |
| 2007 | 0.862 |
| 2006 | 0.854 |
| 2005 | 0.852 |
| 2004 | 0.849 |
| 2003 | 0.851 |
| 2002 | 0.856 |