Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class STX results for 2002. PAX factor: 0.801.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Jeff Brown | 1 | 1 |
| 2 | Todd Meade | 1 | — |
| 3 | Jeff Vogel | 1 | — |
| 4 | Kiko Seibt | 1 | — |
| 5 | Marc Dana | 1 | — |
| 6 | Ralph Priebe | 1 | — |
| 7 | Keith Casey | 1 | — |
| 8 | Ron Gross | 1 | — |
| 9 | Derek Punch | 1 | — |
| 10 | Robert Puertas | 1 | — |
| 11 | Sean Louisin | 1 | — |
| 12 | David Smith | 1 | — |
| 13 | Andrew Watts | 1 | — |
| 14 | Mike Steere | 1 | — |
| 15 | Bob Harsh | 1 | — |
| 16 | Frank Brown | 1 | — |
| 17 | William Buras | 1 | — |
| 18 | Len Joeris | 1 | — |
| 19 | Steve Ekstrand | 1 | — |
| 20 | Orion Fairman | 1 | — |
| 21 | Pat Griffith | 1 | — |
| 22 | Alan Talarico | 1 | — |
22 drivers ranked by event participation in 2002.
| Year | PAX Factor |
|---|---|
| 2024 | 0.819 |
| 2023 | 0.817 |
| 2022 | 0.817 |
| 2021 | 0.816 |
| 2020 | 0.816 |
| 2019 | 0.815 |
| 2018 | 0.813 |
| 2017 | 0.822 |
| 2016 | 0.836 |
| 2015 | 0.831 |
| 2014 | 0.827 |
| 2013 | 0.827 |
| 2012 | 0.822 |
| 2011 | 0.824 |
| 2010 | 0.830 |
| 2009 |
| 0.822 |
| 2008 | 0.820 |
| 2007 | 0.808 |
| 2006 | 0.804 |
| 2005 | 0.802 |
| 2004 | 0.795 |
| 2003 | 0.798 |
| 2002 | 0.801 |