Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class STX results for 2023. PAX factor: 0.817.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Samuel Banks | 23 | 12 |
| 2 | Jeremy Braun | 21 | 17 |
| 3 | Kari Braun | 18 | — |
| 4 | Brian Reilly | 18 | — |
| 5 | Paul Hamilton | 17 | 3 |
| 6 | Jordan Yano | 17 | — |
| 7 | Zane Lee | 15 | 2 |
| 8 | Joseph Banks | 14 | 8 |
| 9 | Mike Sullivan SR | 14 | 2 |
| 10 | Trinity Conner | 14 | — |
| 11 | Lisa Sullivan | 14 | — |
| 12 | Vincent Mitchell | 14 | — |
| 13 | Andrea Baer | 14 | — |
| 14 | Justin King | 13 | 4 |
| 15 | William Marlow | 12 | 10 |
| 16 | Max Bear | 12 | 8 |
| 17 | Lauren Keach | 12 | 3 |
| 18 | Greg Johnson | 11 | 5 |
| 19 | Dan Correll | 11 | 1 |
| 20 | Alejandro Rivera | 10 | 4 |
| 21 | Jeffrey Managhan | 10 | 3 |
| 22 | R.R. Castro | 10 | 2 |
| 23 | Austin Greer | 9 | 8 |
| 24 | Chris Riester | 9 | 6 |
| 25 | James Patrick | 9 | 5 |
25 drivers ranked by event participation in 2023.
| Year | PAX Factor |
|---|---|
| 2024 | 0.819 |
| 2023 | 0.817 |
| 2022 | 0.817 |
| 2021 | 0.816 |
| 2020 | 0.816 |
| 2019 | 0.815 |
| 2018 | 0.813 |
| 2017 | 0.822 |
| 2016 | 0.836 |
| 2015 | 0.831 |
| 2014 | 0.827 |
| 2013 | 0.827 |
| 2012 | 0.822 |
| 2011 | 0.824 |
| 2010 | 0.830 |
| 2009 |
| 0.822 |
| 2008 | 0.820 |
| 2007 | 0.808 |
| 2006 | 0.804 |
| 2005 | 0.802 |
| 2004 | 0.795 |
| 2003 | 0.798 |
| 2002 | 0.801 |