Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| 2025 Tire Rack SCCA Crows Landing National Tour 5/2/2025 | Super Street | 10 | 10 | 133.136 | -40.00 |
| 2024 Tire Rack SCCA Packwood National Tour 7/12/2024 | Super Street Modified | 5 | 5 | 101.148 | -40.00 |
| 2024 Tire Rack SCCA Crows Landing National Tour 4/26/2024 | Super Street Modified | 5 | 5 | 140.252 | -40.00 |
| 2023 Tire Rack SCCA Solo Nationals 9/5/2023 | Super Street | 36 | 43 | 126.410 | -40.00 |
| 2023 Tire Rack SCCA Packwood National Tour 7/7/2023 | Xtreme Street S | 3 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/2/2025 | 2025 Tire Rack SCCA Crows Landing National Tour | Super Street | 10 | — | 133.136 | SCCA |
| 7/12/2024 | 2024 Tire Rack SCCA Packwood National Tour | Super Street Modified | 5 | — | 101.148 | SCCA |
| 4/26/2024 | 2024 Tire Rack SCCA Crows Landing National Tour | Super Street Modified | 5 | — | 140.252 |
| 5 |
| 103.541 |
| -0.95 |
| 2023 Tire Rack SCCA Crows Landing National Tour 4/21/2023 | Super Street | 8 | 10 | 143.576 | -40.00 |
| 2022 Tire Rack SCCA Solo Nationals 9/6/2022 | Super Street | 35 | 36 | 140.824 | -40.00 |
| 2022 Tire Rack SCCA Packwood National Tour 7/8/2022 | Super Street | 14 | 15 | 117.295 | -40.00 |
| 2022 Tire Rack SCCA Crows Landing National Tour 4/22/2022 | Super Street | 14 | 15 | 137.598 | -40.00 |
| 2021 Tire Rack SCCA Packwood Champ Tour 7/9/2021 | A Street | 7 | 10 | 101.936 | -3.52 |
| 2020 Tire Rack SCCA Packwood Champ Tour 7/10/2020 | D Street Prepared | 2 | 5 | 109.725 | +4.83 |
| 2019 Tire Rack SCCA Packwood Champ Tour 7/12/2019 | Street Touring Xtreme | 20 | 21 | 96.865 | -38.02 |
| 2018 Tire Rack SCCA Packwood Champ Tour 7/13/2018 | Street Touring Xtreme | 22 | 27 | 112.289 | -40.00 |
| 2017 Tire Rack Packwood Champ Tour 7/7/2017 | Street Touring Xtreme | 20 | 20 | 95.252 | -40.00 |
| 2016 Tire Rack Packwood Champ Tour 7/8/2016 | Street Touring Xtreme | 19 | 19 | 115.897 | -40.00 |
| 2015 Packwood Champ Tour 7/10/2015 | Street Touring Sport | 17 | 17 | — | -40.00 |
| 2014 Packwood Championship Tour 7/4/2014 | Street Touring Sport | 7 | 8 | 121.489 | -8.96 |
| 2013 Pacific Northwest States Champ Tour 7/12/2013 | Street Touring Sport | 7 | 11 | 88.257 | -12.31 |
| SCCA |
| 9/5/2023 | 2023 Tire Rack SCCA Solo Nationals | Super Street | 36 | — | 126.410 | SCCA |
| 7/7/2023 | 2023 Tire Rack SCCA Packwood National Tour | Xtreme Street S | 3 | — | 103.541 | SCCA |
| 4/21/2023 | 2023 Tire Rack SCCA Crows Landing National Tour | Super Street | 8 | — | 143.576 | SCCA |
| 9/6/2022 | 2022 Tire Rack SCCA Solo Nationals | Super Street | 35 | — | 140.824 | SCCA |
| 7/8/2022 | 2022 Tire Rack SCCA Packwood National Tour | Super Street | 14 | — | 117.295 | SCCA |
| 4/22/2022 | 2022 Tire Rack SCCA Crows Landing National Tour | Super Street | 14 | — | 137.598 | SCCA |
| 7/9/2021 | 2021 Tire Rack SCCA Packwood Champ Tour | A Street | 7 | — | 101.936 | SCCA |
| 7/10/2020 | 2020 Tire Rack SCCA Packwood Champ Tour | D Street Prepared | 2 | 🏆 | 109.725 | SCCA |
| 7/12/2019 | 2019 Tire Rack SCCA Packwood Champ Tour | Street Touring Xtreme | 20 | — | 96.865 | SCCA |
| 7/13/2018 | 2018 Tire Rack SCCA Packwood Champ Tour | Street Touring Xtreme | 22 | — | 112.289 | SCCA |
| 7/7/2017 | 2017 Tire Rack Packwood Champ Tour | Street Touring Xtreme | 20 | — | 95.252 | SCCA |
| 7/8/2016 | 2016 Tire Rack Packwood Champ Tour | Street Touring Xtreme | 19 | — | 115.897 | SCCA |
| 7/10/2015 | 2015 Packwood Champ Tour | Street Touring Sport | 17 | — | 57.130 | SCCA |
| 7/4/2014 | 2014 Packwood Championship Tour | Street Touring Sport | 7 | — | 121.489 | SCCA |
| 7/12/2013 | 2013 Pacific Northwest States Champ Tour | Street Touring Sport | 7 | — | 88.257 | SCCA |