Pos1
Total Time113.787
Car #199
Trophy🏆
Runs
Course 1:
60.70860.67360.384
Course 2:
53.86354.09453.403
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time113.787 Car #199 Trophy🏆 Runs Course 1: 60.70860.67360.384 Course 2: 53.86354.09453.403 Pos2 Total Time114.258 Car #197 Trophy🏆 Runs Course 1: 63.257+161.09460.149 Course 2: 54.10956.326+156.460+1 Pos3 Total Time114.750 Car #98 Trophy🏆 Runs Course 1: 61.11660.99160.773 Course 2: 55.934+153.97754.121 Pos4 Total Time115.305 Car #94 Trophy🏆 Runs Course 1: 65.735+261.05860.979 Course 2: 55.08354.38554.326 Pos5 Total Time115.533 Car #97 Trophy🏆 Runs Course 1: 61.86661.38160.836 Course 2: 59.004+254.69760.693+1 Pos6 Total Time116.318 Car #191 Trophy🏆 Runs Course 1: 64.944+162.42761.664 Course 2: 54.73954.80854.654 Pos7 Total Time116.397 Car #91 Trophy🏆 Runs Course 1: 63.634+162.21661.655 Course 2: 54.80758.393+154.742 Pos8 Total Time116.527 Car #59 Trophy🏆 Runs Course 1: 63.970+161.67263.245+1 Course 2: 54.95756.636+154.855 Pos9 Total Time116.559 Car #87 Trophy🏆 Runs Course 1: 62.46061.53463.653+1 Course 2: 55.02555.092DNF Pos10 Total Time117.622 Car #193 Trophy🏆 Runs Course 1: 62.58762.57162.399 Course 2: 55.94655.22355.304 Pos11 Total Time117.660 Car #171 Trophy🏆 Runs Course 1: 67.501+262.86862.378 Course 2: 58.350+155.55855.282 Pos12 Total Time117.762 Car #121 Trophy🏆 Runs Course 1: 62.76562.22762.503 Course 2: 55.53555.96457.352+1 Pos13 Total Time117.852 Car #83 Runs Course 1: 64.625+162.98563.299 Course 2: 55.46255.24454.867 Pos14 Total Time118.016 Car #175 Runs Course 1: 67.406+163.33462.490 Course 2: 59.276+156.46555.526 Pos15 Total Time118.091 Car #99 Runs Course 1: 64.779+1DNF62.881 Course 2: 55.67655.46455.210 Pos16 Total Time118.706 Car #78 Runs Course 1: 63.28368.378+362.209 Course 2: 56.66756.49758.408+1 Pos17 Total Time118.785 Car #96 Runs Course 1: 63.97968.141+263.325 Course 2: 55.85655.46055.714 Pos18 Total Time118.842 Car #169 Runs Course 1: 63.88663.10063.337 Course 2: 55.79956.81855.742 Pos19 Total Time119.069 Car #95 Runs Course 1: 63.80763.25663.306 Course 2: 59.513+156.54755.813 Pos20 Total Time120.073 Car #41 Runs Course 1: 64.42364.45464.081 Course 2: 65.569+456.84155.992 Pos21 Total Time120.212 Car #66 Runs Course 1: 66.49364.96463.821 Course 2: 57.16256.87656.391 Pos22 Total Time120.267 Car #21 Runs Course 1: 63.79564.63364.306 Course 2: 57.51956.47257.206 Pos23 Total Time120.504 Car #7 Runs Course 1: 68.694+165.24264.439 Course 2: 57.16756.81456.065 Pos24 Total Time120.578 Car #92 Runs Course 1: 65.88564.92664.834 Course 2: 56.27755.79855.744 Pos25 Total Time120.585 Car #37 Runs Course 1: 65.49064.32064.189 Course 2: 57.12756.66756.396 Pos26 Total Time120.930 Car #107 Runs Course 1: 67.77364.49664.313 Course 2: 57.76956.66556.617 Pos27 Total Time120.997 Car #71 Runs Course 1: 65.47169.687+264.639 Course 2: 56.35856.49956.684 Pos28 Total Time121.177 Car #69 Runs Course 1: 68.731+364.31362.827 Course 2: 58.350+1DNFDNF Pos29 Total Time121.256 Car #8 Runs Course 1: 67.265+264.993+165.172+1 Course 2: 62.57956.77156.263 Pos30 Total Time121.746 Car #187 Runs Course 1: 65.46565.45669.882+3 Course 2: 58.178+156.36156.290 Pos31 Total Time121.969 Car #73 Runs Course 1: 66.70166.54164.717 Course 2: 57.38557.57957.252 Pos32 Total Time122.902 Car #74 Runs Course 1: 66.43165.64665.528 Course 2: 57.37460.311+157.794 Pos33 Total Time123.936 Car #6 Runs Course 1: 71.796+365.25369.070+2 Course 2: 61.172+258.68363.022+3 Pos34 Total Time124.978 Car #75 Runs Course 1: 67.088+168.386+1DNF Course 2: DNFDNF57.890 Pos35 Total Time125.110 Car #11 Runs Course 1: 68.77966.78467.227 Course 2: 58.86658.32658.721 Pos36 Total Time126.410 Car #72 Runs Course 1: 68.57967.23068.361+1 Course 2: 60.19564.226+259.180 Pos37 Total Time126.691 Car #133 Runs Course 1: 67.43569.703+171.173+2 Course 2: 60.35359.25659.337 Pos38 Total Time127.240 Car #17 Runs Course 1: 68.02066.92167.202 Course 2: 60.90560.49460.319 Pos39 Total Time127.983 Car #48 Runs Course 1: 73.389+271.57668.596 Course 2: 60.01259.387DNF Pos40 Total Time128.156 Car #77 Runs Course 1: 71.75769.450DNF Course 2: 60.91858.83458.706 Pos41 Total Time129.208 Car #93 Runs Course 1: 78.560+270.61870.809+2 Course 2: DNF60.82758.590 Pos42 Total Time129.563 Car #33 Runs Course 1: DNF69.212+170.944+1 Course 2: 61.39460.35161.051 Pos43 Total Time133.619 Car #88 Runs Course 1: 73.035+379.523+471.545+2 Course 2: DNFDNF62.074+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street R | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time114.570 Car #88 Trophy🏆 Runs Course 1: 62.591+166.535+360.337 Course 2: 54.23354.55556.646+1 Pos2 Total Time115.760 Car #90 Trophy🏆 Runs Course 1: 61.99163.115+161.513 Course 2: 54.24754.58356.747+1 Pos3 Total Time117.649 Car #96 Trophy🏆 Runs Course 1: 69.955+466.790+162.661 Course 2: 55.92059.244+254.988 Pos4 Total Time118.782 Car #20 Runs Course 1: 62.81162.56765.888+1 Course 2: 57.32256.87956.215 Pos5 Total Time120.032 Car #8 Runs Course 1: 64.35764.41670.800+3 Course 2: 56.22656.43355.675 Pos6 Total Time124.095 Car #67 Runs Course 1: 65.63366.01065.498 Course 2: 58.59760.316+161.199+1 Pos7 Total Time132.719 Car #93 Runs Course 1: 75.457+372.086+175.465+2 Course 2: 65.426+163.34760.633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time115.817 Car #70 Trophy🏆 Runs Course 1: 54.99354.24754.169 Course 2: 62.11262.07861.648 Pos2 Total Time116.357 Car #172 Trophy🏆 Runs Course 1: 55.51857.104+154.546 Course 2: 64.681+162.18961.811 Pos3 Total Time116.580 Car #95 Trophy🏆 Runs Course 1: 54.77254.94762.240+4 Course 2: 63.83962.24261.808 Pos4 Total Time116.859 Car #97 Trophy🏆 Runs Course 1: 56.522+154.65554.956 Course 2: 62.20462.83164.376+1 Pos5 Total Time116.947 Car #90 Trophy🏆 Runs Course 1: 60.988+356.472+155.225 Course 2: 66.410+261.72262.158 Pos6 Total Time117.244 Car #77 Trophy🏆 Runs Course 1: 55.53055.19554.847 Course 2: DNF62.54062.397 Pos7 Total Time117.788 Car #5 Trophy🏆 Runs Course 1: 57.843+155.06655.575 Course 2: 62.72265.456+163.916 Pos8 Total Time118.372 Car #84 Trophy🏆 Runs Course 1: 55.73455.67455.623 Course 2: 64.27362.74964.499+1 Pos9 Total Time118.702 Car #72 Trophy🏆 Runs Course 1: 55.520DNF56.312 Course 2: 63.70065.892+163.182 Pos10 Total Time118.848 Car #98 Runs Course 1: 55.39655.94155.482 Course 2: 63.51863.45263.512 Pos11 Total Time118.854 Car #89 Runs Course 1: 59.690+2DNF56.360 Course 2: 63.43462.49462.579 Pos12 Total Time119.208 Car #99 Runs Course 1: 55.78556.24156.370 Course 2: 66.196+163.59263.423 Pos13 Total Time119.419 Car #16 Runs Course 1: 58.446+155.99056.425 Course 2: DNF63.60463.429 Pos14 Total Time120.003 Car #65 Runs Course 1: 56.50956.52956.639 Course 2: 64.58163.88263.494 Pos15 Total Time120.267 Car #63 Runs Course 1: 58.19457.12556.194 Course 2: 64.87964.07364.711 Pos16 Total Time120.369 Car #87 Runs Course 1: 57.29556.16156.076 Course 2: 64.29367.158+164.704 Pos17 Total Time120.505 Car #42 Runs Course 1: 58.14157.43957.191 Course 2: 65.69464.35663.314 Pos18 Total Time121.010 Car #111 Runs Course 1: 57.94057.41156.907 Course 2: DNF64.10365.753+1 Pos19 Total Time121.016 Car #11 Runs Course 1: 57.86865.48156.542 Course 2: 65.25964.47464.578 Pos20 Total Time121.313 Car #79 Runs Course 1: 56.21656.20258.483+1 Course 2: 69.236+1DNF65.111 Pos21 Total Time121.690 Car #43 Runs Course 1: 56.69261.290+256.445 Course 2: 67.831+166.81165.245 Pos22 Total Time122.312 Car #75 Runs Course 1: 56.89658.18656.565 Course 2: 66.481+165.74766.781+1 Pos23 Total Time122.516 Car #10 Runs Course 1: 56.88757.86657.910 Course 2: 65.62966.60065.766 Pos24 Total Time123.365 Car #71 Runs Course 1: 57.54757.23459.009+1 Course 2: 67.870+167.274+166.131 Pos25 Total Time123.575 Car #171 Runs Course 1: 57.67957.35257.886 Course 2: 66.57066.22366.305 Pos26 Total Time123.879 Car #48 Runs Course 1: 57.40457.97259.521+1 Course 2: 73.827+466.72266.475 Pos27 Total Time125.939 Car #29 Runs Course 1: 59.45658.49160.098+1 Course 2: 68.96067.44868.336 Pos28 Total Time127.139 Car #81 Runs Course 1: 59.26659.11459.861 Course 2: 68.77668.02568.034 Pos29 Total Time128.804 Car #80 Runs Course 1: DNF60.91460.663 Course 2: 68.32668.43968.141 Pos30 Total Time130.474 Car #195 Runs Course 1: 63.304+261.783+162.435+2 Course 2: 71.84770.28968.691 Pos31 Total Time133.452 Car #53 Runs Course 1: 61.00562.491+162.888+1 Course 2: 72.44773.65175.259+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time117.756 Car #97 Trophy🏆 Runs Course 1: 63.11362.42464.334+1 Course 2: 55.36155.33255.408 Pos2 Total Time118.143 Car #168 Trophy🏆 Runs Course 1: 63.72763.07464.740+1 Course 2: 57.202+155.06957.142+1 Pos3 Total Time118.345 Car #25 Trophy🏆 Runs Course 1: 67.911+362.91262.466 Course 2: 58.316+155.87958.368+1 Pos4 Total Time118.553 Car #1 Trophy🏆 Runs Course 1: 63.74963.49762.795 Course 2: 56.05955.75858.075+1 Pos5 Total Time118.982 Car #94 Trophy🏆 Runs Course 1: 64.66565.480+163.263 Course 2: 55.89955.71957.558+1 Pos6 Total Time119.326 Car #159 Trophy🏆 Runs Course 1: 63.88864.01764.689+1 Course 2: 56.24755.84955.438 Pos7 Total Time119.646 Car #59 Trophy🏆 Runs Course 1: 64.55864.12963.762 Course 2: 57.09956.25255.884 Pos8 Total Time119.723 Car #40 Trophy🏆 Runs Course 1: 63.968DNF63.655 Course 2: 58.280+156.06856.261 Pos9 Total Time119.881 Car #192 Trophy🏆 Runs Course 1: 68.010+266.128+163.818 Course 2: 56.96456.33456.063 Pos10 Total Time119.974 Car #91 Trophy🏆 Runs Course 1: 64.80165.03063.765 Course 2: 56.64556.44756.209 Pos11 Total Time120.146 Car #4 Runs Course 1: 65.12863.23863.906 Course 2: 57.28856.90857.059 Pos12 Total Time120.520 Car #85 Runs Course 1: 64.28963.93164.457 Course 2: 56.86856.62856.589 Pos13 Total Time120.567 Car #68 Runs Course 1: 65.84064.64764.017 Course 2: 57.98857.09256.550 Pos14 Total Time120.607 Car #73 Runs Course 1: 64.04566.786+164.062 Course 2: 58.525+156.63456.562 Pos15 Total Time120.970 Car #23 Runs Course 1: 65.81164.76664.370 Course 2: 58.54256.60058.460+1 Pos16 Total Time121.375 Car #84 Runs Course 1: 64.93765.49664.853 Course 2: 56.60956.52256.882 Pos17 Total Time121.984 Car #42 Runs Course 1: 66.526+164.69366.285+1 Course 2: 61.239+157.56957.291 Pos18 Total Time122.950 Car #140 Runs Course 1: 65.35565.46765.836 Course 2: 58.17357.84757.595 Pos19 Total Time123.088 Car #32 Runs Course 1: 66.31167.06165.607 Course 2: 60.32958.22957.481 Pos20 Total Time123.798 Car #121 Runs Course 1: 66.31566.010DNF Course 2: 59.66757.78857.894 Pos21 Total Time123.912 Car #22 Runs Course 1: 66.30765.98365.964 Course 2: 58.38558.75557.948 Pos22 Total Time124.079 Car #93 Runs Course 1: 70.026+266.61265.482 Course 2: 62.537+158.85758.597 Pos23 Total Time124.118 Car #76 Runs Course 1: 70.058+166.46768.446+1 Course 2: 58.05558.48557.651 Pos24 Total Time124.451 Car #72 Runs Course 1: 67.50666.08367.719+1 Course 2: 59.22158.37758.368 Pos25 Total Time124.508 Car #92 Runs Course 1: 67.89366.19266.821 Course 2: 58.53858.31658.610 Pos26 Total Time126.458 Car #21 Runs Course 1: 71.98368.78666.955 Course 2: 59.97259.50359.833 Pos27 Total Time126.568 Car #3 Runs Course 1: 71.634+268.296+167.773 Course 2: 61.42258.80258.795 Pos28 Total Time126.845 Car #62 Runs Course 1: 69.14967.44267.425 Course 2: 59.93259.42759.420 Pos29 Total Time127.972 Car #14 Runs Course 1: 70.28570.514+168.066 Course 2: 60.14160.09059.906 Pos30 Total Time129.210 Car #64 Runs Course 1: 72.913+270.252+168.929 Course 2: 62.47960.28162.345 Pos31 Total Time129.734 Car #99 Runs Course 1: 69.26768.982+1DNF Course 2: 62.83761.05660.752 Pos32 Total Time130.135 Car #164 Runs Course 1: DNF69.14468.181 Course 2: DNF61.95465.101 Pos33 Total Time133.646 Car #2 Runs Course 1: 71.55873.68572.964+1 Course 2: 62.92962.08862.215 Pos34 Total Time— Car #46 Runs Course 1: DNFDNF73.446 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time117.308 Car #82 Trophy🏆 Runs Course 1: 55.26855.77055.376 Course 2: 62.93162.44962.040 Pos2 Total Time117.875 Car #184 Trophy🏆 Runs Course 1: 55.82155.75757.445+1 Course 2: 63.16362.28362.118 Pos3 Total Time118.061 Car #94 Trophy🏆 Runs Course 1: 56.53655.51555.502 Course 2: 62.97662.55965.940+2 Pos4 Total Time118.170 Car #97 Trophy🏆 Runs Course 1: 56.38555.99755.901 Course 2: 62.42962.50962.269 Pos5 Total Time118.388 Car #154 Trophy🏆 Runs Course 1: 56.72258.559+156.262 Course 2: 69.210+362.92862.126 Pos6 Total Time118.458 Car #98 Trophy🏆 Runs Course 1: 56.47756.25855.991 Course 2: 62.57162.46766.183+2 Pos7 Total Time118.747 Car #95 Trophy🏆 Runs Course 1: 59.836+256.15656.210 Course 2: 62.95875.240+262.591 Pos8 Total Time119.104 Car #96 Trophy🏆 Runs Course 1: 56.75755.98158.505+1 Course 2: 64.58263.25563.123 Pos9 Total Time119.519 Car #155 Trophy🏆 Runs Course 1: 61.145+256.39556.329 Course 2: 63.50663.19064.819+1 Pos10 Total Time119.609 Car #146 Trophy🏆 Runs Course 1: 58.552+156.46158.634+1 Course 2: 64.03363.31363.148 Pos11 Total Time119.687 Car #137 Trophy🏆 Runs Course 1: 56.63056.46756.652 Course 2: 63.78363.22063.301 Pos12 Total Time119.877 Car #55 Trophy🏆 Runs Course 1: 56.15958.785+156.561 Course 2: 67.635+273.706+463.718 Pos13 Total Time119.990 Car #176 Trophy🏆 Runs Course 1: 56.60656.47456.279 Course 2: 64.49364.64463.711 Pos14 Total Time120.092 Car #99 Trophy🏆 Runs Course 1: 59.664+255.94459.213+2 Course 2: 64.747+164.180+164.148+1 Pos15 Total Time120.137 Car #84 Trophy🏆 Runs Course 1: 58.254+156.86456.204 Course 2: DNF63.93368.687+3 Pos16 Total Time120.245 Car #46 Runs Course 1: 59.020+158.740+156.743 Course 2: 63.81267.046+163.502 Pos17 Total Time120.477 Car #187 Runs Course 1: 58.624+158.698+156.649 Course 2: 65.01564.39163.828 Pos18 Total Time120.493 Car #196 Runs Course 1: 58.661+162.346+356.588 Course 2: 67.990+269.109+263.905 Pos19 Total Time120.639 Car #37 Runs Course 1: 58.02957.84957.307 Course 2: 65.14364.20663.332 Pos20 Total Time120.764 Car #126 Runs Course 1: 57.86056.51357.475 Course 2: 64.32464.25164.340 Pos21 Total Time120.870 Car #47 Runs Course 1: 57.59056.92058.623+1 Course 2: 64.92366.410+163.950 Pos22 Total Time121.048 Car #43 Runs Course 1: 57.13057.02556.602 Course 2: 65.43164.446DNF Pos23 Total Time121.109 Car #26 Runs Course 1: 57.52659.710+156.721 Course 2: 64.51465.496+164.388 Pos24 Total Time121.560 Car #86 Runs Course 1: 57.05162.474+157.113 Course 2: 65.45765.23464.509 Pos25 Total Time121.581 Car #12 Runs Course 1: 57.40357.90958.438 Course 2: 66.44565.43064.178 Pos26 Total Time121.631 Car #116 Runs Course 1: 59.438+157.12259.956+1 Course 2: 65.06464.50967.239+1 Pos27 Total Time121.660 Car #16 Runs Course 1: 57.73258.679+157.053 Course 2: 66.47568.529+264.607 Pos28 Total Time121.810 Car #93 Runs Course 1: 57.59157.58557.029 Course 2: 64.96664.90164.781 Pos29 Total Time121.887 Car #27 Runs Course 1: 60.086+161.847+258.055 Course 2: 66.680+164.76063.832 Pos30 Total Time121.985 Car #92 Runs Course 1: 59.051+159.026+157.234 Course 2: DNF64.75166.230+1 Pos31 Total Time122.070 Car #76 Runs Course 1: 57.99057.11957.277 Course 2: 66.10665.81964.951 Pos32 Total Time122.106 Car #74 Runs Course 1: 57.19556.89459.794+1 Course 2: 65.29065.21265.400 Pos33 Total Time122.675 Car #56 Runs Course 1: 57.51858.39364.733+3 Course 2: 67.37667.01265.157 Pos34 Total Time123.232 Car #87 Runs Course 1: 58.24657.88057.201 Course 2: 67.463+166.07066.031 Pos35 Total Time123.313 Car #7 Runs Course 1: DNFDNF58.052 Course 2: 68.905+165.26166.773+1 Pos36 Total Time123.616 Car #88 Runs Course 1: 60.005+1DNF58.893 Course 2: 65.49764.72365.085 Pos37 Total Time123.773 Car #68 Runs Course 1: 58.05858.13658.860 Course 2: 66.18166.32865.715 Pos38 Total Time123.876 Car #54 Runs Course 1: DNF59.146DNF Course 2: 68.680+167.115+164.730 Pos39 Total Time123.954 Car #141 Runs Course 1: 57.24157.239DNF Course 2: 69.091+167.12866.715 Pos40 Total Time124.047 Car #190 Runs Course 1: 60.599+160.779+158.118 Course 2: 67.04165.92967.285 Pos41 Total Time124.143 Car #41 Runs Course 1: DNF60.814+158.217 Course 2: 68.439+269.985+265.926 Pos42 Total Time124.281 Car #64 Runs Course 1: 62.912+258.58257.999 Course 2: 66.29168.831+166.282 Pos43 Total Time124.928 Car #167 Runs Course 1: 60.06360.02459.334 Course 2: 66.65266.18665.594 Pos44 Total Time124.952 Car #90 Runs Course 1: 58.46658.10958.735 Course 2: 67.91267.66066.843 Pos45 Total Time125.763 Car #24 Runs Course 1: 60.596+159.18063.360+2 Course 2: 66.58368.210+167.620+1 Pos46 Total Time126.250 Car #21 Runs Course 1: 60.918+159.54159.228 Course 2: 67.40367.02267.312 Pos47 Total Time126.325 Car #67 Runs Course 1: 59.39461.523+159.177 Course 2: 67.19967.15767.148 Pos48 Total Time126.491 Car #57 Runs Course 1: DNF60.13559.430 Course 2: 67.53568.23367.061 Pos49 Total Time126.617 Car #42 Runs Course 1: 60.19858.63658.125 Course 2: 68.492+169.054+169.010+1 Pos50 Total Time126.750 Car #164 Runs Course 1: 61.220+159.05659.153 Course 2: 67.69468.49967.991 Pos51 Total Time126.888 Car #134 Runs Course 1: 61.64259.37859.029 Course 2: 70.721+167.85968.047 Pos52 Total Time127.018 Car #79 Runs Course 1: 62.855+161.44759.439 Course 2: 67.57969.651+167.760 Pos53 Total Time127.229 Car #156 Runs Course 1: 62.056+159.72660.076 Course 2: 68.46067.50373.604 Pos54 Total Time127.453 Car #36 Runs Course 1: 61.82159.96460.972 Course 2: 69.99467.48968.771 Pos55 Total Time128.504 Car #34 Runs Course 1: 61.875+166.622+389.057 Course 2: 68.27166.62970.886+2 Pos56 Total Time— Car #73 Runs Course 1: 58.21157.48157.788 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
