Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Tennessee
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| TRSCCA #3 Points Event 3 NCM 6-30-2019 6/30/2019 | Kart Modified | 2 | 2 | 41.306 | |
| TRSCCA #7 Twin Fountains Raceway 9/16/2018 | Kart Modified | 1 | 3 | 39.697 | |
| TRSCCA #5 PE5 Twin Fountains 7/22/2018 | Kart Modified | 2 | 2 | 68.567 | |
| TRSCCA #4 PE 4 NCM MP 7/1/2018 | Kart Modified | 2 | 3 | 34.456 | |
| TRSCCA #8 Oktoberfast Day 2 10/8/2017 | Kart Modified | 1 | 1 | 45.895 | 0.00 |
| TRSCCA #7 Oktoberfast Day 1 10/7/2017 | Kart Modified | 2 | 2 | 39.209 | |
| TRSCCA #5 Twin Fountains 8/19/2017 | Kart Modified | 2 | 2 | 40.309 | |
| TRSCCA #5 Twin Fountains 6/11/2017 | Kart Modified | 1 | 3 | 46.816 | |
| TRSCCA #4 Twin Fountains 5/21/2017 | Kart Modified | 1 | 2 | 39.092 | |
| TRSCCA #1 Twin Fountains 3/26/2017 | Kart Modified | 2 | 2 | 41.072 | |
| #10 NCM Sun 10-16-2016 10/16/2016 | Kart Modified | 6 | 7 | 45.770 | |
| #9 NCM Sat 10-15-2016 10/15/2016 | Kart Modified | 4 | 4 | 58.158 | |
| 2016 KYSCCA PE#8 NCM 9/18/2016 | Kart Modified | 2 | 3 | 29.271 | |
| #8 NCM Sun 09-18-2016 9/18/2016 | Kart Modified | 2 | 3 | 29.271 | |
| #7 NCM Sat 09-03-2016 9/3/2016 | Kart Modified | 2 | 2 | 36.728 | |
| #6 Twin Fountains Sun 08-14-2016 8/14/2016 | Kart Modified | 5 | 5 | 45.321 | |
| #5 Points Event #5 Sat 07-23-2016 7/23/2016 | Kart Modified | 4 | 5 | 32.312 | |
| #4 NCM Sun 06-26-2016 6/26/2016 | Kart Modified | 3 | 4 | 34.820 | |
| 2016 KYSCCA PE#3 NCM 6/24/2016 | Kart Modified | 3 | 4 | 34.820 | |
| #2 Music City Raceway Sun 04-10-2016 4/10/2016 | Kart Modified | 1 | 1 | 45.420 | 0.00 |
| #1 Twin Fountains Sun 03-13-2016 3/13/2016 | Kart Modified | 1 | 1 | 44.841 | 0.00 |
| #12 NCM Sun 10-25-2015 10/25/2015 | Kart Modified | 3 | 4 | 67.789 | |
| #10 Twin Fountains Sun 09-20-2015 9/20/2015 | Kart Modified | 2 | 3 | 43.748 | |
| #9 NCM Sun 08-23-2015 8/23/2015 | Kart Modified | 5 | 6 | 37.799 | |
| #7 Twin Fountains Sun 07-12-2015 7/12/2015 | Kart Modified | 4 | 5 | 48.325 | |
| #6 NCM PE 6 Sun 06-28-2015 6/28/2015 | Kart Modified | 3 | 4 | 37.645 | |
| #2 NCM Points Event 2 Sun 04-26-2015 4/26/2015 | Kart Modified | 3 | 4 | 39.888 | |
| #1 NCM Sun 03-29-2015 3/29/2015 | Kart Modified | 2 | 3 | 35.244 | |
| KentuckyRegionNCM2014-Regional-FinalResults 10/26/2014 | Kart Modified | 4 | 4 | 45.225 | |
| 2011 Nashville Tour 10/29/2011 | FORMULA 125 | 6 | 6 | 146.240 | |
| 2010 Blytheville National Tour 5/28/2010 | FORMULA 125 | 2 | 2 | 105.782 | |
| 2007 Huntsville National Tour 6/2/2007 | FORMULA 125 | 1 | 1 | 93.322 | 0.00 |
| 2006 Tire Rack SCCA Solo National Championships 9/26/2006 | FORMULA 125 | 21 | 23 | 100.702 | |
| 2004 Tire Rack SCCA Solo Nationals 9/14/2004 | Formula 125 | 18 | 20 | 94.744 | |
| 2000 Peru National Tour 6/30/2000 | B Modified | 10 | 7 | 80.635 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 6/30/2019 | TRSCCA #3 Points Event 3 NCM 6-30-2019 | Kart Modified | 2 | — | 41.306 | Tennessee Region |
| 9/16/2018 | TRSCCA #7 Twin Fountains Raceway | Kart Modified | 1 | 🏆 | 39.697 | Tennessee Region |
| 7/22/2018 | TRSCCA #5 PE5 Twin Fountains | Kart Modified | 2 | — | 68.567 | Tennessee Region |
Loading garage…
| 7/1/2018 | TRSCCA #4 PE 4 NCM MP | Kart Modified | 2 | 🏆 | 34.456 | Tennessee Region |
| 10/8/2017 | TRSCCA #8 Oktoberfast Day 2 | Kart Modified | 1 | 🏆 | 45.895 | Tennessee Region |
| 10/7/2017 | TRSCCA #7 Oktoberfast Day 1 | Kart Modified | 2 | — | 39.209 | Tennessee Region |
| 8/19/2017 | TRSCCA #5 Twin Fountains | Kart Modified | 2 | 🏆 | 40.309 | Tennessee Region |
| 6/11/2017 | TRSCCA #5 Twin Fountains | Kart Modified | 1 | 🏆 | 46.816 | Tennessee Region |
| 5/21/2017 | TRSCCA #4 Twin Fountains | Kart Modified | 1 | 🏆 | 39.092 | Tennessee Region |
| 3/26/2017 | TRSCCA #1 Twin Fountains | Kart Modified | 2 | 🏆 | 41.072 | Tennessee Region |
| 10/16/2016 | #10 NCM Sun 10-16-2016 | Kart Modified | 6 | — | 45.770 | Tennessee Region |
| 10/15/2016 | #9 NCM Sat 10-15-2016 | Kart Modified | 4 | — | 58.158 | Tennessee Region |
| 9/18/2016 | 2016 KYSCCA PE#8 NCM | Kart Modified | 2 | — | 29.271 | Kentucky Region |
| 9/18/2016 | #8 NCM Sun 09-18-2016 | Kart Modified | 2 | — | 29.271 | Tennessee Region |
| 9/3/2016 | #7 NCM Sat 09-03-2016 | Kart Modified | 2 | — | 36.728 | Tennessee Region |
| 8/14/2016 | #6 Twin Fountains Sun 08-14-2016 | Kart Modified | 5 | — | 45.321 | Tennessee Region |
| 7/23/2016 | #5 Points Event #5 Sat 07-23-2016 | Kart Modified | 4 | — | 32.312 | Tennessee Region |
| 6/26/2016 | #4 NCM Sun 06-26-2016 | Kart Modified | 3 | — | 34.820 | Tennessee Region |
| 6/24/2016 | 2016 KYSCCA PE#3 NCM | Kart Modified | 3 | — | 34.820 | Kentucky Region |
| 4/10/2016 | #2 Music City Raceway Sun 04-10-2016 | Kart Modified | 1 | 🏆 | 45.420 | Tennessee Region |
| 3/13/2016 | #1 Twin Fountains Sun 03-13-2016 | Kart Modified | 1 | 🏆 | 44.841 | Tennessee Region |
| 10/25/2015 | #12 NCM Sun 10-25-2015 | Kart Modified | 3 | — | 67.789 | Tennessee Region |
| 9/20/2015 | #10 Twin Fountains Sun 09-20-2015 | Kart Modified | 2 | — | 43.748 | Tennessee Region |
| 8/23/2015 | #9 NCM Sun 08-23-2015 | Kart Modified | 5 | — | 37.799 | Tennessee Region |
| 7/12/2015 | #7 Twin Fountains Sun 07-12-2015 | Kart Modified | 4 | — | 48.325 | Tennessee Region |
| 6/28/2015 | #6 NCM PE 6 Sun 06-28-2015 | Kart Modified | 3 | — | 37.645 | Tennessee Region |
| 4/26/2015 | #2 NCM Points Event 2 Sun 04-26-2015 | Kart Modified | 3 | — | 39.888 | Tennessee Region |
| 3/29/2015 | #1 NCM Sun 03-29-2015 | Kart Modified | 2 | — | 35.244 | Tennessee Region |
| 10/26/2014 | KentuckyRegionNCM2014-Regional-FinalResults | Kart Modified | 4 | — | 45.225 | Kentucky Region |
| 10/29/2011 | 2011 Nashville Tour | FORMULA 125 | 6 | — | 146.240 | Sports Car Club of America |
| 5/28/2010 | 2010 Blytheville National Tour | FORMULA 125 | 2 | — | 105.782 | SCCA |
| 6/2/2007 | 2007 Huntsville National Tour | FORMULA 125 | 1 | 🏆 | 93.322 | SCCA |
| 9/26/2006 | 2006 Tire Rack SCCA Solo National Championships | FORMULA 125 | 21 | — | 100.702 | SCCA |
| 9/14/2004 | 2004 Tire Rack SCCA Solo Nationals | Formula 125 | 18 | — | 94.744 | SCCA |
| 6/30/2000 | 2000 Peru National Tour | B Modified | 10 | — | 80.635 | SCCA |