Pos1
Total Time130.509
Car #88
Trophy🏆
Runs
Course 1:
65.38066.01463.952
Course 2:
66.83666.95666.557
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time130.509 Car #88 Trophy🏆 Runs Course 1: 65.38066.01463.952 Course 2: 66.83666.95666.557 Pos2 Total Time130.555 Car #139 Trophy🏆 Runs Course 1: 64.19864.21963.137 Course 2: 67.74967.43867.418 Pos3 Total Time130.950 Car #99 Trophy🏆 Runs Course 1: 64.63563.77264.227 Course 2: 67.59967.17867.269 Pos4 Total Time131.284 Car #98 Trophy🏆 Runs Course 1: 67.063+165.32664.262 Course 2: 68.07867.02269.232+1 Pos5 Total Time131.862 Car #86 Trophy🏆 Runs Course 1: 64.65666.839+164.023 Course 2: 83.918+267.87967.839 Pos6 Total Time132.067 Car #65 Trophy🏆 Runs Course 1: 67.854+165.22764.663 Course 2: 70.776+168.42967.404 Pos7 Total Time132.306 Car #122 Trophy🏆 Runs Course 1: 65.44664.25964.765 Course 2: 69.77269.22268.047 Pos8 Total Time132.316 Car #119 Trophy🏆 Runs Course 1: 65.61669.425+265.357 Course 2: 69.279+167.41466.959 Pos9 Total Time132.505 Car #97 Trophy🏆 Runs Course 1: 66.14966.00964.562 Course 2: 67.96467.94369.662+1 Pos10 Total Time132.757 Car #39 Runs Course 1: 64.70569.627+267.808+1 Course 2: DNF68.32168.052 Pos11 Total Time132.902 Car #1 Runs Course 1: DNF66.23465.594 Course 2: 70.116+167.85967.308 Pos12 Total Time133.146 Car #33 Runs Course 1: 73.325+367.041+164.728 Course 2: 68.79168.41868.942 Pos13 Total Time134.449 Car #8 Runs Course 1: 67.142+166.04366.139 Course 2: 72.837+169.56968.406 Pos14 Total Time134.690 Car #96 Runs Course 1: 67.11467.699+166.351 Course 2: 69.12668.33968.365 Pos15 Total Time134.705 Car #6 Runs Course 1: 65.56065.39566.041 Course 2: 69.31071.635+169.427+1 Pos16 Total Time134.815 Car #147 Runs Course 1: 67.47968.50267.700 Course 2: 68.18167.33667.938 Pos17 Total Time135.251 Car #19 Runs Course 1: 67.48066.41168.742+1 Course 2: 72.06069.02568.840 Pos18 Total Time135.731 Car #81 Runs Course 1: 69.379+168.503+165.759 Course 2: 72.07670.48869.972 Pos19 Total Time135.910 Car #22 Runs Course 1: 66.57267.597+1DNF Course 2: 70.18569.338DNF Pos20 Total Time136.147 Car #94 Runs Course 1: 68.01767.02966.705 Course 2: 71.40270.44569.442 Pos21 Total Time136.313 Car #74 Runs Course 1: 66.88367.00276.175+2 Course 2: 74.079+169.61469.430 Pos22 Total Time136.636 Car #83 Runs Course 1: 67.38567.02367.320 Course 2: 69.61672.134+169.613 Pos23 Total Time136.671 Car #90 Runs Course 1: 68.63968.62767.406 Course 2: 70.60069.59569.265 Pos24 Total Time137.152 Car #47 Runs Course 1: 67.84171.675+269.327 Course 2: 71.14969.59069.311 Pos25 Total Time137.499 Car #12 Runs Course 1: 69.44467.78167.987 Course 2: 71.66670.76169.718 Pos26 Total Time138.781 Car #42 Runs Course 1: 70.660+270.282+168.480 Course 2: 74.887+277.857+270.301 Pos27 Total Time139.483 Car #20 Runs Course 1: DNF72.001+368.727+1 Course 2: 71.60775.717+270.756 Pos28 Total Time139.803 Car #92 Runs Course 1: 72.674+268.77171.963+2 Course 2: 71.03278.608+171.265 Pos29 Total Time140.059 Car #112 Runs Course 1: 70.03371.592+170.185 Course 2: 70.77070.02670.459 Pos30 Total Time— Car #80 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street Ladies | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time136.630 Car #97 Trophy🏆 Runs Course 1: 69.74368.23067.791 Course 2: 68.83969.11673.255+2 Pos2 Total Time137.505 Car #96 Trophy🏆 Runs Course 1: 68.35369.496+167.904 Course 2: 69.60172.818+169.903 Pos3 Total Time137.604 Car #1 Trophy🏆 Runs Course 1: 68.69468.37668.027 Course 2: 69.57772.748+170.724 Pos4 Total Time139.675 Car #6 Trophy🏆 Runs Course 1: 70.996+169.32169.181 Course 2: 71.00271.40170.494 Pos5 Total Time140.132 Car #81 Runs Course 1: 72.74774.042+169.581 Course 2: 74.431+377.848+170.551+1 Pos6 Total Time141.811 Car #31 Runs Course 1: 71.44969.65170.147 Course 2: 72.29074.49172.160 Pos7 Total Time142.345 Car #74 Runs Course 1: DNF70.61870.221 Course 2: 73.40272.22872.124 Pos8 Total Time142.960 Car #47 Runs Course 1: 73.28471.67071.410 Course 2: DNF72.00471.550 Pos9 Total Time144.026 Car #92 Runs Course 1: 70.71073.333DNF Course 2: 75.20175.28373.316 Pos10 Total Time— Car #80 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time134.620 Car #140 Trophy🏆 Runs Course 1: 67.13767.21066.292 Course 2: 70.925+168.32871.250+1 Pos2 Total Time134.992 Car #96 Trophy🏆 Runs Course 1: 66.19366.21271.216+2 Course 2: 69.24068.79969.616 Pos3 Total Time135.930 Car #40 Runs Course 1: 67.07567.830DNF Course 2: 69.29868.85569.004 Pos4 Total Time136.338 Car #97 Runs Course 1: 67.02567.34073.284+2 Course 2: 69.68569.31370.097 Pos5 Total Time136.455 Car #45 Runs Course 1: 67.45466.75066.879 Course 2: 79.976+170.37069.705 Pos6 Total Time137.226 Car #57 Runs Course 1: 68.70967.53667.541 Course 2: 70.27370.06669.690 Pos7 Total Time138.610 Car #77 Runs Course 1: 67.858DNF69.606+1 Course 2: 70.752DNFDNF Pos8 Total Time138.879 Car #41 Runs Course 1: 69.83568.71869.372 Course 2: 71.00370.16171.047 Pos9 Total Time139.022 Car #90 Runs Course 1: 68.97771.859+170.747 Course 2: 74.074+270.51570.045 Pos10 Total Time139.688 Car #131 Runs Course 1: 72.786+268.86367.933 Course 2: 85.938+271.755+178.637 Pos11 Total Time140.986 Car #177 Runs Course 1: 73.732+172.498+268.405 Course 2: 72.58175.94381.830+2 Pos12 Total Time142.704 Car #31 Runs Course 1: 73.95770.13170.344 Course 2: 74.90773.61672.573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street Ladies | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time138.762 Car #131 Trophy🏆 Runs Course 1: 70.998+168.63168.311 Course 2: 70.92670.61670.451 Pos2 Total Time139.954 Car #31 Trophy🏆 Runs Course 1: 70.76071.265+169.530 Course 2: 71.33470.68170.424 Pos3 Total Time145.196 Car #57 Runs Course 1: 70.97472.145+1DNF Course 2: 76.104+174.22278.797+1 Pos4 Total Time155.760 Car #77 Runs Course 1: 81.313+1DNF75.943 Course 2: 79.817DNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time132.739 Car #83 Runs Course 1: 67.988+166.27266.088 Course 2: 67.44166.65167.031 Pos2 Total Time136.123 Car #91 Runs Course 1: 67.77167.72666.982 Course 2: 69.83069.14169.314 Pos3 Total Time136.491 Car #29 Runs Course 1: 67.44767.60867.211 Course 2: 69.34569.71369.280 Pos4 Total Time137.582 Car #76 Runs Course 1: 67.51967.48367.813 Course 2: 70.43670.09970.107 Pos5 Total Time138.329 Car #69 Runs Course 1: 69.40571.67168.593 Course 2: 70.726DNF69.736 Pos6 Total Time138.523 Car #86 Runs Course 1: 69.94069.84168.855 Course 2: 70.25170.08269.668 Pos7 Total Time139.777 Car #33 Runs Course 1: 71.825+171.14569.028 Course 2: 71.68271.40170.749 Pos8 Total Time141.169 Car #55 Runs Course 1: 70.49070.39069.660 Course 2: 74.436+171.50971.566 Pos9 Total Time141.230 Car #1 Runs Course 1: 71.20070.72570.072 Course 2: 71.86671.15871.679 Pos10 Total Time141.423 Car #16 Runs Course 1: 70.97270.39369.624 Course 2: 72.22972.47871.799 Pos11 Total Time143.162 Car #614 Runs Course 1: 78.02570.52970.361 Course 2: 80.93672.80173.139 Pos12 Total Time143.567 Car #13 Runs Course 1: 73.10772.30171.335 Course 2: 73.47872.29772.232 Pos13 Total Time145.088 Car #12 Runs Course 1: 73.58774.065+171.944 Course 2: 73.14473.57973.986 Pos14 Total Time145.927 Car #22 Runs Course 1: 73.25172.55272.726 Course 2: 74.78274.35073.375 Pos15 Total Time146.901 Car #30 Runs Course 1: 74.99473.01472.334 Course 2: 75.19974.56775.119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street Ladies | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time141.558 Car #83 Runs Course 1: 72.08969.89169.738 Course 2: 74.04473.22671.820 Pos2 Total Time146.070 Car #89 Runs Course 1: DNF76.820+172.387 Course 2: 76.47174.21473.683 Pos3 Total Time149.222 Car #21 Runs Course 1: 74.38174.07574.419 Course 2: 80.621+275.14775.556 Pos4 Total Time150.202 Car #74 Runs Course 1: 75.01673.99274.448 Course 2: 77.05478.169+176.210 Pos5 Total Time153.901 Car #3 Runs Course 1: 78.12877.54276.488 Course 2: 77.41378.589+177.946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time134.356 Car #98 Trophy🏆 Runs Course 1: 67.33066.32966.306 Course 2: 68.75068.91468.050 Pos2 Total Time136.104 Car #88 Runs Course 1: DNF68.26566.718 Course 2: 70.12869.38670.103 Pos3 Total Time136.140 Car #104 Runs Course 1: 69.01567.21666.606 Course 2: 72.604+169.64169.534 Pos4 Total Time136.239 Car #93 Runs Course 1: DNFDNF66.458 Course 2: 70.58269.78173.652+2 Pos5 Total Time136.808 Car #99 Runs Course 1: 68.85967.94867.596 Course 2: 70.83869.49569.212 Pos6 Total Time136.935 Car #77 Runs Course 1: 69.43169.30167.451 Course 2: 71.58869.48469.788 Pos7 Total Time137.021 Car #96 Runs Course 1: 67.48469.802+167.342 Course 2: 70.03969.67969.876 Pos8 Total Time137.137 Car #41 Runs Course 1: DNF69.564+167.759 Course 2: 71.50069.87569.378 Pos9 Total Time138.361 Car #94 Runs Course 1: 68.84069.561+167.656 Course 2: 71.24670.70571.183 Pos10 Total Time138.396 Car #17 Runs Course 1: 68.55271.945+268.326 Course 2: 72.455+170.07070.565 Pos11 Total Time138.398 Car #87 Runs Course 1: 68.76770.397+168.141 Course 2: 71.15970.63270.257 Pos12 Total Time138.463 Car #71 Runs Course 1: 70.670+168.37567.868 Course 2: 71.43070.59570.668 Pos13 Total Time138.682 Car #137 Runs Course 1: 70.667+168.95268.072 Course 2: 71.36770.61070.852 Pos14 Total Time138.802 Car #924 Runs Course 1: DNF69.02168.381 Course 2: 70.80372.000+170.421 Pos15 Total Time139.218 Car #90 Runs Course 1: 68.24968.70768.168 Course 2: 71.61372.846+171.050 Pos16 Total Time139.399 Car #62 Runs Course 1: 68.58168.64968.665 Course 2: 72.66071.30270.818 Pos17 Total Time139.792 Car #92 Runs Course 1: 68.88770.535+168.149 Course 2: 71.92171.81571.643 Pos18 Total Time140.254 Car #91 Runs Course 1: DNF69.23268.928 Course 2: 74.331+171.47971.326 Pos19 Total Time140.392 Car #31 Runs Course 1: 70.06772.24169.325 Course 2: 72.66272.53271.067 Pos20 Total Time140.532 Car #97 Runs Course 1: 69.27169.89269.621 Course 2: 73.04772.91071.261 Pos21 Total Time140.857 Car #2 Runs Course 1: 70.94170.581+170.235+1 Course 2: 71.30370.62270.739 Pos22 Total Time141.926 Car #4 Runs Course 1: 70.93869.93775.076+2 Course 2: 72.48972.11771.989 Pos23 Total Time142.055 Car #11 Runs Course 1: 73.64774.795+270.308 Course 2: 73.09872.76371.747 Pos24 Total Time142.103 Car #74 Runs Course 1: 73.000+171.880+169.298 Course 2: 73.37872.89072.805 Pos25 Total Time142.235 Car #37 Runs Course 1: 73.936+270.58972.109+1 Course 2: 71.64672.61972.221 Pos26 Total Time143.588 Car #95 Runs Course 1: 71.44770.95070.550 Course 2: 78.856+173.13073.038 Pos27 Total Time143.665 Car #112 Runs Course 1: 75.672+270.84275.035+1 Course 2: 75.90472.82373.302 Pos28 Total Time144.254 Car #42 Runs Course 1: 73.29071.77270.683 Course 2: 76.74374.78473.571 Pos29 Total Time144.476 Car #89 Runs Course 1: 78.97571.72871.356 Course 2: 73.12074.713+173.869 Pos30 Total Time145.808 Car #86 Runs Course 1: 74.05472.02670.670 Course 2: 76.663+176.160+175.138 Pos31 Total Time146.044 Car #27 Runs Course 1: 75.56272.83772.638 Course 2: 74.98973.67973.406 Pos32 Total Time146.940 Car #24 Runs Course 1: 76.840+271.92572.357 Course 2: 75.74375.62775.015 Pos33 Total Time148.893 Car #55 Runs Course 1: 74.10673.51178.108 Course 2: 76.82176.16375.382 Pos34 Total Time153.097 Car #65 Runs Course 1: 75.696+174.963+179.083+2 Course 2: 78.13478.152+178.612 Pos35 Total Time155.893 Car #70 Runs Course 1: 76.41081.985+276.034 Course 2: 80.030+183.01979.859+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street Ladies | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time138.898 Car #44 Trophy🏆 Runs Course 1: 71.765+167.81368.543 Course 2: 71.08571.19471.150 Pos2 Total Time141.568 Car #99 Trophy🏆 Runs Course 1: 69.18469.52469.601 Course 2: 73.77872.61872.384 Pos3 Total Time142.639 Car #77 Runs Course 1: 73.527+171.42870.616 Course 2: 89.671+373.50172.023 Pos4 Total Time142.912 Car #71 Runs Course 1: 70.33672.49671.293+1 Course 2: 77.75972.57675.878+1 Pos5 Total Time144.910 Car #74 Runs Course 1: DNF72.79971.702 Course 2: 74.60373.50073.208 Pos6 Total Time153.864 Car #25 Runs Course 1: 76.13075.63077.699+1 Course 2: 78.23478.31779.763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time138.341 Car #72 Trophy🏆 Runs Course 1: 68.81267.87767.680 Course 2: 70.75270.66170.756 Pos2 Total Time138.491 Car #5 Trophy🏆 Runs Course 1: 67.33767.55867.532 Course 2: 71.43471.31871.154 Pos3 Total Time139.259 Car #91 Trophy🏆 Runs Course 1: 68.28667.97568.027 Course 2: 71.28471.33471.373 Pos4 Total Time140.346 Car #89 Trophy🏆 Runs Course 1: 69.45568.90668.702 Course 2: 72.47071.64472.104 Pos5 Total Time140.489 Car #74 Trophy🏆 Runs Course 1: 68.70768.92968.691 Course 2: 72.28171.79872.051 Pos6 Total Time140.793 Car #16 Trophy🏆 Runs Course 1: 68.80368.51268.457 Course 2: 72.56472.51572.336 Pos7 Total Time141.226 Car #71 Trophy🏆 Runs Course 1: 72.44468.96669.139 Course 2: 72.30072.35372.260 Pos8 Total Time141.331 Car #28 Trophy🏆 Runs Course 1: 69.19868.65869.151 Course 2: 72.67373.23773.337 Pos9 Total Time141.588 Car #12 Trophy🏆 Runs Course 1: 69.42972.270+169.635 Course 2: 72.15972.35973.759+1 Pos10 Total Time141.911 Car #10 Runs Course 1: 72.84869.86470.196 Course 2: 72.04772.27472.605 Pos11 Total Time142.129 Car #2 Runs Course 1: 69.39870.08869.439 Course 2: 74.546+173.11772.731 Pos12 Total Time142.198 Car #88 Runs Course 1: 70.46969.90669.545 Course 2: 72.80072.69572.653 Pos13 Total Time142.390 Car #22 Runs Course 1: 75.191+370.03170.061 Course 2: 73.26672.70772.359 Pos14 Total Time142.414 Car #47 Runs Course 1: 72.618+170.66970.153 Course 2: 73.32173.35172.261 Pos15 Total Time142.496 Car #199 Runs Course 1: 70.04369.75869.210 Course 2: 74.17873.67573.286 Pos16 Total Time142.552 Car #1 Runs Course 1: 70.48973.243+171.143 Course 2: 72.15872.44572.063 Pos17 Total Time142.574 Car #20 Runs Course 1: 69.93469.78869.662 Course 2: 73.51372.91273.165 Pos18 Total Time142.774 Car #189 Runs Course 1: 70.23169.92870.296 Course 2: 75.054+172.84673.047 Pos19 Total Time142.876 Car #98 Runs Course 1: 79.52170.12469.524 Course 2: 74.37373.35273.521 Pos20 Total Time143.208 Car #18 Runs Course 1: 70.91770.91970.469 Course 2: DNF72.739 Pos21 Total Time143.220 Car #111 Runs Course 1: 70.15672.016+173.802+2 Course 2: 75.316+173.06474.703+1 Pos22 Total Time143.295 Car #64 Runs Course 1: 70.61470.08070.672 Course 2: 73.38776.201+173.215 Pos23 Total Time144.123 Car #11 Runs Course 1: 71.51670.89070.770 Course 2: 73.77473.35373.634 Pos24 Total Time144.200 Car #100 Runs Course 1: 72.649+174.396+271.290 Course 2: 74.942+173.13872.910 Pos25 Total Time144.338 Car #97 Runs Course 1: DNF70.33970.671 Course 2: 73.99974.46374.685 Pos26 Total Time145.221 Car #61 Runs Course 1: 70.28972.137+170.341 Course 2: 75.73974.93275.460 Pos27 Total Time145.540 Car #25 Runs Course 1: 71.28771.45071.360 Course 2: 74.25375.69676.557 Pos28 Total Time146.295 Car #29 Runs Course 1: 83.38572.09271.955 Course 2: 74.67574.34074.915 Pos29 Total Time146.410 Car #85 Runs Course 1: 72.43073.71471.853 Course 2: 75.04178.376+274.557 Pos30 Total Time146.951 Car #45 Runs Course 1: 72.10372.67872.528 Course 2: 75.61174.84876.082 Pos31 Total Time146.960 Car #53 Runs Course 1: 72.556+170.21670.621 Course 2: 76.74479.289+177.704 Pos32 Total Time147.175 Car #90 Runs Course 1: 73.943+173.10973.228 Course 2: 74.93174.06674.647 Pos33 Total Time147.888 Car #23 Runs Course 1: 72.73972.08172.133 Course 2: 76.37775.80777.867+1 Pos34 Total Time148.094 Car #68 Runs Course 1: 74.23074.83373.160 Course 2: 74.93475.04574.997 Pos35 Total Time148.147 Car #10 Runs Course 1: 73.39876.369+175.160+1 Course 2: 75.69075.92674.749 Pos36 Total Time148.531 Car #86 Runs Course 1: 76.691+274.112+172.913 Course 2: 77.29575.61875.743 Pos37 Total Time148.580 Car #38 Runs Course 1: 73.92373.44273.240 Course 2: 78.097+175.34075.539 Pos38 Total Time149.336 Car #185 Runs Course 1: 84.674+273.02474.938+1 Course 2: 77.57276.31276.601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street Ladies | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time140.145 Car #81 Trophy🏆 Runs Course 1: 69.44669.05470.402+1 Course 2: 73.10071.47971.091 Pos2 Total Time141.336 Car #31 Trophy🏆 Runs Course 1: 72.74969.93369.456 Course 2: 72.11171.880 Pos3 Total Time144.141 Car #15 Trophy🏆 Runs Course 1: 70.27071.03071.058 Course 2: 74.64474.16573.871 Pos4 Total Time145.002 Car #156 Runs Course 1: 74.23171.24070.589 Course 2: 76.13174.69474.413 Pos5 Total Time146.159 Car #73 Runs Course 1: 77.596+172.70571.472 Course 2: 77.724+174.68775.121 Pos6 Total Time146.599 Car #11 Runs Course 1: 71.54971.96072.235 Course 2: 75.57375.07475.050 Pos7 Total Time147.145 Car #9 Runs Course 1: 74.71773.92471.687 Course 2: 77.47278.74175.458 Pos8 Total Time148.145 Car #80 Runs Course 1: 77.266+3DNF75.507+2 Course 2: 72.89872.81572.638 Pos9 Total Time148.584 Car #84 Runs Course 1: DNFDNF73.516 Course 2: 76.39475.11175.068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
