Pos1
Total Time93.032
Car #17
Trophy🏆
Runs
Course 1:
48.91247.98948.697
Course 2:
47.842+145.94045.043
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time93.032 Car #17 Trophy🏆 Runs Course 1: 48.91247.98948.697 Course 2: 47.842+145.94045.043 Pos1 Total Time121.113 Car #13 Trophy🏆 Runs Course 1: 63.701+161.07262.650+1 Course 2: 60.09560.04162.398+1 Pos2 Total Time121.949 Car #86 Trophy🏆 Runs Course 1: 61.35861.41260.954 Course 2: 61.14060.99561.447 Pos3 Total Time93.575 Car #98 Trophy🏆 Runs Course 1: 49.61548.55149.091 Course 2: 46.13745.02445.476 Pos3 Total Time121.970 Car #14 Trophy🏆 Runs Course 1: 62.30161.14663.549+1 Course 2: 64.102+266.693+360.824 Pos4 Total Time95.159 Car #117 Trophy🏆 Runs Course 1: DNFDNF49.690 Course 2: 46.40446.10145.469 Pos4 Total Time122.267 Car #78 Runs Course 1: 63.968+161.90462.005 Course 2: 60.36360.42862.068+1 Pos5 Total Time95.284 Car #113 Runs Course 1: 51.372+149.21951.398+1 Course 2: 46.42046.25646.065 Pos5 Total Time122.563 Car #24 Runs Course 1: 63.817+161.58865.319+2 Course 2: 60.97563.682+161.363 Pos6 Total Time122.904 Car #178 Runs Course 1: 65.190+163.960+162.289 Course 2: 60.61560.84960.681 Pos7 Total Time96.910 Car #97 Runs Course 1: 50.93750.53650.279 Course 2: 46.86546.81746.631 Pos7 Total Time126.307 Car #37 Runs Course 1: 64.53564.04363.347 Course 2: 64.20563.10162.960 Pos8 Total Time97.917 Car #13 Runs Course 1: 51.07451.35452.212+1 Course 2: 47.80648.946+146.843 Pos8 Total Time127.141 Car #114 Runs Course 1: 65.67563.66664.026 Course 2: 65.73863.51063.475 Pos9 Total Time98.149 Car #197 Runs Course 1: 52.893+162.67150.834 Course 2: 49.826+147.93047.315 Pos9 Total Time127.275 Car #91 Runs Course 1: 64.37867.318+263.311 Course 2: 64.860+166.378+163.964 Pos10 Total Time99.143 Car #62 Runs Course 1: 51.74751.76851.320 Course 2: 48.72848.19047.823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street R | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time89.731 Car #168 Trophy🏆 Runs Course 1: 49.011+146.76849.019+1 Course 2: 47.524+243.03942.963 Pos1 Total Time116.178 Car #186 Trophy🏆 Runs Course 1: 61.032+158.45860.526+1 Course 2: 70.545+660.255+157.720 Pos2 Total Time90.106 Car #141 Trophy🏆 Runs Course 1: 47.78547.16246.909 Course 2: 43.47943.59243.197 Pos2 Total Time116.735 Car #157 Trophy🏆 Runs Course 1: 63.119+259.04258.481 Course 2: 60.894+160.487+158.254 Pos3 Total Time116.999 Car #89 Trophy🏆 Runs Course 1: 59.87860.269+159.008 Course 2: 60.760+159.500+157.991 Pos4 Total Time92.224 Car #117 Trophy🏆 Runs Course 1: 48.51247.83148.119 Course 2: 44.51044.45844.393 Pos4 Total Time117.155 Car #86 Trophy🏆 Runs Course 1: DNF61.466+159.368 Course 2: 60.795+157.78757.872 Pos5 Total Time92.412 Car #68 Runs Course 1: 50.782+148.20848.401 Course 2: 44.20444.31344.295 Pos5 Total Time118.216 Car #28 Runs Course 1: 62.507+159.89159.649 Course 2: 60.898+158.56760.415+1 Pos6 Total Time93.413 Car #42 Runs Course 1: 48.95148.85448.544 Course 2: 45.20845.22144.869 Pos6 Total Time119.136 Car #35 Runs Course 1: 62.35866.395+159.771 Course 2: 73.245+2DNF59.365 Pos7 Total Time120.729 Car #135 Runs Course 1: 62.395+162.632+159.886 Course 2: 62.149+160.843+161.163+1 Pos8 Total Time121.317 Car #42 Runs Course 1: 62.22660.78860.599 Course 2: 61.92662.483+160.718 Pos9 Total Time94.366 Car #176 Runs Course 1: 54.483+248.57548.541 Course 2: 47.08346.18345.825 Pos9 Total Time122.268 Car #57 Runs Course 1: 74.439+562.69361.730 Course 2: 66.736+264.170+260.538 Pos10 Total Time123.174 Car #177 Runs Course 1: 63.869+161.85163.106+1 Course 2: 68.872+462.216+161.323 Pos10 Total Time94.924 Car #76 Runs Course 1: 49.70448.68552.496+2 Course 2: 46.44646.23948.124+1 Pos11 Total Time94.947 Car #158 Runs Course 1: 49.50648.74749.201 Course 2: 46.41946.22946.200 Pos11 Total Time125.143 Car #41 Runs Course 1: 66.870+273.323+564.334+2 Course 2: 62.00060.809DNF Pos12 Total Time125.506 Car #77 Runs Course 1: 64.77563.42668.821+3 Course 2: 63.62062.080+162.570+1 Pos12 Total Time96.985 Car #58 Runs Course 1: 50.93950.76250.455 Course 2: 47.89247.02846.530 Pos13 Total Time97.679 Car #17 Runs Course 1: 51.39550.86354.689+2 Course 2: 47.33246.84746.816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time94.607 Car #171 Trophy🏆 Runs Course 1: 49.66549.77349.583 Course 2: 46.70545.50345.024 Pos1 Total Time121.466 Car #76 Trophy🏆 Runs Course 1: 62.36363.498+161.112 Course 2: 60.36160.35462.312+1 Pos2 Total Time94.741 Car #70 Trophy🏆 Runs Course 1: 49.53849.85749.505 Course 2: 45.98445.71345.236 Pos2 Total Time121.866 Car #79 Trophy🏆 Runs Course 1: 66.170+261.88361.811 Course 2: 63.947+160.05560.238 Pos3 Total Time95.037 Car #71 Trophy🏆 Runs Course 1: 49.75649.63949.524 Course 2: 46.59945.88145.513 Pos3 Total Time121.997 Car #179 Trophy🏆 Runs Course 1: 72.688+563.049+161.569 Course 2: 68.323+463.101+160.428 Pos4 Total Time95.874 Car #53 Trophy🏆 Runs Course 1: 55.809+349.83949.884 Course 2: 46.15446.03546.057 Pos4 Total Time122.630 Car #99 Trophy🏆 Runs Course 1: 63.70162.52361.910 Course 2: 62.55961.93660.720 Pos5 Total Time96.570 Car #90 Trophy🏆 Runs Course 1: 49.93152.150+153.806+2 Course 2: 46.85646.69146.639 Pos5 Total Time122.990 Car #87 Trophy🏆 Runs Course 1: 63.433+161.80761.726 Course 2: 63.047+161.26462.558+1 Pos6 Total Time97.071 Car #192 Runs Course 1: 55.104+251.46650.336 Course 2: 54.714+347.32046.735 Pos6 Total Time123.135 Car #153 Runs Course 1: 64.032+162.36268.827+4 Course 2: 62.570+160.79060.773 Pos7 Total Time97.239 Car #80 Runs Course 1: 51.28750.69353.416+1 Course 2: 52.200+246.64746.546 Pos7 Total Time123.703 Car #4 Runs Course 1: 64.899+162.45365.564+2 Course 2: 62.30961.72561.250 Pos8 Total Time97.267 Car #98 Runs Course 1: 50.67250.45453.883+1 Course 2: 47.64147.17046.813 Pos8 Total Time123.722 Car #71 Runs Course 1: 62.58463.711+164.018+1 Course 2: 71.903+461.13862.744+1 Pos9 Total Time97.498 Car #97 Runs Course 1: 50.76650.34750.558 Course 2: 47.45847.51147.151 Pos9 Total Time124.182 Car #32 Runs Course 1: 76.861+764.046+163.140 Course 2: 62.19861.04262.867+1 Pos10 Total Time97.950 Car #35 Runs Course 1: 51.57151.10451.268 Course 2: 47.24446.84647.392 Pos10 Total Time124.202 Car #48 Runs Course 1: 62.63263.798+162.628 Course 2: 62.38361.57462.336+1 Pos11 Total Time98.352 Car #34 Runs Course 1: 53.266+151.52151.361 Course 2: 47.94647.36046.991 Pos11 Total Time124.729 Car #53 Runs Course 1: 62.73964.201+164.067+1 Course 2: 67.050+262.45961.990 Pos12 Total Time98.543 Car #126 Runs Course 1: 51.00553.773+151.815 Course 2: 47.53849.697+151.148+2 Pos12 Total Time125.144 Car #132 Runs Course 1: 63.57963.10763.620 Course 2: 62.03763.912+169.830+4 Pos13 Total Time98.998 Car #25 Runs Course 1: 54.128+150.66952.081 Course 2: 48.32948.814DNF Pos13 Total Time125.779 Car #194 Runs Course 1: 66.98264.62363.167 Course 2: 69.583+362.61266.775+2 Pos14 Total Time102.159 Car #92 Runs Course 1: 59.570+253.52657.041+1 Course 2: 52.339+148.87948.633 Pos14 Total Time126.469 Car #94 Runs Course 1: 66.65464.92763.694 Course 2: 64.12062.77565.013+1 Pos15 Total Time102.236 Car #26 Runs Course 1: DNF53.02653.529 Course 2: 50.28350.51749.210 Pos15 Total Time134.934 Car #68 Runs Course 1: 69.89367.64467.556 Course 2: 67.705DNF67.378 Pos16 Total Time— Car #11 Runs Course 1: 52.91052.03650.986 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time97.491 Car #99 Trophy🏆 Runs Course 1: 50.83450.44650.860 Course 2: 47.07247.04547.340 Pos1 Total Time123.791 Car #35 Trophy🏆 Runs Course 1: 73.618+562.57361.958 Course 2: 68.556+362.77561.833 Pos2 Total Time100.266 Car #93 Runs Course 1: 52.23551.11551.152 Course 2: 49.15149.845+149.941+1 Pos2 Total Time123.894 Car #193 Trophy🏆 Runs Course 1: 63.86264.807+162.007 Course 2: 62.63561.95761.887 Pos3 Total Time124.582 Car #3 Trophy🏆 Runs Course 1: 62.72764.521+162.929 Course 2: 63.10161.85562.062 Pos4 Total Time125.687 Car #69 Trophy🏆 Runs Course 1: 65.747+167.618+263.676 Course 2: 66.537+262.01162.849 Pos5 Total Time125.737 Car #95 Trophy🏆 Runs Course 1: 64.584+164.220+1 Course 2: 62.42563.829+161.517 Pos6 Total Time126.102 Car #19 Runs Course 1: 66.062+164.49263.648 Course 2: 65.540+162.96662.454 Pos7 Total Time126.822 Car #32 Runs Course 1: 64.71466.191+1DNF Course 2: 64.08064.838+162.108 Pos8 Total Time126.941 Car #93 Runs Course 1: 64.261DNF72.339+3 Course 2: 69.572+362.68062.687 Pos9 Total Time127.518 Car #6 Runs Course 1: 65.08464.10465.974+1 Course 2: 64.76963.49763.414 Pos10 Total Time127.967 Car #43 Runs Course 1: 69.751+264.80664.501 Course 2: 64.63163.99663.466 Pos11 Total Time128.172 Car #115 Runs Course 1: 67.075+165.07063.555 Course 2: 64.61766.685+165.593+1 Pos12 Total Time128.819 Car #89 Runs Course 1: 65.51564.523DNF Course 2: 66.941+168.665+264.296 Pos13 Total Time132.448 Car #31 Runs Course 1: 70.70367.98066.970 Course 2: DNF67.49265.478 Pos14 Total Time132.555 Car #15 Runs Course 1: 67.914+167.92269.723 Course 2: 66.19065.70664.641 Pos15 Total Time133.064 Car #82 Runs Course 1: 68.64866.53866.667 Course 2: 67.64966.52667.169+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time97.653 Car #24 Trophy🏆 Runs Course 1: 51.31054.749+251.236 Course 2: 46.92847.06746.417 Pos1 Total Time122.814 Car #191 Trophy🏆 Runs Course 1: 63.38361.92362.213 Course 2: 61.56161.55760.891 Pos2 Total Time97.807 Car #57 Trophy🏆 Runs Course 1: 50.84752.229+151.083 Course 2: 47.52347.20046.960 Pos2 Total Time125.186 Car #91 Trophy🏆 Runs Course 1: 63.15564.00662.885 Course 2: 66.073+262.30163.201 Pos3 Total Time98.863 Car #74 Trophy🏆 Runs Course 1: 51.32851.51251.847 Course 2: 47.53547.61247.860 Pos3 Total Time125.261 Car #68 Trophy🏆 Runs Course 1: DNF63.39662.498 Course 2: 65.783+163.19862.763 Pos4 Total Time99.174 Car #192 Runs Course 1: 51.42353.140+151.402 Course 2: 47.90947.77248.056 Pos4 Total Time126.147 Car #160 Trophy🏆 Runs Course 1: 63.755DNF63.226 Course 2: 75.153+263.36862.921 Pos5 Total Time99.623 Car #1 Runs Course 1: 51.89451.83751.931 Course 2: 47.78648.11248.141 Pos5 Total Time126.638 Car #84 Runs Course 1: 69.468+266.201+163.631 Course 2: 63.97263.06063.007 Pos6 Total Time100.165 Car #92 Runs Course 1: 52.45152.81852.688 Course 2: 48.28247.71447.810 Pos6 Total Time126.976 Car #188 Runs Course 1: 63.46663.04863.732 Course 2: 64.854+165.393+163.928 Pos7 Total Time100.630 Car #174 Runs Course 1: 52.88954.463+152.321 Course 2: 51.383+148.53348.309 Pos7 Total Time127.412 Car #71 Runs Course 1: 66.851+163.561DNF Course 2: 63.85166.876+264.881+1 Pos8 Total Time101.672 Car #41 Runs Course 1: 53.43252.71852.893 Course 2: 49.30449.19648.954 Pos8 Total Time127.577 Car #60 Runs Course 1: 77.09164.14964.088 Course 2: 65.47363.48965.297+1 Pos9 Total Time104.078 Car #141 Runs Course 1: 54.29154.83955.485 Course 2: 50.51750.35549.787 Pos9 Total Time128.801 Car #24 Runs Course 1: 65.27064.42564.064 Course 2: 65.72065.97664.737 Pos10 Total Time129.887 Car #76 Runs Course 1: 65.11464.40865.232 Course 2: 67.354+167.088+165.479 Pos11 Total Time131.722 Car #171 Runs Course 1: 69.515+3DNFDNF Course 2: 64.16963.00962.207 Pos12 Total Time133.550 Car #88 Runs Course 1: 68.928DNF67.782 Course 2: 68.46565.76866.228 Pos13 Total Time133.981 Car #184 Runs Course 1: 72.06970.999+168.541 Course 2: 70.24967.61865.440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time95.447 Car #53 Trophy🏆 Runs Course 1: 49.42653.168+249.434 Course 2: 47.60646.02146.116 Pos1 Total Time127.487 Car #82 Trophy🏆 Runs Course 1: DNF64.14564.043 Course 2: DNF63.44463.645 Pos2 Total Time96.805 Car #195 Trophy🏆 Runs Course 1: 50.64150.02851.325 Course 2: 47.25146.77746.991 Pos2 Total Time128.256 Car #31 Trophy🏆 Runs Course 1: 66.569+165.544+164.544 Course 2: 66.464+163.71266.305+1 Pos3 Total Time97.215 Car #24 Trophy🏆 Runs Course 1: 50.77450.58752.840+1 Course 2: 47.17349.236+146.628 Pos3 Total Time128.334 Car #71 Runs Course 1: 65.57664.02565.525+1 Course 2: 64.30966.337+164.647 Pos4 Total Time97.318 Car #25 Trophy🏆 Runs Course 1: 50.53051.02952.819+1 Course 2: 47.49247.31546.788 Pos4 Total Time129.927 Car #89 Runs Course 1: 66.86165.67865.288 Course 2: 64.78364.63966.820+1 Pos5 Total Time97.347 Car #84 Trophy🏆 Runs Course 1: 50.77250.60150.660 Course 2: DNF47.17946.746 Pos5 Total Time131.157 Car #13 Runs Course 1: 68.955+266.523+166.588+1 Course 2: 64.63464.68365.919+1 Pos6 Total Time97.456 Car #125 Runs Course 1: 50.72550.43650.381 Course 2: 47.51647.07548.871+1 Pos6 Total Time132.177 Car #11 Runs Course 1: 68.628+167.301+167.981+1 Course 2: 66.18765.64964.876 Pos7 Total Time97.501 Car #106 Runs Course 1: 50.41950.42150.339 Course 2: 47.43647.16247.272 Pos8 Total Time97.903 Car #95 Runs Course 1: 52.58150.35850.389 Course 2: 49.979+151.135+247.545 Pos9 Total Time99.474 Car #6 Runs Course 1: 52.05451.78251.742 Course 2: 48.86548.54847.732 Pos10 Total Time99.757 Car #91 Runs Course 1: 54.239+151.76451.975 Course 2: 51.160+148.22247.993 Pos11 Total Time100.035 Car #77 Runs Course 1: 52.09052.40253.895+1 Course 2: 48.53947.94547.971 Pos12 Total Time100.115 Car #113 Runs Course 1: 52.541DNF51.632 Course 2: 48.67448.50648.483 Pos13 Total Time101.696 Car #26 Runs Course 1: 52.11252.62752.209 Course 2: 49.58449.92550.046 Pos14 Total Time102.306 Car #57 Runs Course 1: 53.80753.49553.459 Course 2: 50.11649.71948.847 Pos15 Total Time103.235 Car #51 Runs Course 1: 56.571+154.11553.037 Course 2: 50.52550.41950.198 Pos16 Total Time106.344 Car #13 Runs Course 1: 56.25955.94355.298 Course 2: 52.85251.39251.046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time97.692 Car #99 Trophy🏆 Runs Course 1: 51.25751.19450.788 Course 2: 48.13447.19346.904 Pos1 Total Time126.319 Car #65 Trophy🏆 Runs Course 1: 66.261+163.86863.601 Course 2: 64.36163.28962.718 Pos2 Total Time98.699 Car #199 Trophy🏆 Runs Course 1: 53.947+151.80751.385 Course 2: 47.63947.84847.314 Pos2 Total Time127.580 Car #165 Trophy🏆 Runs Course 1: 64.72066.068+164.153 Course 2: 63.42780.111+265.183+1 Pos3 Total Time98.718 Car #97 Trophy🏆 Runs Course 1: 55.662+251.56854.093+1 Course 2: 48.21447.55247.150 Pos3 Total Time127.688 Car #81 Trophy🏆 Runs Course 1: 68.256+264.30764.542 Course 2: 64.31164.37563.381 Pos4 Total Time99.559 Car #95 Trophy🏆 Runs Course 1: 53.762+151.64053.556+1 Course 2: 48.37648.57747.919 Pos4 Total Time127.946 Car #161 Trophy🏆 Runs Course 1: 66.147+164.52264.200 Course 2: 70.733+365.499+163.746 Pos5 Total Time99.942 Car #58 Runs Course 1: 52.44952.54952.231 Course 2: 49.10348.80447.711 Pos5 Total Time128.796 Car #61 Trophy🏆 Runs Course 1: 65.26466.52664.575 Course 2: 65.48666.521+164.221 Pos6 Total Time100.201 Car #61 Runs Course 1: 52.35952.37051.706 Course 2: 48.87448.65148.495 Pos6 Total Time129.329 Car #32 Runs Course 1: DNF65.36865.164 Course 2: 66.834+164.165DNF Pos7 Total Time100.841 Car #98 Runs Course 1: 52.19551.96852.193 Course 2: 49.23048.87348.965 Pos7 Total Time129.872 Car #77 Runs Course 1: 66.47565.91365.163 Course 2: 64.90366.721+164.709 Pos8 Total Time100.950 Car #158 Runs Course 1: 52.94152.67752.558 Course 2: 56.21548.51348.392 Pos8 Total Time129.944 Car #90 Runs Course 1: 69.008+168.16966.491 Course 2: 65.80464.62863.453 Pos9 Total Time101.477 Car #5 Runs Course 1: 53.26152.82252.487 Course 2: 49.96249.39148.990 Pos9 Total Time130.242 Car #95 Runs Course 1: 68.73166.18864.895 Course 2: 65.75465.66865.347 Pos10 Total Time102.833 Car #161 Runs Course 1: DNF55.500+154.320+1 Course 2: 49.00548.513DNF Pos10 Total Time131.334 Car #190 Runs Course 1: DNF68.215+2DNF Course 2: 64.18264.12363.119 Pos11 Total Time103.368 Car #91 Runs Course 1: 53.52453.95153.214 Course 2: 50.15458.515+1DNF Pos11 Total Time131.548 Car #58 Runs Course 1: 77.143+174.29366.688 Course 2: 65.77865.48364.860 Pos12 Total Time103.467 Car #27 Runs Course 1: 54.50453.61353.529 Course 2: 50.40549.93850.081 Pos12 Total Time135.998 Car #92 Runs Course 1: 70.915+167.21468.794+1 Course 2: 68.784+169.343+1DNF Pos13 Total Time139.401 Car #158 Runs Course 1: 71.15170.445DNF Course 2: 71.818+1DNF68.956 Pos14 Total Time143.550 Car #195 Runs Course 1: 72.21272.07271.978 Course 2: 77.833+271.57272.029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Street | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time95.891 Car #99 Trophy🏆 Runs Course 1: 50.44450.29450.084 Course 2: 46.22845.92545.807 Pos1 Total Time124.597 Car #25 Trophy🏆 Runs Course 1: 63.992+167.605+361.785 Course 2: 64.668+162.81263.808+1 Pos2 Total Time125.007 Car #174 Trophy🏆 Runs Course 1: 63.55862.93062.461 Course 2: 62.73963.19862.546 Pos3 Total Time125.819 Car #84 Trophy🏆 Runs Course 1: 63.75465.206+163.827 Course 2: 68.591+368.691+262.065 Pos3 Total Time96.717 Car #184 Trophy🏆 Runs Course 1: 50.49550.51551.994+1 Course 2: 46.31046.56446.222 Pos4 Total Time98.685 Car #91 Runs Course 1: 52.00951.21851.174 Course 2: 47.76347.58647.511 Pos4 Total Time129.042 Car #47 Runs Course 1: 65.58965.22067.140+1 Course 2: 68.014+264.92063.822 Pos5 Total Time100.768 Car #62 Runs Course 1: 55.254+152.45752.176 Course 2: 48.94348.67648.592 Pos5 Total Time130.324 Car #73 Runs Course 1: DNF67.812+165.880 Course 2: 66.48565.11164.444 Pos6 Total Time100.987 Car #27 Runs Course 1: 52.10552.05952.081 Course 2: 48.92849.65749.595 Pos6 Total Time132.294 Car #74 Runs Course 1: 69.76368.90866.596 Course 2: 76.06566.51065.698 Pos7 Total Time102.637 Car #162 Runs Course 1: 54.53954.95453.508 Course 2: DNF49.12949.278 Pos7 Total Time132.805 Car #85 Runs Course 1: 70.590+167.12266.231 Course 2: 66.574DNF67.781+1 Pos8 Total Time104.513 Car #97 Runs Course 1: 54.52454.99255.353 Course 2: 51.46051.16349.989 Pos8 Total Time133.539 Car #125 Runs Course 1: 68.777+166.31670.268+2 Course 2: 67.848+167.223+167.781+1 Pos9 Total Time136.422 Car #13 Runs Course 1: 72.79269.76768.483 Course 2: DNF72.873+267.939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G Street | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time99.500 Car #74 Trophy🏆 Runs Course 1: 52.72452.27751.879 Course 2: 47.96447.88747.621 Pos1 Total Time129.778 Car #46 Trophy🏆 Runs Course 1: 67.549+165.07165.115 Course 2: 65.32964.71664.707 Pos2 Total Time99.528 Car #18 Trophy🏆 Runs Course 1: 51.58352.38851.858 Course 2: 48.49050.725+147.945 Pos2 Total Time130.224 Car #32 Trophy🏆 Runs Course 1: 69.441+167.47265.447 Course 2: 65.27364.77765.104 Pos3 Total Time99.817 Car #44 Trophy🏆 Runs Course 1: 55.691+254.286+152.080 Course 2: 48.67248.15647.737 Pos3 Total Time130.522 Car #91 Runs Course 1: 65.53465.80365.222 Course 2: 65.99465.94465.300 Pos4 Total Time132.058 Car #23 Runs Course 1: 69.367+166.23268.518+1 Course 2: 66.98266.45665.826 Pos5 Total Time100.315 Car #191 Runs Course 1: 53.20452.57552.394 Course 2: 48.12948.22347.921 Pos5 Total Time132.432 Car #31 Runs Course 1: 67.96466.62966.550 Course 2: 67.49366.02665.882 Pos6 Total Time100.544 Car #94 Runs Course 1: 52.74152.34051.336 Course 2: 49.93250.631+149.208 Pos6 Total Time132.883 Car #71 Runs Course 1: 67.22366.91566.290 Course 2: 67.28166.59368.392+1 Pos7 Total Time100.671 Car #122 Runs Course 1: 56.671+2DNF52.412 Course 2: 48.25948.45948.572 Pos8 Total Time101.095 Car #22 Runs Course 1: 52.51152.56752.490 Course 2: 50.561+148.60548.981 Pos9 Total Time101.146 Car #84 Runs Course 1: 53.08152.80252.778 Course 2: 48.60948.49548.368 Pos10 Total Time101.496 Car #73 Runs Course 1: 56.767+256.934+253.175 Course 2: 49.25348.65048.321 Pos11 Total Time101.835 Car #97 Runs Course 1: 55.042+153.07157.325+2 Course 2: 49.63150.977+148.764 Pos12 Total Time102.182 Car #36 Runs Course 1: 52.95653.15453.118 Course 2: 50.30149.62549.226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H Street | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
