Paddock Roster
Drivers
Loading driver rankings and event history...
Loading driver rankings and event history...
📍 Tennessee
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| 2026 Tire Rack SCCA Charlotte National Tour 3/27/2026 | X Prepared | 6 | 9 | — | -4.00 |
| Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 3/15/2026 | E Street | 2 | 4 | 49.742 | +1.88 |
| Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 3/15/2026 | Club Class | 6 | 13 | — | +1.87 |
| 2026 Tire Rack SCCA Red Hills National Tour 3/13/2026 | E Modified | 5 | 5 | 84.472 | -15.97 |
| 2025 Tire Rack SCCA Solo Nationals 9/1/2025 | E Street | 27 | 36 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 3/27/2026 | 2026 Tire Rack SCCA Charlotte National Tour | X Prepared | 6 | — | 103.249 | SCCA |
| 3/15/2026 | Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 | E Street | 2 | 🏆 | 49.742 | Northeast Oklahoma |
| 3/15/2026 | Northeast Oklahoma #1 Neokla 2026 Autocross Event 1 | Club Class | 6 | — | — |
| 114.880 |
| +7.51 |
| 2025 Tire Rack SCCA Solo Nationals 9/1/2025 | Super Street Modified | 3 | 11 | 100.708 | +7.51 |
| Northeast Oklahoma #10 AXevent10 8/10/2025 | E Street | 2 | 2 | 51.791 | -8.15 |
| Northeast Oklahoma #10 AXevent10 8/10/2025 | Pro Pax | 16 | 28 | 40.910 | -8.15 |
| Northeast Oklahoma #8 Neokla 2025 Autocross Event 8 7/19/2025 | E Street | 2 | 4 | 51.160 | +14.38 |
| Northeast Oklahoma #8 Neokla 2025 Autocross Event 8 7/19/2025 | Pro Pax | 18 | 33 | 40.045 | +14.37 |
| Northeast Oklahoma #2 AXeventg2 4/12/2025 | E Street | 2 | 3 | 68.636 | -15.66 |
| Northeast Oklahoma #2 AXeventg2 4/12/2025 | Pro Pax | 22 | 32 | 54.544 | -15.66 |
| Northeast Oklahoma #1 Neokla 2025 Autocross Event #1 3/5/2025 | E Street | 3 | 4 | 62.804 | -7.36 |
| Northeast Oklahoma #1 Neokla 2025 Autocross Event #1 3/5/2025 | Pro Pax | 21 | 37 | 47.641 | -7.36 |
| Northeast Oklahoma #11 Neokla 2024 Event #11 11/2/2024 | E Street | 2 | 2 | 61.622 | -20.00 |
| Northeast Oklahoma #11 Neokla 2024 Event #11 11/2/2024 | Pro Class | 17 | 22 | 49.583 | -20.00 |
| Northeast Oklahoma #9 Neokla 2024 Event #9 10/12/2024 | E Street | 1 | 9 | 61.773 | +20.00 |
| Northeast Oklahoma #9 Neokla 2024 Event #9 10/12/2024 | Pro Class | 17 | 24 | 48.725 | +20.00 |
| Northeast Oklahoma #7 Neokla 2024 Event #7 9/21/2024 | E Street | 1 | 5 | 51.602 | +18.04 |
| Northeast Oklahoma #7 Neokla 2024 Event #7 9/21/2024 | Pro Class | 8 | 15 | 40.881 | +18.04 |
| 2024 Tire Rack SCCA Solo Nationals 9/2/2024 | Super Street Modified | 4 | 11 | 114.326 | +37.22 |
| 2024 Tire Rack SCCA Bristol National Tour 7/5/2024 | X Prepared | 7 | 7 | — | -24.00 |
| 2024 Tire Rack SCCA Lincoln National Tour 5/25/2024 | Super Street Modified | 3 | 4 | — | -8.00 |
| Northeast Oklahoma #4 Neokla 2024 Event #2 5/11/2024 | E Street | 2 | 4 | 59.778 | +12.57 |
| Northeast Oklahoma #4 Neokla 2024 Event #2 5/11/2024 | Pro Class | 11 | 21 | 47.208 | +12.58 |
| 2024 Tire Rack SCCA Charlotte National Tour 4/19/2024 | Super Street Modified | 1 | 6 | 110.653 | +10.35 |
| Northeast Oklahoma #2 Neokla- R&S Racing and SPS MiDiv Series #1-2 4/13/2024 | E Street | 2 | 6 | 55.181 | +7.57 |
| Northeast Oklahoma - Neokla 2024 Event #1 Sun 03-17-2024 3/17/2024 | E Street | 3 | 7 | 51.759 | -20.00 |
| Northeast Oklahoma - Neokla 2024 Event #1 Sun 03-17-2024 3/17/2024 | Pro Class | 25 | 35 | 41.346 | -20.00 |
| Northeast Oklahoma #11 Neokla Event #11 11/5/2023 | E Street | 1 | 1 | 48.584 | +20.00 |
| Northeast Oklahoma #11 Neokla Event #11 11/5/2023 | Novice | 1 | 13 | 36.350 | +20.00 |
| 2023 Tire Rack SCCA Moultrie National Tour 11/3/2023 | X Prepared | 4 | 7 | 86.981 | +11.33 |
| Northeast Oklahoma #9 NeOkla Event #9 10/15/2023 | E Street | 1 | 3 | 65.559 | +20.00 |
| Northeast Oklahoma #9 NeOkla Event #9 10/15/2023 | Novice | 1 | 10 | 49.772 | +20.00 |
| 2023 Tire Rack SCCA Solo Nationals 9/5/2023 | X Prepared | 8 | 20 | 112.003 | +40.00 |
| Northeast Oklahoma - Neokla Solo Event #none Sun 08-20-2023 8/20/2023 | G Street | 1 | 2 | 51.479 | +20.00 |
| Northeast Oklahoma - Neokla Solo Event #none Sun 08-20-2023 8/20/2023 | Novice | 1 | 10 | 40.942 | +20.00 |
| 2023 Tire Rack SCCA Bristol National Tour (Comb) 7/1/2023 | X Prepared | 2 | 8 | 98.332 | +19.09 |
| 2023 Tire Rack SCCA Peru National Tour 6/16/2023 | X Prepared | 4 | 5 | 89.171 | -7.08 |
| Northeast Oklahoma #6 Neokla 2023 Event #6 6/11/2023 | G Street | 1 | 1 | 61.057 | +20.00 |
| Northeast Oklahoma #6 Neokla 2023 Event #6 6/11/2023 | Novice | 1 | 15 | 47.115 | +20.00 |
| 2023 Tire Rack SCCA Charlotte National Tour 6/9/2023 | Super Street Modified | 2 | 6 | 108.005 | +28.58 |
| 2023 Tire Rack SCCA Lincoln National Tour 5/28/2023 | X Prepared | 5 | 8 | 117.496 | +5.08 |
| Northeast Oklahoma #1 R&S Racing and SPS Midiv Series #3-4 NeOkla 5/12/2023 | G Street | 2 | 2 | 68.017 | -9.26 |
| Northeast Oklahoma #2 Neokla 2023 Event #2 3/25/2023 | G Street | 1 | 1 | 56.463 | +20.00 |
| Northeast Oklahoma #2 Neokla 2023 Event #2 3/25/2023 | Novice | 3 | 8 | 45.855 | +20.00 |
| 2023 Tire Rack SCCA Red Hills National Tour 3/10/2023 | Super Street Modified | 2 | 6 | 79.996 | +40.00 |
| Northeast Oklahoma #1 Neokla 2023 Event #1 3/5/2023 | Street Touring Sport | 3 | 3 | 51.537 | -20.00 |
| Northeast Oklahoma #1 Neokla 2023 Event #1 3/5/2023 | Pro Class | 25 | 35 | 41.155 | -20.00 |
| 2022 Tire Rack SCCA Allied vs Axis National Tour 12/2/2022 | X Prepared | 4 | 6 | 89.088 | +27.07 |
| Northeast Oklahoma #9 Neokla 2022 Event #9 11/13/2022 | G Street | 4 | 4 | 51.496 | +20.00 |
| Northeast Oklahoma #9 Neokla 2022 Event #9 11/13/2022 | Novice | 3 | 13 | 40.672 | +20.00 |
| Northeast Oklahoma #8 Neokla 2022 Event #8 10/23/2022 | G Street | 3 | 3 | 63.700 | +20.00 |
| Northeast Oklahoma #8 Neokla 2022 Event #8 10/23/2022 | Novice | 5 | 19 | 48.616 | +20.00 |
| 2022 Tire Rack SCCA Charlotte National Tour 10/14/2022 | X Prepared | 4 | 16 | 108.495 | +40.00 |
| Northeast Oklahoma #7 Neokla 2022 Event #7 9/25/2022 | G Street | 2 | 4 | 59.100 | +20.00 |
| Northeast Oklahoma #7 Neokla 2022 Event #7 9/25/2022 | Novice | 5 | 21 | 46.359 | +20.00 |
| 2022 Tire Rack SCCA Solo Nationals 9/6/2022 | X Prepared | 6 | 17 | 122.370 | +32.85 |
| Northeast Oklahoma #6 Neokla 2022 Event #6 8/21/2022 | F Street | 2 | 2 | 60.674 | -6.51 |
| Northeast Oklahoma #6 Neokla 2022 Event #6 8/21/2022 | Novice | 7 | 13 | 46.739 | -6.52 |
| 2022 Tire Rack SCCA Bristol National Tour 7/2/2022 | X Prepared | 4 | 8 | 91.536 | +8.63 |
| Northeast Oklahoma #1 Neokla Midiv- Series Events 5&6 6/25/2022 | G Street | 2 | 2 | 69.494 | -5.17 |
| 2022 Tire Rack SCCA Peru National Tour 6/10/2022 | X Prepared | 5 | 10 | 91.657 | +21.18 |
| 2022 Tire Rack SCCA Lincoln National Tour 5/29/2022 | Super Street Modified | 3 | 5 | 114.609 | -5.87 |
| 2022 Tire Rack SCCA WDCR National Tour 4/8/2022 | Super Street Modified | 3 | 9 | — | -4.00 |
| 2022 Tire Rack SCCA Red Hills National Tour 3/11/2022 | X Prepared | 3 | 8 | 82.981 | +32.37 |
| 2021 Tire Rack SCCA Allies vs. Axis Champ Tour 12/3/2021 | X Prepared | 4 | 5 | 91.411 | +0.12 |
| 2021 Tire Rack SCCA Charlotte Champ Tour 10/15/2021 | Super Street Modified | 1 | 8 | 108.989 | +40.00 |
| 2021 Tire Rack SCCA Solo Nationals 9/7/2021 | Super Street Modified | 1 | 7 | 109.394 | +25.10 |
| 2021 Tire Rack SCCA Bristol Champ Tour 7/2/2021 | Super Street Modified | 2 | 5 | 104.936 | +16.36 |
| 2021 Tire Rack SCCA Lincoln Champ Tour Sat-Mon 5/29/2021 | Super Street Modified | 4 | 8 | 106.733 | +24.59 |
| 2021 Tire Rack SCCA Lincoln Champ Tour Thur-Sat 5/27/2021 | Super Street Modified | 4 | 11 | 105.225 | +30.86 |
| 2021 Tire Rack SCCA Chicago Champ Tour 5/21/2021 | X Prepared | 2 | 7 | 123.781 | +10.51 |
| 2021 Tire Rack SCCA New Jersey Champ Tour 5/7/2021 | Street Modified | 3 | 7 | 127.228 | +6.64 |
| 2021 Tire Rack SCCA Las Vegas Champ Tour 4/9/2021 | Super Street Modified | 2 | 6 | 113.963 | +5.03 |
| 2021 Tire Rack SCCA Dixie Champ Tour 3/12/2021 | Super Street Modified | 4 | 5 | 87.239 | -5.36 |
| 2020 Tire Rack SCCA Dixie Winter Champ Tour 12/4/2020 | Super Street Modified | 5 | 9 | 94.130 | +7.59 |
| 2020 Tire Rack SCCA Texas Champ Tour 10/16/2020 | X Prepared | 5 | 10 | 145.266 | +34.21 |
| 2020 Tire Rack SCCA Toledo Champ Tour 9/18/2020 | X Prepared | 5 | 5 | — | -16.00 |
| 2020 Tire Rack SCCA Bristol Fall Champ Tour 9/4/2020 | Super Street Modified | 1 | 5 | 107.014 | +22.16 |
| 2020 Tire Rack SCCA Bristol Champ Tour 7/3/2020 | X Prepared | 3 | 7 | 98.477 | +38.57 |
| 2020 Tire Rack SCCA Dixie Champ Tour 3/13/2020 | Super Street Modified | 4 | 5 | 93.460 | -1.91 |
| TRSCCA #8 Event 8 10-6-19 10/6/2019 | Novice (PAX) | 6 | 16 | 43.640 | +38.27 |
| TRSCCA #7 Event 7 9-22-19 9/22/2019 | Novice (PAX) | 5 | 36 | 42.084 | +40.00 |
| 2019 Tire Rack SCCA Solo Nationals 9/3/2019 | Super Street Modified | 5 | 17 | 123.830 | +28.16 |
| TRSCCA #5 Event 5 7-28-19 7/28/2019 | Novice (PAX) | 5 | 24 | 39.331 | +40.00 |
| 2019 Tire Rack SCCA Peru Champ Tour 7/26/2019 | Super Street Modified | 3 | 16 | 90.102 | +40.00 |
| 2019 Tire Rack SCCA Bristol Champ Tour 7/5/2019 | Super Street Modified | 5 | 7 | 90.799 | +4.98 |
| TRSCCA #4 Event 4 6-23-19 6/23/2019 | Novice (PAX) | 14 | 35 | 44.387 | +40.00 |
| 2019 Tire Rack SCCA Lincoln Spring Nats Champ Tour 5/25/2019 | Super Street Modified | 1 | 7 | 99.965 | +40.00 |
| TRSCCA #3 Event 3 4-28-19 4/28/2019 | Novice (PAX) | 4 | 24 | 41.423 | +40.00 |
| TRSCCA #2 Event 2 3-24-19 3/24/2019 | Novice (PAX) | 13 | 25 | 47.830 | +2.67 |
| 2019 Tire Rack SCCA Charlotte Champ Tour w CAM 3/21/2019 | X Prepared | 3 | 13 | 113.622 | +23.09 |
| 2019 Tire Rack SCCA Dixie Champ Tour 3/15/2019 | Super Street Modified | 3 | 5 | 88.324 | +14.04 |
| 2018 Tire Rack SCCA Solo Nationals 9/4/2018 | X Prepared | 3 | 17 | 131.512 | +40.00 |
| 2018 Tire Rack SCCA Bristol Champ Tour 7/6/2018 | Super Street Modified | 4 | 6 | 104.771 | -14.18 |
| 2018 Tire Rack SCCA Lincoln CHAMP TOUR 5/26/2018 | Super Street Modified | 2 | 5 | 111.729 | +17.11 |
| 2018 Tire Rack SCCA Dixie Champ Tour 3/16/2018 | Super Street Modified | 4 | 6 | 91.580 | -3.04 |
| 2017 Tire Rack SCCA Solo Nationals 9/5/2017 | Super Street Modified | 6 | 21 | 110.642 | +40.00 |
| 2017 Tire Rack SCCA Bristol Championship Tour 6/30/2017 | Super Street Modified | 3 | 5 | 86.109 | +6.57 |
| 2017 Tire Rack SCCA Lincoln Championship Tour 5/27/2017 | Super Street Modified | 3 | 10 | 111.832 | +40.00 |
| 2017 Tire Rack Dixie National Event 3/17/2017 | Super Street Modified | 4 | 7 | 100.855 | +16.18 |
| 2016 Tire Rack SCCA Solo Nationals 9/6/2016 | Super Street Modified | 4 | 17 | 108.858 | +40.00 |
| 2016 Tire Rack Wilmington Champ Tour 7/22/2016 | Super Street Modified | 2 | 5 | 135.162 | +6.63 |
| 2016 Tire Rack Spring Nationals Champ Tour 5/28/2016 | Super Street Modified | 4 | 8 | 106.266 | +12.62 |
| 2016 Tire Rack Dixie Championship Tour 3/18/2016 | Super Street Modified | 2 | 5 | 97.182 | +3.00 |
| 2015 Tire Rack SCCA Solo Nationals 9/1/2015 | Super Street Modified | 16 | 39 | 113.519 | +40.00 |
| 2015 Wilmington Champ Tour 8/14/2015 | Super Street Modified | 5 | 13 | 129.645 | +10.25 |
| 2015 Lincoln Spring Nationals 5/24/2015 | Super Street Modified | 8 | 8 | 120.100 | -9.94 |
| 2015 Dixie Championship Tour Solo Event 3/14/2015 | Super Street Modified | 6 | 7 | 100.481 | -18.28 |
| 2014 Tire Rack SCCA Solo Nationals 9/2/2014 | Super Street Modified | 12 | 33 | 116.686 | +40.00 |
| 2014 Wilmington Champ Tour 8/1/2014 | Super Street Modified | 5 | 10 | 117.575 | -6.60 |
| 2014 Lincoln Spring Nationals Solo Event 5/25/2014 | X Prepared | 6 | 8 | 125.992 | -19.52 |
| 2014 Dixie Championship Tour 3/15/2014 | Super Street Modified | 6 | 10 | 87.317 | +19.79 |
| 2013 Tire Rack SCCA Solo Nationals 9/4/2013 | Super Street Modified | 20 | 29 | 130.098 | -24.79 |
| 2013 Northern States Championship 8/3/2013 | Super Street Modified | 8 | 12 | 128.190 | -15.49 |
| 2012 St Louis National Tour 11/10/2012 | E Modified | 4 | 6 | 128.400 | +20.98 |
| 2012 Blytheville Tri State Solo 10/27/2012 | Super Street Modified | 5 | 8 | — | -28.00 |
| 2012 Tire Rack SCCA Solo Nationals 9/4/2012 | Super Street Modified | 14 | 27 | 125.946 | +26.83 |
| 2012 Peru National Tour Northern States Championship 8/4/2012 | Super Street Modified | 6 | 10 | 103.449 | -9.57 |
| 2012 Blytheville National Tour Summer Nationals 6/9/2012 | Super Street Modified | 5 | 6 | 102.914 | -11.69 |
| 2012 TireRack Dixie National Tour 3/9/2012 | Super Street Modified | 3 | 13 | 98.031 | +28.84 |
| Northeast Oklahoma |
| 3/13/2026 | 2026 Tire Rack SCCA Red Hills National Tour | E Modified | 5 | — | 84.472 | SCCA |
| 9/1/2025 | 2025 Tire Rack SCCA Solo Nationals | E Street | 27 | — | 114.880 | SCCA |
| 9/1/2025 | 2025 Tire Rack SCCA Solo Nationals | Super Street Modified | 3 | 🏆 | 100.708 | SCCA |
| 8/10/2025 | Northeast Oklahoma #10 AXevent10 | E Street | 2 | — | 51.791 | Northeast Oklahoma |
| 8/10/2025 | Northeast Oklahoma #10 AXevent10 | Pro Pax | 16 | — | 40.910 | Northeast Oklahoma |
| 7/19/2025 | Northeast Oklahoma #8 Neokla 2025 Autocross Event 8 | E Street | 2 | 🏆 | 51.160 | Northeast Oklahoma |
| 7/19/2025 | Northeast Oklahoma #8 Neokla 2025 Autocross Event 8 | Pro Pax | 18 | — | 40.045 | Northeast Oklahoma |
| 4/12/2025 | Northeast Oklahoma #2 AXeventg2 | E Street | 2 | 🏆 | 68.636 | Northeast Oklahoma |
| 4/12/2025 | Northeast Oklahoma #2 AXeventg2 | Pro Pax | 22 | — | 54.544 | Northeast Oklahoma |
| 3/5/2025 | Northeast Oklahoma #1 Neokla 2025 Autocross Event #1 | E Street | 3 | 🏆 | 62.804 | Northeast Oklahoma |
| 3/5/2025 | Northeast Oklahoma #1 Neokla 2025 Autocross Event #1 | Pro Pax | 21 | 🏆 | 47.641 | Northeast Oklahoma |
| 11/2/2024 | Northeast Oklahoma #11 Neokla 2024 Event #11 | E Street | 2 | — | 61.622 | Northeast Oklahoma |
| 11/2/2024 | Northeast Oklahoma #11 Neokla 2024 Event #11 | Pro Class | 17 | — | 49.583 | Northeast Oklahoma |
| 10/12/2024 | Northeast Oklahoma #9 Neokla 2024 Event #9 | E Street | 1 | 🏆 | 61.773 | Northeast Oklahoma |
| 10/12/2024 | Northeast Oklahoma #9 Neokla 2024 Event #9 | Pro Class | 17 | — | 48.725 | Northeast Oklahoma |
| 9/21/2024 | Northeast Oklahoma #7 Neokla 2024 Event #7 | E Street | 1 | 🏆 | 51.602 | Northeast Oklahoma |
| 9/21/2024 | Northeast Oklahoma #7 Neokla 2024 Event #7 | Pro Class | 8 | — | 40.881 | Northeast Oklahoma |
| 9/2/2024 | 2024 Tire Rack SCCA Solo Nationals | Super Street Modified | 4 | 🏆 | 114.326 | SCCA |
| 7/5/2024 | 2024 Tire Rack SCCA Bristol National Tour | X Prepared | 7 | — | — | SCCA |
| 5/25/2024 | 2024 Tire Rack SCCA Lincoln National Tour | Super Street Modified | 3 | — | 50.270 | SCCA |
| 5/11/2024 | Northeast Oklahoma #4 Neokla 2024 Event #2 | E Street | 2 | 🏆 | 59.778 | Northeast Oklahoma |
| 5/11/2024 | Northeast Oklahoma #4 Neokla 2024 Event #2 | Pro Class | 11 | — | 47.208 | Northeast Oklahoma |
| 4/19/2024 | 2024 Tire Rack SCCA Charlotte National Tour | Super Street Modified | 1 | 🏆 | 110.653 | SCCA |
| 4/13/2024 | Northeast Oklahoma #2 Neokla- R&S Racing and SPS MiDiv Series #1-2 | E Street | 2 | 🏆 | 55.181 | Northeast Oklahoma |
| 3/17/2024 | Northeast Oklahoma - Neokla 2024 Event #1 Sun 03-17-2024 | E Street | 3 | — | 51.759 | Northeast Oklahoma |
| 3/17/2024 | Northeast Oklahoma - Neokla 2024 Event #1 Sun 03-17-2024 | Pro Class | 25 | — | 41.346 | Northeast Oklahoma |
| 11/5/2023 | Northeast Oklahoma #11 Neokla Event #11 | E Street | 1 | — | 48.584 | Northeast Oklahoma |
| 11/5/2023 | Northeast Oklahoma #11 Neokla Event #11 | Novice | 1 | — | 36.350 | Northeast Oklahoma |
| 11/3/2023 | 2023 Tire Rack SCCA Moultrie National Tour | X Prepared | 4 | — | 86.981 | SCCA |
| 10/15/2023 | Northeast Oklahoma #9 NeOkla Event #9 | E Street | 1 | 🏆 | 65.559 | Northeast Oklahoma |
| 10/15/2023 | Northeast Oklahoma #9 NeOkla Event #9 | Novice | 1 | 🏆 | 49.772 | Northeast Oklahoma |
| 9/5/2023 | 2023 Tire Rack SCCA Solo Nationals | X Prepared | 8 | — | 112.003 | SCCA |
| 8/20/2023 | Northeast Oklahoma - Neokla Solo Event #none Sun 08-20-2023 | G Street | 1 | 🏆 | 51.479 | Northeast Oklahoma |
| 8/20/2023 | Northeast Oklahoma - Neokla Solo Event #none Sun 08-20-2023 | Novice | 1 | 🏆 | 40.942 | Northeast Oklahoma |
| 7/1/2023 | 2023 Tire Rack SCCA Bristol National Tour (Comb) | X Prepared | 2 | 🏆 | 98.332 | SCCA |
| 6/16/2023 | 2023 Tire Rack SCCA Peru National Tour | X Prepared | 4 | — | 89.171 | SCCA |
| 6/11/2023 | Northeast Oklahoma #6 Neokla 2023 Event #6 | G Street | 1 | 🏆 | 61.057 | Northeast Oklahoma |
| 6/11/2023 | Northeast Oklahoma #6 Neokla 2023 Event #6 | Novice | 1 | 🏆 | 47.115 | Northeast Oklahoma |
| 6/9/2023 | 2023 Tire Rack SCCA Charlotte National Tour | Super Street Modified | 2 | 🏆 | 108.005 | SCCA |
| 5/28/2023 | 2023 Tire Rack SCCA Lincoln National Tour | X Prepared | 5 | — | 117.496 | SCCA |
| 5/12/2023 | Northeast Oklahoma #1 R&S Racing and SPS Midiv Series #3-4 NeOkla | G Street | 2 | — | 68.017 | Northeast Oklahoma |
| 3/25/2023 | Northeast Oklahoma #2 Neokla 2023 Event #2 | G Street | 1 | 🏆 | 56.463 | Northeast Oklahoma |
| 3/25/2023 | Northeast Oklahoma #2 Neokla 2023 Event #2 | Novice | 3 | 🏆 | 45.855 | Northeast Oklahoma |
| 3/10/2023 | 2023 Tire Rack SCCA Red Hills National Tour | Super Street Modified | 2 | 🏆 | 79.996 | SCCA |
| 3/5/2023 | Northeast Oklahoma #1 Neokla 2023 Event #1 | Street Touring Sport | 3 | — | 51.537 | Northeast Oklahoma |
| 3/5/2023 | Northeast Oklahoma #1 Neokla 2023 Event #1 | Pro Class | 25 | — | 41.155 | Northeast Oklahoma |
| 12/2/2022 | 2022 Tire Rack SCCA Allied vs Axis National Tour | X Prepared | 4 | — | 89.088 | SCCA |
| 11/13/2022 | Northeast Oklahoma #9 Neokla 2022 Event #9 | G Street | 4 | — | 51.496 | Northeast Oklahoma |
| 11/13/2022 | Northeast Oklahoma #9 Neokla 2022 Event #9 | Novice | 3 | 🏆 | 40.672 | Northeast Oklahoma |
| 10/23/2022 | Northeast Oklahoma #8 Neokla 2022 Event #8 | G Street | 3 | — | 63.700 | Northeast Oklahoma |
| 10/23/2022 | Northeast Oklahoma #8 Neokla 2022 Event #8 | Novice | 5 | 🏆 | 48.616 | Northeast Oklahoma |
| 10/14/2022 | 2022 Tire Rack SCCA Charlotte National Tour | X Prepared | 4 | 🏆 | 108.495 | SCCA |
| 9/25/2022 | Northeast Oklahoma #7 Neokla 2022 Event #7 | G Street | 2 | 🏆 | 59.100 | Northeast Oklahoma |
| 9/25/2022 | Northeast Oklahoma #7 Neokla 2022 Event #7 | Novice | 5 | 🏆 | 46.359 | Northeast Oklahoma |
| 9/6/2022 | 2022 Tire Rack SCCA Solo Nationals | X Prepared | 6 | — | 122.370 | SCCA |
| 8/21/2022 | Northeast Oklahoma #6 Neokla 2022 Event #6 | F Street | 2 | — | 60.674 | Northeast Oklahoma |
| 8/21/2022 | Northeast Oklahoma #6 Neokla 2022 Event #6 | Novice | 7 | — | 46.739 | Northeast Oklahoma |
| 7/2/2022 | 2022 Tire Rack SCCA Bristol National Tour | X Prepared | 4 | — | 91.536 | SCCA |
| 6/25/2022 | Northeast Oklahoma #1 Neokla Midiv- Series Events 5&6 | G Street | 2 | — | 69.494 | Northeast Oklahoma |
| 6/10/2022 | 2022 Tire Rack SCCA Peru National Tour | X Prepared | 5 | — | 91.657 | SCCA |
| 5/29/2022 | 2022 Tire Rack SCCA Lincoln National Tour | Super Street Modified | 3 | — | 114.609 | SCCA |
| 4/8/2022 | 2022 Tire Rack SCCA WDCR National Tour | Super Street Modified | 3 | 🏆 | 118.044 | SCCA |
| 3/11/2022 | 2022 Tire Rack SCCA Red Hills National Tour | X Prepared | 3 | 🏆 | 82.981 | SCCA |
| 12/3/2021 | 2021 Tire Rack SCCA Allies vs. Axis Champ Tour | X Prepared | 4 | — | 91.411 | SCCA |
| 10/15/2021 | 2021 Tire Rack SCCA Charlotte Champ Tour | Super Street Modified | 1 | 🏆 | 108.989 | SCCA |
| 9/7/2021 | 2021 Tire Rack SCCA Solo Nationals | Super Street Modified | 1 | — | 109.394 | SCCA |
| 7/2/2021 | 2021 Tire Rack SCCA Bristol Champ Tour | Super Street Modified | 2 | 🏆 | 104.936 | SCCA |
| 5/29/2021 | 2021 Tire Rack SCCA Lincoln Champ Tour Sat-Mon | Super Street Modified | 4 | — | 106.733 | SCCA |
| 5/27/2021 | 2021 Tire Rack SCCA Lincoln Champ Tour Thur-Sat | Super Street Modified | 4 | 🏆 | 105.225 | SCCA |
| 5/21/2021 | 2021 Tire Rack SCCA Chicago Champ Tour | X Prepared | 2 | 🏆 | 123.781 | SCCA |
| 5/7/2021 | 2021 Tire Rack SCCA New Jersey Champ Tour | Street Modified | 3 | 🏆 | 127.228 | SCCA |
| 4/9/2021 | 2021 Tire Rack SCCA Las Vegas Champ Tour | Super Street Modified | 2 | 🏆 | 113.963 | SCCA |
| 3/12/2021 | 2021 Tire Rack SCCA Dixie Champ Tour | Super Street Modified | 4 | — | 87.239 | SCCA |
| 12/4/2020 | 2020 Tire Rack SCCA Dixie Winter Champ Tour | Super Street Modified | 5 | — | 94.130 | SCCA |
| 10/16/2020 | 2020 Tire Rack SCCA Texas Champ Tour | X Prepared | 5 | — | 145.266 | SCCA |
| 9/18/2020 | 2020 Tire Rack SCCA Toledo Champ Tour | X Prepared | 5 | — | — | SCCA |
| 9/4/2020 | 2020 Tire Rack SCCA Bristol Fall Champ Tour | Super Street Modified | 1 | 🏆 | 107.014 | SCCA |
| 7/3/2020 | 2020 Tire Rack SCCA Bristol Champ Tour | X Prepared | 3 | 🏆 | 98.477 | SCCA |
| 3/13/2020 | 2020 Tire Rack SCCA Dixie Champ Tour | Super Street Modified | 4 | — | 93.460 | SCCA |
| 10/6/2019 | TRSCCA #8 Event 8 10-6-19 | Novice (PAX) | 6 | — | 43.640 | TRSCCA |
| 9/22/2019 | TRSCCA #7 Event 7 9-22-19 | Novice (PAX) | 5 | 🏆 | 42.084 | TRSCCA |
| 9/3/2019 | 2019 Tire Rack SCCA Solo Nationals | Super Street Modified | 5 | 🏆 | 123.830 | SCCA |
| 7/28/2019 | TRSCCA #5 Event 5 7-28-19 | Novice (PAX) | 5 | 🏆 | 39.331 | TRSCCA |
| 7/26/2019 | 2019 Tire Rack SCCA Peru Champ Tour | Super Street Modified | 3 | 🏆 | 90.102 | SCCA |
| 7/5/2019 | 2019 Tire Rack SCCA Bristol Champ Tour | Super Street Modified | 5 | — | 90.799 | SCCA |
| 6/23/2019 | TRSCCA #4 Event 4 6-23-19 | Novice (PAX) | 14 | — | 44.387 | TRSCCA |
| 5/25/2019 | 2019 Tire Rack SCCA Lincoln Spring Nats Champ Tour | Super Street Modified | 1 | 🏆 | 99.965 | SCCA |
| 4/28/2019 | TRSCCA #3 Event 3 4-28-19 | Novice (PAX) | 4 | 🏆 | 41.423 | TRSCCA |
| 3/24/2019 | TRSCCA #2 Event 2 3-24-19 | Novice (PAX) | 13 | — | 47.830 | TRSCCA |
| 3/21/2019 | 2019 Tire Rack SCCA Charlotte Champ Tour w CAM | X Prepared | 3 | 🏆 | 113.622 | SCCA |
| 3/15/2019 | 2019 Tire Rack SCCA Dixie Champ Tour | Super Street Modified | 3 | — | 88.324 | SCCA |
| 9/4/2018 | 2018 Tire Rack SCCA Solo Nationals | X Prepared | 3 | 🏆 | 131.512 | SCCA |
| 7/6/2018 | 2018 Tire Rack SCCA Bristol Champ Tour | Super Street Modified | 4 | — | 104.771 | SCCA |
