Pos1
Total Time116.902
Car #89
Trophy🏆
Runs
Course 1:
59.88959.07359.261
Course 2:
57.82958.01058.194
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time116.902 Car #89 Trophy🏆 Runs Course 1: 59.88959.07359.261 Course 2: 57.82958.01058.194 Pos2 Total Time117.578 Car #88 Trophy🏆 Runs Course 1: 59.92259.52761.207+1 Course 2: 58.05160.489+158.158 Pos3 Total Time118.541 Car #97 Trophy🏆 Runs Course 1: 59.69461.761+161.435+1 Course 2: 58.84759.29461.112+1 Pos4 Total Time118.672 Car #179 Trophy🏆 Runs Course 1: 60.52661.704+159.669 Course 2: 59.18659.003 Pos5 Total Time118.957 Car #78 Trophy🏆 Runs Course 1: 60.08460.16859.880 Course 2: 60.12763.920+259.077 Pos6 Total Time119.067 Car #60 Trophy🏆 Runs Course 1: 62.744+161.688+159.929 Course 2: 59.81859.13863.602+2 Pos7 Total Time119.096 Car #93 Trophy🏆 Runs Course 1: 59.79759.48259.154 Course 2: 60.868+159.94270.014+5 Pos8 Total Time119.981 Car #94 Trophy🏆 Runs Course 1: 64.796+260.63959.995 Course 2: 60.66759.98660.110 Pos9 Total Time120.325 Car #91 Trophy🏆 Runs Course 1: 59.67359.86765.292+3 Course 2: 61.479+160.774+160.652+1 Pos10 Total Time120.387 Car #80 Trophy🏆 Runs Course 1: 70.791+560.63366.712+3 Course 2: 59.75469.047+362.360+1 Pos11 Total Time120.429 Car #84 Trophy🏆 Runs Course 1: 62.610+160.13960.122 Course 2: 64.065+263.108+160.307 Pos12 Total Time120.680 Car #70 Trophy🏆 Runs Course 1: 61.33360.27959.920 Course 2: 60.760DNF61.494 Pos13 Total Time120.708 Car #79 Trophy🏆 Runs Course 1: 61.27661.00660.824 Course 2: 60.03359.88460.511 Pos14 Total Time120.763 Car #99 Trophy🏆 Runs Course 1: 64.534+260.34160.858 Course 2: DNF62.762+160.422 Pos15 Total Time61.157 Car #180 Trophy🏆 Runs Course 1: 61.02060.276 Course 2: 60.524DNF61.049 Pos16 Total Time120.874 Car #188 Trophy🏆 Runs Course 1: 61.66266.935+260.592 Course 2: 60.53962.819+160.282 Pos17 Total Time120.875 Car #68 Trophy🏆 Runs Course 1: 61.14562.549+160.631 Course 2: 60.24465.151+260.886 Pos18 Total Time120.946 Car #190 Runs Course 1: 62.924+161.31561.114 Course 2: 61.86859.832DNF Pos19 Total Time121.066 Car #87 Runs Course 1: 62.722+160.55760.017 Course 2: 61.30861.04961.289 Pos20 Total Time121.227 Car #63 Runs Course 1: 61.03662.332+161.154 Course 2: 62.05861.18660.191 Pos21 Total Time121.249 Car #77 Runs Course 1: 60.38160.11566.826+3 Course 2: 63.443+161.134DNF Pos22 Total Time121.292 Car #176 Runs Course 1: 61.37363.577+161.152 Course 2: 62.599+160.146 Pos23 Total Time121.561 Car #72 Runs Course 1: 63.11261.32261.723 Course 2: 64.002+263.216+160.239 Pos24 Total Time121.745 Car #198 Runs Course 1: 65.918+261.84761.297 Course 2: 60.70760.44861.135 Pos25 Total Time121.759 Car #98 Runs Course 1: 64.047+162.808+161.279 Course 2: 60.48060.88263.508+1 Pos26 Total Time121.803 Car #69 Runs Course 1: 64.856+261.19261.234 Course 2: 60.61163.683+260.981 Pos27 Total Time121.942 Car #81 Runs Course 1: 64.033+163.714+161.969 Course 2: 61.38659.97368.988+4 Pos28 Total Time122.140 Car #59 Runs Course 1: 60.94760.81961.191 Course 2: 61.32161.917+164.944+2 Pos29 Total Time122.165 Car #66 Runs Course 1: 61.53663.052+1 Course 2: 61.06764.236+260.635 Pos30 Total Time122.215 Car #168 Runs Course 1: 62.516+161.58464.951+2 Course 2: 63.199+160.63162.746+1 Pos31 Total Time122.272 Car #96 Runs Course 1: 61.35765.846+260.488 Course 2: DNF69.190+361.784 Pos32 Total Time122.348 Car #184 Runs Course 1: 64.328+260.512 Course 2: 67.183+361.948+167.764+3 Pos33 Total Time122.412 Car #178 Runs Course 1: 62.24962.10161.013 Course 2: 62.15861.39961.799 Pos34 Total Time122.502 Car #199 Runs Course 1: 65.536+262.17760.874 Course 2: 62.00865.775+261.628 Pos35 Total Time122.593 Car #193 Runs Course 1: 61.47861.70861.092 Course 2: 61.50163.112+163.087+1 Pos36 Total Time122.647 Car #75 Runs Course 1: 63.45961.05961.144 Course 2: 62.04861.58887.237+4 Pos37 Total Time122.659 Car #73 Runs Course 1: 61.10460.53164.575+2 Course 2: 63.314+162.918+162.128 Pos38 Total Time122.687 Car #90 Runs Course 1: 63.621+162.44261.688 Course 2: 61.77661.43360.999 Pos39 Total Time122.730 Car #71 Runs Course 1: DNF62.12561.532 Course 2: 61.26261.19865.250+2 Pos40 Total Time122.757 Car #95 Runs Course 1: 63.791+162.925+161.413 Course 2: 61.66961.44561.344 Pos41 Total Time122.903 Car #27 Runs Course 1: 62.49761.72661.564 Course 2: 61.72161.85961.339 Pos42 Total Time122.948 Car #82 Runs Course 1: 64.115+162.34261.352 Course 2: 63.629+161.59662.664+1 Pos43 Total Time123.264 Car #197 Runs Course 1: 65.408+162.10163.560+1 Course 2: 62.44961.16363.549+1 Pos44 Total Time123.276 Car #160 Runs Course 1: 64.640+264.231+261.327 Course 2: 61.949+162.159+162.424+1 Pos45 Total Time123.535 Car #173 Runs Course 1: 61.96663.846+162.455 Course 2: 65.475+263.032+161.569 Pos46 Total Time123.601 Car #76 Runs Course 1: 70.497+462.18763.761+1 Course 2: 61.41467.665+363.693+1 Pos47 Total Time124.222 Car #167 Runs Course 1: 64.295+259.78862.034+1 Course 2: 64.063+264.472+259.927 Pos48 Total Time124.266 Car #55 Runs Course 1: 61.57762.64962.635 Course 2: 64.00762.68962.715 Pos49 Total Time124.708 Car #126 Runs Course 1: 65.59762.63164.609+1 Course 2: 64.540+162.47162.077 Pos50 Total Time124.830 Car #155 Runs Course 1: 64.304+1DNF63.396 Course 2: 62.29561.54861.434 Pos51 Total Time125.106 Car #196 Runs Course 1: 68.595+362.88362.498 Course 2: 65.808+164.285+162.608 Pos52 Total Time125.128 Car #92 Runs Course 1: 63.16364.203+162.441 Course 2: 62.88563.05262.687 Pos53 Total Time125.289 Car #67 Runs Course 1: 65.619+359.11358.936 Course 2: DNF63.178+259.670 Pos54 Total Time126.404 Car #181 Runs Course 1: 62.60572.342+164.150+1 Course 2: 66.164+266.045+263.799 Pos55 Total Time126.424 Car #182 Runs Course 1: 67.512+163.89363.144 Course 2: 64.53964.635+163.280 Pos56 Total Time126.507 Car #126 Runs Course 1: 63.121DNF63.141 Course 2: 66.855+263.38663.702 Pos57 Total Time127.980 Car #170 Runs Course 1: 65.86964.49763.981 Course 2: 66.48463.99964.842 Pos58 Total Time129.617 Car #86 Runs Course 1: 62.97563.41163.656 Course 2: 70.989+4DNF66.642+1 Pos59 Total Time129.937 Car #192 Runs Course 1: 67.61164.53065.165 Course 2: DNF65.407+172.205+4 Pos60 Total Time130.472 Car #83 Runs Course 1: 66.993+1DNF65.821 Course 2: 64.65164.74365.583 Pos61 Total Time130.587 Car #189 Runs Course 1: 71.095+266.52665.396 Course 2: 65.19166.906+168.087+2 Pos62 Total Time136.688 Car #59 Runs Course 1: DNF69.846+169.287+1 Course 2: 67.40170.424+168.286+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time124.174 Car #99 Trophy🏆 Runs Course 1: 61.52163.200+162.903 Course 2: 63.85563.00362.653 Pos2 Total Time125.670 Car #199 Trophy🏆 Runs Course 1: 62.94062.55962.767 Course 2: 63.11165.075+163.520 Pos3 Total Time126.237 Car #78 Trophy🏆 Runs Course 1: 62.94366.692+262.722 Course 2: 65.059+166.071+163.515 Pos4 Total Time127.271 Car #97 Runs Course 1: 65.14163.90463.162 Course 2: 65.15164.10966.582+1 Pos5 Total Time129.815 Car #62 Runs Course 1: 66.560+166.188+165.177 Course 2: 67.328+164.63865.607 Pos6 Total Time131.243 Car #20 Runs Course 1: 67.58265.85667.622+1 Course 2: 67.56365.387DNF Pos7 Total Time134.719 Car #178 Runs Course 1: 74.983+466.77578.032+5 Course 2: 67.94473.190+368.912+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time120.433 Car #94 Trophy🏆 Runs Course 1: 66.211+360.09159.804 Course 2: 60.62968.703+467.353+3 Pos2 Total Time121.341 Car #49 Trophy🏆 Runs Course 1: 63.223+160.99760.311 Course 2: 63.442+169.314+461.030 Pos3 Total Time121.809 Car #73 Trophy🏆 Runs Course 1: 72.574+666.604+360.848 Course 2: 67.169+361.65260.961 Pos4 Total Time121.845 Car #149 Trophy🏆 Runs Course 1: 62.778+161.16061.003 Course 2: 62.742+161.42760.842 Pos5 Total Time122.077 Car #47 Trophy🏆 Runs Course 1: 65.554+261.04060.485 Course 2: 63.977+161.59361.592 Pos6 Total Time122.275 Car #84 Trophy🏆 Runs Course 1: 63.371+161.20561.072 Course 2: 61.26561.67961.203 Pos7 Total Time122.421 Car #179 Trophy🏆 Runs Course 1: 60.54461.22963.392+1 Course 2: DNF61.877 Pos8 Total Time122.635 Car #89 Trophy🏆 Runs Course 1: 64.940+261.86661.166 Course 2: 61.97765.578+261.469 Pos9 Total Time122.903 Car #91 Trophy🏆 Runs Course 1: 78.080+463.567+160.963 Course 2: 62.37761.97461.940 Pos10 Total Time22.948 Car #86 Trophy🏆 Runs Course 1: 68.016+361.46461.021 Course 2: 61.92862.35567.295+2 Pos11 Total Time123.021 Car #14 Trophy🏆 Runs Course 1: 60.96462.580+167.976+1 Course 2: 66.955+3DNF62.057 Pos12 Total Time123.111 Car #77 Trophy🏆 Runs Course 1: 63.731+163.705+161.352 Course 2: 63.48062.79861.759 Pos13 Total Time123.185 Car #186 Trophy🏆 Runs Course 1: DNF61.71863.565+1 Course 2: 64.120+162.22861.467 Pos14 Total Time123.488 Car #96 Trophy🏆 Runs Course 1: 63.899+169.922+461.772 Course 2: 64.786+161.75061.716 Pos15 Total Time123.547 Car #71 Runs Course 1: 65.526+261.55761.604 Course 2: 72.265+562.38861.990 Pos16 Total Time123.590 Car #42 Runs Course 1: 61.79262.81862.528 Course 2: 61.79861.93061.826 Pos17 Total Time123.823 Car #64 Runs Course 1: 65.873+261.930DNF Course 2: 62.48261.89363.833+1 Pos18 Total Time124.194 Car #194 Runs Course 1: DNF62.29261.847 Course 2: 63.48263.13562.347 Pos19 Total Time124.222 Car #79 Runs Course 1: 71.063+462.646 Course 2: 66.099+261.582DNF Pos20 Total Time124.250 Car #45 Runs Course 1: 64.151+161.428DNF Course 2: 65.126+163.08662.822 Pos21 Total Time124.334 Car #98 Runs Course 1: 62.976+170.693+161.869 Course 2: 67.959+262.73962.465 Pos22 Total Time124.367 Car #180 Runs Course 1: 64.664+162.19462.007 Course 2: DNF62.99962.360 Pos23 Total Time124.875 Car #95 Runs Course 1: 64.606+162.40170.136+4 Course 2: 65.093+166.662+262.474 Pos24 Total Time125.019 Car #173 Runs Course 1: 63.360+170.271+462.125 Course 2: 66.225+265.223+162.894 Pos25 Total Time125.333 Car #114 Runs Course 1: 69.509+462.52462.962 Course 2: 66.654+263.50662.809 Pos26 Total Time125.927 Car #142 Runs Course 1: 73.198+565.224+263.797+1 Course 2: 62.74263.823+162.130 Pos27 Total Time125.950 Car #72 Runs Course 1: 73.550+562.08663.944+1 Course 2: 75.366+667.600+263.864 Pos28 Total Time126.199 Car #195 Runs Course 1: 66.593+263.56864.132 Course 2: 65.868+163.73362.631 Pos29 Total Time126.446 Car #176 Runs Course 1: 64.991+162.77263.207 Course 2: 71.034+363.67463.730 Pos30 Total Time126.454 Car #92 Runs Course 1: 64.622+163.05370.204+4 Course 2: 63.61965.943+163.401 Pos31 Total Time126.664 Car #183 Runs Course 1: 63.44863.61563.596 Course 2: 64.06864.07663.216 Pos32 Total Time126.980 Car #171 Runs Course 1: 71.356+564.303+162.544 Course 2: 64.436+1DNF65.522+1 Pos33 Total Time127.022 Car #184 Runs Course 1: 64.84565.657+163.242 Course 2: 67.329+166.672+163.780 Pos34 Total Time127.141 Car #189 Runs Course 1: 62.30562.61562.769 Course 2: 64.83666.228+167.294+2 Pos35 Total Time127.195 Car #139 Runs Course 1: 63.23763.43363.475 Course 2: 64.40463.95864.017 Pos36 Total Time127.342 Car #16 Runs Course 1: 64.68665.262+184.993+5 Course 2: 65.602+164.778+162.656 Pos37 Total Time127.572 Car #147 Runs Course 1: 76.432+264.673+1DNF Course 2: 64.26562.89964.903+1 Pos38 Total Time127.704 Car #16 Runs Course 1: 67.103+164.21563.886 Course 2: 66.80463.818DNF Pos39 Total Time128.273 Car #59 Runs Course 1: 72.974+564.835+164.387+1 Course 2: 66.259+163.88664.981+1 Pos40 Total Time128.292 Car #83 Runs Course 1: 79.132+263.13166.978+2 Course 2: 65.16165.305+171.345 Pos41 Total Time128.527 Car #177 Runs Course 1: 69.625+366.422+270.521+1 Course 2: 62.99862.63162.105 Pos42 Total Time128.928 Car #97 Runs Course 1: 65.953+163.69966.511+2 Course 2: 71.124+1DNF65.229 Pos43 Total Time129.269 Car #90 Runs Course 1: 64.82872.081+372.114+4 Course 2: 65.74964.44164.613 Pos44 Total Time129.708 Car #191 Runs Course 1: 80.287+971.857+567.935+2 Course 2: 61.83162.08761.773 Pos45 Total Time130.240 Car #76 Runs Course 1: 67.186+167.325+165.241 Course 2: 65.14864.99965.626 Pos46 Total Time130.383 Car #145 Runs Course 1: DNF64.77664.819 Course 2: 66.66871.24365.607 Pos47 Total Time132.278 Car #39 Runs Course 1: DNF66.51666.063 Course 2: 67.15266.21566.451 Pos48 Total Time132.434 Car #169 Runs Course 1: 65.95265.47478.157+4 Course 2: 69.309DNF66.960 Pos49 Total Time132.566 Car #66 Runs Course 1: 67.373+165.05065.937 Course 2: 68.17267.516+175.232+4 Pos50 Total Time132.856 Car #69 Runs Course 1: DNF69.38766.528 Course 2: 69.57874.042+266.328 Pos51 Total Time135.827 Car #164 Runs Course 1: 70.321+171.689+266.455 Course 2: DNF69.372DNF Pos52 Total Time136.813 Car #80 Runs Course 1: DNF70.69668.028 Course 2: 70.11768.78569.048+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time120.717 Car #149 Trophy🏆 Runs Course 1: 60.10159.95959.745 Course 2: 61.56160.97261.320 Pos2 Total Time121.546 Car #96 Trophy🏆 Runs Course 1: 60.61660.71160.497 Course 2: 61.31961.04964.067+1 Pos3 Total Time122.254 Car #89 Trophy🏆 Runs Course 1: 63.132+161.43460.719 Course 2: 62.28861.53564.668+1 Pos4 Total Time123.526 Car #93 Trophy🏆 Runs Course 1: 60.97262.566+162.857+1 Course 2: 62.58662.70362.554 Pos5 Total Time123.547 Car #193 Trophy🏆 Runs Course 1: 61.16761.38261.020 Course 2: 65.286+162.52763.028 Pos6 Total Time123.847 Car #151 Trophy🏆 Runs Course 1: 61.67062.26360.981 Course 2: 66.498+263.51762.866 Pos7 Total Time124.088 Car #173 Trophy🏆 Runs Course 1: 70.757+462.24561.530 Course 2: 69.662+362.55863.264 Pos8 Total Time124.113 Car #99 Trophy🏆 Runs Course 1: 61.99562.33561.494 Course 2: 65.194+162.75662.619 Pos9 Total Time124.252 Car #48 Trophy🏆 Runs Course 1: 62.09563.312+161.470 Course 2: 62.78262.80366.659+2 Pos10 Total Time124.316 Car #51 Trophy🏆 Runs Course 1: 64.269+161.69261.622 Course 2: 65.078+162.69464.055 Pos11 Total Time124.509 Car #195 Runs Course 1: 62.66861.61266.023+2 Course 2: 63.36462.89766.355+1 Pos12 Total Time124.826 Car #196 Runs Course 1: 63.07462.19361.555 Course 2: 63.81063.27163.627 Pos13 Total Time124.830 Car #127 Runs Course 1: 63.09161.97463.237+1 Course 2: 65.08463.61362.856 Pos14 Total Time124.915 Car #192 Runs Course 1: 64.222+163.074+162.338 Course 2: 66.02563.93662.577 Pos15 Total Time125.261 Car #95 Runs Course 1: 62.54363.24862.059 Course 2: 63.20263.63767.094+1 Pos16 Total Time125.390 Car #27 Runs Course 1: 62.850+161.47561.426 Course 2: 65.791+163.96763.964 Pos17 Total Time125.513 Car #148 Runs Course 1: 63.856+163.698+163.209+1 Course 2: 64.547+163.01562.304 Pos18 Total Time125.637 Car #72 Runs Course 1: 62.68961.62464.162+1 Course 2: 68.578+265.411+164.013 Pos19 Total Time126.384 Car #73 Runs Course 1: 64.463+165.067+162.772 Course 2: 64.62763.612DNF Pos20 Total Time26.409 Car #198 Runs Course 1: 65.676+265.821+162.831 Course 2: 64.26663.579 Pos21 Total Time126.447 Car #39 Runs Course 1: 62.24266.590+262.778 Course 2: 65.963+164.829+164.205 Pos22 Total Time26.577 Car #42 Runs Course 1: 64.011+162.92562.531 Course 2: 64.07664.04765.618+1 Pos23 Total Time126.665 Car #49 Runs Course 1: 64.098+172.128+563.935+1 Course 2: 63.67962.736 Pos24 Total Time126.716 Car #97 Runs Course 1: 63.78170.615+464.428 Course 2: 63.78862.93566.410+2 Pos25 Total Time127.606 Car #98 Runs Course 1: 66.058+164.20463.498 Course 2: 64.26464.10866.934+1 Pos26 Total Time127.903 Car #92 Runs Course 1: 63.38768.967+362.928 Course 2: DNF65.68664.975 Pos27 Total Time128.860 Car #189 Runs Course 1: 63.47163.41567.839+2 Course 2: 67.142DNF65.445 Pos28 Total Time129.287 Car #91 Runs Course 1: 63.95163.49963.663 Course 2: 66.21565.78867.099+1 Pos29 Total Time129.535 Car #12 Runs Course 1: 65.733+163.70665.165+1 Course 2: 65.82966.30668.388+1 Pos30 Total Time131.566 Car #45 Runs Course 1: 67.097+165.673+166.433+1 Course 2: 70.181+165.89368.048+1 Pos31 Total Time132.019 Car #142 Runs Course 1: 72.348+568.352+367.369+2 Course 2: DNF65.11864.650 Pos32 Total Time132.405 Car #78 Runs Course 1: DNF68.524+368.291+3 Course 2: 65.48064.32164.114 Pos33 Total Time132.466 Car #68 Runs Course 1: 67.874+165.216 Course 2: 70.967+168.669+167.256 Pos34 Total Time132.616 Car #91 Runs Course 1: 68.94166.101DNF Course 2: 67.35266.51567.058 Pos35 Total Time134.615 Car #53 Runs Course 1: 70.010+166.89867.587+1 Course 2: 71.39669.65867.717 Pos36 Total Time136.954 Car #12 Runs Course 1: 77.622+668.201+2DNF Course 2: 68.753+172.310+379.219+5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time126.494 Car #30 Trophy🏆 Runs Course 1: 63.07367.240+262.860 Course 2: 65.980+163.634DNF Pos2 Total Time126.615 Car #99 Trophy🏆 Runs Course 1: 63.19063.16563.072 Course 2: 66.256+165.950+163.543 Pos3 Total Time126.955 Car #11 Trophy🏆 Runs Course 1: 65.094+162.87362.728 Course 2: 64.64570.552+364.227 Pos4 Total Time126.990 Car #94 Trophy🏆 Runs Course 1: 69.526+363.27962.814 Course 2: 68.703+264.17664.562 Pos5 Total Time127.864 Car #95 Trophy🏆 Runs Course 1: 65.903+164.30563.895 Course 2: 64.00363.96964.510 Pos6 Total Time128.520 Car #186 Trophy🏆 Runs Course 1: DNF65.23464.481 Course 2: 72.566+364.03966.008+1 Pos7 Total Time128.867 Car #23 Trophy🏆 Runs Course 1: 64.45163.87863.887 Course 2: 65.26764.98966.276 Pos8 Total Time128.996 Car #98 Runs Course 1: 68.557+264.72966.613+1 Course 2: 64.44264.26764.583 Pos9 Total Time129.121 Car #195 Runs Course 1: 68.055+264.81464.589 Course 2: 64.53264.57664.792 Pos10 Total Time129.459 Car #198 Runs Course 1: 71.756+464.48866.120+1 Course 2: 77.300+569.712+264.971 Pos11 Total Time129.646 Car #197 Runs Course 1: 64.80265.25264.667 Course 2: 64.97965.52865.067 Pos12 Total Time129.942 Car #73 Runs Course 1: 69.793+274.167+164.961 Course 2: 66.49466.01964.981 Pos13 Total Time130.143 Car #94 Runs Course 1: 65.55166.808+165.844+1 Course 2: 65.28565.04664.592 Pos14 Total Time130.660 Car #9 Runs Course 1: 68.531+264.32876.552+3 Course 2: 66.935+166.685+166.332+1 Pos15 Total Time130.668 Car #97 Runs Course 1: DNF66.97064.826 Course 2: 67.28865.84265.861 Pos16 Total Time130.898 Car #11 Runs Course 1: 68.133+264.70968.557+2 Course 2: 66.53870.899+266.189 Pos17 Total Time131.457 Car #45 Runs Course 1: 65.43564.949 Course 2: 67.23867.83166.508 Pos18 Total Time131.881 Car #48 Runs Course 1: 65.19866.945+165.643 Course 2: 66.715+167.418+166.683 Pos19 Total Time132.721 Car #86 Runs Course 1: 63.91463.91464.699+1 Course 2: DNF77.368+768.807+3 Pos20 Total Time132.781 Car #92 Runs Course 1: 66.41966.62666.535 Course 2: 67.02266.43166.362 Pos21 Total Time33.682 Car #27 Runs Course 1: 67.936+172.283+267.111 Course 2: 68.880+166.57273.437+3 Pos22 Total Time134.005 Car #148 Runs Course 1: 67.33468.32268.625+1 Course 2: 69.494+167.53166.671 Pos23 Total Time135.693 Car #61 Runs Course 1: 68.03568.01167.577 Course 2: 68.32569.14568.116 Pos24 Total Time136.211 Car #91 Runs Course 1: 68.95668.95670.177+1 Course 2: 70.208+167.25568.579+1 Pos25 Total Time136.264 Car #32 Runs Course 1: 71.962+268.09968.567 Course 2: 71.871+168.76668.165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
