Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Tennessee
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| 2021 KYSCCA PE#3 NCM 8/1/2021 | Xtreme Street B | 2 | 5 | 39.690 | |
| 2019 Tire Rack SCCA Solo Nationals 9/3/2019 | CAM-C | 15 | 37 | 136.818 | |
| 2019 Tire Rack SCCA Charlotte Champ Tour w CAM 3/21/2019 | CAM-T | 2 | 15 | 121.408 | |
| 2018 Tire Rack SCCA Solo Nationals 9/4/2018 | CAM-T | 2 | 16 | 133.276 | |
| 2018 Tire Rack SCCA Bristol Champ Tour 7/6/2018 | C Street | 8 | 13 | 109.740 | |
| Red Hills Region SCCA SCCA Dixie Tour2018 CLASS 3/16/2018 | C Street | 4 | 16 | 96.452 | |
| 2018 Tire Rack SCCA Dixie Champ Tour 3/16/2018 | C Street | 4 | 16 | 96.452 | |
| 2017 Tire Rack SCCA Solo Nationals 9/5/2017 | B Street | 3 | 54 | 118.455 | |
| 2017 Tire Rack SCCA Bristol Championship Tour 6/30/2017 | B Street | 3 | 8 | 88.678 | |
| 2016 Tire Rack SCCA Solo Nationals 9/6/2016 | B Street | 4 | 48 | 118.899 | |
| 2016 Tire Rack Wilmington Champ Tour 7/22/2016 | B Street | 6 | 17 | 147.211 | |
| 2016 Tire Rack Dixie Championship Tour 3/18/2016 | B Street | 3 | 8 | 100.659 | |
| 2015 Tire Rack SCCA Solo Nationals 9/1/2015 | Super Street Modified | 17 | 39 | 114.090 | |
| 2015 Kentucky Match Tour 5/2/2015 | Super Street Modified | 2 | 8 | 89.132 | |
| #2 NCM Points Event 2 Sun 04-26-2015 4/26/2015 | Super Street Modified | 1 | 4 | 41.353 | |
| #1 NCM Sun 03-29-2015 3/29/2015 | Super Street Modified | 1 | 3 | 34.734 | |
| 2014 Tire Rack SCCA Solo Nationals 9/2/2014 | Super Street Modified | 6 | 33 | 115.627 | |
| 2014 Wilmington Champ Tour 8/1/2014 | Super Street Modified | 2 | 10 | 111.370 | |
| 2013 Tire Rack SCCA Solo Nationals 9/4/2013 | Super Street Modified | 9 | 29 | 125.191 | |
| 2013 Northern States Championship 8/3/2013 | Super Street Modified | 2 | 12 | 121.310 | |
| 2012 Blytheville Tri State Solo 10/27/2012 | Super Street Modified | 3 | 8 | 51.588 | |
| 2012 Tire Rack SCCA Solo Nationals 9/4/2012 | Super Street Modified | 5 | 27 | 122.754 | |
| 2012 Peru National Tour Northern States Championship 8/4/2012 | Super Street Modified | 2 | 10 | 99.285 | |
| 2012 Blytheville National Tour Summer Nationals 6/9/2012 | Super Street Modified | 3 | 6 | 98.242 | |
| 2012 TireRack Dixie National Tour 3/9/2012 | E Street | 1 | 7 | 101.202 | |
| 2011 Nashville Tour 10/29/2011 | Super Street Modified | 2 | 9 | 139.268 | |
| Season ender 10/16/2011 | Street Touring Ultra | 3 | 4 | 66.037 | |
| 2011 Tri State Challenge National Tour 10/1/2011 | Super Street Modified | 2 | 5 | 99.717 | |
| 2011 Tire Rack SCCA Solo Nationals 8/30/2011 | Super Street Modified | 4 | 24 | 135.680 | |
| 2011 Northern States Championship 7/2/2011 | Super Street Modified | 1 | 10 | 91.184 | |
| 2011 Southern States Championship 6/11/2011 | Super Street Modified | 2 | 7 | 124.986 | |
| 2011 Lincoln National Tour 5/29/2011 | Super Street Modified | 2 | 5 | 136.252 | |
| 2011 Atlanta National Tour 5/7/2011 | Super Street Modified | 1 | 3 | 73.654 | |
| 2011 Dixie National Tour 3/12/2011 | Super Street Modified | 1 | 3 | 94.296 | |
| 2010 Blytheville Tri State National Tour 10/22/2010 | Super Street Modified | 2 | 4 | 97.545 | |
| 2010 Tire Rack SCCA Solo Nationals 9/7/2010 | Super Street Modified | 5 | 25 | 117.257 | |
| 2010 Peru National Tour 7/2/2010 | Super Street Modified | 1 | 7 | 93.555 | |
| 2010 Blytheville National Tour 5/28/2010 | Super Street Modified | 1 | 4 | 104.204 | |
| 2010 Dixie National Tour 3/13/2010 | Super Street Modified | 1 | 9 | 109.570 | |
| 2009 Blytheville Tri-State National Tour 10/24/2009 | Super Street Modified | 1 | 3 | 117.127 | |
| 2009 Tire Rack SCCA Solo National Championship 9/8/2009 | E Street | 18 | 41 | 131.703 | |
| 2009 Peru National Tour 7/4/2009 | E Street | 6 | 10 | 100.824 | |
| 2009 Blytheville National Tour 5/30/2009 | C Street Prepared | 1 | 8 | 112.770 | |
| 2009 TireRack SCCA Dixie National Tour 3/14/2009 | C Street Prepared | 1 | 15 | 95.665 | |
| 2008 Tire Rack SCCA Solo Nationals 9/16/2008 | E Street | 2 | 44 | 84.219 | |
| 2008 Peru National Tour 6/28/2008 | E Street | 1 | 7 | 96.665 | |
| 2008 Atlanta National Tour 5/24/2008 | E Street | 5 | 8 | 92.670 | |
| 2008 Dixie National Tour 2/23/2008 | E Street | 3 | 12 | 94.648 | |
| 2007 Tire Rack SCCA Solo National Championship 9/25/2007 | E Street | 1 | 32 | 92.358 | |
| 2007 Huntsville National Tour 6/2/2007 | E Street | 3 | 5 | 100.404 | |
| 2007 Walnut Ridge National Tour 4/28/2007 | E Street | 2 | 7 | 80.003 | |
| 2007 Dixie National Tour 2/24/2007 | E Street | 2 | 8 | 77.060 | |
| 2006 Tire Rack SCCA Solo National Championships 9/26/2006 | E Street | 7 | 35 | 105.849 | |
| 2006 Peru National Tour 5/27/2006 | E Street | 1 | 7 | 112.367 | |
| 2006 The Tire Rack SCCA 2006 Walnut Ridge National Tour 4/1/2006 | E Street | 2 | 5 | 93.218 | |
| 2005 Tire Rack SCCA Solo Nationals 9/13/2005 | E Street | 12 | 37 | 122.878 | |
| 2005 Peru National Tour 7/2/2005 | E Street | 3 | 5 | 110.607 | |
| 2005 Toledo National Tour 6/11/2005 | E Street | 2 | 9 | 76.459 | |
| 2005 Atlanta National Tour 4/8/2005 | E Street | 4 | 8 | 87.686 | |
| 2005 Walnut Ridge National Tour 3/18/2005 | E Street | 2 | 6 | 92.940 | |
| 2004 Tire Rack SCCA Solo Nationals 9/14/2004 | C Street | 11 | 48 | 101.516 | |
| Peru National Tour 7/3/2004 | C Street | 15 | 24 | 126.833 | |
| Toledo National Tour 6/19/2004 | C Street | 8 | 15 | 99.998 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 8/1/2021 | 2021 KYSCCA PE#3 NCM | Xtreme Street B | 2 | 🏆 | 39.690 | Kentucky Region |
| 9/3/2019 | 2019 Tire Rack SCCA Solo Nationals | CAM-C | 15 | — | 136.818 | SCCA |
| 3/21/2019 | 2019 Tire Rack SCCA Charlotte Champ Tour w CAM | CAM-T | 2 | 🏆 | 121.408 | SCCA |
Loading garage…
| 9/4/2018 | 2018 Tire Rack SCCA Solo Nationals | CAM-T | 2 | 🏆 | 133.276 | SCCA |
| 7/6/2018 | 2018 Tire Rack SCCA Bristol Champ Tour | C Street | 8 | — | 109.740 | SCCA |
| 3/16/2018 | Red Hills Region SCCA SCCA Dixie Tour2018 CLASS | C Street | 4 | 🏆 | 96.452 | Red Hills Region |
| 3/16/2018 | 2018 Tire Rack SCCA Dixie Champ Tour | C Street | 4 | 🏆 | 96.452 | SCCA |
| 9/5/2017 | 2017 Tire Rack SCCA Solo Nationals | B Street | 3 | 🏆 | 118.455 | SCCA |
| 6/30/2017 | 2017 Tire Rack SCCA Bristol Championship Tour | B Street | 3 | 🏆 | 88.678 | SCCA |
| 9/6/2016 | 2016 Tire Rack SCCA Solo Nationals | B Street | 4 | 🏆 | 118.899 | SCCA |
| 7/22/2016 | 2016 Tire Rack Wilmington Champ Tour | B Street | 6 | — | 147.211 | SCCA |
| 3/18/2016 | 2016 Tire Rack Dixie Championship Tour | B Street | 3 | 🏆 | 100.659 | SCCA |
| 9/1/2015 | 2015 Tire Rack SCCA Solo Nationals | Super Street Modified | 17 | — | 114.090 | SCCA |
| 8/14/2015 | 2015 Tire Rack SCCA Wilmington Champ Tour | Super Street Modified | 11 | — | — | SCCA |
| 5/2/2015 | 2015 Kentucky Match Tour | Super Street Modified | 2 | 🏆 | 89.132 | Kentucky Region |
| 4/26/2015 | #2 NCM Points Event 2 Sun 04-26-2015 | Super Street Modified | 1 | 🏆 | 41.353 | Tennessee Region |
| 3/29/2015 | #1 NCM Sun 03-29-2015 | Super Street Modified | 1 | 🏆 | 34.734 | Tennessee Region |
| 9/2/2014 | 2014 Tire Rack SCCA Solo Nationals | Super Street Modified | 6 | 🏆 | 115.627 | SCCA |
| 8/1/2014 | 2014 Wilmington Champ Tour | Super Street Modified | 2 | 🏆 | 111.370 | SCCA |
| 9/4/2013 | 2013 Tire Rack SCCA Solo Nationals | Super Street Modified | 9 | — | 125.191 | SCCA |
| 8/3/2013 | 2013 Northern States Championship | Super Street Modified | 2 | 🏆 | 121.310 | SCCA |
| 10/27/2012 | 2012 Blytheville Tri State Solo | Super Street Modified | 3 | 🏆 | 51.588 | SCCA |
| 9/4/2012 | 2012 Tire Rack SCCA Solo Nationals | Super Street Modified | 5 | 🏆 | 122.754 | SCCA |
| 8/4/2012 | 2012 Peru National Tour Northern States Championship | Super Street Modified | 2 | 🏆 | 99.285 | SCCA |
| 6/9/2012 | 2012 Blytheville National Tour Summer Nationals | Super Street Modified | 3 | — | 98.242 | SCCA |
| 3/9/2012 | 2012 TireRack Dixie National Tour | E Street | 1 | 🏆 | 101.202 | SCCA |
| 10/29/2011 | 2011 Nashville Tour | Super Street Modified | 2 | 🏆 | 139.268 | Sports Car Club of America |
| 10/16/2011 | Season ender | Street Touring Ultra | 3 | — | 66.037 | Detroit Region |
| 10/1/2011 | 2011 Tri State Challenge National Tour | Super Street Modified | 2 | 🏆 | 99.717 | SCCA |
| 8/30/2011 | 2011 Tire Rack SCCA Solo Nationals | Super Street Modified | 4 | 🏆 | 135.680 | SCCA |
| 7/2/2011 | 2011 Northern States Championship | Super Street Modified | 1 | 🏆 | 91.184 | Sports Car Club of America |
| 6/11/2011 | 2011 Southern States Championship | Super Street Modified | 2 | 🏆 | 124.986 | Sports Car Club of America |
| 5/29/2011 | 2011 Lincoln National Tour | Super Street Modified | 2 | 🏆 | 136.252 | SCCA |
| 5/7/2011 | 2011 Atlanta National Tour | Super Street Modified | 1 | 🏆 | 73.654 | SCCA |
| 3/12/2011 | 2011 Dixie National Tour | Super Street Modified | 1 | 🏆 | 94.296 | SCCA |
| 10/22/2010 | 2010 Blytheville Tri State National Tour | Super Street Modified | 2 | 🏆 | 97.545 | SCCA |
| 9/7/2010 | 2010 Tire Rack SCCA Solo Nationals | Super Street Modified | 5 | 🏆 | 117.257 | SCCA |
| 7/2/2010 | 2010 Peru National Tour | Super Street Modified | 1 | 🏆 | 93.555 | SCCA |
| 5/28/2010 | 2010 Blytheville National Tour | Super Street Modified | 1 | 🏆 | 104.204 | SCCA |
| 3/13/2010 | 2010 Dixie National Tour | Super Street Modified | 1 | 🏆 | 109.570 | SCCA |
| 10/24/2009 | 2009 Blytheville Tri-State National Tour | Super Street Modified | 1 | 🏆 | 117.127 | SCCA |
| 9/8/2009 | 2009 Tire Rack SCCA Solo National Championship | E Street | 18 | — | 131.703 | SCCA |
| 7/4/2009 | 2009 Peru National Tour | E Street | 6 | — | 100.824 | SCCA |
| 5/30/2009 | 2009 Blytheville National Tour | C Street Prepared | 1 | 🏆 | 112.770 | SCCA |
| 3/14/2009 | 2009 TireRack SCCA Dixie National Tour | C Street Prepared | 1 | 🏆 | 95.665 | SCCA |
| 9/16/2008 | 2008 Tire Rack SCCA Solo Nationals | E Street | 2 | 🏆 | 84.219 | SCCA |
| 6/28/2008 | 2008 Peru National Tour | E Street | 1 | 🏆 | 96.665 | SCCA |
| 5/24/2008 | 2008 Atlanta National Tour | E Street | 5 | — | 92.670 | SCCA |
| 2/23/2008 | 2008 Dixie National Tour | E Street | 3 | 🏆 | 94.648 | SCCA |
| 9/25/2007 | 2007 Tire Rack SCCA Solo National Championship | E Street | 1 | 🏆 | 92.358 | SCCA |
| 6/2/2007 | 2007 Huntsville National Tour | E Street | 3 | — | 100.404 | SCCA |
| 4/28/2007 | 2007 Walnut Ridge National Tour | E Street | 2 | 🏆 | 80.003 | SCCA |
| 2/24/2007 | 2007 Dixie National Tour | E Street | 2 | 🏆 | 77.060 | SCCA |
| 9/26/2006 | 2006 Tire Rack SCCA Solo National Championships | E Street | 7 | 🏆 | 105.849 | SCCA |
| 5/27/2006 | 2006 Peru National Tour | E Street | 1 | 🏆 | 112.367 | SCCA |
| 4/1/2006 | 2006 The Tire Rack SCCA 2006 Walnut Ridge National Tour | E Street | 2 | 🏆 | 93.218 | SCCA |
| 9/13/2005 | 2005 Tire Rack SCCA Solo Nationals | E Street | 12 | — | 122.878 | SCCA |
| 7/2/2005 | 2005 Peru National Tour | E Street | 3 | — | 110.607 | SCCA |
| 6/11/2005 | 2005 Toledo National Tour | E Street | 2 | 🏆 | 76.459 | SCCA |
| 4/8/2005 | 2005 Atlanta National Tour | E Street | 4 | — | 87.686 | SCCA |
| 3/18/2005 | 2005 Walnut Ridge National Tour | E Street | 2 | 🏆 | 92.940 | SCCA |
| 9/14/2004 | 2004 Tire Rack SCCA Solo Nationals | C Street | 11 | 🏆 | 101.516 | SCCA |
| 7/3/2004 | Peru National Tour | C Street | 15 | — | 126.833 | SCCA |
| 6/19/2004 | Toledo National Tour | C Street | 8 | — | 99.998 | SCCA |