Pos1
Total Time99.358
Car #199
Trophy🏆
Runs
Course 1:
53.725+151.23950.776
Course 2:
49.48949.62948.582
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time99.358 Car #199 Trophy🏆 Runs Course 1: 53.725+151.23950.776 Course 2: 49.48949.62948.582 Pos2 Total Time99.676 Car #193 Trophy🏆 Runs Course 1: 54.250+151.25651.178 Course 2: 48.49850.350+149.007 Pos3 Total Time99.816 Car #177 Trophy🏆 Runs Course 1: 51.64252.04651.030 Course 2: 51.219+149.13148.786 Pos4 Total Time99.953 Car #170 Trophy🏆 Runs Course 1: 53.534+152.920+151.055 Course 2: 49.28348.89848.966 Pos5 Total Time101.140 Car #86 Trophy🏆 Runs Course 1: 52.16551.61751.568 Course 2: 49.89951.494+149.572 Pos6 Total Time101.299 Car #95 Trophy🏆 Runs Course 1: 57.384+151.90252.141 Course 2: 49.39750.09249.889 Pos7 Total Time101.812 Car #188 Trophy🏆 Runs Course 1: 51.99351.88253.676+1 Course 2: 52.015+150.69249.930 Pos8 Total Time101.875 Car #196 Trophy🏆 Runs Course 1: 52.11753.663+152.039 Course 2: 49.83649.88750.014 Pos9 Total Time102.019 Car #73 Trophy🏆 Runs Course 1: 53.13052.02151.671 Course 2: 50.48750.52850.348 Pos10 Total Time102.093 Car #186 Trophy🏆 Runs Course 1: 53.31651.96352.287 Course 2: 50.13051.47051.645 Pos11 Total Time102.170 Car #130 Trophy🏆 Runs Course 1: 52.33852.34552.279 Course 2: 50.12649.89150.261 Pos12 Total Time102.184 Car #77 Trophy🏆 Runs Course 1: 54.706+151.91951.978 Course 2: 50.80850.26550.585 Pos13 Total Time102.240 Car #182 Trophy🏆 Runs Course 1: 53.46853.02652.304 Course 2: 51.03350.37349.936 Pos14 Total Time102.523 Car #70 Trophy🏆 Runs Course 1: 53.19752.80752.423 Course 2: 50.54750.51750.100 Pos15 Total Time102.552 Car #194 Trophy🏆 Runs Course 1: 57.509+252.51254.500+1 Course 2: 51.47050.19350.040 Pos16 Total Time102.590 Car #191 Trophy🏆 Runs Course 1: 53.74152.19752.186 Course 2: 50.77552.788+150.404 Pos17 Total Time102.775 Car #89 Runs Course 1: 52.56752.61052.513 Course 2: 51.94250.26250.375 Pos18 Total Time102.845 Car #198 Runs Course 1: 53.40352.25952.008 Course 2: 52.457+152.026+150.837 Pos19 Total Time102.852 Car #69 Runs Course 1: 55.64452.81952.203 Course 2: 50.70450.64950.821 Pos20 Total Time103.063 Car #85 Runs Course 1: 53.79352.24052.484 Course 2: 51.68350.86450.823 Pos21 Total Time103.425 Car #190 Runs Course 1: 53.93354.895+152.915 Course 2: 51.01650.68050.510 Pos22 Total Time103.595 Car #30 Runs Course 1: 54.24653.32453.027 Course 2: 51.02550.48751.779 Pos24 Total Time103.695 Car #82 Runs Course 1: 53.16656.416+254.499+1 Course 2: 50.90051.15650.529 Pos25 Total Time103.696 Car #169 Runs Course 1: 53.328DNF53.300 Course 2: 50.81450.53250.396 Pos26 Total Time103.758 Car #97 Runs Course 1: 55.082+153.45953.414 Course 2: 50.55851.02050.344 Pos27 Total Time103.788 Car #74 Runs Course 1: 52.87053.14452.115 Course 2: 51.81051.67351.737 Pos28 Total Time103.907 Car #92 Runs Course 1: 54.867+153.72853.006 Course 2: 50.93051.20550.901 Pos29 Total Time103.933 Car #135 Runs Course 1: 53.54253.28952.622 Course 2: 53.927+151.97451.311 Pos30 Total Time104.080 Car #48 Runs Course 1: 62.031+456.869+253.181 Course 2: DNF50.899DNF Pos31 Total Time104.095 Car #61 Runs Course 1: 57.331+153.76253.123 Course 2: 51.63250.97251.560 Pos32 Total Time104.214 Car #83 Runs Course 1: 59.468+253.79655.340+1 Course 2: 51.69250.94450.418 Pos33 Total Time104.279 Car #66 Runs Course 1: 53.57653.60653.259 Course 2: 51.16051.18951.020 Pos34 Total Time104.298 Car #94 Runs Course 1: 53.41456.537+254.272+1 Course 2: 52.92251.22650.884 Pos35 Total Time104.514 Car #90 Runs Course 1: 57.326+157.349+153.617 Course 2: 52.52051.29850.897 Pos36 Total Time104.650 Car #35 Runs Course 1: 55.65153.87453.424 Course 2: 52.78753.377+151.226 Pos37 Total Time104.671 Car #98 Runs Course 1: 55.182+154.18453.235 Course 2: 51.43652.505+152.740+1 Pos38 Total Time104.709 Car #161 Runs Course 1: 54.68954.49953.396 Course 2: 51.31354.190+151.770 Pos39 Total Time104.749 Car #197 Runs Course 1: 63.939+154.41753.771 Course 2: 52.67951.26050.978 Pos40 Total Time104.976 Car #96 Runs Course 1: 53.41658.931+253.432 Course 2: 52.06352.27051.560 Pos41 Total Time105.033 Car #159 Runs Course 1: 57.146+254.07853.111 Course 2: 52.60951.99451.922 Pos42 Total Time105.107 Car #187 Runs Course 1: 53.49956.914+2DNF Course 2: 64.410+653.02951.608 Pos43 Total Time105.286 Car #59 Runs Course 1: 54.25453.20854.893 Course 2: DNF52.59152.078 Pos44 Total Time105.360 Car #71 Runs Course 1: 53.26052.97164.585 Course 2: 53.25752.38952.466 Pos45 Total Time105.504 Car #87 Runs Course 1: 55.40055.741+153.536 Course 2: 53.55052.49751.968 Pos46 Total Time105.782 Car #93 Runs Course 1: 54.39953.98954.141 Course 2: 52.17851.79352.205 Pos47 Total Time105.975 Car #184 Runs Course 1: 54.44255.326+153.852 Course 2: 52.12359.909+352.200 Pos48 Total Time106.112 Car #88 Runs Course 1: 56.606+154.00354.419 Course 2: 56.139+152.10955.027+1 Pos49 Total Time106.479 Car #19 Runs Course 1: 58.861+154.53156.094+1 Course 2: 51.948DNF52.314 Pos50 Total Time106.569 Car #42 Runs Course 1: 57.835+259.630+155.870+1 Course 2: 54.35251.74750.699 Pos51 Total Time106.715 Car #119 Runs Course 1: 57.509+154.10154.031 Course 2: 53.09553.06152.684 Pos52 Total Time107.185 Car #37 Runs Course 1: 60.585+154.95557.551+1 Course 2: 56.370+152.31252.230 Pos53 Total Time107.445 Car #148 Runs Course 1: 56.74655.58655.927 Course 2: DNF52.53352.767 Pos55 Total Time108.510 Car #151 Runs Course 1: 58.26456.34455.460 Course 2: 54.78753.75953.050 Pos56 Total Time108.686 Car #81 Runs Course 1: 56.87055.64954.735 Course 2: 53.95154.05354.315 Pos57 Total Time109.078 Car #51 Runs Course 1: 57.00758.484+156.116 Course 2: 57.066+152.98152.962 Pos58 Total Time109.586 Car #91 Runs Course 1: 55.97855.95055.988 Course 2: 54.71656.187+153.636 Pos59 Total Time109.928 Car #84 Runs Course 1: 62.10556.63462.660+4 Course 2: 57.700+253.29461.766+1 Pos60 Total Time110.327 Car #99 Runs Course 1: DNF58.62756.539 Course 2: 55.67954.05253.788 Pos61 Total Time111.791 Car #55 Runs Course 1: 57.71359.363+157.556 Course 2: 54.70454.94454.235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time101.697 Car #199 Trophy🏆 Runs Course 1: 51.83452.11751.624 Course 2: 50.55050.07352.132+1 Pos2 Total Time102.202 Car #91 Trophy🏆 Runs Course 1: 61.29452.06353.799+1 Course 2: 50.70050.27950.139 Pos3 Total Time102.215 Car #147 Trophy🏆 Runs Course 1: 53.34352.29952.333 Course 2: 52.025+149.95849.916 Pos4 Total Time102.407 Car #192 Trophy🏆 Runs Course 1: 52.75852.38652.058 Course 2: 50.41250.59350.349 Pos5 Total Time103.213 Car #93 Trophy🏆 Runs Course 1: 54.643+153.24252.642 Course 2: 53.099+150.73250.571 Pos6 Total Time103.342 Car #193 Trophy🏆 Runs Course 1: 53.21552.76852.935 Course 2: 51.13150.88150.574 Pos7 Total Time103.595 Car #198 Trophy🏆 Runs Course 1: 54.642+153.39552.745 Course 2: 72.183+560.559+550.850 Pos8 Total Time103.878 Car #64 Trophy🏆 Runs Course 1: 53.28852.816DNF Course 2: 51.82151.06251.304 Pos9 Total Time104.125 Car #1 Trophy🏆 Runs Course 1: 55.887+153.87653.083 Course 2: DNFDNF51.042 Pos10 Total Time104.135 Car #86 Trophy🏆 Runs Course 1: 53.70653.25854.129 Course 2: 51.22150.87751.474 Pos11 Total Time104.453 Car #69 Trophy🏆 Runs Course 1: 54.02552.90852.963 Course 2: 53.224+152.17251.545 Pos12 Total Time104.479 Car #195 Trophy🏆 Runs Course 1: 53.27452.77953.434 Course 2: 62.466+551.70051.800 Pos13 Total Time104.852 Car #139 Trophy🏆 Runs Course 1: 55.00253.38253.790 Course 2: 52.12251.47051.793 Pos14 Total Time104.998 Car #186 Trophy🏆 Runs Course 1: 54.32753.46557.092+2 Course 2: 52.50951.533DNF Pos15 Total Time105.122 Car #145 Runs Course 1: 54.53253.87252.940 Course 2: 52.23552.18267.096+2 Pos16 Total Time105.130 Car #37 Runs Course 1: 56.418+165.556+253.382 Course 2: 51.74852.10453.174+1 Pos17 Total Time105.352 Car #73 Runs Course 1: 54.70054.26653.905 Course 2: 51.44751.94251.840 Pos18 Total Time105.559 Car #89 Runs Course 1: 55.88056.11354.120 Course 2: 54.282+152.11251.439 Pos19 Total Time105.563 Car #74 Runs Course 1: 54.58854.00955.681+1 Course 2: 52.90452.38651.554 Pos20 Total Time105.602 Car #194 Runs Course 1: 56.835+154.01053.534 Course 2: 51.32753.876+151.984 Pos22 Total Time105.727 Car #92 Runs Course 1: 55.828DNF53.914 Course 2: DNFDNF51.813 Pos23 Total Time105.884 Car #90 Runs Course 1: 59.132+254.43057.110+1 Course 2: 52.09651.45451.832 Pos24 Total Time105.891 Car #169 Runs Course 1: 65.733+355.44753.701 Course 2: 59.60052.83752.190 Pos25 Total Time105.918 Car #197 Runs Course 1: 55.99154.84654.866 Course 2: 52.185DNF51.072 Pos26 Total Time105.939 Car #46 Runs Course 1: 61.50255.86054.259 Course 2: 51.74051.68051.812 Pos27 Total Time106.042 Car #196 Runs Course 1: 56.317+154.16055.515+1 Course 2: 52.81753.505+151.882 Pos28 Total Time106.056 Car #78 Runs Course 1: 60.61754.83654.165 Course 2: 52.14654.18651.891 Pos29 Total Time106.103 Car #96 Runs Course 1: 54.39155.43353.630 Course 2: 60.433+452.94052.473 Pos30 Total Time106.456 Car #148 Runs Course 1: 55.11959.311+254.953 Course 2: 64.00552.34951.503 Pos31 Total Time107.144 Car #129 Runs Course 1: 55.08954.71456.412+1 Course 2: 53.45054.809+152.430 Pos32 Total Time107.586 Car #71 Runs Course 1: 57.38454.94356.857+1 Course 2: 57.635+252.97852.643 Pos33 Total Time107.843 Car #131 Runs Course 1: DNF55.28455.130 Course 2: DNF53.46052.713 Pos34 Total Time107.859 Car #29 Runs Course 1: 55.13454.98358.597+1 Course 2: 52.87653.05953.097 Pos35 Total Time107.862 Car #182 Runs Course 1: 55.85355.12755.278 Course 2: 53.85552.73553.385 Pos36 Total Time107.982 Car #39 Runs Course 1: 55.35755.35154.982 Course 2: 54.19853.40353.000 Pos37 Total Time108.110 Car #33 Runs Course 1: DNF58.406+155.820 Course 2: DNF52.29052.868 Pos38 Total Time108.269 Car #88 Runs Course 1: 56.889+157.963+256.438+1 Course 2: 52.09051.83152.286 Pos39 Total Time108.684 Car #82 Runs Course 1: 58.874+157.510+155.782 Course 2: 54.18452.90253.119 Pos40 Total Time108.910 Car #98 Runs Course 1: 66.896+256.505+155.318 Course 2: 56.956+153.59253.729 Pos41 Total Time109.035 Car #47 Runs Course 1: 56.16655.80866.260 Course 2: 53.96453.22753.330 Pos42 Total Time109.061 Car #2 Runs Course 1: 55.49555.96655.867 Course 2: 55.738+161.519+453.566 Pos43 Total Time109.814 Car #94 Runs Course 1: 58.788+254.56554.653 Course 2: 57.662+262.206+155.249+1 Pos44 Total Time110.151 Car #99 Runs Course 1: 60.135+162.567+255.839 Course 2: 55.41855.31754.312 Pos45 Total Time110.615 Car #85 Runs Course 1: 58.96259.280+156.285 Course 2: 54.94354.86354.330 Pos46 Total Time110.783 Car #45 Runs Course 1: 57.20464.35258.290+1 Course 2: 60.188+354.14753.579 Pos47 Total Time113.470 Car #31 Runs Course 1: 59.33057.95557.714 Course 2: 56.37856.09155.756 Pos48 Total Time115.314 Car #97 Runs Course 1: 62.45460.61158.456 Course 2: 60.06958.48056.858 Pos49 Total Time115.608 Car #95 Runs Course 1: 61.68758.22361.569+1 Course 2: DNF57.69457.385 Pos50 Total Time116.588 Car #48 Runs Course 1: 62.97260.50160.294 Course 2: 58.23656.294DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time102.396 Car #48 Trophy🏆 Runs Course 1: 52.15750.46250.810 Course 2: 52.93351.93452.585 Pos2 Total Time102.496 Car #198 Trophy🏆 Runs Course 1: 51.45451.56050.877 Course 2: 52.27952.59451.619 Pos3 Total Time103.511 Car #164 Trophy🏆 Runs Course 1: 51.10751.33451.507 Course 2: 53.79653.05852.404 Pos4 Total Time103.655 Car #5 Trophy🏆 Runs Course 1: 52.55651.99150.988 Course 2: 54.824+153.44052.667 Pos5 Total Time104.543 Car #187 Trophy🏆 Runs Course 1: 54.906+152.14452.383 Course 2: 53.62853.34952.399 Pos6 Total Time104.574 Car #84 Trophy🏆 Runs Course 1: 52.54952.76251.683 Course 2: 54.27853.73952.891 Pos7 Total Time104.922 Car #99 Trophy🏆 Runs Course 1: 56.511+256.617+252.563 Course 2: 57.250+253.22752.359 Pos8 Total Time105.354 Car #186 Trophy🏆 Runs Course 1: 55.041+156.603+252.379 Course 2: 54.78052.97554.932 Pos9 Total Time105.376 Car #66 Trophy🏆 Runs Course 1: 51.68951.34351.589 Course 2: 54.033+157.934+354.573+1 Pos10 Total Time105.495 Car #64 Trophy🏆 Runs Course 1: 52.35452.25452.165 Course 2: 54.69153.33053.619 Pos11 Total Time105.645 Car #91 Runs Course 1: 54.26352.87051.720 Course 2: 57.784+153.92557.561+2 Pos12 Total Time105.711 Car #188 Runs Course 1: 52.17452.39052.316 Course 2: 54.05953.63653.537 Pos13 Total Time105.818 Car #88 Runs Course 1: 56.615+252.82754.978+1 Course 2: 59.498+254.38552.991 Pos14 Total Time105.856 Car #193 Runs Course 1: 52.93652.671DNF Course 2: DNF53.18554.649+1 Pos15 Total Time105.947 Car #71 Runs Course 1: 54.12453.19552.778 Course 2: 55.48656.118+153.169 Pos16 Total Time106.184 Car #22 Runs Course 1: 53.18354.292+152.883 Course 2: 54.17053.61153.301 Pos17 Total Time106.378 Car #82 Runs Course 1: 58.554+153.71455.109+1 Course 2: 53.11757.519+252.664 Pos18 Total Time106.477 Car #93 Runs Course 1: 53.53152.65752.094 Course 2: 54.85157.499+254.383 Pos19 Total Time106.588 Car #98 Runs Course 1: 63.631+561.136+452.986 Course 2: 54.27754.11453.602 Pos20 Total Time106.827 Car #46 Runs Course 1: 52.75853.49552.518 Course 2: 54.78154.30954.437 Pos21 Total Time106.990 Car #182 Runs Course 1: 53.58763.623+553.258 Course 2: 55.477+153.73255.663+1 Pos22 Total Time107.318 Car #42 Runs Course 1: 55.464+153.50853.618 Course 2: 54.55853.81053.996 Pos23 Total Time107.636 Car #199 Runs Course 1: 66.092+653.89153.739 Course 2: 54.06353.89755.416+1 Pos24 Total Time107.651 Car #191 Runs Course 1: DNF53.92454.118+1 Course 2: 54.69853.72753.975 Pos25 Total Time108.527 Car #86 Runs Course 1: 53.76861.416+256.254+1 Course 2: 58.36355.05154.759 Pos26 Total Time108.586 Car #185 Runs Course 1: 53.51661.738+354.159 Course 2: 55.32056.913+155.070 Pos27 Total Time108.666 Car #190 Runs Course 1: 53.61054.252DNF Course 2: 55.24555.07455.056 Pos28 Total Time108.696 Car #85 Runs Course 1: 56.571+252.32556.768+2 Course 2: 63.750+463.651+456.371 Pos29 Total Time108.998 Car #87 Runs Course 1: 58.891+154.61555.115 Course 2: 56.29362.77754.383 Pos30 Total Time109.494 Car #192 Runs Course 1: 54.17262.581+1DNF Course 2: DNF57.213+155.322 Pos31 Total Time109.674 Car #92 Runs Course 1: 56.045+156.812+154.524 Course 2: 55.91258.222+155.150 Pos32 Total Time109.731 Car #94 Runs Course 1: 55.540+162.346+153.649 Course 2: 56.09656.598+156.082+1 Pos33 Total Time110.896 Car #90 Runs Course 1: DNF54.78754.606 Course 2: 56.42057.13456.290 Pos34 Total Time112.180 Car #97 Runs Course 1: 58.10155.93356.873 Course 2: 60.18458.18856.247 Pos35 Total Time118.042 Car #41 Runs Course 1: 60.88158.19758.765 Course 2: 61.68860.54759.845 Pos36 Total Time124.566 Car #21 Runs Course 1: 63.91860.95661.486 Course 2: 66.21163.96563.610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time101.697 Car #168 Trophy🏆 Runs Course 1: 50.84650.53249.958 Course 2: 51.83151.73955.926+2 Pos2 Total Time102.830 Car #68 Trophy🏆 Runs Course 1: 51.17150.89650.627 Course 2: 52.46552.35552.203 Pos3 Total Time103.138 Car #197 Trophy🏆 Runs Course 1: 52.905+151.20450.593 Course 2: 52.77652.76352.545 Pos4 Total Time103.430 Car #189 Trophy🏆 Runs Course 1: 51.37151.36850.969 Course 2: 52.59252.46152.685 Pos5 Total Time103.511 Car #198 Trophy🏆 Runs Course 1: 51.49951.05951.220 Course 2: 52.45253.01157.756+2 Pos6 Total Time103.714 Car #194 Trophy🏆 Runs Course 1: 54.161+151.95951.198 Course 2: 52.51660.02054.953+1 Pos7 Total Time103.959 Car #90 Trophy🏆 Runs Course 1: 52.05052.30851.084 Course 2: 53.42656.968+252.875 Pos8 Total Time103.992 Car #195 Trophy🏆 Runs Course 1: 52.14151.29551.661 Course 2: 54.598+152.69753.078 Pos9 Total Time104.063 Car #86 Trophy🏆 Runs Course 1: 55.354+251.64251.600 Course 2: 54.13352.51152.463 Pos10 Total Time104.770 Car #89 Trophy🏆 Runs Course 1: 54.618+254.426+252.672+1 Course 2: 52.09852.11654.576+1 Pos11 Total Time104.934 Car #193 Trophy🏆 Runs Course 1: 51.68952.19552.687 Course 2: 53.79553.47653.245 Pos12 Total Time105.078 Car #186 Trophy🏆 Runs Course 1: 52.13551.74455.912+2 Course 2: 53.63953.35553.334 Pos13 Total Time105.210 Car #163 Runs Course 1: 53.700+151.92452.683 Course 2: 53.28653.51855.774+1 Pos14 Total Time105.713 Car #50 Runs Course 1: 54.08762.260+152.793 Course 2: 54.16552.92053.640 Pos15 Total Time105.773 Car #190 Runs Course 1: 55.590+153.962+151.505 Course 2: 54.88155.635+154.268 Pos16 Total Time105.981 Car #19 Runs Course 1: 52.65752.24452.159 Course 2: 54.00554.41453.822 Pos17 Total Time105.985 Car #192 Runs Course 1: 53.648+154.383+152.326 Course 2: 54.14153.65954.099 Pos18 Total Time106.131 Car #62 Runs Course 1: 52.35556.998+252.493 Course 2: 56.468+155.257+153.776 Pos19 Total Time106.145 Car #99 Runs Course 1: 63.638+552.72952.215 Course 2: 53.93054.44954.094 Pos20 Total Time106.160 Car #173 Runs Course 1: 52.56153.06452.800 Course 2: 54.11254.19053.599 Pos21 Total Time106.217 Car #88 Runs Course 1: 52.55251.97951.730 Course 2: 54.60854.48755.421+1 Pos22 Total Time106.888 Car #73 Runs Course 1: 54.08856.015+152.469 Course 2: 54.687DNF54.419 Pos23 Total Time106.935 Car #97 Runs Course 1: 54.91453.48353.988 Course 2: 54.94253.45255.163 Pos24 Total Time107.050 Car #141 Runs Course 1: 53.25357.678+252.821 Course 2: 54.81955.35854.229 Pos25 Total Time107.122 Car #63 Runs Course 1: 52.94552.55952.765 Course 2: 55.33554.65254.563 Pos26 Total Time107.148 Car #91 Runs Course 1: 53.48653.17752.499 Course 2: 54.85254.64955.123 Pos27 Total Time107.276 Car #95 Runs Course 1: 54.17953.04154.402+1 Course 2: 55.70354.74154.235 Pos28 Total Time107.316 Car #177 Runs Course 1: 54.98753.43353.094 Course 2: 54.97056.642+156.411+1 Pos30 Total Time107.470 Car #94 Runs Course 1: 55.02353.88352.287 Course 2: 56.64155.90655.183 Pos31 Total Time107.894 Car #92 Runs Course 1: 56.048+153.62053.109 Course 2: 56.73357.042+154.785 Pos32 Total Time108.270 Car #29 Runs Course 1: 54.471DNF52.865 Course 2: 56.42455.79355.405 Pos33 Total Time108.532 Car #137 Runs Course 1: 53.50553.47253.581 Course 2: 57.899+155.32255.060 Pos34 Total Time108.543 Car #98 Runs Course 1: 56.587+153.56053.434 Course 2: 56.07855.30855.109 Pos35 Total Time108.574 Car #7 Runs Course 1: 56.622+153.97753.181 Course 2: 58.064+155.39356.148+1 Pos36 Total Time109.262 Car #162 Runs Course 1: 59.162+357.262+254.012 Course 2: 55.89355.91455.250 Pos37 Total Time109.694 Car #51 Runs Course 1: 55.79755.052DNF Course 2: 56.27354.96054.642 Pos38 Total Time110.045 Car #41 Runs Course 1: 57.903+154.68255.692 Course 2: 57.85156.52855.363 Pos39 Total Time110.112 Car #83 Runs Course 1: 55.20155.02854.980 Course 2: DNF56.74155.132 Pos40 Total Time110.348 Car #9 Runs Course 1: 55.44954.45353.975 Course 2: 58.14556.37356.859 Pos41 Total Time110.513 Car #109 Runs Course 1: 55.35854.15754.396 Course 2: 56.35656.53557.190 Pos42 Total Time111.633 Car #77 Runs Course 1: 55.65355.24965.378 Course 2: 58.53356.38457.237 Pos43 Total Time112.328 Car #37 Runs Course 1: 59.048+155.45455.248 Course 2: 60.554+158.23057.080 Pos44 Total Time115.990 Car #44 Runs Course 1: 59.16957.93359.334+1 Course 2: 59.25858.59158.057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
