Pos1
Total Time94.973
Car #111
Trophy🏆
Runs
Course 1:
48.14547.37747.526
Course 2:
47.95547.65347.596
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time94.973 Car #111 Trophy🏆 Runs Course 1: 48.14547.37747.526 Course 2: 47.95547.65347.596 Pos2 Total Time95.518 Car #198 Trophy🏆 Runs Course 1: 51.541+249.852+147.549 Course 2: 60.421+147.96948.075 Pos3 Total Time95.882 Car #199 Trophy🏆 Runs Course 1: 51.429+147.52648.490 Course 2: 53.855+348.35649.858+1 Pos4 Total Time95.899 Car #13 Trophy🏆 Runs Course 1: 48.78949.363+147.415 Course 2: 51.277+148.48450.621+1 Pos5 Total Time95.941 Car #191 Trophy🏆 Runs Course 1: 50.409+147.86248.154 Course 2: 48.32148.07948.313 Pos6 Total Time96.585 Car #98 Trophy🏆 Runs Course 1: 48.56848.12847.766 Course 2: 49.36548.89448.819 Pos7 Total Time96.636 Car #196 Trophy🏆 Runs Course 1: 48.69348.77647.940 Course 2: 49.05748.69649.024 Pos8 Total Time96.805 Car #143 Trophy🏆 Runs Course 1: 50.377+148.05148.207 Course 2: 49.33750.01848.754 Pos9 Total Time96.805 Car #193 Trophy🏆 Runs Course 1: 48.18148.01547.633 Course 2: 49.71453.052+249.172 Pos10 Total Time96.896 Car #125 Trophy🏆 Runs Course 1: 49.52348.56248.415 Course 2: 51.243+148.54248.481 Pos11 Total Time96.973 Car #195 Trophy🏆 Runs Course 1: 48.92148.49648.330 Course 2: 48.64351.525+149.506 Pos12 Total Time97.194 Car #135 Trophy🏆 Runs Course 1: 48.87848.45848.062 Course 2: 49.13251.242+154.175+2 Pos13 Total Time97.259 Car #170 Trophy🏆 Runs Course 1: 49.32948.14048.201 Course 2: 52.804+249.11955.499+2 Pos14 Total Time97.385 Car #5 Trophy🏆 Runs Course 1: 48.70348.09447.993 Course 2: 49.39252.146+149.443 Pos15 Total Time97.415 Car #197 Runs Course 1: 49.96048.14448.562 Course 2: 49.97049.27149.461 Pos16 Total Time97.819 Car #11 Runs Course 1: 53.026+248.65948.806 Course 2: 50.56849.36149.160 Pos17 Total Time97.855 Car #35 Runs Course 1: 49.23849.43948.417 Course 2: 49.75749.438DNF Pos18 Total Time97.990 Car #63 Runs Course 1: 50.24449.75448.700 Course 2: 50.62249.37349.290 Pos19 Total Time98.223 Car #97 Runs Course 1: 49.61948.43648.814 Course 2: 53.844+258.335+449.787 Pos20 Total Time98.266 Car #52 Runs Course 1: 49.54249.03448.487 Course 2: 55.41350.50649.779 Pos21 Total Time98.467 Car #152 Runs Course 1: 49.77648.95848.658 Course 2: 50.21649.80949.832 Pos22 Total Time98.489 Car #71 Runs Course 1: 51.025+149.12849.100 Course 2: 59.71849.51149.389 Pos23 Total Time98.668 Car #67 Runs Course 1: 50.36549.55649.721 Course 2: 49.18549.17049.112 Pos24 Total Time98.765 Car #171 Runs Course 1: 49.41149.16676.144 Course 2: 50.37349.84449.599 Pos25 Total Time98.995 Car #74 Runs Course 1: 49.65949.14648.953 Course 2: 50.04262.493+251.115+1 Pos26 Total Time99.340 Car #89 Runs Course 1: 51.00149.67549.488 Course 2: 50.02749.85249.966 Pos27 Total Time99.401 Car #25 Runs Course 1: 52.125+153.553+249.479 Course 2: 49.92251.673+152.166+1 Pos28 Total Time99.446 Car #43 Runs Course 1: 51.29750.02749.381 Course 2: 52.38850.58850.065 Pos29 Total Time99.823 Car #44 Runs Course 1: 56.880+349.49952.250+1 Course 2: DNF52.258+150.324 Pos30 Total Time100.069 Car #112 Runs Course 1: 51.04751.42950.317 Course 2: 51.26250.83449.752 Pos31 Total Time100.128 Car #131 Runs Course 1: 50.70450.27549.563 Course 2: 51.64951.22450.565 Pos32 Total Time100.163 Car #93 Runs Course 1: 50.45450.02549.218 Course 2: 52.18451.12150.945 Pos33 Total Time100.344 Car #55 Runs Course 1: 49.12453.554+249.144 Course 2: 53.009+256.799+451.220+1 Pos34 Total Time100.538 Car #192 Runs Course 1: 48.32051.502+148.621 Course 2: 52.218+152.313+152.587+1 Pos35 Total Time100.855 Car #123 Runs Course 1: 51.58850.60150.301 Course 2: 51.36450.55452.210+1 Pos36 Total Time101.035 Car #96 Runs Course 1: 51.28151.31549.804 Course 2: 52.55551.30451.231 Pos37 Total Time101.352 Car #91 Runs Course 1: 53.06551.49952.203+1 Course 2: 52.938+1DNF49.853 Pos38 Total Time101.567 Car #144 Runs Course 1: 51.10052.351+152.590+1 Course 2: DNF50.67250.467 Pos39 Total Time101.598 Car #99 Runs Course 1: 51.90150.08750.417 Course 2: 52.77452.32651.511 Pos40 Total Time101.984 Car #130 Runs Course 1: 51.37150.44449.889 Course 2: 54.951+163.31752.095 Pos41 Total Time102.267 Car #53 Runs Course 1: 51.91051.61450.688 Course 2: DNFDNF51.579 Pos42 Total Time102.726 Car #12 Runs Course 1: 52.08651.039DNF Course 2: 53.38252.30151.687 Pos43 Total Time104.198 Car #92 Runs Course 1: 55.18951.87151.717 Course 2: 52.48158.178+253.366 Pos44 Total Time104.277 Car #95 Runs Course 1: 55.21852.76151.897 Course 2: 54.15753.79052.380 Pos45 Total Time104.294 Car #23 Runs Course 1: 53.36752.22951.471 Course 2: 53.84654.16552.823 Pos46 Total Time104.425 Car #51 Runs Course 1: 51.63751.46251.674 Course 2: 54.49353.45352.963 Pos47 Total Time105.139 Car #30 Runs Course 1: 54.51653.45153.311 Course 2: 55.954+151.82854.396+1 Pos48 Total Time105.316 Car #75 Runs Course 1: 53.79253.03353.174 Course 2: DNF54.44052.283 Pos49 Total Time109.359 Car #8 Runs Course 1: 57.31055.464+155.830+1 Course 2: 55.42553.89556.788+1 Pos50 Total Time111.035 Car #31 Runs Course 1: 55.79754.50954.779 Course 2: 59.321+156.526DNF Pos51 Total Time112.703 Car #70 Runs Course 1: 55.98956.74860.131+2 Course 2: 58.17558.845+156.714 Pos52 Total Time— Car #88 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time97.283 Car #145 Trophy🏆 Runs Course 1: 49.79948.76848.655 Course 2: 49.25949.21148.628 Pos2 Total Time97.957 Car #199 Trophy🏆 Runs Course 1: 49.15948.62748.491 Course 2: 49.46649.99350.051 Pos3 Total Time98.506 Car #184 Trophy🏆 Runs Course 1: 49.54148.83848.976 Course 2: 51.929+150.13649.668 Pos4 Total Time99.184 Car #3 Trophy🏆 Runs Course 1: 50.68949.77549.441 Course 2: 56.821+349.74349.820 Pos5 Total Time99.321 Car #157 Trophy🏆 Runs Course 1: 50.27349.16048.637 Course 2: 51.701DNF50.684 Pos6 Total Time99.690 Car #146 Trophy🏆 Runs Course 1: 50.96951.281+149.588 Course 2: 53.158+150.34550.102 Pos7 Total Time99.878 Car #99 Runs Course 1: 52.389+150.11750.072 Course 2: 52.639+153.463+249.806 Pos8 Total Time100.143 Car #148 Runs Course 1: 50.91949.78150.058 Course 2: 50.94950.62850.362 Pos9 Total Time100.267 Car #71 Runs Course 1: 51.12050.73650.064 Course 2: DNF50.42350.203 Pos10 Total Time100.745 Car #21 Runs Course 1: 55.605+151.04050.909 Course 2: 54.625+150.58449.836 Pos11 Total Time100.889 Car #48 Runs Course 1: 55.639+251.08150.271 Course 2: 52.491DNF50.618 Pos12 Total Time101.117 Car #193 Runs Course 1: 51.93250.82150.287 Course 2: 52.30751.20050.830 Pos13 Total Time101.231 Car #24 Runs Course 1: 50.87250.41751.875+1 Course 2: 53.772+163.317+150.814 Pos14 Total Time101.240 Car #74 Runs Course 1: 52.38150.02950.229 Course 2: 52.87751.73351.211 Pos15 Total Time101.505 Car #46 Runs Course 1: 54.12252.67750.818 Course 2: 53.44851.05450.687 Pos16 Total Time102.006 Car #84 Runs Course 1: 51.27351.14150.695 Course 2: 53.01152.00351.311 Pos17 Total Time102.033 Car #57 Runs Course 1: 53.74752.14751.009 Course 2: 56.05652.02651.024 Pos18 Total Time102.421 Car #11 Runs Course 1: 54.238+153.650+151.242 Course 2: 54.642+151.17953.652+1 Pos19 Total Time102.883 Car #45 Runs Course 1: 53.20451.52950.439 Course 2: 53.78952.44453.172+1 Pos20 Total Time104.729 Car #93 Runs Course 1: 53.52454.454+152.226 Course 2: 52.503DNF53.299 Pos21 Total Time106.766 Car #37 Runs Course 1: 54.46853.54853.690 Course 2: 55.375+155.826+153.218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time97.844 Car #141 Trophy🏆 Runs Course 1: 52.473+149.89149.093 Course 2: 53.319+248.75148.860 Pos2 Total Time98.098 Car #193 Trophy🏆 Runs Course 1: 56.014+349.73149.232 Course 2: 48.86649.02749.107 Pos3 Total Time98.307 Car #199 Trophy🏆 Runs Course 1: 50.12149.71649.961 Course 2: 48.59148.68248.823 Pos4 Total Time98.608 Car #143 Trophy🏆 Runs Course 1: 60.130+450.20949.665 Course 2: 49.64048.94349.487 Pos5 Total Time98.907 Car #46 Trophy🏆 Runs Course 1: 50.12449.46549.822 Course 2: 51.691+149.84949.442 Pos6 Total Time99.140 Car #41 Trophy🏆 Runs Course 1: 54.172+261.462+149.974 Course 2: 50.35649.52949.166 Pos7 Total Time99.589 Car #77 Trophy🏆 Runs Course 1: 55.00950.21550.160 Course 2: 50.60549.82249.429 Pos8 Total Time99.697 Car #118 Trophy🏆 Runs Course 1: 52.865+149.88249.743 Course 2: 50.39650.23449.954 Pos9 Total Time99.814 Car #116 Trophy🏆 Runs Course 1: DNF52.021+150.426 Course 2: 52.156+149.38849.716 Pos10 Total Time100.478 Car #34 Trophy🏆 Runs Course 1: 52.234+159.770+250.886 Course 2: 51.14549.59251.678+1 Pos11 Total Time100.538 Car #139 Trophy🏆 Runs Course 1: 56.099+2DNF50.411 Course 2: 52.795+150.56550.127 Pos12 Total Time100.610 Car #93 Trophy🏆 Runs Course 1: 63.526+653.808+250.332 Course 2: 51.22150.71950.278 Pos13 Total Time100.737 Car #91 Trophy🏆 Runs Course 1: 53.532+151.06750.598 Course 2: 50.74150.13950.419 Pos14 Total Time100.763 Car #26 Runs Course 1: 54.183+151.25054.604+2 Course 2: 53.103+150.69049.513 Pos15 Total Time101.010 Car #180 Runs Course 1: 55.260+251.05451.055 Course 2: 49.95650.30049.987 Pos16 Total Time101.028 Car #18 Runs Course 1: 53.101+150.28950.392 Course 2: 51.96751.36050.739 Pos17 Total Time101.172 Car #94 Runs Course 1: 68.047+550.93752.503+1 Course 2: 53.350+150.65650.235 Pos18 Total Time101.224 Car #126 Runs Course 1: 52.898+151.30450.976 Course 2: 50.62950.41350.248 Pos19 Total Time101.317 Car #104 Runs Course 1: 51.80351.25951.113 Course 2: 50.93950.47650.204 Pos20 Total Time101.348 Car #82 Runs Course 1: 52.12450.73351.959 Course 2: 51.96250.87250.615 Pos21 Total Time101.433 Car #70 Runs Course 1: 53.11451.36754.004+2 Course 2: 50.84550.06654.230+2 Pos22 Total Time101.447 Car #161 Runs Course 1: DNFDNF51.152 Course 2: 51.65250.29550.611 Pos23 Total Time101.742 Car #90 Runs Course 1: 53.17851.42551.214 Course 2: 51.88650.52851.063 Pos24 Total Time101.819 Car #23 Runs Course 1: 52.22451.27751.127 Course 2: DNF50.69250.842 Pos25 Total Time101.943 Car #194 Runs Course 1: 54.649+256.357+351.959+1 Course 2: 52.45750.19049.984 Pos26 Total Time102.086 Car #198 Runs Course 1: 51.65250.73853.982+1 Course 2: 51.72951.45051.348 Pos27 Total Time102.196 Car #80 Runs Course 1: 52.41353.07652.331 Course 2: 55.229+249.86552.370+1 Pos28 Total Time102.577 Car #133 Runs Course 1: 64.485+3DNF51.704 Course 2: DNF51.27250.873 Pos29 Total Time102.944 Car #61 Runs Course 1: 59.37053.231+151.677 Course 2: 58.300+351.58251.267 Pos30 Total Time102.964 Car #4 Runs Course 1: 52.77851.79067.920+3 Course 2: 51.59552.62551.174 Pos31 Total Time103.554 Car #123 Runs Course 1: 60.04858.741+151.839 Course 2: 53.31551.71553.692+1 Pos32 Total Time103.714 Car #39 Runs Course 1: 57.380+261.810+452.072 Course 2: 53.31651.64252.105 Pos33 Total Time103.857 Car #159 Runs Course 1: 53.03551.77251.895 Course 2: 52.41452.08553.329+1 Pos34 Total Time103.916 Car #190 Runs Course 1: 53.58952.60662.869+1 Course 2: 52.43451.31051.819 Pos35 Total Time103.998 Car #43 Runs Course 1: 65.414+353.348+155.208+2 Course 2: 54.740+151.97950.650 Pos36 Total Time104.199 Car #134 Runs Course 1: 62.92153.11253.142 Course 2: 51.93251.29051.087 Pos37 Total Time104.281 Car #67 Runs Course 1: 55.556+153.02954.174+1 Course 2: 52.23153.423+151.252 Pos38 Total Time104.326 Car #168 Runs Course 1: 52.37352.33152.178 Course 2: 52.64452.39252.148 Pos39 Total Time104.384 Car #98 Runs Course 1: 58.105+155.598+153.356 Course 2: 52.45751.56051.028 Pos40 Total Time105.611 Car #33 Runs Course 1: 56.283+3DNFDNF Course 2: 54.635+149.38449.328 Pos41 Total Time105.791 Car #99 Runs Course 1: 53.564+154.154+151.466 Course 2: 54.32556.41254.410 Pos42 Total Time106.771 Car #16 Runs Course 1: 58.558+2DNF55.506 Course 2: 52.88052.08051.265 Pos43 Total Time107.139 Car #59 Runs Course 1: 54.78454.35157.224+1 Course 2: 56.02954.30852.788 Pos44 Total Time107.652 Car #68 Runs Course 1: 54.85156.318+153.999 Course 2: 58.471+154.75653.653 Pos45 Total Time108.441 Car #167 Runs Course 1: 74.951+355.048DNF Course 2: 54.74554.23053.393 Pos46 Total Time117.105 Car #21 Runs Course 1: 64.73762.09660.066 Course 2: 60.10858.30757.039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time97.223 Car #195 Trophy🏆 Runs Course 1: 54.766+349.09348.724 Course 2: 49.14249.16348.499 Pos2 Total Time98.247 Car #186 Trophy🏆 Runs Course 1: 49.83749.61649.429 Course 2: 51.279+149.44248.818 Pos3 Total Time98.497 Car #95 Trophy🏆 Runs Course 1: 53.870+249.39549.178 Course 2: 50.20949.31949.533 Pos4 Total Time98.648 Car #197 Trophy🏆 Runs Course 1: 54.149+251.560+149.572 Course 2: 49.70849.54249.076 Pos5 Total Time98.783 Car #127 Trophy🏆 Runs Course 1: 50.27949.26049.166 Course 2: 50.22149.61749.851 Pos6 Total Time99.597 Car #72 Trophy🏆 Runs Course 1: 52.698+155.779+249.776 Course 2: 50.52151.846+149.821 Pos7 Total Time99.738 Car #172 Trophy🏆 Runs Course 1: 55.118+250.13551.251+1 Course 2: 50.33049.60349.746 Pos8 Total Time99.861 Car #99 Trophy🏆 Runs Course 1: 51.87050.23351.419+1 Course 2: 50.26550.20949.628 Pos9 Total Time100.142 Car #14 Trophy🏆 Runs Course 1: 51.07849.99250.094 Course 2: 50.92850.26850.150 Pos10 Total Time100.265 Car #184 Trophy🏆 Runs Course 1: 56.064+352.364+149.940 Course 2: 52.569+150.32550.488 Pos11 Total Time100.281 Car #27 Trophy🏆 Runs Course 1: 51.33050.16149.984 Course 2: 51.42450.55050.297 Pos12 Total Time100.300 Car #161 Trophy🏆 Runs Course 1: 51.08051.48950.543 Course 2: 51.57449.76349.757 Pos13 Total Time100.449 Car #196 Trophy🏆 Runs Course 1: 50.48650.79750.834 Course 2: 53.294+150.23749.963 Pos14 Total Time100.777 Car #188 Runs Course 1: 51.33650.79050.175 Course 2: 50.95650.77450.602 Pos15 Total Time100.866 Car #58 Runs Course 1: 52.41950.70849.939 Course 2: 51.12351.16850.927 Pos16 Total Time100.999 Car #171 Runs Course 1: 51.43350.20652.460+1 Course 2: 51.30651.27550.793 Pos17 Total Time101.462 Car #71 Runs Course 1: 55.379+151.77150.920 Course 2: 51.87351.08550.542 Pos18 Total Time101.475 Car #88 Runs Course 1: 54.03151.34350.551 Course 2: 51.71351.42350.924 Pos19 Total Time101.577 Car #84 Runs Course 1: 52.60051.24169.268 Course 2: 51.70650.91450.336 Pos20 Total Time101.596 Car #86 Runs Course 1: 53.401+151.06550.459 Course 2: 52.33154.883+151.137 Pos21 Total Time102.067 Car #13 Runs Course 1: 54.757+151.22251.588 Course 2: 53.357+150.96150.845 Pos22 Total Time102.104 Car #89 Runs Course 1: 52.73351.67551.081 Course 2: 52.31951.30751.023 Pos23 Total Time102.157 Car #150 Runs Course 1: 52.11051.78650.870 Course 2: 51.37251.28752.667+1 Pos24 Total Time102.681 Car #61 Runs Course 1: 55.019+253.933+252.083+1 Course 2: 53.298+150.68550.598 Pos25 Total Time103.130 Car #92 Runs Course 1: 52.53152.00052.245 Course 2: 52.55551.81851.130 Pos26 Total Time103.381 Car #96 Runs Course 1: 54.016+1DNF51.720 Course 2: 53.31652.13251.661 Pos27 Total Time103.608 Car #38 Runs Course 1: 53.68152.02451.792 Course 2: 56.415+151.816DNF Pos28 Total Time103.617 Car #187 Runs Course 1: 54.647+152.00352.326 Course 2: 51.92351.61453.390+1 Pos29 Total Time103.880 Car #21 Runs Course 1: 52.62652.47252.278 Course 2: 52.21451.72351.602 Pos30 Total Time103.883 Car #169 Runs Course 1: 56.780+155.458+152.540 Course 2: 53.69752.35651.343 Pos31 Total Time104.207 Car #97 Runs Course 1: 55.858+151.96551.089 Course 2: 56.818+254.274+153.118 Pos32 Total Time104.363 Car #94 Runs Course 1: 52.41752.42752.325 Course 2: 54.670+154.820+152.038 Pos33 Total Time104.366 Car #98 Runs Course 1: 54.80652.52552.075 Course 2: 52.52052.92152.291 Pos34 Total Time104.386 Car #198 Runs Course 1: 52.41352.11151.847 Course 2: 52.70652.62852.539 Pos35 Total Time104.559 Car #69 Runs Course 1: 55.65961.410+352.661 Course 2: 54.51352.77351.898 Pos36 Total Time104.613 Car #146 Runs Course 1: 56.467+252.81053.002 Course 2: 54.272+151.96851.803 Pos37 Total Time104.722 Car #93 Runs Course 1: 55.81853.92853.062 Course 2: 53.50552.29051.660 Pos38 Total Time104.752 Car #7 Runs Course 1: 54.398+161.782+253.839+1 Course 2: 52.07351.45350.913 Pos39 Total Time105.031 Car #64 Runs Course 1: 55.00052.63052.604 Course 2: 53.25253.38652.427 Pos40 Total Time105.226 Car #81 Runs Course 1: 55.969+153.09652.482 Course 2: 53.31354.599+152.744 Pos41 Total Time105.899 Car #65 Runs Course 1: 54.00653.61053.172 Course 2: 53.75653.18552.727 Pos42 Total Time106.169 Car #87 Runs Course 1: DNF53.84264.540+1 Course 2: 57.272+152.99952.327 Pos43 Total Time106.172 Car #46 Runs Course 1: 58.590+253.196DNF Course 2: 53.67452.97653.048 Pos44 Total Time106.425 Car #73 Runs Course 1: 56.772+153.89254.759+1 Course 2: 52.88557.062+252.533 Pos45 Total Time106.479 Car #55 Runs Course 1: 56.265+153.55552.792 Course 2: 63.697+156.625+153.687 Pos46 Total Time106.888 Car #50 Runs Course 1: 54.38255.040+155.342+1 Course 2: 53.22452.95052.506 Pos47 Total Time108.207 Car #52 Runs Course 1: 54.60755.785+154.534 Course 2: 54.57253.67355.750+1 Pos48 Total Time— Car #43 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
