St. Louis Region Solo Event 3 6/7/2026
PRO CLASS 4 7 33.878 -12.10 St Louis Region SCCA 2026 Event 2 4/12/2026
Pro Class 5 8 32.404 -15.43 St Louis Region SCCA 2026 Event #1 3/29/2026
Pro Class 4 10 33.349 +8.25 St Louis Region SCCA 2025 Event #9 10/19/2025
Solo Spec Coupe 1 2 48.166 +0.66 2025 Tire Rack SCCA Solo Nationals 9/1/2025
Solo Spec Coupe 15 41 110.279 -22.32 St. Louis Region SCCA Solo Event 5 2025 8/28/2025
Solo Spec Coupe 1 1 47.692 0.00 St. Louis Region SCCA Solo Event 6 2025 8/10/2025
Solo Spec Coupe 1 1 43.248 0.00 St. Louis Region SCCA Solo Event 6 8/10/2025
Solo Spec Coupe 1 1 43.248 0.00 St. Louis Region SCCA Solo Event 3 2025 6/8/2025
Solo Spec Coupe 1 1 50.879 0.00 St. Louis Region SCCA Solo Event 1 2025 4/13/2025
Solo Spec Coupe 1 1 42.732 0.00 2025 Tire Rack SCCA Red Hills National Tour 3/21/2025
Solo Spec Coupe 7 11 79.704 -27.68 St Louis Region SCCA 2024 Event 7 9/15/2024
A Street 1 5 42.996 +3.25 2024 Tire Rack SCCA Solo Nationals 9/2/2024
CAM-C 6 40 120.917 +30.82 2024 Tire Rack SCCA Grissom National Tour 8/9/2024
CAM-C 3 6 102.303 -8.54 St. Louis Region SCCA Solo Event 3 2024 5/5/2024
CAM-C 4 20 84.769 +21.43 St. Louis Region SCCA Solo Event 2 4/21/2024
CAM-C 2 8 54.333 +8.73 2024 Tire Rack SCCA Red Hills National Tour 3/22/2024
CAM-C 2 8 89.968 +6.51 2021 Tire Rack SCCA Solo Nationals 9/7/2021
CAM-C 22 44 119.796 -92.36 St. Louis Region SCCA Solo Event 3 2021 6/13/2021
Solo Spec Coupe 1 3 53.381 +5.95 St. Louis Region SCCA Solo Event 2 2021 5/2/2021
Solo Spec Coupe 2 3 45.405 -6.51 St. Louis Region SCCA Solo Event 1 2021 4/11/2021
Solo Spec Coupe 1 4 44.307 +6.12 St. Louis Region SCCA Solo Event 9 2020 10/24/2020
Solo Spec Coupe 1 2 53.798 +2.72 St. Louis Region SCCA Solo Event 8 2020 10/10/2020
Solo Spec Coupe 1 3 43.760 +3.33 St. Louis Region SCCA Solo Event 7 2020 10/4/2020
Solo Spec Coupe 1 3 45.209 +5.49 St. Louis Region SCCA Solo Event 6 2020 9/20/2020
Solo Spec Coupe 1 3 44.306 +5.40 St. Louis Region SCCA Solo Event 5 2020 8/23/2020
Solo Spec Coupe 1 1 44.075 0.00 St. Louis Region SCCA Solo Event 4 2020 7/26/2020
Solo Spec Coupe 1 2 52.237 +0.64 St. Louis Region SCCA Solo Event 3 2020 6/21/2020
Solo Spec Coupe 1 2 41.461 +0.61 St. Louis Region SCCA Solo Event 6 2019 9/22/2019
Solo Spec Coupe 1 1 48.427 0.00 2019 Tire Rack SCCA Solo Nationals 9/3/2019
Solo Spec Coupe 15 51 137.366 +5.97 St. Louis Region SCCA Solo Event 5 2019 8/15/2019
Solo Spec Coupe 1 2 41.356 +3.66 St. Louis Region SCCA Solo Event 4 2019 7/21/2019
Solo Spec Coupe 2 3 62.028 -5.12 St. Louis Region SCCA Solo Event 3 2019 6/23/2019
Solo Spec Coupe 1 3 58.545 +3.81 St. Louis Region SCCA Solo Event 2 2019 6/9/2019
Solo Spec Coupe 1 2 63.286 +0.67 St. Louis Region SCCA Solo Event 1 2019 3/30/2019
Solo Spec Coupe 1 3 65.171 +5.63 St. Louis Region SCCA Solo Event 10 2018 10/28/2018
Solo Spec Coupe 1 5 43.957 +4.88 2018 Tire Rack SCCA Solo Nationals 9/4/2018
Solo Spec Coupe 7 65 134.304 +95.72 2018 Tire Rack SCCA Lincoln CHAMP TOUR 5/26/2018
Solo Spec Coupe 3 11 124.414 +8.39 St. Louis Region SCCA Solo Event 2 5/20/2018
Solo Spec Coupe 1 2 54.262 +2.27 St. Louis Region SCCA Solo Event 1 4/15/2018
Solo Spec Coupe 5 3 46.497 +3.16 St. Louis Region SCCA Solo Event 1 2018 4/15/2018
Solo Spec Coupe 1 3 46.497 +2.97 Red Hills Region SCCA SCCA Dixie Tour2018 CLASS 3/16/2018
CLASSIC AMERICAN MUSCLE CONTEMPORY 4 15 96.878 +15.15 2018 Tire Rack SCCA Dixie Champ Tour 3/16/2018
CAM-C 4 15 96.878 +13.87 2017 Tire Rack SCCA Solo Nationals 9/5/2017
F Street 16 45 121.250 +5.76 St. Louis Region SCCA Solo Event 5 2017 7/30/2017
F Street 1 6 43.998 +8.73 2013 Tire Rack SCCA Solo Nationals 9/4/2013
Road Tire RWD 5 55 117.222 +92.56 2011 Tire Rack SCCA Solo Nationals 8/30/2011
E Modified 14 18 135.054 -21.82 2008 Tire Rack SCCA Solo Nationals 9/16/2008
Super Street 31 57 84.456 -4.97 2008 Kansas City National Tour 8/30/2008
Super Street 3 7 94.784 +3.03 2008 Milwaukee Tour 7/19/2008
Super Street 4 12 115.424 +16.81 Kansas City Region Autocross 2008 Event 3 4/19/2008
Super Street 4 6 99.352 -2.36 2008 Dixie National Tour 2/23/2008
Super Street 6 18 91.796 +19.93 2007 Tire Rack SCCA Solo National Championship 9/25/2007
C Street 11 25 97.370 +28.07 Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) 5/28/2006
B Street 2 6 45.105 +9.69 2006 The Tire Rack SCCA 2006 Walnut Ridge National Tour 4/1/2006
B Street 2 13 92.601 +22.39 2005 Tire Rack SCCA Solo Nationals 9/13/2005
B Street 10 32 116.632 +85.02 2005 Denver National Tour 7/30/2005
B Street 7 12 141.598 +1.88 2005 Peru National Tour 7/2/2005
B Street 8 12 109.072 +2.24 2005 Atlanta National Tour 4/8/2005
B Street 4 11 87.245 +25.53 2005 Walnut Ridge National Tour 3/18/2005
B Street 1 10 92.737 +13.65 2004 Tire Rack SCCA Solo Nationals 9/14/2004
B Street 33 49 103.151 -46.22 Kansas City Region 2004 Event #1 Arrowhead Stadium (Lot L) 3/21/2004
B Street 3 6 47.878 +12.53 2003 Tire Rack SCCA Solo Nationals 9/9/2003
B Street 43 60 119.557 -158.04 Kansas City Region 2003 Event #3 Arrowhead Stadium (Lot L) 5/18/2003
Street Touring 3 24 57.771 +200.00 2000 Tire Rack SCCA Solo Nationals 9/11/2000
Street Touring Sport 24 24 128.576 -200.00