Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class STS results for 2004. PAX factor: 0.791.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Bryce Merideth | 12 | 9 |
| 2 | David Erecitano | 12 | 5 |
| 3 | Anthony Adams | 12 | — |
| 4 | David Avard | 9 | 8 |
| 5 | Michael May | 9 | 7 |
| 6 | David Rock | 9 | 6 |
| 7 | Jeremy Damico | 9 | 4 |
| 8 | Tomohiro Inaba | 9 | 2 |
| 9 | Julie Avard | 9 | — |
| 10 | Nizam Sarib | 9 | — |
| 11 | Jonathan Eddy | 9 | — |
| 12 | ALEX DALMAU | 9 | — |
| 13 | Eric Anderson | 7 | — |
| 14 | Elliott Harvey | 6 | 5 |
| 15 | KYLE Roosa | 6 | 3 |
| 16 | Matt R-311664 Lockhart | 6 | 1 |
| 17 | Ryan Barnard | 6 | 1 |
| 18 | Malcolm Lawson | 6 | — |
| 19 | Dennis Lach | 6 | — |
| 20 | Benjamin Rodriguez | 6 | — |
| 21 | Todd Wright | 5 | 4 |
| 22 | Todd R-285146 Totman | 5 | 2 |
| 23 | Anthony Petrenko | 5 | 1 |
| 24 | Judith Lawson | 5 | — |
| 25 | Jeff Anderson | 5 | — |
25 drivers ranked by event participation in 2004.
| Year | PAX Factor |
|---|---|
| 2024 | 0.816 |
| 2023 | 0.814 |
| 2022 | 0.813 |
| 2021 | 0.811 |
| 2020 | 0.812 |
| 2019 | 0.811 |
| 2018 | 0.810 |
| 2017 | 0.818 |
| 2016 | 0.832 |
| 2015 | 0.828 |
| 2014 | 0.829 |
| 2013 | 0.829 |
| 2012 | 0.827 |
| 2011 | 0.823 |
| 2010 | 0.826 |
| 2008 |
| 0.816 |
| 2007 | 0.805 |
| 2006 | 0.797 |
| 2005 | 0.799 |
| 2004 | 0.791 |
| 2003 | 0.784 |
| 2002 | 0.784 |