Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class STU results for 2006. PAX factor: 0.820.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Branden Burkhart | 10 | 9 |
| 2 | Ken Wood | 9 | 2 |
| 3 | Jason Stroud | 8 | 4 |
| 4 | BRIAN COPHER | 8 | 1 |
| 5 | Jake Diehl | 8 | — |
| 6 | ROBERT LEW THOMAS | 8 | — |
| 7 | Jerry Irvine | 7 | 3 |
| 8 | JEAN RILEY | 7 | — |
| 9 | Marcus Sowinski | 6 | 6 |
| 10 | Adam Cuquet | 6 | — |
| 11 | Richard Sirokman | 6 | — |
| 12 | Russ Johnson | 5 | 2 |
| 13 | Tim Miller | 4 | — |
| 14 | Chris Groppi | 3 | 3 |
| 15 | Keith Robertson | 3 | 3 |
| 16 | Tommy Heath | 3 | 2 |
| 17 | Jason Patel | 3 | 2 |
| 18 | Mike Simanyi | 3 | 1 |
| 19 | David Heinrich | 3 | 1 |
| 20 | Dale Bahr | 3 | 1 |
| 21 | James J Balducci | 3 | — |
| 22 | Arshad Mohabbat | 3 | — |
| 23 | Chris Teague | 3 | — |
| 24 | Larry Chan | 3 | — |
| 25 | Todd James | 3 | — |
25 drivers ranked by event participation in 2006.
| Year | PAX Factor |
|---|---|
| 2024 | 0.833 |
| 2023 | 0.830 |
| 2022 | 0.829 |
| 2021 | 0.828 |
| 2020 | 0.828 |
| 2019 | 0.828 |
| 2018 | 0.824 |
| 2017 | 0.831 |
| 2016 | 0.845 |
| 2015 | 0.844 |
| 2014 | 0.846 |
| 2013 | 0.846 |
| 2012 | 0.841 |
| 2011 | 0.838 |
| 2010 | 0.844 |
| 2009 |
| 0.836 |
| 2008 | 0.830 |
| 2007 | 0.821 |
| 2006 | 0.820 |
| 2005 | 0.818 |
| 2004 | 0.827 |