Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class STU results for 2012. PAX factor: 0.841.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Mark Hill | 19 | 9 |
| 2 | Kevin Murphy | 13 | 1 |
| 3 | Sean Grubb | 12 | 9 |
| 4 | Jake Diehl | 12 | 7 |
| 5 | Pete Sandy | 11 | 4 |
| 6 | Greg Lukach | 10 | 2 |
| 7 | Austin Yazel | 9 | 8 |
| 8 | David Walter | 9 | 3 |
| 9 | Ian Moore | 8 | 8 |
| 10 | Greg Wilson | 8 | 8 |
| 11 | Michael Alves | 8 | — |
| 12 | Damien Teixeira | 7 | 3 |
| 13 | Gregory Valade | 6 | 2 |
| 14 | Joshua Kikta | 6 | 1 |
| 15 | Dan Gurney | 5 | 5 |
| 16 | Bob Kersey | 5 | 4 |
| 17 | Ronald E Bastian Jr | 5 | 2 |
| 18 | Quoc Tran | 5 | 2 |
| 19 | Daniel Kopyto | 5 | 2 |
| 20 | Josh Luster | 5 | 1 |
| 21 | Chad Williams | 5 | — |
| 22 | Ron Hiell | 4 | 2 |
| 23 | John Powell | 4 | 1 |
| 24 | Blake Henrich | 4 | — |
| 25 | Andrew Brumleve | 4 | — |
25 drivers ranked by event participation in 2012.
| Year | PAX Factor |
|---|---|
| 2024 | 0.833 |
| 2023 | 0.830 |
| 2022 | 0.829 |
| 2021 | 0.828 |
| 2020 | 0.828 |
| 2019 | 0.828 |
| 2018 | 0.824 |
| 2017 | 0.831 |
| 2016 | 0.845 |
| 2015 | 0.844 |
| 2014 | 0.846 |
| 2013 | 0.846 |
| 2012 | 0.841 |
| 2011 | 0.838 |
| 2010 | 0.844 |
| 2009 |
| 0.836 |
| 2008 | 0.830 |
| 2007 | 0.821 |
| 2006 | 0.820 |
| 2005 | 0.818 |
| 2004 | 0.827 |