Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class STU results for 2007. PAX factor: 0.821.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | CHRIS MAYFIELD | 11 | 1 |
| 2 | JEAN RILEY | 11 | — |
| 3 | Jerry Irvine | 9 | 6 |
| 4 | Matt Pangburn | 9 | 5 |
| 5 | Rick Walford | 8 | 1 |
| 6 | Jake Diehl | 8 | 1 |
| 7 | Russ Johnson | 7 | 7 |
| 8 | Jason Odle | 7 | 1 |
| 9 | John Scheier | 7 | 1 |
| 10 | Rob Candler | 7 | — |
| 11 | Kevin Kent | 6 | 6 |
| 12 | Chris Groppi | 6 | 2 |
| 13 | GARY LAROCK | 6 | 1 |
| 14 | Adam Cuquet | 6 | 1 |
| 15 | Tim Miller | 6 | — |
| 16 | GARRETT WALZ | 6 | — |
| 17 | Doug Rausch | 6 | — |
| 18 | Justin Page | 6 | — |
| 19 | David Wallens | 5 | 4 |
| 20 | Brian Yee | 5 | 3 |
| 21 | Andrew Armstrong | 5 | 3 |
| 22 | Ben Clement | 4 | 4 |
| 23 | Scott Pienkos | 4 | 3 |
| 24 | Vlad Grodzinskiy | 4 | 1 |
| 25 | Luis Mangaser | 4 | 1 |
25 drivers ranked by event participation in 2007.
| Year | PAX Factor |
|---|---|
| 2024 | 0.833 |
| 2023 | 0.830 |
| 2022 | 0.829 |
| 2021 | 0.828 |
| 2020 | 0.828 |
| 2019 | 0.828 |
| 2018 | 0.824 |
| 2017 | 0.831 |
| 2016 | 0.845 |
| 2015 | 0.844 |
| 2014 | 0.846 |
| 2013 | 0.846 |
| 2012 | 0.841 |
| 2011 | 0.838 |
| 2010 | 0.844 |
| 2009 |
| 0.836 |
| 2008 | 0.830 |
| 2007 | 0.821 |
| 2006 | 0.820 |
| 2005 | 0.818 |
| 2004 | 0.827 |