Pos1
Total Time80.362
Car #171
Trophy🏆
Runs
Course 1:
42.51342.10141.948
Course 2:
38.41439.20239.515
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time80.362 Car #171 Trophy🏆 Runs Course 1: 42.51342.10141.948 Course 2: 38.41439.20239.515 Pos2 Total Time80.453 Car #189 Trophy🏆 Runs Course 1: 42.72543.941+141.949 Course 2: 38.50442.996+238.742 Pos3 Total Time80.651 Car #77 Trophy🏆 Runs Course 1: 45.797+242.06242.061 Course 2: 38.59039.50340.491 Pos4 Total Time80.983 Car #34 Trophy🏆 Runs Course 1: 61.873+343.40542.036 Course 2: 38.94739.57041.547+1 Pos5 Total Time81.444 Car #177 Trophy🏆 Runs Course 1: 45.868+242.14843.981+1 Course 2: 39.29641.491+142.212+1 Pos6 Total Time81.581 Car #197 Trophy🏆 Runs Course 1: 44.153+143.05042.354 Course 2: 42.814+239.22742.933+2 Pos7 Total Time81.863 Car #91 Trophy🏆 Runs Course 1: 44.338+142.75242.683 Course 2: 39.18039.58939.799 Pos8 Total Time81.989 Car #176 Trophy🏆 Runs Course 1: 42.58643.976+142.143 Course 2: 41.559+139.84641.834+1 Pos9 Total Time82.020 Car #95 Trophy🏆 Runs Course 1: 42.66442.32041.883 Course 2: 41.474+140.13746.625+3 Pos10 Total Time82.026 Car #71 Trophy🏆 Runs Course 1: 42.50444.825+142.257 Course 2: DNF39.76940.325 Pos11 Total Time82.133 Car #118 Trophy🏆 Runs Course 1: 43.16142.08642.303 Course 2: 50.620+142.062+140.047 Pos12 Total Time82.339 Car #180 Trophy🏆 Runs Course 1: 42.45641.85441.906 Course 2: 40.48540.81544.590+2 Pos13 Total Time82.351 Car #184 Trophy🏆 Runs Course 1: 42.76342.57742.413 Course 2: 39.93841.813+140.048 Pos14 Total Time82.589 Car #192 Trophy🏆 Runs Course 1: 43.09442.78342.509 Course 2: 40.66340.08044.877+2 Pos15 Total Time82.823 Car #37 Trophy🏆 Runs Course 1: 43.39643.44242.286 Course 2: 42.009+140.53742.348+1 Pos16 Total Time82.837 Car #93 Runs Course 1: 44.668+1DNF43.137 Course 2: 39.70042.147+143.038+1 Pos17 Total Time82.853 Car #159 Runs Course 1: DNF43.16742.487 Course 2: 40.83340.36643.571+2 Pos18 Total Time82.864 Car #78 Runs Course 1: 42.850DNF41.983 Course 2: 40.88149.557+543.303+2 Pos19 Total Time82.966 Car #190 Runs Course 1: 45.392+142.80742.849 Course 2: 40.15940.77342.718+1 Pos20 Total Time83.054 Car #157 Runs Course 1: 46.832+245.420+142.646 Course 2: 42.182+145.756+340.408 Pos21 Total Time83.153 Car #185 Runs Course 1: 43.14142.56545.001+1 Course 2: DNF40.58842.308+1 Pos22 Total Time83.205 Car #193 Runs Course 1: 42.90244.650+142.679 Course 2: 42.452+140.97140.526 Pos23 Total Time83.398 Car #63 Runs Course 1: 43.91656.322+442.995 Course 2: 40.40346.402+340.731 Pos24 Total Time83.545 Car #188 Runs Course 1: 60.498+643.36245.180+1 Course 2: 41.685+140.18342.106+1 Pos25 Total Time83.693 Car #69 Runs Course 1: 43.61142.94843.130 Course 2: 42.78443.492+140.745 Pos26 Total Time83.882 Car #59 Runs Course 1: 44.37143.95743.498 Course 2: 40.38440.83441.091 Pos27 Total Time83.957 Car #99 Runs Course 1: 48.053+243.47943.042 Course 2: 40.91542.382+142.072+1 Pos28 Total Time84.157 Car #88 Runs Course 1: 43.74346.004+142.689 Course 2: 41.762+141.468+142.798+1 Pos29 Total Time84.271 Car #68 Runs Course 1: 43.85545.075+142.882 Course 2: 42.690+141.42241.389 Pos30 Total Time84.415 Car #199 Runs Course 1: 44.18244.17043.496 Course 2: 46.249+341.307+140.919 Pos31 Total Time84.456 Car #198 Runs Course 1: 43.21743.31342.902 Course 2: 41.55443.044+145.458+3 Pos32 Total Time84.606 Car #96 Runs Course 1: 43.42842.92142.893 Course 2: 41.71343.990+246.451+3 Pos33 Total Time84.674 Car #76 Runs Course 1: 43.73745.474+148.967+3 Course 2: 40.93745.173+244.533+2 Pos34 Total Time84.700 Car #90 Runs Course 1: DNF45.274+143.524 Course 2: 41.17644.742+241.997 Pos35 Total Time84.796 Car #195 Runs Course 1: 54.127+5DNF44.734+1 Course 2: 41.589+140.06240.251 Pos36 Total Time85.022 Car #75 Runs Course 1: 47.591+243.96843.629 Course 2: 47.276+345.312+141.393 Pos37 Total Time85.166 Car #97 Runs Course 1: 44.18653.822+147.810+1 Course 2: 43.922+240.98045.445+2 Pos38 Total Time85.325 Car #81 Runs Course 1: 43.60750.463+145.678+1 Course 2: 41.71842.01548.239+2 Pos39 Total Time85.482 Car #94 Runs Course 1: 44.45944.892DNF Course 2: 41.56741.02342.590 Pos40 Total Time85.670 Car #196 Runs Course 1: 43.61547.156+245.751+1 Course 2: 43.546+142.05549.416+4 Pos41 Total Time85.808 Car #84 Runs Course 1: 45.48246.220+143.972 Course 2: 41.83642.46043.339 Pos42 Total Time85.864 Car #98 Runs Course 1: 43.77443.15646.091 Course 2: 45.144+144.42642.708 Pos43 Total Time85.962 Car #18 Runs Course 1: 45.44644.85244.509 Course 2: 42.926+143.032+141.453 Pos44 Total Time86.050 Car #67 Runs Course 1: 49.302+244.70046.281+1 Course 2: 44.550+141.35048.593+3 Pos45 Total Time86.056 Car #168 Runs Course 1: 47.078+243.79944.753+1 Course 2: 43.818+242.257+144.392+2 Pos46 Total Time86.626 Car #146 Runs Course 1: 44.58645.29444.028 Course 2: 42.77342.59843.834+1 Pos47 Total Time86.787 Car #82 Runs Course 1: 46.029+146.482+144.646 Course 2: 42.960+143.503+142.141 Pos48 Total Time87.007 Car #80 Runs Course 1: DNF45.50844.197 Course 2: 42.81044.949+144.878 Pos49 Total Time87.177 Car #46 Runs Course 1: 44.99344.63244.750 Course 2: 42.54542.95643.124 Pos50 Total Time87.354 Car #79 Runs Course 1: 45.17544.80944.415 Course 2: 42.93943.39843.808 Pos51 Total Time87.499 Car #181 Runs Course 1: 47.156+247.665+246.923+2 Course 2: 40.57643.315+141.466 Pos52 Total Time87.856 Car #92 Runs Course 1: DNF45.535DNF Course 2: 43.172+143.523+142.321 Pos53 Total Time87.953 Car #85 Runs Course 1: 53.062DNF45.543 Course 2: 42.42442.41044.387 Pos54 Total Time88.137 Car #57 Runs Course 1: 46.99847.03845.161 Course 2: 45.004+142.97645.141+1 Pos55 Total Time89.308 Car #182 Runs Course 1: 48.05145.97745.906 Course 2: 43.53243.71243.402 Pos56 Total Time89.328 Car #83 Runs Course 1: 45.71146.71845.284 Course 2: 44.04445.713+150.420+4 Pos57 Total Time95.172 Car #89 Runs Course 1: 52.051+149.08948.603 Course 2: 46.569+148.347+147.093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time82.183 Car #170 Trophy🏆 Runs Course 1: 45.530+140.03540.103 Course 2: 42.14842.32344.413+1 Pos2 Total Time82.206 Car #189 Trophy🏆 Runs Course 1: 43.489+239.73839.470 Course 2: 55.021+242.73644.786 Pos3 Total Time82.269 Car #193 Trophy🏆 Runs Course 1: 42.668+143.838+239.933 Course 2: DNF42.33644.328+1 Pos4 Total Time82.321 Car #94 Trophy🏆 Runs Course 1: 42.333+140.50639.844 Course 2: 42.47742.78043.430 Pos5 Total Time82.359 Car #186 Trophy🏆 Runs Course 1: 40.02939.51839.449 Course 2: 42.91043.039DNF Pos6 Total Time82.701 Car #174 Trophy🏆 Runs Course 1: 48.081+439.95639.925 Course 2: 42.77644.745+143.075 Pos7 Total Time82.720 Car #173 Trophy🏆 Runs Course 1: 40.13239.73242.255+1 Course 2: 44.794+142.98843.647 Pos8 Total Time82.779 Car #192 Trophy🏆 Runs Course 1: 41.23940.12443.947+2 Course 2: 42.65542.94743.737 Pos9 Total Time82.947 Car #194 Trophy🏆 Runs Course 1: DNF40.59240.208 Course 2: 42.73947.086+260.830+7 Pos10 Total Time83.300 Car #184 Trophy🏆 Runs Course 1: 39.98839.76342.043+1 Course 2: 46.917+243.53754.004+1 Pos11 Total Time83.464 Car #95 Trophy🏆 Runs Course 1: DNF42.08140.512 Course 2: 42.95243.85951.107+4 Pos12 Total Time83.475 Car #89 Trophy🏆 Runs Course 1: 41.21940.60942.707+1 Course 2: 43.23770.939+742.866 Pos13 Total Time83.503 Car #145 Trophy🏆 Runs Course 1: 41.25243.101+140.447 Course 2: 43.056DNF43.630 Pos14 Total Time83.655 Car #199 Trophy🏆 Runs Course 1: 46.176+340.56142.352+1 Course 2: 43.09443.42843.694 Pos15 Total Time83.755 Car #97 Trophy🏆 Runs Course 1: 40.78443.541+142.874+1 Course 2: 42.97143.44044.275 Pos16 Total Time83.818 Car #172 Trophy🏆 Runs Course 1: 40.40344.048+241.070 Course 2: 43.41547.321+243.858 Pos17 Total Time83.907 Car #163 Runs Course 1: 41.819+146.961+340.834 Course 2: 43.07343.46550.935+4 Pos18 Total Time83.973 Car #198 Runs Course 1: 41.92240.91042.369+1 Course 2: 43.06343.66346.645+1 Pos19 Total Time84.314 Car #99 Runs Course 1: 45.301+241.65640.622 Course 2: 43.69243.88343.984 Pos20 Total Time84.393 Car #190 Runs Course 1: 42.148+140.86546.043+3 Course 2: 55.45843.52843.944 Pos21 Total Time84.401 Car #73 Runs Course 1: 42.835+141.51640.670 Course 2: 43.731DNF43.933 Pos22 Total Time84.529 Car #92 Runs Course 1: 41.43641.35342.982+1 Course 2: 43.17643.38644.058 Pos23 Total Time84.636 Car #91 Runs Course 1: 43.894+241.593+141.813+1 Course 2: 43.04345.199+147.947+2 Pos24 Total Time84.682 Car #197 Runs Course 1: 43.158+143.080+141.198 Course 2: 43.48443.82143.757 Pos25 Total Time84.794 Car #181 Runs Course 1: DNF41.849+143.449+2 Course 2: 42.94543.46843.176 Pos26 Total Time85.314 Car #129 Runs Course 1: 44.224+241.771+142.496+1 Course 2: 43.54645.335+143.543 Pos27 Total Time85.728 Car #82 Runs Course 1: 43.074+141.552DNF Course 2: 44.76244.17644.819 Pos28 Total Time85.768 Car #96 Runs Course 1: 41.74743.248+145.138+2 Course 2: 44.44744.02144.944 Pos29 Total Time85.798 Car #81 Runs Course 1: 45.510+243.068+141.913 Course 2: 43.99643.88545.587 Pos30 Total Time85.832 Car #72 Runs Course 1: 45.808+243.113+141.576 Course 2: 44.25644.58246.160+1 Pos31 Total Time85.870 Car #90 Runs Course 1: 43.14342.50841.265 Course 2: 47.38444.60555.403+5 Pos32 Total Time85.952 Car #47 Runs Course 1: 42.44043.576+141.631 Course 2: 44.71948.143+144.321 Pos33 Total Time86.286 Car #63 Runs Course 1: 43.173+141.53844.460+1 Course 2: 45.09544.74846.953+1 Pos34 Total Time86.472 Car #88 Runs Course 1: 43.531+151.212+542.974+1 Course 2: 44.04743.67943.498 Pos35 Total Time86.479 Car #86 Runs Course 1: 44.372+142.24444.741+1 Course 2: 44.23544.66546.933+1 Pos36 Total Time86.706 Car #74 Runs Course 1: 44.156+141.94842.583+1 Course 2: 44.75844.806DNF Pos37 Total Time87.088 Car #93 Runs Course 1: 44.594+243.638+244.984+2 Course 2: 43.45044.54344.243 Pos38 Total Time87.426 Car #6 Runs Course 1: 46.243+243.766+143.294+1 Course 2: 44.56247.287+244.132 Pos39 Total Time87.534 Car #182 Runs Course 1: 44.029+145.149+142.902 Course 2: 44.63245.18845.935 Pos40 Total Time87.535 Car #22 Runs Course 1: 45.552+155.916+242.958 Course 2: 44.57744.63145.645 Pos41 Total Time87.674 Car #79 Runs Course 1: 44.323+144.055+142.642 Course 2: 45.37945.99345.032 Pos42 Total Time87.703 Car #19 Runs Course 1: DNF51.813+543.432+1 Course 2: 46.941+144.27144.798 Pos43 Total Time87.839 Car #58 Runs Course 1: 46.657+243.553+145.806+2 Course 2: 46.24544.28646.034+1 Pos44 Total Time87.863 Car #70 Runs Course 1: 42.56646.440+246.167+1 Course 2: 45.75045.29748.216 Pos45 Total Time87.969 Car #87 Runs Course 1: 44.483+142.09942.517 Course 2: 45.87047.881DNF Pos46 Total Time88.653 Car #98 Runs Course 1: 45.390+247.745+347.430+2 Course 2: 43.26345.754+146.626+1 Pos47 Total Time89.337 Car #111 Runs Course 1: 45.743+144.54643.597 Course 2: 45.96045.74045.825 Pos48 Total Time89.394 Car #80 Runs Course 1: 46.134+247.394+345.085+2 Course 2: 44.485DNF44.309 Pos49 Total Time89.455 Car #147 Runs Course 1: 45.23643.56544.365+1 Course 2: 47.124+145.89047.780 Pos50 Total Time90.036 Car #171 Runs Course 1: 47.837+245.547+146.321+2 Course 2: 56.706+144.48945.105 Pos51 Total Time90.362 Car #29 Runs Course 1: 47.283+145.747+243.954+1 Course 2: 48.035+150.134+346.408+1 Pos52 Total Time91.097 Car #84 Runs Course 1: 49.185+347.168+242.417 Course 2: 48.680+151.701+1DNF Pos53 Total Time91.942 Car #45 Runs Course 1: 45.314+1DNF47.048+1 Course 2: 46.83446.62847.549 Pos54 Total Time92.870 Car #2 Runs Course 1: 45.27944.80145.074 Course 2: 49.402+148.06950.363 Pos55 Total Time93.059 Car #11 Runs Course 1: 45.18755.791+1DNF Course 2: 48.64747.87248.911 Pos56 Total Time93.193 Car #191 Runs Course 1: 46.216+2DNF49.558+3 Course 2: 47.741+1DNF46.977 Pos57 Total Time101.622 Car #71 Runs Course 1: 83.105+1DNF50.827 Course 2: 50.84950.79554.439 Pos58 Total Time— Car #187 Runs Course 1: 39.79543.635+247.335+4 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time82.617 Car #148 Trophy🏆 Runs Course 1: 43.37743.01444.822+1 Course 2: 39.60339.73240.097 Pos2 Total Time83.189 Car #199 Trophy🏆 Runs Course 1: 47.899+162.546+343.252 Course 2: 39.93746.167+342.258+1 Pos3 Total Time83.321 Car #78 Trophy🏆 Runs Course 1: 44.16944.62343.628 Course 2: 39.69339.79044.715+2 Pos4 Total Time83.475 Car #197 Trophy🏆 Runs Course 1: DNF43.805DNF Course 2: 39.67040.28840.943 Pos5 Total Time83.489 Car #198 Trophy🏆 Runs Course 1: 43.69643.35042.808 Course 2: 41.737+140.68140.764 Pos6 Total Time84.090 Car #97 Trophy🏆 Runs Course 1: 46.068+144.32246.225+1 Course 2: 39.76840.75842.493 Pos7 Total Time84.217 Car #88 Trophy🏆 Runs Course 1: DNF49.525+343.727 Course 2: 42.498+140.49041.309 Pos8 Total Time84.361 Car #188 Trophy🏆 Runs Course 1: 46.774+144.03344.243 Course 2: 40.32841.04743.986+2 Pos9 Total Time84.613 Car #96 Trophy🏆 Runs Course 1: 46.474+143.53344.490 Course 2: 45.513+344.679+241.080 Pos10 Total Time84.644 Car #187 Trophy🏆 Runs Course 1: 45.16043.94443.423 Course 2: 41.46641.22142.503+1 Pos11 Total Time84.738 Car #93 Runs Course 1: 48.49244.89946.353+1 Course 2: 39.83940.54841.392 Pos12 Total Time84.875 Car #99 Runs Course 1: 49.469+247.322+144.314 Course 2: 40.56140.98642.864+1 Pos13 Total Time84.919 Car #87 Runs Course 1: DNF44.42053.420 Course 2: 40.49940.53543.969+1 Pos14 Total Time85.560 Car #194 Runs Course 1: 50.104+3DNF44.743 Course 2: 43.789+240.81741.256 Pos15 Total Time85.561 Car #94 Runs Course 1: 47.26344.38744.950 Course 2: 41.17441.50442.565 Pos16 Total Time85.600 Car #193 Runs Course 1: 44.84644.27544.222 Course 2: 42.352+144.470+241.378 Pos17 Total Time86.185 Car #48 Runs Course 1: 49.723+247.006+144.388 Course 2: 46.291+241.79747.295+3 Pos18 Total Time86.220 Car #170 Runs Course 1: 46.978+144.73744.670 Course 2: 42.37641.55041.564 Pos19 Total Time86.318 Car #51 Runs Course 1: 46.47844.76244.229 Course 2: 42.08942.636+143.444+1 Pos20 Total Time86.325 Car #86 Runs Course 1: 47.937+146.758+144.805 Course 2: 41.74741.52042.031 Pos21 Total Time86.545 Car #92 Runs Course 1: 48.340+145.67245.407 Course 2: 41.13841.41542.364 Pos22 Total Time86.701 Car #191 Runs Course 1: 45.68546.19844.680 Course 2: 42.36445.837+242.021 Pos23 Total Time86.815 Car #95 Runs Course 1: 48.696+144.61648.693+2 Course 2: 45.022+249.279+442.199 Pos24 Total Time87.056 Car #177 Runs Course 1: DNF44.81144.104 Course 2: 42.952+146.785+243.808+1 Pos25 Total Time87.493 Car #195 Runs Course 1: 45.16845.09546.740 Course 2: 43.136+142.39842.508 Pos26 Total Time87.496 Car #77 Runs Course 1: 46.867+162.536+244.579 Course 2: 43.443+142.917+143.881+1 Pos27 Total Time87.830 Car #186 Runs Course 1: 49.881+245.34645.791 Course 2: 43.675+142.484+144.968+2 Pos28 Total Time88.563 Car #98 Runs Course 1: 48.825+1DNF45.250 Course 2: 44.416+143.31346.066+1 Pos29 Total Time88.696 Car #192 Runs Course 1: 47.070+149.095+250.465+2 Course 2: 44.859+241.62643.265+1 Pos30 Total Time88.850 Car #179 Runs Course 1: DNFDNF45.957 Course 2: 42.89345.03844.526+1 Pos31 Total Time89.541 Car #68 Runs Course 1: 47.54945.65947.855+1 Course 2: 43.882+144.962+146.980+2 Pos32 Total Time89.882 Car #91 Runs Course 1: 47.13946.721+1DNF Course 2: 43.16145.321+146.601+1 Pos33 Total Time89.994 Car #79 Runs Course 1: 67.27850.733+146.551 Course 2: 43.44353.563+552.128+4 Pos34 Total Time90.028 Car #70 Runs Course 1: 50.829+147.858+146.244 Course 2: 43.86443.78448.319+2 Pos35 Total Time90.238 Car #20 Runs Course 1: 47.552DNF45.396 Course 2: 44.842+146.092+146.175+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time81.865 Car #172 Trophy🏆 Runs Course 1: 41.983+139.48239.427 Course 2: 42.49242.43842.889 Pos2 Total Time82.303 Car #72 Trophy🏆 Runs Course 1: 46.498+340.25339.871 Course 2: 42.43242.80543.724 Pos3 Total Time82.309 Car #199 Trophy🏆 Runs Course 1: 44.159+142.132+140.041 Course 2: 42.45342.26843.420 Pos4 Total Time82.476 Car #197 Trophy🏆 Runs Course 1: 40.23739.95239.877 Course 2: 42.63542.59944.871+1 Pos5 Total Time83.440 Car #99 Trophy🏆 Runs Course 1: 42.60540.83341.028 Course 2: 42.60742.76643.237 Pos6 Total Time83.441 Car #193 Trophy🏆 Runs Course 1: 40.69540.49040.317 Course 2: 43.40243.12445.232+1 Pos7 Total Time83.563 Car #166 Trophy🏆 Runs Course 1: 42.784+140.61542.153+1 Course 2: 42.94843.43143.885 Pos8 Total Time83.885 Car #113 Trophy🏆 Runs Course 1: 43.698+141.30840.583 Course 2: 43.30243.60347.738+1 Pos9 Total Time83.962 Car #63 Runs Course 1: 43.752+145.402+240.763 Course 2: 45.233+143.19944.521 Pos10 Total Time84.209 Car #98 Runs Course 1: 42.02841.40840.873 Course 2: 43.36743.33644.258 Pos11 Total Time85.004 Car #94 Runs Course 1: 47.783+346.143+341.562 Course 2: 43.44243.80044.986 Pos12 Total Time85.145 Car #95 Runs Course 1: 41.76741.23040.637 Course 2: 44.50844.77249.048+2 Pos13 Total Time85.344 Car #97 Runs Course 1: DNF46.017+240.999 Course 2: 44.34550.233+347.114+1 Pos14 Total Time85.359 Car #198 Runs Course 1: 41.66342.49341.639 Course 2: 44.07444.78543.720 Pos15 Total Time85.463 Car #93 Runs Course 1: 44.155+142.54841.643 Course 2: 48.190+243.82044.387 Pos16 Total Time85.810 Car #145 Runs Course 1: 41.41443.062+1DNF Course 2: 44.39644.69746.439+1 Pos17 Total Time85.948 Car #66 Runs Course 1: 44.719+143.610+141.511 Course 2: 44.43745.323DNF Pos18 Total Time86.283 Car #2 Runs Course 1: 43.61041.50343.170+1 Course 2: 44.78044.81845.433 Pos19 Total Time86.518 Car #91 Runs Course 1: 45.447+242.04041.775 Course 2: 44.74344.83445.294 Pos20 Total Time86.571 Car #13 Runs Course 1: 42.85541.98741.627 Course 2: 45.59944.944DNF Pos21 Total Time86.805 Car #174 Runs Course 1: 42.466+142.990+142.888+1 Course 2: 44.33945.483+147.842+2 Pos22 Total Time87.109 Car #183 Runs Course 1: 42.97342.16946.007+2 Course 2: 44.94045.12845.946 Pos23 Total Time87.193 Car #74 Runs Course 1: 42.408DNF44.442+1 Course 2: 47.111+146.185+144.785 Pos24 Total Time87.204 Car #194 Runs Course 1: 46.53843.504+144.827+2 Course 2: 43.70044.182DNF Pos25 Total Time89.872 Car #45 Runs Course 1: 47.027+244.321+166.871+3 Course 2: 45.68845.55146.186 Pos26 Total Time91.392 Car #83 Runs Course 1: 43.88642.66245.340+1 Course 2: 51.699+253.244+248.730 Pos27 Total Time92.186 Car #77 Runs Course 1: DNF46.957+347.125+3 Course 2: 46.536+145.22945.645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
