Pos1
Total Time80.362
Car #171
Trophy🏆
Runs
Course 1:
42.51342.10141.948
Course 2:
39.51539.20238.414
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time80.362 Car #171 Trophy🏆 Runs Course 1: 42.51342.10141.948 Course 2: 39.51539.20238.414 Pos2 Total Time80.453 Car #189 Trophy🏆 Runs Course 1: 42.72543.941+141.949 Course 2: 38.74242.996+238.504 Pos3 Total Time80.651 Car #77 Trophy🏆 Runs Course 1: 45.797+242.06242.061 Course 2: 40.49139.50338.590 Pos4 Total Time80.983 Car #34 Trophy🏆 Runs Course 1: 61.873+343.40542.036 Course 2: 41.547+139.57038.947 Pos5 Total Time81.444 Car #177 Trophy🏆 Runs Course 1: 45.868+242.14843.981+1 Course 2: 42.212+141.491+139.296 Pos6 Total Time81.581 Car #197 Trophy🏆 Runs Course 1: 44.153+143.05042.354 Course 2: 42.933+239.22742.814+2 Pos7 Total Time81.863 Car #91 Trophy🏆 Runs Course 1: 44.338+142.75242.683 Course 2: 39.79939.58939.180 Pos8 Total Time81.989 Car #176 Trophy🏆 Runs Course 1: 42.58643.976+142.143 Course 2: 41.834+139.84641.559+1 Pos9 Total Time82.020 Car #95 Trophy🏆 Runs Course 1: 42.66442.32041.883 Course 2: 46.625+340.13741.474+1 Pos10 Total Time82.026 Car #71 Trophy🏆 Runs Course 1: 42.50444.825+142.257 Course 2: 40.32539.769DNF Pos11 Total Time82.133 Car #118 Trophy🏆 Runs Course 1: 43.16142.08642.303 Course 2: 40.04742.062+150.620+1 Pos12 Total Time82.339 Car #180 Trophy🏆 Runs Course 1: 42.45641.85441.906 Course 2: 44.590+240.81540.485 Pos13 Total Time82.351 Car #184 Trophy🏆 Runs Course 1: 42.76342.57742.413 Course 2: 40.04841.813+139.938 Pos14 Total Time82.589 Car #192 Trophy🏆 Runs Course 1: 43.09442.78342.509 Course 2: 44.877+240.08040.663 Pos15 Total Time82.823 Car #37 Trophy🏆 Runs Course 1: 43.39643.44242.286 Course 2: 42.348+140.53742.009+1 Pos16 Total Time82.837 Car #93 Runs Course 1: 44.668+1DNF43.137 Course 2: 43.038+142.147+139.700 Pos17 Total Time82.853 Car #159 Runs Course 1: DNF43.16742.487 Course 2: 43.571+240.36640.833 Pos18 Total Time82.864 Car #78 Runs Course 1: 42.850DNF41.983 Course 2: 43.303+249.557+540.881 Pos19 Total Time82.966 Car #190 Runs Course 1: 45.392+142.80742.849 Course 2: 42.718+140.77340.159 Pos20 Total Time83.054 Car #157 Runs Course 1: 46.832+245.420+142.646 Course 2: 40.40845.756+342.182+1 Pos21 Total Time83.153 Car #185 Runs Course 1: 43.14142.56545.001+1 Course 2: 42.308+140.588DNF Pos22 Total Time83.205 Car #193 Runs Course 1: 42.90244.650+142.679 Course 2: 40.52640.97142.452+1 Pos23 Total Time83.398 Car #63 Runs Course 1: 43.91656.322+442.995 Course 2: 40.73146.402+340.403 Pos24 Total Time83.545 Car #188 Runs Course 1: 60.498+643.36245.180+1 Course 2: 42.106+140.18341.685+1 Pos25 Total Time83.693 Car #69 Runs Course 1: 43.61142.94843.130 Course 2: 40.74543.492+142.784 Pos26 Total Time83.882 Car #59 Runs Course 1: 44.37143.95743.498 Course 2: 41.09140.83440.384 Pos27 Total Time83.957 Car #99 Runs Course 1: 48.053+243.47943.042 Course 2: 42.072+142.382+140.915 Pos28 Total Time84.157 Car #88 Runs Course 1: 43.74346.004+142.689 Course 2: 42.798+141.468+141.762+1 Pos29 Total Time84.271 Car #68 Runs Course 1: 43.85545.075+142.882 Course 2: 41.38941.42242.690+1 Pos30 Total Time84.415 Car #199 Runs Course 1: 44.18244.17043.496 Course 2: 40.91941.307+146.249+3 Pos31 Total Time84.456 Car #198 Runs Course 1: 43.21743.31342.902 Course 2: 45.458+343.044+141.554 Pos32 Total Time84.606 Car #96 Runs Course 1: 43.42842.92142.893 Course 2: 46.451+343.990+241.713 Pos33 Total Time84.674 Car #76 Runs Course 1: 43.73745.474+148.967+3 Course 2: 44.533+245.173+240.937 Pos34 Total Time84.700 Car #90 Runs Course 1: DNF45.274+143.524 Course 2: 41.99744.742+241.176 Pos35 Total Time84.796 Car #195 Runs Course 1: 54.127+5DNF44.734+1 Course 2: 40.25140.06241.589+1 Pos36 Total Time85.022 Car #75 Runs Course 1: 47.591+243.96843.629 Course 2: 41.39345.312+147.276+3 Pos37 Total Time85.166 Car #97 Runs Course 1: 44.18653.822+147.810+1 Course 2: 45.445+240.98043.922+2 Pos38 Total Time85.325 Car #81 Runs Course 1: 43.60750.463+145.678+1 Course 2: 48.239+242.01541.718 Pos39 Total Time85.482 Car #94 Runs Course 1: 44.45944.892DNF Course 2: 42.59041.02341.567 Pos40 Total Time85.670 Car #196 Runs Course 1: 43.61547.156+245.751+1 Course 2: 49.416+442.05543.546+1 Pos41 Total Time85.808 Car #84 Runs Course 1: 45.48246.220+143.972 Course 2: 43.33942.46041.836 Pos42 Total Time85.864 Car #98 Runs Course 1: 43.77443.15646.091 Course 2: 42.70844.42645.144+1 Pos43 Total Time85.962 Car #18 Runs Course 1: 45.44644.85244.509 Course 2: 41.45343.032+142.926+1 Pos44 Total Time86.050 Car #67 Runs Course 1: 49.302+244.70046.281+1 Course 2: 48.593+341.35044.550+1 Pos45 Total Time86.056 Car #168 Runs Course 1: 47.078+243.79944.753+1 Course 2: 44.392+242.257+143.818+2 Pos46 Total Time86.626 Car #146 Runs Course 1: 44.58645.29444.028 Course 2: 43.834+142.59842.773 Pos47 Total Time86.787 Car #82 Runs Course 1: 46.029+146.482+144.646 Course 2: 42.14143.503+142.960+1 Pos48 Total Time87.007 Car #80 Runs Course 1: DNF45.50844.197 Course 2: 44.87844.949+142.810 Pos49 Total Time87.177 Car #46 Runs Course 1: 44.99344.63244.750 Course 2: 43.12442.95642.545 Pos50 Total Time87.354 Car #79 Runs Course 1: 45.17544.80944.415 Course 2: 43.80843.39842.939 Pos51 Total Time87.499 Car #181 Runs Course 1: 47.156+247.665+246.923+2 Course 2: 41.46643.315+140.576 Pos52 Total Time87.856 Car #92 Runs Course 1: DNF45.535DNF Course 2: 42.32143.523+143.172+1 Pos53 Total Time87.953 Car #85 Runs Course 1: 53.062DNF45.543 Course 2: 44.38742.41042.424 Pos54 Total Time88.137 Car #57 Runs Course 1: 46.99847.03845.161 Course 2: 45.141+142.97645.004+1 Pos55 Total Time89.308 Car #182 Runs Course 1: 48.05145.97745.906 Course 2: 43.40243.71243.532 Pos56 Total Time89.328 Car #83 Runs Course 1: 45.71146.71845.284 Course 2: 50.420+445.713+144.044 Pos57 Total Time95.172 Car #89 Runs Course 1: 52.051+149.08948.603 Course 2: 47.09348.347+146.569+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time82.183 Car #170 Trophy🏆 Runs Course 1: 45.530+140.03540.103 Course 2: 44.413+142.32342.148 Pos2 Total Time82.206 Car #189 Trophy🏆 Runs Course 1: 43.489+239.73839.470 Course 2: 44.78642.73655.021+2 Pos3 Total Time82.269 Car #193 Trophy🏆 Runs Course 1: 42.668+143.838+239.933 Course 2: 44.328+142.336DNF Pos4 Total Time82.321 Car #94 Trophy🏆 Runs Course 1: 42.333+140.50639.844 Course 2: 43.43042.78042.477 Pos5 Total Time82.359 Car #186 Trophy🏆 Runs Course 1: 40.02939.51839.449 Course 2: DNF43.03942.910 Pos6 Total Time82.701 Car #174 Trophy🏆 Runs Course 1: 48.081+439.95639.925 Course 2: 43.07544.745+142.776 Pos7 Total Time82.720 Car #173 Trophy🏆 Runs Course 1: 40.13239.73242.255+1 Course 2: 43.64742.98844.794+1 Pos8 Total Time82.779 Car #192 Trophy🏆 Runs Course 1: 41.23940.12443.947+2 Course 2: 43.73742.94742.655 Pos9 Total Time82.947 Car #194 Trophy🏆 Runs Course 1: DNF40.59240.208 Course 2: 60.830+747.086+242.739 Pos10 Total Time83.300 Car #184 Trophy🏆 Runs Course 1: 39.98839.76342.043+1 Course 2: 54.004+143.53746.917+2 Pos11 Total Time83.464 Car #95 Trophy🏆 Runs Course 1: DNF42.08140.512 Course 2: 51.107+443.85942.952 Pos12 Total Time83.475 Car #89 Trophy🏆 Runs Course 1: 41.21940.60942.707+1 Course 2: 42.86670.939+743.237 Pos13 Total Time83.503 Car #145 Trophy🏆 Runs Course 1: 41.25243.101+140.447 Course 2: 43.630DNF43.056 Pos14 Total Time83.655 Car #199 Trophy🏆 Runs Course 1: 46.176+340.56142.352+1 Course 2: 43.69443.42843.094 Pos15 Total Time83.755 Car #97 Trophy🏆 Runs Course 1: 40.78443.541+142.874+1 Course 2: 44.27543.44042.971 Pos16 Total Time83.818 Car #172 Trophy🏆 Runs Course 1: 40.40344.048+241.070 Course 2: 43.85847.321+243.415 Pos17 Total Time83.907 Car #163 Runs Course 1: 41.819+146.961+340.834 Course 2: 50.935+443.46543.073 Pos18 Total Time83.973 Car #198 Runs Course 1: 41.92240.91042.369+1 Course 2: 46.645+143.66343.063 Pos19 Total Time84.314 Car #99 Runs Course 1: 45.301+241.65640.622 Course 2: 43.98443.88343.692 Pos20 Total Time84.393 Car #190 Runs Course 1: 42.148+140.86546.043+3 Course 2: 43.94443.52855.458 Pos21 Total Time84.401 Car #73 Runs Course 1: 42.835+141.51640.670 Course 2: 43.933DNF43.731 Pos22 Total Time84.529 Car #92 Runs Course 1: 41.43641.35342.982+1 Course 2: 44.05843.38643.176 Pos23 Total Time84.636 Car #91 Runs Course 1: 43.894+241.593+141.813+1 Course 2: 47.947+245.199+143.043 Pos24 Total Time84.682 Car #197 Runs Course 1: 43.158+143.080+141.198 Course 2: 43.75743.82143.484 Pos25 Total Time84.794 Car #181 Runs Course 1: DNF41.849+143.449+2 Course 2: 43.17643.46842.945 Pos26 Total Time85.314 Car #129 Runs Course 1: 44.224+241.771+142.496+1 Course 2: 43.54345.335+143.546 Pos27 Total Time85.728 Car #82 Runs Course 1: 43.074+141.552DNF Course 2: 44.81944.17644.762 Pos28 Total Time85.768 Car #96 Runs Course 1: 41.74743.248+145.138+2 Course 2: 44.94444.02144.447 Pos29 Total Time85.798 Car #81 Runs Course 1: 45.510+243.068+141.913 Course 2: 45.58743.88543.996 Pos30 Total Time85.832 Car #72 Runs Course 1: 45.808+243.113+141.576 Course 2: 46.160+144.58244.256 Pos31 Total Time85.870 Car #90 Runs Course 1: 43.14342.50841.265 Course 2: 55.403+544.60547.384 Pos32 Total Time85.952 Car #47 Runs Course 1: 42.44043.576+141.631 Course 2: 44.32148.143+144.719 Pos33 Total Time86.286 Car #63 Runs Course 1: 43.173+141.53844.460+1 Course 2: 46.953+144.74845.095 Pos34 Total Time86.472 Car #88 Runs Course 1: 43.531+151.212+542.974+1 Course 2: 43.49843.67944.047 Pos35 Total Time86.479 Car #86 Runs Course 1: 44.372+142.24444.741+1 Course 2: 46.933+144.66544.235 Pos36 Total Time86.706 Car #74 Runs Course 1: 44.156+141.94842.583+1 Course 2: DNF44.80644.758 Pos37 Total Time87.088 Car #93 Runs Course 1: 44.594+243.638+244.984+2 Course 2: 44.24344.54343.450 Pos38 Total Time87.426 Car #6 Runs Course 1: 46.243+243.766+143.294+1 Course 2: 44.13247.287+244.562 Pos39 Total Time87.534 Car #182 Runs Course 1: 44.029+145.149+142.902 Course 2: 45.93545.18844.632 Pos40 Total Time87.535 Car #22 Runs Course 1: 45.552+155.916+242.958 Course 2: 45.64544.63144.577 Pos41 Total Time87.674 Car #79 Runs Course 1: 44.323+144.055+142.642 Course 2: 45.03245.99345.379 Pos42 Total Time87.703 Car #19 Runs Course 1: DNF51.813+543.432+1 Course 2: 44.79844.27146.941+1 Pos43 Total Time87.839 Car #58 Runs Course 1: 46.657+243.553+145.806+2 Course 2: 46.034+144.28646.245 Pos44 Total Time87.863 Car #70 Runs Course 1: 42.56646.440+246.167+1 Course 2: 48.21645.29745.750 Pos45 Total Time87.969 Car #87 Runs Course 1: 44.483+142.09942.517 Course 2: DNF47.88145.870 Pos46 Total Time88.653 Car #98 Runs Course 1: 45.390+247.745+347.430+2 Course 2: 46.626+145.754+143.263 Pos47 Total Time89.337 Car #111 Runs Course 1: 45.743+144.54643.597 Course 2: 45.82545.74045.960 Pos48 Total Time89.394 Car #80 Runs Course 1: 46.134+247.394+345.085+2 Course 2: 44.309DNF44.485 Pos49 Total Time89.455 Car #147 Runs Course 1: 45.23643.56544.365+1 Course 2: 45.10544.48956.706+1 Pos51 Total Time90.362 Car #29 Runs Course 1: 47.283+145.747+243.954+1 Course 2: 46.408+150.134+348.035+1 Pos52 Total Time91.097 Car #84 Runs Course 1: 49.185+347.168+242.417 Course 2: DNF51.701+148.680+1 Pos53 Total Time91.942 Car #45 Runs Course 1: 45.314+1DNF47.048+1 Course 2: 47.54946.62846.834 Pos54 Total Time92.870 Car #2 Runs Course 1: 45.27944.80145.074 Course 2: 50.36348.06949.402+1 Pos55 Total Time93.059 Car #11 Runs Course 1: 45.18755.791+1DNF Course 2: 48.91147.87248.647 Pos56 Total Time93.193 Car #191 Runs Course 1: 46.216+2DNF49.558+3 Course 2: 46.977DNF47.741+1 Pos57 Total Time101.622 Car #71 Runs Course 1: 83.105+1DNF50.827 Course 2: 54.43950.79550.849 Pos58 Total Time— Car #187 Runs Course 1: 39.79543.635+247.335+4 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time82.617 Car #148 Trophy🏆 Runs Course 1: 43.37743.01444.822+1 Course 2: 40.09739.73239.603 Pos2 Total Time83.189 Car #199 Trophy🏆 Runs Course 1: 47.899+162.546+343.252 Course 2: 42.258+146.167+339.937 Pos3 Total Time83.321 Car #78 Trophy🏆 Runs Course 1: 44.16944.62343.628 Course 2: 44.715+239.79039.693 Pos4 Total Time83.475 Car #197 Trophy🏆 Runs Course 1: DNF43.805DNF Course 2: 40.94340.28839.670 Pos5 Total Time83.489 Car #198 Trophy🏆 Runs Course 1: 43.69643.35042.808 Course 2: 40.76440.68141.737+1 Pos6 Total Time84.090 Car #97 Trophy🏆 Runs Course 1: 46.068+144.32246.225+1 Course 2: 42.49340.75839.768 Pos7 Total Time84.217 Car #88 Trophy🏆 Runs Course 1: DNF49.525+343.727 Course 2: 41.30940.49042.498+1 Pos8 Total Time84.361 Car #188 Trophy🏆 Runs Course 1: 46.774+144.03344.243 Course 2: 43.986+241.04740.328 Pos9 Total Time84.613 Car #96 Trophy🏆 Runs Course 1: 46.474+143.53344.490 Course 2: 41.08044.679+245.513+3 Pos10 Total Time84.644 Car #187 Trophy🏆 Runs Course 1: 45.16043.94443.423 Course 2: 42.503+141.22141.466 Pos11 Total Time84.738 Car #93 Runs Course 1: 48.49244.89946.353+1 Course 2: 41.39240.54839.839 Pos12 Total Time84.875 Car #99 Runs Course 1: 49.469+247.322+144.314 Course 2: 42.864+140.98640.561 Pos13 Total Time84.919 Car #87 Runs Course 1: DNF44.42053.420 Course 2: 43.969+140.53540.499 Pos14 Total Time85.560 Car #194 Runs Course 1: 50.104+3DNF44.743 Course 2: 41.25640.81743.789+2 Pos15 Total Time85.561 Car #94 Runs Course 1: 47.26344.38744.950 Course 2: 42.56541.50441.174 Pos16 Total Time85.600 Car #193 Runs Course 1: 44.84644.27544.222 Course 2: 41.37844.470+242.352+1 Pos17 Total Time86.185 Car #48 Runs Course 1: 49.723+247.006+144.388 Course 2: 47.295+341.79746.291+2 Pos18 Total Time86.220 Car #170 Runs Course 1: 46.978+144.73744.670 Course 2: 41.56441.55042.376 Pos19 Total Time86.318 Car #51 Runs Course 1: 46.47844.76244.229 Course 2: 43.444+142.636+142.089 Pos20 Total Time86.325 Car #86 Runs Course 1: 47.937+146.758+144.805 Course 2: 42.03141.52041.747 Pos21 Total Time86.545 Car #92 Runs Course 1: 48.340+145.67245.407 Course 2: 42.36441.41541.138 Pos22 Total Time86.701 Car #191 Runs Course 1: 45.68546.19844.680 Course 2: 42.02145.837+242.364 Pos23 Total Time86.815 Car #95 Runs Course 1: 48.696+144.61648.693+2 Course 2: 42.19949.279+445.022+2 Pos24 Total Time87.056 Car #177 Runs Course 1: DNF44.81144.104 Course 2: 43.808+146.785+242.952+1 Pos25 Total Time87.493 Car #195 Runs Course 1: 45.16845.09546.740 Course 2: 42.50842.39843.136+1 Pos26 Total Time87.496 Car #77 Runs Course 1: 46.867+162.536+244.579 Course 2: 43.881+142.917+143.443+1 Pos27 Total Time87.830 Car #186 Runs Course 1: 49.881+245.34645.791 Course 2: 44.968+242.484+143.675+1 Pos28 Total Time88.563 Car #98 Runs Course 1: 48.825+1DNF45.250 Course 2: 46.066+143.31344.416+1 Pos29 Total Time88.696 Car #192 Runs Course 1: 47.070+149.095+250.465+2 Course 2: 43.265+141.62644.859+2 Pos30 Total Time88.850 Car #179 Runs Course 1: DNFDNF45.957 Course 2: 44.526+145.03842.893 Pos31 Total Time89.541 Car #68 Runs Course 1: 47.54945.65947.855+1 Course 2: 46.980+244.962+143.882+1 Pos32 Total Time89.882 Car #91 Runs Course 1: 47.13946.721+1DNF Course 2: 46.601+145.321+143.161 Pos33 Total Time89.994 Car #79 Runs Course 1: 67.27850.733+146.551 Course 2: 52.128+453.563+543.443 Pos34 Total Time90.028 Car #70 Runs Course 1: 50.829+147.858+146.244 Course 2: 48.319+243.78443.864 Pos35 Total Time90.238 Car #20 Runs Course 1: 47.552DNF45.396 Course 2: 46.175+146.092+144.842+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time81.865 Car #172 Trophy🏆 Runs Course 1: 41.983+139.48239.427 Course 2: 42.88942.43842.492 Pos2 Total Time82.303 Car #72 Trophy🏆 Runs Course 1: 46.498+340.25339.871 Course 2: 43.72442.80542.432 Pos3 Total Time82.309 Car #199 Trophy🏆 Runs Course 1: 44.159+142.132+140.041 Course 2: 43.42042.26842.453 Pos4 Total Time82.476 Car #197 Trophy🏆 Runs Course 1: 40.23739.95239.877 Course 2: 44.871+142.59942.635 Pos5 Total Time83.440 Car #99 Trophy🏆 Runs Course 1: 42.60540.83341.028 Course 2: 43.23742.76642.607 Pos6 Total Time83.441 Car #193 Trophy🏆 Runs Course 1: 40.69540.49040.317 Course 2: 45.232+143.12443.402 Pos7 Total Time83.563 Car #166 Trophy🏆 Runs Course 1: 42.784+140.61542.153+1 Course 2: 43.88543.43142.948 Pos8 Total Time83.885 Car #113 Trophy🏆 Runs Course 1: 43.698+141.30840.583 Course 2: 47.738+143.60343.302 Pos9 Total Time83.962 Car #63 Runs Course 1: 43.752+145.402+240.763 Course 2: 44.52143.19945.233+1 Pos10 Total Time84.209 Car #98 Runs Course 1: 42.02841.40840.873 Course 2: 44.25843.33643.367 Pos11 Total Time85.004 Car #94 Runs Course 1: 47.783+346.143+341.562 Course 2: 44.98643.80043.442 Pos12 Total Time85.145 Car #95 Runs Course 1: 41.76741.23040.637 Course 2: 47.114+150.233+344.345 Pos14 Total Time85.359 Car #198 Runs Course 1: 41.66342.49341.639 Course 2: 43.72044.78544.074 Pos15 Total Time85.463 Car #93 Runs Course 1: 44.155+142.54841.643 Course 2: 44.38743.82048.190+2 Pos16 Total Time85.810 Car #145 Runs Course 1: 41.41443.062+1DNF Course 2: 46.439+144.69744.396 Pos17 Total Time85.948 Car #66 Runs Course 1: 44.719+143.610+141.511 Course 2: DNF45.32344.437 Pos18 Total Time86.283 Car #2 Runs Course 1: 43.61041.50343.170+1 Course 2: 45.43344.81844.780 Pos19 Total Time86.518 Car #91 Runs Course 1: 45.447+242.04041.775 Course 2: 45.29444.83444.743 Pos20 Total Time86.571 Car #13 Runs Course 1: 42.85541.98741.627 Course 2: DNF44.94445.599 Pos21 Total Time86.805 Car #174 Runs Course 1: 42.466+142.990+142.888+1 Course 2: 47.842+245.483+144.339 Pos22 Total Time87.109 Car #183 Runs Course 1: 42.97342.16946.007+2 Course 2: 45.94645.12844.940 Pos23 Total Time87.193 Car #74 Runs Course 1: 42.408DNF44.442+1 Course 2: 44.78546.185+147.111+1 Pos24 Total Time87.204 Car #194 Runs Course 1: 46.53843.504+144.827+2 Course 2: DNF44.18243.700 Pos25 Total Time89.872 Car #45 Runs Course 1: 47.027+244.321+166.871+3 Course 2: 46.18645.55145.688 Pos26 Total Time91.392 Car #83 Runs Course 1: 43.88642.66245.340+1 Course 2: 48.73053.244+251.699+2 Pos27 Total Time92.186 Car #77 Runs Course 1: DNF46.957+347.125+3 Course 2: 45.64545.22946.536+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
