Pos1
Total Time124.398
Car #78
Trophy🏆
Runs
Course 1:
65.02164.08764.337
Course 2:
60.50960.99260.311
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time124.398 Car #78 Trophy🏆 Runs Course 1: 65.02164.08764.337 Course 2: 60.50960.99260.311 Pos2 Total Time124.460 Car #30 Trophy🏆 Runs Course 1: 64.70464.07764.321 Course 2: 61.22760.85460.383 Pos3 Total Time125.021 Car #90 Trophy🏆 Runs Course 1: 63.90964.24764.590 Course 2: 61.11261.58861.841 Pos4 Total Time125.062 Car #53 Trophy🏆 Runs Course 1: 64.94265.415 Course 2: 62.338+160.12060.374 Pos5 Total Time125.670 Car #88 Trophy🏆 Runs Course 1: 64.93364.61764.933 Course 2: 62.329+161.81061.053 Pos6 Total Time126.268 Car #98 Runs Course 1: 65.18865.86465.714 Course 2: 64.884+261.08063.070+1 Pos7 Total Time126.791 Car #47 Runs Course 1: 66.39872.84866.088 Course 2: 61.39360.70364.311 Pos8 Total Time127.170 Car #178 Runs Course 1: 65.68765.28465.501 Course 2: 63.19062.05061.886 Pos9 Total Time127.997 Car #188 Runs Course 1: 65.897DNF70.251+2 Course 2: 62.10064.968+263.185+1 Pos10 Total Time128.165 Car #95 Runs Course 1: 66.52466.31266.066 Course 2: 67.746+366.218+262.099 Pos11 Total Time128.445 Car #99 Runs Course 1: 69.468+1DNF67.011 Course 2: 61.96161.43461.880 Pos12 Total Time128.917 Car #153 Runs Course 1: 66.40566.60866.737 Course 2: 67.369+163.49462.512 Pos13 Total Time129.091 Car #62 Runs Course 1: 66.83466.28766.181 Course 2: 64.60165.960+162.910 Pos14 Total Time129.677 Car #198 Runs Course 1: 69.452+168.775+166.857 Course 2: 62.86663.19762.820 Pos15 Total Time130.401 Car #67 Runs Course 1: 75.657+166.71366.895 Course 2: 64.443+165.582+163.688 Pos16 Total Time134.721 Car #195 Runs Course 1: 75.223+171.44267.339 Course 2: 67.382+1DNF69.496+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street R | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time115.097 Car #86 Trophy🏆 Runs Course 1: 60.36260.09359.509 Course 2: 55.58855.61355.873 Pos2 Total Time115.465 Car #41 Trophy🏆 Runs Course 1: 60.73959.78660.253 Course 2: 56.40159.769+255.679 Pos3 Total Time115.898 Car #192 Trophy🏆 Runs Course 1: 65.633+359.58259.851 Course 2: 56.37057.985+156.316 Pos4 Total Time116.305 Car #81 Trophy🏆 Runs Course 1: 59.98760.02260.631 Course 2: 57.64656.72056.318 Pos5 Total Time116.463 Car #189 Trophy🏆 Runs Course 1: 61.87460.54260.088 Course 2: 56.37557.967+158.673+1 Pos6 Total Time116.894 Car #186 Trophy🏆 Runs Course 1: 62.237+160.48564.470+2 Course 2: 62.149+356.94756.409 Pos7 Total Time116.965 Car #178 Trophy🏆 Runs Course 1: 60.93562.061+160.221 Course 2: 60.791+259.298+156.744 Pos8 Total Time117.224 Car #89 Trophy🏆 Runs Course 1: 59.83870.95959.733 Course 2: DNF60.402+257.491+1 Pos9 Total Time117.410 Car #57 Runs Course 1: 62.249+161.786+161.302+1 Course 2: 58.89256.10860.818 Pos10 Total Time117.885 Car #96 Runs Course 1: 61.62960.66960.523 Course 2: 57.65657.36259.163+1 Pos11 Total Time117.978 Car #78 Runs Course 1: 61.96961.34262.456 Course 2: 61.257+257.06256.636 Pos12 Total Time118.091 Car #141 Runs Course 1: 61.45960.96660.577 Course 2: 68.847+559.939+157.514 Pos13 Total Time118.354 Car #196 Runs Course 1: 61.77160.85160.610 Course 2: 58.90657.74459.566+1 Pos14 Total Time118.629 Car #35 Runs Course 1: 61.34262.187+161.032 Course 2: 60.465+259.921+157.597 Pos15 Total Time118.794 Car #92 Runs Course 1: 61.03361.25961.199 Course 2: 58.86057.76158.447 Pos16 Total Time119.067 Car #63 Runs Course 1: 61.25663.355+162.019 Course 2: 60.929+158.02157.811 Pos17 Total Time119.284 Car #74 Runs Course 1: 61.76161.84261.306 Course 2: 58.64557.97858.145 Pos18 Total Time119.337 Car #72 Runs Course 1: 62.45562.59161.296 Course 2: 60.08358.90258.041 Pos19 Total Time119.654 Car #198 Runs Course 1: 62.13261.75964.763+1 Course 2: 58.74357.89563.524+3 Pos20 Total Time119.822 Car #69 Runs Course 1: 62.30561.67061.743 Course 2: 58.26559.710+158.152 Pos21 Total Time120.203 Car #163 Runs Course 1: 62.19061.79662.462 Course 2: 61.041+158.40777.399+4 Pos22 Total Time120.506 Car #98 Runs Course 1: 70.934+374.485+362.208 Course 2: 58.29859.853+160.744+1 Pos23 Total Time120.603 Car #135 Runs Course 1: 64.059+161.88063.640+1 Course 2: 60.565+159.509+158.723 Pos24 Total Time120.746 Car #95 Runs Course 1: 63.27962.45462.581 Course 2: 61.524+160.733+158.292 Pos25 Total Time122.628 Car #33 Runs Course 1: 66.425+162.98262.707 Course 2: 62.364+160.46059.921 Pos26 Total Time122.796 Car #174 Runs Course 1: 64.41363.75763.270 Course 2: 62.82460.42259.526 Pos27 Total Time122.801 Car #91 Runs Course 1: 65.00563.71762.902 Course 2: 61.28460.16459.899 Pos28 Total Time124.054 Car #67 Runs Course 1: 67.36864.44863.854 Course 2: 64.53161.61160.200 Pos29 Total Time124.347 Car #58 Runs Course 1: 66.541+163.95365.103 Course 2: 61.67464.230+260.394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time124.218 Car #27 Trophy🏆 Runs Course 1: 62.069+160.53560.402 Course 2: 65.419+163.81669.740 Pos2 Total Time124.527 Car #80 Trophy🏆 Runs Course 1: 62.641+161.15760.487 Course 2: 65.36664.04069.818 Pos3 Total Time124.699 Car #79 Trophy🏆 Runs Course 1: 61.06261.18161.506 Course 2: 65.09364.72363.637 Pos4 Total Time125.279 Car #89 Trophy🏆 Runs Course 1: 60.86160.795DNF Course 2: 68.378+165.64364.484 Pos5 Total Time126.046 Car #84 Trophy🏆 Runs Course 1: 60.76061.25461.163 Course 2: 65.95865.28676.037 Pos6 Total Time126.866 Car #179 Trophy🏆 Runs Course 1: 62.69362.17462.784 Course 2: 64.85664.69278.276+3 Pos7 Total Time127.324 Car #11 Trophy🏆 Runs Course 1: 63.966+161.87061.915 Course 2: 67.01966.44065.454 Pos8 Total Time127.456 Car #94 Trophy🏆 Runs Course 1: 63.486+163.798+1 Course 2: 65.89965.58763.970 Pos9 Total Time127.506 Car #10 Runs Course 1: 61.59564.066+161.700 Course 2: 65.91166.53767.211 Pos10 Total Time128.204 Car #174 Runs Course 1: 65.681+262.21262.253 Course 2: 66.56665.99272.601 Pos11 Total Time128.324 Car #189 Runs Course 1: 63.622+168.549+363.053 Course 2: 67.21865.27172.630 Pos12 Total Time128.491 Car #98 Runs Course 1: 62.33266.618+263.171 Course 2: 66.55866.15973.829 Pos13 Total Time129.050 Car #111 Runs Course 1: 62.66662.57162.686 Course 2: 66.96766.47971.706 Pos14 Total Time130.031 Car #71 Runs Course 1: 65.646+164.13463.286 Course 2: 66.74567.69775.064 Pos15 Total Time130.637 Car #85 Runs Course 1: 63.36863.61664.036 Course 2: 67.69167.26974.325 Pos16 Total Time130.778 Car #166 Runs Course 1: DNF63.771DNF Course 2: 67.00769.514+188.475+1 Pos17 Total Time131.281 Car #32 Runs Course 1: 64.14964.72964.241 Course 2: 69.05367.13275.428 Pos18 Total Time131.345 Car #74 Runs Course 1: 63.95164.48163.973 Course 2: 67.39468.44170.167+1 Pos19 Total Time132.181 Car #194 Runs Course 1: 65.18265.12064.604 Course 2: 68.73267.57773.923 Pos20 Total Time132.321 Car #33 Runs Course 1: 68.703+171.136+364.211 Course 2: 72.28368.11076.954 Pos21 Total Time132.717 Car #1 Runs Course 1: 64.56464.81264.551 Course 2: DNF68.16672.941 Pos22 Total Time133.595 Car #66 Runs Course 1: 69.417+266.056+164.671 Course 2: 69.82668.924 Pos23 Total Time133.846 Car #110 Runs Course 1: 65.994+267.522+279.643+3 Course 2: 67.85268.04975.247+1 Pos24 Total Time136.610 Car #75 Runs Course 1: 70.450+168.43367.059 Course 2: 71.79870.39969.551 Pos25 Total Time139.803 Car #175 Runs Course 1: 69.22471.077+167.954 Course 2: 72.32471.84977.778 Pos26 Total Time141.468 Car #26 Runs Course 1: 69.32168.59070.483+1 Course 2: 72.87885.662+387.390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time125.899 Car #99 Trophy🏆 Runs Course 1: 65.22165.54265.580 Course 2: 62.06060.67862.821+1 Pos2 Total Time126.713 Car #74 Trophy🏆 Runs Course 1: 66.63766.02168.353+1 Course 2: 62.16460.69263.451+1 Pos3 Total Time126.767 Car #123 Trophy🏆 Runs Course 1: 66.22765.77466.150 Course 2: 62.29860.99361.372 Pos4 Total Time127.095 Car #94 Trophy🏆 Runs Course 1: 67.70666.41366.499 Course 2: 60.85460.68262.981+1 Pos5 Total Time127.786 Car #97 Trophy🏆 Runs Course 1: 65.775DNF66.480 Course 2: 62.49063.59762.011 Pos6 Total Time128.056 Car #93 Trophy🏆 Runs Course 1: 66.79466.16770.581+2 Course 2: 62.13265.144+261.889 Pos7 Total Time128.522 Car #23 Trophy🏆 Runs Course 1: 66.53368.541+167.164 Course 2: 69.29461.98964.009+1 Pos8 Total Time129.120 Car #174 Runs Course 1: 68.797+166.06766.488 Course 2: 63.053+174.545+165.400+2 Pos9 Total Time129.293 Car #193 Runs Course 1: 67.53568.14167.764 Course 2: 63.45762.58161.758 Pos10 Total Time129.576 Car #199 Runs Course 1: 66.75367.11167.264 Course 2: 65.05764.788+162.823 Pos11 Total Time129.900 Car #27 Runs Course 1: 73.00067.55367.637 Course 2: 67.740+262.34763.696 Pos12 Total Time130.372 Car #73 Runs Course 1: 70.37168.14368.335 Course 2: 62.90362.62262.229 Pos13 Total Time130.764 Car #47 Runs Course 1: 69.093+167.29867.472 Course 2: 66.017+163.46663.667 Pos14 Total Time130.834 Car #36 Runs Course 1: 67.52567.68169.211+1 Course 2: 65.525+169.062+263.309 Pos15 Total Time130.993 Car #194 Runs Course 1: 68.66667.934 Course 2: DNF63.05965.547+1 Pos16 Total Time131.158 Car #65 Runs Course 1: 68.66767.60267.611 Course 2: 63.55682.147+164.543 Pos17 Total Time131.959 Car #17 Runs Course 1: 70.17069.94768.653 Course 2: 68.605+264.26663.306 Pos18 Total Time132.236 Car #53 Runs Course 1: 69.42669.02768.713 Course 2: 66.33563.94063.523 Pos19 Total Time132.560 Car #136 Runs Course 1: 69.09870.26168.051 Course 2: 64.50966.011+1DNF Pos20 Total Time132.601 Car #71 Runs Course 1: 69.08069.14368.192 Course 2: 68.247+164.76264.409 Pos21 Total Time133.717 Car #117 Runs Course 1: 70.17869.36169.031 Course 2: 66.72164.98364.686 Pos22 Total Time133.750 Car #197 Runs Course 1: 70.813+169.72068.559 Course 2: 65.94865.19166.176+1 Pos23 Total Time133.814 Car #165 Runs Course 1: 80.180+170.67469.170 Course 2: 70.33564.64466.877+1 Pos24 Total Time134.298 Car #98 Runs Course 1: 69.56775.935+171.881+1 Course 2: 67.695+164.73170.441+3 Pos25 Total Time140.526 Car #147 Runs Course 1: 75.11172.83671.505 Course 2: 72.388DNF69.021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time125.321 Car #93 Trophy🏆 Runs Course 1: 60.88562.661+162.523+1 Course 2: 64.86964.43664.540 Pos2 Total Time125.634 Car #89 Trophy🏆 Runs Course 1: 61.17560.65460.846 Course 2: 64.98068.426+167.089+1 Pos3 Total Time126.707 Car #80 Trophy🏆 Runs Course 1: 66.495+360.87860.897 Course 2: 67.938+167.541+165.829 Pos4 Total Time127.110 Car #189 Trophy🏆 Runs Course 1: 61.70161.28663.307+1 Course 2: 66.12665.82465.955 Pos5 Total Time127.120 Car #88 Trophy🏆 Runs Course 1: 62.38161.78062.411 Course 2: 65.59965.72465.340 Pos6 Total Time127.512 Car #97 Trophy🏆 Runs Course 1: 62.11662.31361.674 Course 2: 67.444+165.83865.858 Pos7 Total Time127.659 Car #61 Trophy🏆 Runs Course 1: 64.426+163.493+162.194 Course 2: 66.00765.46565.723 Pos8 Total Time127.682 Car #81 Trophy🏆 Runs Course 1: 61.56361.65161.727 Course 2: 66.92966.11966.311 Pos9 Total Time127.841 Car #65 Trophy🏆 Runs Course 1: 61.550DNF62.811 Course 2: 67.59066.71166.291 Pos10 Total Time127.947 Car #98 Trophy🏆 Runs Course 1: 62.59162.07363.894+1 Course 2: 66.61566.26565.874 Pos11 Total Time128.213 Car #193 Trophy🏆 Runs Course 1: 62.90262.05166.429+2 Course 2: 66.38966.77866.162 Pos12 Total Time128.372 Car #180 Trophy🏆 Runs Course 1: 64.718+162.06262.174 Course 2: 66.31066.54266.508 Pos13 Total Time128.775 Car #99 Trophy🏆 Runs Course 1: 63.61362.61462.894 Course 2: 66.77966.30966.161 Pos14 Total Time128.944 Car #42 Trophy🏆 Runs Course 1: 63.16362.06862.456 Course 2: 67.23766.87666.935 Pos15 Total Time128.999 Car #92 Trophy🏆 Runs Course 1: 63.24264.622+162.303 Course 2: 67.13366.69666.893 Pos16 Total Time129.142 Car #95 Runs Course 1: 62.60062.60664.710+1 Course 2: 66.83966.64066.542 Pos17 Total Time129.172 Car #86 Runs Course 1: 67.913+362.70564.393+1 Course 2: 66.55767.13366.467 Pos18 Total Time129.269 Car #63 Runs Course 1: 65.586+164.298+162.669 Course 2: 67.67366.60066.818 Pos19 Total Time129.332 Car #96 Runs Course 1: 63.69062.58766.356+2 Course 2: 67.38966.74566.937 Pos20 Total Time129.437 Car #72 Runs Course 1: 64.389+162.22461.994 Course 2: 77.09869.48467.443 Pos21 Total Time129.459 Car #79 Runs Course 1: 68.319+362.74662.666 Course 2: 66.99667.67366.793 Pos22 Total Time129.710 Car #85 Runs Course 1: 65.826+262.80564.468+1 Course 2: 70.555+167.26866.905 Pos23 Total Time129.744 Car #16 Runs Course 1: 67.426+263.181 Course 2: 66.56366.62766.645 Pos24 Total Time129.982 Car #187 Runs Course 1: 63.62564.196+162.665 Course 2: 69.470+167.31767.417 Pos25 Total Time130.032 Car #12 Runs Course 1: 62.66466.571+2DNF Course 2: 68.10667.36867.642 Pos26 Total Time130.064 Car #84 Runs Course 1: 63.74368.927+263.359 Course 2: 69.226+166.70567.281 Pos27 Total Time130.113 Car #190 Runs Course 1: 66.011+164.890+162.990 Course 2: 68.850+167.53367.123 Pos28 Total Time130.114 Car #10 Runs Course 1: 63.46565.560+167.008+2 Course 2: 68.07367.50966.649 Pos29 Total Time130.185 Car #90 Runs Course 1: 71.741+470.829+463.136 Course 2: 67.66867.04967.429 Pos30 Total Time130.228 Car #129 Runs Course 1: 66.863+265.092+163.812 Course 2: 67.38166.92566.416 Pos31 Total Time130.562 Car #29 Runs Course 1: 66.578+263.05665.070+1 Course 2: 67.50668.11869.394+1 Pos32 Total Time130.568 Car #17 Runs Course 1: 64.14464.17663.155 Course 2: 67.54967.41367.580 Pos33 Total Time130.915 Car #192 Runs Course 1: 64.56763.80763.475 Course 2: 67.780DNF67.440 Pos34 Total Time130.932 Car #199 Runs Course 1: 64.94264.21265.925+1 Course 2: 67.97866.72067.727 Pos35 Total Time130.960 Car #145 Runs Course 1: 69.417+362.82369.500+3 Course 2: 68.13768.17368.427 Pos36 Total Time130.968 Car #87 Runs Course 1: 65.746+163.19863.475 Course 2: 67.77068.10467.800 Pos37 Total Time131.139 Car #74 Runs Course 1: 63.43264.13368.648+2 Course 2: 67.95567.94167.707 Pos38 Total Time131.221 Car #37 Runs Course 1: 64.94764.30863.635 Course 2: 68.74367.58668.202 Pos39 Total Time131.707 Car #27 Runs Course 1: 65.454+167.133+263.981 Course 2: 68.30269.704+167.726 Pos40 Total Time131.931 Car #35 Runs Course 1: 64.20266.447+163.764 Course 2: 68.70468.16769.086 Pos41 Total Time132.073 Car #135 Runs Course 1: 66.083+164.07565.465 Course 2: 68.94967.99870.671+1 Pos42 Total Time132.416 Car #69 Runs Course 1: 66.23464.48764.099 Course 2: 69.30469.47468.317 Pos43 Total Time133.350 Car #19 Runs Course 1: 64.47568.89170.096+3 Course 2: 70.00868.96368.875 Pos44 Total Time133.498 Car #70 Runs Course 1: 66.01165.24268.393+1 Course 2: 69.53068.33268.256 Pos45 Total Time133.741 Car #127 Runs Course 1: 64.78768.283+165.494 Course 2: 69.16369.15368.954 Pos46 Total Time133.893 Car #39 Runs Course 1: 65.43167.360+164.210 Course 2: 69.86770.75669.683 Pos47 Total Time134.326 Car #94 Runs Course 1: 65.80368.988+266.495+1 Course 2: 68.84568.52369.810 Pos48 Total Time134.375 Car #45 Runs Course 1: DNF66.103+171.033+3 Course 2: 69.28173.052+168.272 Pos49 Total Time135.160 Car #7 Runs Course 1: 67.222+165.952+170.742+3 Course 2: 72.541+170.12169.208 Pos50 Total Time135.196 Car #196 Runs Course 1: 67.718+165.73366.269 Course 2: 70.99969.88569.463 Pos51 Total Time135.210 Car #161 Runs Course 1: 66.07565.28485.101+3 Course 2: 73.275+169.92671.756+1 Pos52 Total Time136.142 Car #66 Runs Course 1: 66.62170.561+366.107 Course 2: 72.33271.62270.035 Pos53 Total Time137.515 Car #71 Runs Course 1: 71.310+267.731+168.038+1 Course 2: 69.784DNF74.438+1 Pos54 Total Time138.560 Car #163 Runs Course 1: 70.15572.071+167.645 Course 2: DNF83.53870.915 Pos55 Total Time149.551 Car #174 Runs Course 1: DNF72.85074.262+1 Course 2: 77.61577.97976.701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time128.237 Car #198 Trophy🏆 Runs Course 1: 71.220+462.66763.048 Course 2: 66.59565.83665.570 Pos2 Total Time128.392 Car #73 Trophy🏆 Runs Course 1: 64.253+163.36162.366 Course 2: 67.35866.02666.675 Pos3 Total Time128.910 Car #99 Trophy🏆 Runs Course 1: 64.264+165.293+263.286 Course 2: 66.01365.62465.820 Pos4 Total Time129.064 Car #91 Trophy🏆 Runs Course 1: 65.407+163.71163.097 Course 2: 66.95866.67265.967 Pos5 Total Time129.490 Car #191 Trophy🏆 Runs Course 1: 64.27764.12662.633 Course 2: 67.41268.955+166.857 Pos6 Total Time129.617 Car #98 Trophy🏆 Runs Course 1: 65.021+163.06362.875 Course 2: 67.10367.13066.742 Pos7 Total Time129.912 Car #93 Trophy🏆 Runs Course 1: 63.34863.00763.566 Course 2: 66.90567.40067.505 Pos8 Total Time130.398 Car #97 Runs Course 1: 70.129+363.89563.364 Course 2: DNF67.03467.102 Pos9 Total Time131.234 Car #92 Runs Course 1: 64.33264.68763.992 Course 2: 68.16067.31067.242 Pos10 Total Time131.633 Car #76 Runs Course 1: 65.43164.74063.540 Course 2: 68.54568.16368.093 Pos11 Total Time132.160 Car #122 Runs Course 1: 64.25165.525+163.734 Course 2: 69.04968.42668.711 Pos12 Total Time133.231 Car #84 Runs Course 1: 65.043+169.355+364.542 Course 2: 70.533+1DNF68.689 Pos13 Total Time133.234 Car #22 Runs Course 1: 65.03268.674+264.747 Course 2: 70.566+168.48769.191 Pos14 Total Time133.372 Car #162 Runs Course 1: 66.055+169.093+264.831 Course 2: 68.96668.54169.703 Pos15 Total Time133.557 Car #45 Runs Course 1: 65.38464.54364.452 Course 2: 71.950+169.10569.344 Pos16 Total Time133.746 Car #192 Runs Course 1: 68.74966.26464.885 Course 2: 75.240+169.75068.861 Pos17 Total Time134.221 Car #66 Runs Course 1: 65.785+166.556+164.970 Course 2: 82.396+569.95969.251 Pos18 Total Time134.489 Car #89 Runs Course 1: 66.767+165.03866.548+1 Course 2: 69.45169.48069.697 Pos19 Total Time134.982 Car #17 Runs Course 1: 67.064+165.32665.058 Course 2: 70.37970.02069.924 Pos20 Total Time135.588 Car #189 Runs Course 1: 66.58665.49268.324+1 Course 2: 70.38970.09670.445 Pos21 Total Time135.693 Car #79 Runs Course 1: 69.228+165.91367.575+1 Course 2: 69.78071.07171.971+1 Pos22 Total Time142.581 Car #11 Runs Course 1: 72.34571.090+173.249+2 Course 2: 95.169+375.171+171.491 Pos23 Total Time143.359 Car #94 Runs Course 1: 70.34869.13775.830+3 Course 2: 75.83674.22279.305 Pos24 Total Time— Car #62 Runs Course 1: DNFDNFDNF Course 2: 71.31278.566+370.245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
