Pos1
Total Time88.326
Car #193
Trophy🏆
Runs
Course 1:
43.53944.328+142.203
Course 2:
49.629+146.29746.123
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time88.326 Car #193 Trophy🏆 Runs Course 1: 43.53944.328+142.203 Course 2: 49.629+146.29746.123 Pos2 Total Time89.110 Car #77 Trophy🏆 Runs Course 1: 44.71042.65142.012 Course 2: 52.619+247.30547.098 Pos3 Total Time89.795 Car #181 Trophy🏆 Runs Course 1: 47.576+245.188+143.310 Course 2: DNF46.95646.485 Pos4 Total Time90.232 Car #199 Trophy🏆 Runs Course 1: 43.60443.77243.304 Course 2: 48.881+146.92847.122 Pos5 Total Time90.328 Car #194 Trophy🏆 Runs Course 1: 43.79342.81543.301 Course 2: 47.77547.51353.654+2 Pos6 Total Time90.433 Car #184 Trophy🏆 Runs Course 1: 43.84143.27944.758+1 Course 2: 49.673+147.15448.421+1 Pos7 Total Time90.776 Car #170 Trophy🏆 Runs Course 1: 43.88452.621+544.598+1 Course 2: 46.89247.03748.713+1 Pos8 Total Time90.889 Car #189 Trophy🏆 Runs Course 1: 47.155+143.48843.426 Course 2: 51.617+247.46347.801 Pos9 Total Time90.989 Car #177 Trophy🏆 Runs Course 1: 45.01043.53643.129 Course 2: 49.898+147.94747.860 Pos10 Total Time90.992 Car #80 Trophy🏆 Runs Course 1: 45.306DNF43.927 Course 2: 47.065DNF47.270 Pos11 Total Time91.032 Car #98 Trophy🏆 Runs Course 1: DNF43.42243.028 Course 2: 51.108+152.148+248.004 Pos12 Total Time91.063 Car #175 Trophy🏆 Runs Course 1: 47.340+245.442+143.281 Course 2: 51.546+247.90947.782 Pos13 Total Time91.084 Car #188 Trophy🏆 Runs Course 1: 49.415+243.22844.845+1 Course 2: 52.032+250.216+147.856 Pos14 Total Time91.216 Car #92 Trophy🏆 Runs Course 1: 45.26546.515+143.537 Course 2: DNF47.67951.837+2 Pos15 Total Time91.595 Car #89 Trophy🏆 Runs Course 1: 48.542+146.290+143.807 Course 2: 50.609+247.78850.713+2 Pos16 Total Time91.778 Car #192 Trophy🏆 Runs Course 1: 47.442+144.28044.112 Course 2: 47.91048.01747.666 Pos17 Total Time91.986 Car #186 Trophy🏆 Runs Course 1: 49.592+244.62247.714+1 Course 2: 49.072+149.472+147.364 Pos18 Total Time92.174 Car #190 Trophy🏆 Runs Course 1: 50.722+344.35844.106 Course 2: 48.19049.495+148.068 Pos19 Total Time92.306 Car #74 Runs Course 1: 46.65545.17944.643 Course 2: 50.135+148.46847.663 Pos20 Total Time92.454 Car #197 Runs Course 1: DNF47.216+144.301 Course 2: 48.15350.029+148.389 Pos21 Total Time92.616 Car #48 Runs Course 1: 46.04946.565+144.997 Course 2: 48.55247.81047.619 Pos22 Total Time92.628 Car #191 Runs Course 1: DNF50.635+345.944+1 Course 2: 47.38647.08246.684 Pos23 Total Time92.712 Car #178 Runs Course 1: 51.099+347.341+144.550 Course 2: 51.793+248.38648.162 Pos24 Total Time92.751 Car #81 Runs Course 1: 47.71444.77344.848 Course 2: 48.60249.25047.978 Pos25 Total Time92.754 Car #63 Runs Course 1: 47.763+144.75949.916+2 Course 2: 48.65447.99548.456 Pos26 Total Time92.872 Car #185 Runs Course 1: 46.61344.43644.217 Course 2: 49.04549.12748.655 Pos27 Total Time93.108 Car #18 Runs Course 1: 51.137+244.87945.900+1 Course 2: 49.01248.22948.864 Pos28 Total Time93.126 Car #85 Runs Course 1: 48.318+145.38045.110 Course 2: 48.74148.66648.016 Pos29 Total Time93.142 Car #75 Runs Course 1: 44.78544.63356.722+1 Course 2: 52.418+250.295+148.509 Pos30 Total Time93.212 Car #91 Runs Course 1: 49.400+2DNF44.425 Course 2: 53.603+248.78748.897 Pos31 Total Time93.356 Car #172 Runs Course 1: 46.365+146.929+145.031 Course 2: DNF48.52648.325 Pos32 Total Time93.490 Car #198 Runs Course 1: 45.29549.72145.565 Course 2: 48.19548.38352.873+2 Pos33 Total Time93.566 Car #138 Runs Course 1: 45.50044.92945.029 Course 2: 51.318+148.63748.975 Pos34 Total Time93.574 Car #73 Runs Course 1: 46.916+159.307+245.718 Course 2: 48.18750.557+147.856 Pos35 Total Time93.598 Car #96 Runs Course 1: 47.87645.168DNF Course 2: 48.90648.66948.430 Pos36 Total Time93.631 Car #187 Runs Course 1: 45.42054.704+244.617 Course 2: 49.99249.57449.014 Pos37 Total Time94.111 Car #87 Runs Course 1: 45.96147.641+145.325 Course 2: 49.695DNF48.786 Pos38 Total Time94.213 Car #94 Runs Course 1: 48.696+1DNF45.186 Course 2: 51.321+149.02749.197 Pos39 Total Time94.447 Car #84 Runs Course 1: 46.85946.53245.597 Course 2: 52.121+149.45648.850 Pos40 Total Time94.465 Car #57 Runs Course 1: 46.89346.01845.851 Course 2: 51.374+148.61458.498+2 Pos41 Total Time94.467 Car #86 Runs Course 1: 47.27545.82447.688+1 Course 2: 48.64349.507+149.855+1 Pos42 Total Time94.596 Car #157 Runs Course 1: 45.53648.351+145.620 Course 2: 50.631+149.06050.918+1 Pos43 Total Time94.627 Car #70 Runs Course 1: 63.848+762.007+346.229+1 Course 2: 50.831+148.39849.664+1 Pos44 Total Time94.941 Car #159 Runs Course 1: 53.760+145.34146.041 Course 2: DNF62.51649.600 Pos45 Total Time95.171 Car #59 Runs Course 1: 51.356+246.958+146.138 Course 2: 49.69356.878+349.033 Pos46 Total Time95.473 Car #196 Runs Course 1: 45.66148.857+247.350+1 Course 2: DNFDNF49.812 Pos47 Total Time95.795 Car #195 Runs Course 1: 63.885+551.088+346.692+1 Course 2: 50.899+149.10353.894+2 Pos48 Total Time95.846 Car #22 Runs Course 1: 49.360+149.471+245.895 Course 2: 52.086+149.95150.763 Pos49 Total Time95.924 Car #95 Runs Course 1: 49.876+1DNF46.604+1 Course 2: 60.712+649.32051.387+2 Pos50 Total Time95.970 Car #78 Runs Course 1: 51.718+345.35047.216+1 Course 2: 51.083+154.697+350.620+1 Pos51 Total Time96.087 Car #93 Runs Course 1: DNF51.534+146.536 Course 2: DNF49.55149.846 Pos52 Total Time96.264 Car #66 Runs Course 1: 48.24654.439+4DNF Course 2: 51.266+148.01850.026+1 Pos53 Total Time96.303 Car #82 Runs Course 1: 53.142+3DNF47.165+1 Course 2: 51.455+149.13849.986 Pos54 Total Time96.340 Car #69 Runs Course 1: 46.84660.380+350.712+2 Course 2: 51.175+149.49450.498 Pos55 Total Time96.366 Car #90 Runs Course 1: 48.42446.55645.918 Course 2: 51.74052.620+150.448 Pos56 Total Time96.535 Car #148 Runs Course 1: 49.164+146.72246.323 Course 2: 51.241+150.21253.970+3 Pos57 Total Time97.097 Car #88 Runs Course 1: 49.861+2DNF47.574+1 Course 2: 52.291+149.52350.042 Pos58 Total Time97.373 Car #23 Runs Course 1: 49.874+149.513+146.954 Course 2: 50.41952.273+159.744+2 Pos59 Total Time97.411 Car #99 Runs Course 1: 51.903+247.76147.394 Course 2: 50.211DNF50.017 Pos60 Total Time98.720 Car #38 Runs Course 1: 51.00349.969+148.433 Course 2: 51.608DNF50.287 Pos61 Total Time98.873 Car #39 Runs Course 1: 51.167+246.66047.678 Course 2: 52.803+152.213+154.491+2 Pos62 Total Time99.895 Car #97 Runs Course 1: 62.574+451.915+2DNF Course 2: 50.682+148.47147.980 Pos63 Total Time99.896 Car #76 Runs Course 1: 51.16548.226DNF Course 2: 51.67052.35552.500 Pos64 Total Time99.953 Car #139 Runs Course 1: 50.812+158.175+348.942 Course 2: 51.01151.55562.794+5 Pos65 Total Time100.173 Car #72 Runs Course 1: DNF48.94249.925+1 Course 2: 51.34352.33251.231 Pos66 Total Time— Car #51 Runs Course 1: 50.93250.06347.827 Course 2: 63.940+453.91453.062 Pos67 Total Time— Car #79 Runs Course 1: 48.25846.57946.542 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time89.180 Car #91 Trophy🏆 Runs Course 1: 50.441+248.386+146.538 Course 2: 43.39442.85342.642 Pos2 Total Time89.733 Car #94 Trophy🏆 Runs Course 1: 50.937+246.745DNF Course 2: 42.988DNF44.371+1 Pos3 Total Time90.433 Car #182 Trophy🏆 Runs Course 1: 49.680+147.51447.610 Course 2: 42.96844.948+142.919 Pos4 Total Time90.523 Car #191 Trophy🏆 Runs Course 1: 48.36447.95447.655 Course 2: 42.90042.86842.938 Pos5 Total Time90.606 Car #196 Trophy🏆 Runs Course 1: 47.51148.426DNF Course 2: 43.51043.09543.192 Pos6 Total Time90.741 Car #181 Trophy🏆 Runs Course 1: 47.98547.70747.405 Course 2: 43.33643.63344.270 Pos7 Total Time91.199 Car #147 Trophy🏆 Runs Course 1: 48.13547.95648.056 Course 2: 43.25043.24345.167+1 Pos8 Total Time91.338 Car #193 Trophy🏆 Runs Course 1: 52.026+255.991+347.689 Course 2: 47.888+243.64950.409+4 Pos9 Total Time91.648 Car #197 Trophy🏆 Runs Course 1: 48.41150.057+148.782 Course 2: 43.49943.237DNF Pos10 Total Time92.102 Car #86 Trophy🏆 Runs Course 1: 59.702+251.820+248.139 Course 2: 45.538+143.96348.174+2 Pos11 Total Time92.200 Car #183 Trophy🏆 Runs Course 1: DNF48.34748.208 Course 2: DNF44.51043.992 Pos12 Total Time92.239 Car #73 Trophy🏆 Runs Course 1: 51.473+148.391DNF Course 2: DNF44.95743.848 Pos13 Total Time92.367 Car #85 Trophy🏆 Runs Course 1: 51.222+148.33948.528 Course 2: 45.13146.296+144.028 Pos14 Total Time92.383 Car #185 Trophy🏆 Runs Course 1: 56.754+448.28349.220 Course 2: 45.344+145.630+144.100 Pos15 Total Time92.404 Car #90 Trophy🏆 Runs Course 1: 50.406+154.263+348.370 Course 2: 44.03444.09244.192 Pos16 Total Time92.413 Car #79 Trophy🏆 Runs Course 1: 51.775+150.11548.529 Course 2: 46.030+143.88444.028 Pos17 Total Time92.524 Car #21 Runs Course 1: 49.73548.93848.275 Course 2: 53.88546.04044.249 Pos18 Total Time92.524 Car #76 Runs Course 1: DNF48.37048.273 Course 2: 44.39044.25144.473 Pos19 Total Time92.555 Car #199 Runs Course 1: 50.631+151.789+149.031 Course 2: 44.15843.67443.524 Pos20 Total Time92.625 Car #89 Runs Course 1: 48.76348.51148.745 Course 2: 45.21344.17744.114 Pos21 Total Time92.849 Car #198 Runs Course 1: 49.54550.745+148.704 Course 2: 44.71444.14552.420 Pos22 Total Time92.859 Car #83 Runs Course 1: 49.42349.85149.025 Course 2: 43.83445.530+144.103 Pos23 Total Time92.935 Car #98 Runs Course 1: 50.37249.08249.269 Course 2: 44.69443.853DNF Pos24 Total Time92.999 Car #40 Runs Course 1: 52.967+250.19748.927 Course 2: 44.62744.38444.072 Pos25 Total Time93.191 Car #192 Runs Course 1: 51.010+1DNF48.772 Course 2: 45.06446.383+144.419 Pos26 Total Time93.326 Car #95 Runs Course 1: 53.901+248.89448.807 Course 2: 44.80844.51946.297+1 Pos27 Total Time93.368 Car #101 Runs Course 1: 54.485+349.16248.801 Course 2: 45.05446.061+144.567 Pos28 Total Time93.606 Car #127 Runs Course 1: 53.228+250.06849.397 Course 2: 44.20949.418+3DNF Pos29 Total Time93.745 Car #20 Runs Course 1: 50.442+149.06552.340+2 Course 2: 44.68046.679+149.165+2 Pos30 Total Time93.790 Car #47 Runs Course 1: 49.19062.690+148.944 Course 2: 45.36644.84651.195+2 Pos31 Total Time93.815 Car #27 Runs Course 1: 53.235+249.69348.535 Course 2: DNF54.528+145.280 Pos32 Total Time93.822 Car #74 Runs Course 1: 52.206+150.15949.192 Course 2: 44.77146.814+144.630 Pos33 Total Time93.925 Car #190 Runs Course 1: 50.427+149.961+1DNF Course 2: 50.443+344.81743.964 Pos34 Total Time93.937 Car #69 Runs Course 1: 57.701+149.48949.539 Course 2: 45.45044.63044.448 Pos35 Total Time93.995 Car #99 Runs Course 1: 50.19049.53349.670 Course 2: DNF44.46246.853+1 Pos36 Total Time94.059 Car #82 Runs Course 1: 52.986+2DNF49.066 Course 2: 47.313+146.960+144.993 Pos37 Total Time94.119 Car #87 Runs Course 1: 51.324+148.72549.171 Course 2: 45.86045.43945.394 Pos38 Total Time94.191 Car #70 Runs Course 1: 51.957+149.99754.122+2 Course 2: 46.54345.08244.194 Pos39 Total Time94.282 Car #81 Runs Course 1: 50.928+149.97154.681 Course 2: 45.21244.36444.311 Pos40 Total Time94.305 Car #92 Runs Course 1: 54.383+249.80349.527 Course 2: 50.329+244.77846.519+1 Pos41 Total Time94.563 Car #138 Runs Course 1: 50.346+152.644+250.385+1 Course 2: 46.043+144.57644.217 Pos42 Total Time94.565 Car #68 Runs Course 1: 51.60250.53849.767 Course 2: 45.81345.21044.798 Pos43 Total Time94.614 Car #78 Runs Course 1: 49.98649.33049.736 Course 2: 48.271+145.59245.284 Pos44 Total Time94.628 Car #80 Runs Course 1: DNFDNF49.942 Course 2: DNF44.68646.571+1 Pos45 Total Time94.667 Car #84 Runs Course 1: 57.43449.92250.480 Course 2: 58.716+144.74544.977 Pos46 Total Time94.800 Car #9 Runs Course 1: 53.003+150.61149.335 Course 2: DNF45.46550.599+3 Pos47 Total Time94.822 Car #179 Runs Course 1: DNF48.97350.721+1 Course 2: 45.849+146.372+146.184+1 Pos48 Total Time94.824 Car #62 Runs Course 1: 49.41550.699+153.297+2 Course 2: 45.40946.483+148.646+1 Pos49 Total Time94.994 Car #169 Runs Course 1: 78.408+750.25151.714+1 Course 2: 45.69944.74345.116 Pos50 Total Time95.131 Car #53 Runs Course 1: 52.708+151.75449.663 Course 2: 48.684+145.55745.468 Pos51 Total Time95.480 Car #109 Runs Course 1: 56.436+151.33749.777 Course 2: 47.10846.62045.703 Pos52 Total Time95.923 Car #38 Runs Course 1: 54.210+150.34850.396 Course 2: 46.53945.99545.575 Pos53 Total Time96.065 Car #186 Runs Course 1: 51.07250.61866.595+1 Course 2: 50.319+145.44747.648+1 Pos54 Total Time96.295 Car #1 Runs Course 1: 51.543+152.491+150.421 Course 2: 47.901+145.874DNF Pos55 Total Time96.396 Car #140 Runs Course 1: 51.28751.359+1DNF Course 2: 45.71245.10949.202+2 Pos56 Total Time96.397 Car #168 Runs Course 1: 53.737+151.944+159.059+5 Course 2: 44.45345.47145.019 Pos57 Total Time96.555 Car #93 Runs Course 1: 50.92150.84050.679 Course 2: 46.86746.16645.876 Pos58 Total Time96.705 Car #60 Runs Course 1: 50.64855.81250.488 Course 2: DNF47.55246.217 Pos59 Total Time97.832 Car #97 Runs Course 1: 54.148+253.312+251.485+1 Course 2: 47.605+146.347+1DNF Pos60 Total Time98.120 Car #96 Runs Course 1: 50.78850.83451.295 Course 2: 51.147+247.69747.332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time91.615 Car #48 Trophy🏆 Runs Course 1: 44.13744.01943.543 Course 2: 48.49648.11048.072 Pos2 Total Time91.816 Car #199 Trophy🏆 Runs Course 1: 43.74843.90943.620 Course 2: 48.46048.65548.196 Pos3 Total Time92.263 Car #198 Trophy🏆 Runs Course 1: 46.732+144.54644.479 Course 2: 47.95847.78449.814+1 Pos4 Total Time92.431 Car #189 Trophy🏆 Runs Course 1: 44.86744.59944.214 Course 2: 48.86748.38848.217 Pos5 Total Time92.676 Car #92 Trophy🏆 Runs Course 1: 44.00644.12343.575 Course 2: 72.029+151.036+149.101 Pos6 Total Time92.728 Car #193 Trophy🏆 Runs Course 1: 44.44644.07746.470+1 Course 2: 49.42350.574+148.651 Pos7 Total Time92.821 Car #122 Trophy🏆 Runs Course 1: 46.607+144.69348.821+2 Course 2: 48.55548.12851.691+2 Pos8 Total Time92.855 Car #194 Trophy🏆 Runs Course 1: 44.92444.69744.469 Course 2: 48.97848.38648.539 Pos9 Total Time92.926 Car #195 Trophy🏆 Runs Course 1: 44.24444.18644.489 Course 2: 49.17052.402+248.740 Pos10 Total Time93.119 Car #185 Trophy🏆 Runs Course 1: 50.984+349.568+244.762 Course 2: 50.051+151.289+148.357 Pos11 Total Time93.224 Car #75 Trophy🏆 Runs Course 1: 47.073+144.46844.153 Course 2: 52.744+249.07152.765+2 Pos12 Total Time93.397 Car #97 Runs Course 1: 45.06247.265+150.505+3 Course 2: 51.51948.33550.653+1 Pos13 Total Time93.471 Car #99 Runs Course 1: DNF45.44545.371 Course 2: 48.67551.151+148.100 Pos14 Total Time93.497 Car #196 Runs Course 1: 44.49745.93446.069+1 Course 2: 49.21649.00050.701+1 Pos15 Total Time93.535 Car #89 Runs Course 1: 48.532+248.647+244.716 Course 2: 50.694+149.19848.819 Pos16 Total Time93.749 Car #192 Runs Course 1: 46.484+145.18644.522 Course 2: 49.88849.22757.806+1 Pos17 Total Time93.990 Car #124 Runs Course 1: 45.49846.25445.099 Course 2: 50.69149.49448.891 Pos18 Total Time94.029 Car #22 Runs Course 1: 45.51948.849+244.744 Course 2: 51.989+151.492+149.285 Pos19 Total Time94.105 Car #73 Runs Course 1: 45.41545.03246.751+1 Course 2: 51.520+149.24649.073 Pos20 Total Time94.194 Car #175 Runs Course 1: 46.611+146.756+145.449 Course 2: 51.43948.82148.745 Pos21 Total Time94.318 Car #96 Runs Course 1: 46.87049.477+245.830 Course 2: 51.428+148.90048.488 Pos22 Total Time94.425 Car #94 Runs Course 1: 48.272+145.27346.544+1 Course 2: 49.93849.80149.152 Pos23 Total Time94.438 Car #197 Runs Course 1: 46.45845.44245.553 Course 2: 48.99649.15149.051 Pos24 Total Time94.503 Car #42 Runs Course 1: DNF47.153+145.546 Course 2: 54.502+348.95751.884+2 Pos25 Total Time94.572 Car #173 Runs Course 1: 46.14345.28144.966 Course 2: 53.273+249.60650.946+1 Pos26 Total Time95.046 Car #157 Runs Course 1: 48.886+247.538+145.480 Course 2: 49.56651.520+153.347+2 Pos27 Total Time95.158 Car #146 Runs Course 1: 45.67545.96745.393 Course 2: DNF51.20649.765 Pos28 Total Time95.569 Car #62 Runs Course 1: 46.44546.32745.713 Course 2: 50.14249.85650.492 Pos29 Total Time95.638 Car #85 Runs Course 1: 49.09448.818+145.949 Course 2: 50.26149.68950.263 Pos30 Total Time95.770 Car #46 Runs Course 1: 50.880+249.106+146.353 Course 2: 50.76349.67949.417 Pos31 Total Time96.740 Car #98 Runs Course 1: 46.47748.288+1DNF Course 2: DNF50.26356.957+3 Pos32 Total Time97.012 Car #168 Runs Course 1: 48.688+146.76249.238+2 Course 2: 54.207+250.25052.430+1 Pos33 Total Time97.123 Car #95 Runs Course 1: 49.519+148.674+146.750 Course 2: 50.93450.37352.293+1 Pos34 Total Time97.482 Car #162 Runs Course 1: 65.093+347.772+145.991 Course 2: 52.841+151.49151.893+1 Pos35 Total Time97.625 Car #91 Runs Course 1: 46.78747.769DNF Course 2: 51.95051.46050.838 Pos36 Total Time97.653 Car #24 Runs Course 1: 48.027+145.69747.744+1 Course 2: 51.956+162.367+2DNF Pos37 Total Time97.960 Car #68 Runs Course 1: 46.74446.71846.485 Course 2: 52.225DNF51.475 Pos38 Total Time98.882 Car #191 Runs Course 1: 58.228+546.33752.670+3 Course 2: 54.706+252.545+1DNF Pos39 Total Time99.864 Car #57 Runs Course 1: 51.134+249.858+148.101+1 Course 2: 51.76354.152+252.602+1 Pos40 Total Time100.041 Car #93 Runs Course 1: 48.28547.90452.603+3 Course 2: 52.952+152.137+1DNF Pos41 Total Time112.837 Car #21 Runs Course 1: 55.53255.37153.984 Course 2: 71.349+1DNF58.853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
