Pos1
Total Time129.343
Car #89
Trophy🏆
Runs
Course 1:
67.04966.114+164.215
Course 2:
66.13465.62065.128
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time129.343 Car #89 Trophy🏆 Runs Course 1: 67.04966.114+164.215 Course 2: 66.13465.62065.128 Pos2 Total Time130.749 Car #13 Trophy🏆 Runs Course 1: 70.56465.43864.239 Course 2: 69.097+166.51070.672+2 Pos3 Total Time130.750 Car #96 Trophy🏆 Runs Course 1: 73.202+264.94964.175 Course 2: 66.90167.54966.575 Pos4 Total Time131.646 Car #87 Trophy🏆 Runs Course 1: 70.69067.01465.366 Course 2: 68.336+166.29866.280 Pos5 Total Time131.952 Car #70 Trophy🏆 Runs Course 1: DNF66.16965.217 Course 2: 66.96567.37366.735 Pos6 Total Time132.694 Car #113 Trophy🏆 Runs Course 1: 72.34768.16264.953 Course 2: 67.82267.74176.721 Pos7 Total Time132.764 Car #97 Trophy🏆 Runs Course 1: 72.626+265.82464.570 Course 2: DNF68.19479.150+2 Pos8 Total Time133.134 Car #71 Trophy🏆 Runs Course 1: 80.182+665.28873.333+4 Course 2: 73.461+368.02867.846 Pos9 Total Time133.182 Car #86 Trophy🏆 Runs Course 1: 69.41365.265DNF Course 2: 69.130+167.91769.231 Pos10 Total Time133.604 Car #63 Trophy🏆 Runs Course 1: 72.24770.32165.664 Course 2: 68.25767.94069.119 Pos11 Total Time133.694 Car #94 Trophy🏆 Runs Course 1: 70.54766.44065.624 Course 2: 68.25769.228+168.070 Pos12 Total Time133.778 Car #193 Trophy🏆 Runs Course 1: DNF70.869+265.865 Course 2: 68.97067.91368.839+1 Pos13 Total Time134.205 Car #187 Runs Course 1: 79.70571.523+165.807 Course 2: 68.76268.39872.048+2 Pos14 Total Time134.712 Car #17 Runs Course 1: 78.350+269.63766.387 Course 2: 69.45368.51068.325 Pos15 Total Time135.031 Car #197 Runs Course 1: 77.070+167.33569.440+2 Course 2: 75.964+467.95867.696 Pos16 Total Time135.069 Car #196 Runs Course 1: 71.07567.85366.618 Course 2: 72.475+268.45169.094 Pos17 Total Time135.091 Car #181 Runs Course 1: DNF66.81166.019 Course 2: 69.959+169.46769.072 Pos18 Total Time135.266 Car #170 Runs Course 1: 77.817+269.51966.674 Course 2: 72.061+268.86168.592 Pos19 Total Time135.304 Car #194 Runs Course 1: DNF67.44183.684 Course 2: 69.17467.88167.863 Pos20 Total Time135.434 Car #65 Runs Course 1: 70.58666.46169.703 Course 2: 70.915+168.97369.140 Pos21 Total Time135.730 Car #77 Runs Course 1: 71.60482.155+667.950+1 Course 2: 67.78070.016+171.034+2 Pos22 Total Time135.983 Car #69 Runs Course 1: 73.691+169.89667.133 Course 2: 68.85070.236+169.190 Pos23 Total Time136.201 Car #171 Runs Course 1: DNF68.47572.520+2 Course 2: 67.72670.039+176.636+5 Pos24 Total Time136.506 Car #86 Runs Course 1: 75.12071.499+167.691 Course 2: 68.81571.223+1DNF Pos25 Total Time136.562 Car #98 Runs Course 1: 76.798+175.865+468.712+1 Course 2: 70.552+169.50267.850 Pos26 Total Time136.593 Car #85 Runs Course 1: 71.72969.01566.820 Course 2: 69.77370.13069.839 Pos27 Total Time136.807 Car #84 Runs Course 1: 71.35168.04369.736+1 Course 2: 68.76472.074+169.280 Pos28 Total Time137.117 Car #75 Runs Course 1: 70.039DNF67.694 Course 2: 73.655+272.218+169.423 Pos29 Total Time137.368 Car #175 Runs Course 1: 74.130+178.134+166.715 Course 2: 70.65373.760+177.406+3 Pos30 Total Time137.481 Car #72 Runs Course 1: 87.877+171.51167.530 Course 2: 69.95171.53171.305 Pos31 Total Time137.765 Car #165 Runs Course 1: 77.451+270.85567.541 Course 2: 75.216+271.75470.224 Pos32 Total Time137.807 Car #74 Runs Course 1: 75.55473.514+269.374+1 Course 2: 69.10968.43368.802 Pos33 Total Time137.863 Car #79 Runs Course 1: 77.647+268.98272.005+2 Course 2: 69.30468.88169.023 Pos34 Total Time138.166 Car #55 Runs Course 1: 80.64371.918+168.371 Course 2: 70.61969.795DNF Pos35 Total Time138.424 Car #88 Runs Course 1: 80.07569.500DNF Course 2: 73.989+169.78468.924 Pos36 Total Time139.775 Car #58 Runs Course 1: 78.27374.04470.999+1 Course 2: 69.34868.77669.358 Pos37 Total Time140.118 Car #92 Runs Course 1: 74.82370.384+1DNF Course 2: 71.875+170.07869.734 Pos38 Total Time140.138 Car #155 Runs Course 1: 75.607DNF68.233 Course 2: 75.90873.34971.905 Pos39 Total Time142.341 Car #181 Runs Course 1: 74.48571.149+1DNF Course 2: 74.185+271.192+171.364 Pos40 Total Time145.175 Car #137 Runs Course 1: 77.495+174.849+2DNF Course 2: 78.658+170.32670.368 Pos41 Total Time145.865 Car #93 Runs Course 1: 72.608DNF72.648+1 Course 2: 73.25773.767+173.917+1 Pos42 Total Time148.580 Car #37 Runs Course 1: 81.254+576.454+281.254+5 Course 2: 74.32473.511+172.126 Pos43 Total Time149.283 Car #189 Runs Course 1: 87.874+175.22275.992+1 Course 2: 76.37075.70074.061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time134.154 Car #199 Trophy🏆 Runs Course 1: 70.127+169.28468.983 Course 2: 65.65865.39465.171 Pos2 Total Time134.231 Car #96 Trophy🏆 Runs Course 1: 71.413+168.63869.217 Course 2: 68.909+166.26165.593 Pos3 Total Time134.460 Car #166 Trophy🏆 Runs Course 1: 69.17368.78570.446+1 Course 2: 66.44966.24765.675 Pos4 Total Time135.199 Car #190 Trophy🏆 Runs Course 1: 68.78872.989+169.433 Course 2: 67.09766.41167.882+1 Pos5 Total Time135.516 Car #90 Trophy🏆 Runs Course 1: 70.02169.21470.108 Course 2: 68.839+166.30267.656+1 Pos6 Total Time135.605 Car #87 Runs Course 1: 70.03670.16771.962+1 Course 2: 65.75065.56965.650 Pos7 Total Time135.700 Car #19 Runs Course 1: 71.41670.22269.465 Course 2: DNF68.098+166.235 Pos8 Total Time135.768 Car #32 Runs Course 1: 71.258+170.684+170.020 Course 2: 66.13965.76965.748 Pos9 Total Time136.151 Car #99 Runs Course 1: 78.667+576.993+470.628 Course 2: 67.871+165.52365.565 Pos10 Total Time137.401 Car #187 Runs Course 1: 70.32271.93370.929 Course 2: 67.88467.96967.079 Pos11 Total Time137.792 Car #128 Runs Course 1: 70.83871.38371.027 Course 2: 68.66967.58266.954 Pos12 Total Time138.082 Car #28 Runs Course 1: 72.377+172.963+171.680 Course 2: 66.97866.57666.402 Pos13 Total Time138.614 Car #66 Runs Course 1: 71.60972.858+172.256 Course 2: 67.03867.00567.167 Pos14 Total Time139.023 Car #132 Runs Course 1: 84.914+772.155+175.708+2 Course 2: 68.954+170.486+266.868 Pos15 Total Time139.289 Car #78 Runs Course 1: 74.014+171.80472.497+1 Course 2: DNF67.48568.296 Pos16 Total Time143.086 Car #62 Runs Course 1: 73.46974.40875.260 Course 2: 69.61771.694+175.820+3 Pos17 Total Time— Car #59 Runs Course 1: 70.96070.89375.000+2 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time132.706 Car #91 Trophy🏆 Runs Course 1: 64.72565.36064.954 Course 2: 68.17967.98171.422+2 Pos2 Total Time133.252 Car #190 Trophy🏆 Runs Course 1: 65.40665.79665.248 Course 2: 68.05268.00468.891 Pos3 Total Time134.122 Car #89 Trophy🏆 Runs Course 1: 65.54471.499+365.132 Course 2: 71.072+168.99070.701 Pos4 Total Time134.137 Car #77 Trophy🏆 Runs Course 1: 65.50765.81165.321 Course 2: 68.98768.81669.474 Pos5 Total Time134.186 Car #179 Trophy🏆 Runs Course 1: 69.230+265.50065.205 Course 2: DNF68.99268.981 Pos6 Total Time134.599 Car #83 Trophy🏆 Runs Course 1: 65.64968.150+165.717 Course 2: 69.02671.020+168.950 Pos7 Total Time135.038 Car #99 Trophy🏆 Runs Course 1: 66.43665.38167.559+1 Course 2: 70.51271.146+169.657 Pos8 Total Time135.088 Car #79 Trophy🏆 Runs Course 1: 68.401+166.30565.750 Course 2: 69.42672.642+169.338 Pos9 Total Time135.139 Car #186 Trophy🏆 Runs Course 1: 66.83365.87365.960 Course 2: 69.26669.34270.411+1 Pos10 Total Time135.256 Car #90 Runs Course 1: 72.441+266.96966.353 Course 2: 68.90369.66070.001 Pos11 Total Time135.364 Car #86 Runs Course 1: 68.935+166.05266.754 Course 2: 69.92869.31269.665 Pos12 Total Time135.793 Car #189 Runs Course 1: 69.655+266.13866.081 Course 2: 72.902+272.517+269.712 Pos13 Total Time135.986 Car #32 Runs Course 1: 66.92566.24766.326 Course 2: 69.73971.950+170.370 Pos14 Total Time136.021 Car #96 Runs Course 1: 66.58868.030+166.767 Course 2: 70.62469.43369.502 Pos15 Total Time136.309 Car #94 Runs Course 1: 67.00266.71366.853 Course 2: 70.83969.59670.151 Pos16 Total Time136.391 Car #156 Runs Course 1: 66.86266.33365.994 Course 2: 71.617+170.39770.556 Pos17 Total Time136.881 Car #199 Runs Course 1: 69.275+169.623+166.596 Course 2: 73.286+171.19970.285 Pos18 Total Time136.897 Car #61 Runs Course 1: 66.76966.06466.496 Course 2: 71.50370.83371.673 Pos19 Total Time137.004 Car #168 Runs Course 1: 71.412+270.304+266.162 Course 2: 71.726+177.256+370.842 Pos20 Total Time137.010 Car #97 Runs Course 1: 68.70671.035+266.514 Course 2: 71.30271.46370.496 Pos21 Total Time138.015 Car #95 Runs Course 1: 68.662+1DNF67.064 Course 2: 71.05270.95171.366 Pos22 Total Time138.034 Car #132 Runs Course 1: DNF67.30567.668 Course 2: 70.72971.17671.095 Pos23 Total Time138.343 Car #61 Runs Course 1: 67.16867.36867.020 Course 2: 71.32371.64583.592+3 Pos24 Total Time138.551 Car #177 Runs Course 1: 66.46667.82968.157 Course 2: 72.08573.784+173.145+1 Pos25 Total Time138.660 Car #68 Runs Course 1: 69.045+167.12667.760 Course 2: 81.434+284.956+471.534 Pos26 Total Time139.239 Car #183 Runs Course 1: 69.118+175.151+368.072 Course 2: 72.482+171.16771.356 Pos27 Total Time139.552 Car #56 Runs Course 1: 73.214+369.397+1DNF Course 2: 72.16270.15570.581 Pos28 Total Time139.822 Car #74 Runs Course 1: 68.79767.94469.966+1 Course 2: 74.541+173.11771.878 Pos29 Total Time140.203 Car #84 Runs Course 1: 69.07669.44368.012 Course 2: 77.90373.782+172.191 Pos30 Total Time141.453 Car #19 Runs Course 1: 70.984+2DNF71.209+2 Course 2: 73.202+170.46970.956 Pos31 Total Time142.703 Car #194 Runs Course 1: 93.090+170.19482.465+6 Course 2: 74.02972.50972.533 Pos32 Total Time143.549 Car #196 Runs Course 1: 70.67069.47671.663+1 Course 2: 74.48375.45974.073 Pos33 Total Time147.202 Car #76 Runs Course 1: 78.256+373.354+170.786 Course 2: 76.77676.416+181.853+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time131.017 Car #99 Trophy🏆 Runs Course 1: 66.58868.641+166.386 Course 2: 64.80464.63172.916+4 Pos2 Total Time132.158 Car #96 Trophy🏆 Runs Course 1: 67.19368.951+167.174 Course 2: 64.98465.51066.825+1 Pos3 Total Time132.543 Car #163 Trophy🏆 Runs Course 1: 66.81767.92367.473 Course 2: 65.72666.02967.412+1 Pos4 Total Time133.479 Car #199 Trophy🏆 Runs Course 1: 70.213+168.37567.880 Course 2: 67.791+165.59966.928+1 Pos5 Total Time133.692 Car #63 Trophy🏆 Runs Course 1: 71.714+267.97168.464 Course 2: 65.72167.359+167.658+1 Pos6 Total Time133.923 Car #98 Trophy🏆 Runs Course 1: 80.899+768.49169.099+1 Course 2: 67.102+165.43266.959+1 Pos7 Total Time134.524 Car #73 Trophy🏆 Runs Course 1: 68.61971.450+169.336 Course 2: 66.36665.90566.225 Pos8 Total Time135.868 Car #79 Trophy🏆 Runs Course 1: 71.480+169.01069.462 Course 2: 66.85867.09569.121+1 Pos9 Total Time136.208 Car #97 Runs Course 1: 73.92569.62969.238 Course 2: 67.64473.114+366.970 Pos10 Total Time136.522 Car #198 Runs Course 1: 71.832+268.99972.257+2 Course 2: 75.900+567.523+167.771+1 Pos11 Total Time136.998 Car #179 Runs Course 1: 75.513+369.79074.361+2 Course 2: 71.054+267.20868.989+1 Pos12 Total Time137.049 Car #51 Runs Course 1: 71.12170.70570.034 Course 2: 69.375+168.29667.015 Pos13 Total Time137.164 Car #92 Runs Course 1: 70.83670.34770.286 Course 2: DNF67.49666.878 Pos14 Total Time137.877 Car #66 Runs Course 1: 72.076+170.18375.053+2 Course 2: 69.572+169.963+167.694 Pos15 Total Time137.938 Car #172 Runs Course 1: 70.654+171.390+173.666+2 Course 2: 68.754+167.28467.481 Pos16 Total Time137.947 Car #84 Runs Course 1: 71.18570.62670.737 Course 2: 69.589+167.32168.272 Pos17 Total Time138.372 Car #72 Runs Course 1: 71.82870.59970.543 Course 2: 73.829+367.82974.686+3 Pos18 Total Time138.755 Car #142 Runs Course 1: 71.17972.867+171.188 Course 2: 67.57668.08970.907+1 Pos19 Total Time139.036 Car #192 Runs Course 1: 72.429+170.95871.255 Course 2: 68.78868.07868.445 Pos20 Total Time139.400 Car #42 Runs Course 1: 72.565+171.17771.967 Course 2: 68.30268.22368.422 Pos21 Total Time140.206 Car #62 Runs Course 1: 74.986+172.42871.649 Course 2: 72.636+275.408+368.557 Pos22 Total Time140.246 Car #91 Runs Course 1: 74.13672.43772.131 Course 2: 70.32268.27868.115 Pos23 Total Time143.512 Car #69 Runs Course 1: 74.15773.18473.815 Course 2: 70.83470.33170.328 Pos24 Total Time144.583 Car #162 Runs Course 1: 74.457+181.945+375.490 Course 2: 70.53970.12672.480+1 Pos25 Total Time146.175 Car #35 Runs Course 1: 74.90379.385+174.574 Course 2: 71.70771.60172.857 Pos26 Total Time146.209 Car #45 Runs Course 1: 80.450+374.688+174.978+1 Course 2: DNF85.445+671.521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time135.841 Car #99 Trophy🏆 Runs Course 1: 68.399+166.92266.468 Course 2: 73.188+269.37369.454 Pos2 Total Time136.282 Car #98 Trophy🏆 Runs Course 1: 66.88866.93166.996 Course 2: 71.176+170.09469.394 Pos3 Total Time137.075 Car #81 Trophy🏆 Runs Course 1: 72.080+267.36367.609 Course 2: 77.135+375.131+269.712 Pos4 Total Time137.649 Car #30 Trophy🏆 Runs Course 1: 73.218+367.37269.438+1 Course 2: 70.53570.27771.707+1 Pos5 Total Time138.441 Car #77 Trophy🏆 Runs Course 1: 69.615+167.51669.221+1 Course 2: 78.720+470.925DNF Pos6 Total Time139.049 Car #80 Trophy🏆 Runs Course 1: 72.628+268.07274.523+3 Course 2: 72.46270.97775.297+1 Pos7 Total Time139.845 Car #198 Trophy🏆 Runs Course 1: 70.875+270.314+168.059 Course 2: 71.78671.82972.029 Pos8 Total Time139.983 Car #180 Trophy🏆 Runs Course 1: 68.50068.75668.405 Course 2: 71.67671.57873.267+1 Pos9 Total Time140.005 Car #71 Trophy🏆 Runs Course 1: 70.129+168.35572.298+2 Course 2: 72.50571.65071.784 Pos10 Total Time140.054 Car #73 Runs Course 1: 69.295+169.706+174.625+1 Course 2: 70.75974.536+272.997+1 Pos11 Total Time140.207 Car #195 Runs Course 1: 68.33868.47768.422 Course 2: 72.05572.90171.869 Pos12 Total Time140.208 Car #95 Runs Course 1: 73.172+268.60469.059 Course 2: DNF71.60473.489+1 Pos13 Total Time140.219 Car #94 Runs Course 1: 70.238+171.200+168.494 Course 2: 71.94073.456+171.725 Pos14 Total Time140.605 Car #97 Runs Course 1: 68.61168.54677.087+4 Course 2: 74.456+172.05972.293 Pos15 Total Time140.766 Car #72 Runs Course 1: 72.793+268.63868.611 Course 2: 75.447+273.897+172.155 Pos16 Total Time141.221 Car #172 Runs Course 1: 69.08270.795+170.976+1 Course 2: 72.48572.48772.139 Pos17 Total Time141.477 Car #37 Runs Course 1: 70.359+170.366+168.397 Course 2: 76.874+278.343+373.080 Pos18 Total Time142.323 Car #96 Runs Course 1: 71.148+173.063+269.504 Course 2: 74.616+172.81972.981 Pos19 Total Time142.401 Car #9 Runs Course 1: 75.105+369.55371.918+1 Course 2: 72.84873.55173.645 Pos20 Total Time142.999 Car #93 Runs Course 1: 71.354+173.234+269.984 Course 2: 73.06073.01573.459 Pos21 Total Time143.164 Car #137 Runs Course 1: 76.362+368.91568.911 Course 2: 74.253+179.585+374.560+1 Pos22 Total Time143.322 Car #23 Runs Course 1: 73.24372.868+269.441 Course 2: 74.83073.88199.342+1 Pos23 Total Time143.322 Car #197 Runs Course 1: 70.116+170.50370.006 Course 2: 74.15973.31673.668 Pos24 Total Time143.332 Car #84 Runs Course 1: 69.50871.338+169.543 Course 2: 77.087+173.82474.223 Pos25 Total Time143.952 Car #92 Runs Course 1: 70.18469.77771.208+1 Course 2: 75.21774.60474.175 Pos26 Total Time143.986 Car #184 Runs Course 1: 69.54969.43871.341+1 Course 2: 74.548DNFDNF Pos27 Total Time144.334 Car #171 Runs Course 1: 70.32671.67671.833 Course 2: 74.23675.69574.008 Pos28 Total Time144.376 Car #12 Runs Course 1: 73.812+273.846+170.287 Course 2: 75.41274.08974.462 Pos29 Total Time145.174 Car #45 Runs Course 1: 70.12770.33670.435 Course 2: 75.20475.57875.047 Pos30 Total Time148.582 Car #181 Runs Course 1: 72.20472.272DNF Course 2: 76.37877.97285.214 Pos31 Total Time151.499 Car #32 Runs Course 1: 73.97775.544+172.965 Course 2: 78.62878.59578.534 Pos32 Total Time154.795 Car #132 Runs Course 1: 76.68175.18476.016 Course 2: 82.59279.61180.278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
