Pos1
Total Time118.279
Car #89
Trophy🏆
Runs
Course 1:
64.41968.765+261.279
Course 2:
DNF57.38557.000
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time118.279 Car #89 Trophy🏆 Runs Course 1: 64.41968.765+261.279 Course 2: DNF57.38557.000 Pos2 Total Time118.572 Car #193 Trophy🏆 Runs Course 1: 65.610DNF61.026 Course 2: 59.999+158.15857.546 Pos3 Total Time119.104 Car #187 Trophy🏆 Runs Course 1: 68.185+2DNF61.713 Course 2: 57.60359.461+157.391 Pos4 Total Time119.510 Car #195 Trophy🏆 Runs Course 1: 64.09063.66963.071+1 Course 2: 58.11060.033+156.439 Pos5 Total Time120.495 Car #174 Trophy🏆 Runs Course 1: 65.93166.05362.092 Course 2: 58.89758.47158.403 Pos6 Total Time122.252 Car #196 Trophy🏆 Runs Course 1: 64.93567.376+164.325+1 Course 2: 61.412+160.927+157.927 Pos7 Total Time122.371 Car #186 Trophy🏆 Runs Course 1: 68.21164.81763.624 Course 2: 62.777+160.12458.747 Pos8 Total Time122.401 Car #171 Trophy🏆 Runs Course 1: 65.34364.70364.213 Course 2: 58.91058.188DNF Pos9 Total Time122.414 Car #170 Trophy🏆 Runs Course 1: 66.58664.34165.339+1 Course 2: 59.948+158.07358.188 Pos10 Total Time122.460 Car #87 Trophy🏆 Runs Course 1: 76.00366.17963.895 Course 2: 61.124+158.74458.565 Pos11 Total Time122.751 Car #30 Trophy🏆 Runs Course 1: 67.13765.82263.967 Course 2: 67.768+460.76058.784 Pos12 Total Time123.027 Car #138 Trophy🏆 Runs Course 1: 66.91467.657+164.270 Course 2: 59.01459.00158.757 Pos13 Total Time123.397 Car #97 Trophy🏆 Runs Course 1: 66.57365.93363.240 Course 2: 62.292+160.15760.322 Pos14 Total Time123.403 Car #141 Trophy🏆 Runs Course 1: 66.35973.47264.080 Course 2: 61.07559.71159.323 Pos15 Total Time123.488 Car #177 Trophy🏆 Runs Course 1: 74.656+366.23063.927+1 Course 2: 62.777+159.79459.561 Pos16 Total Time123.802 Car #91 Runs Course 1: 70.615+166.60364.908 Course 2: 58.89459.08159.330 Pos17 Total Time123.923 Car #198 Runs Course 1: 69.548+167.86264.659+1 Course 2: 60.20959.41059.264 Pos18 Total Time124.647 Car #71 Runs Course 1: 68.71768.04965.345 Course 2: 62.580+161.226+159.302 Pos19 Total Time124.753 Car #63 Runs Course 1: DNF67.79265.472 Course 2: 61.22259.35459.281 Pos20 Total Time124.801 Car #72 Runs Course 1: DNF65.39264.628 Course 2: 63.19463.684+160.173 Pos21 Total Time125.031 Car #77 Runs Course 1: 72.339+265.68666.034 Course 2: 60.92259.41859.345 Pos22 Total Time125.134 Car #1 Runs Course 1: 72.00069.722+165.493 Course 2: 60.81562.59159.641 Pos23 Total Time125.211 Car #74 Runs Course 1: 69.27276.238+165.587 Course 2: 63.039+160.06859.624 Pos24 Total Time125.235 Car #70 Runs Course 1: 69.03966.31966.102 Course 2: 72.464+659.13364.727+3 Pos25 Total Time125.306 Car #161 Runs Course 1: 70.087+172.346+365.048 Course 2: 64.039+263.695+260.258 Pos26 Total Time125.452 Car #61 Runs Course 1: 69.035+166.69366.551 Course 2: 61.930+159.98658.901 Pos27 Total Time125.574 Car #31 Runs Course 1: 67.81565.57567.344+1 Course 2: 63.795+160.43559.999 Pos28 Total Time125.744 Car #197 Runs Course 1: 73.013+366.107DNF Course 2: 62.393+159.84759.637 Pos29 Total Time125.925 Car #81 Runs Course 1: 70.783+165.70966.070 Course 2: 63.68671.32260.216 Pos30 Total Time125.979 Car #98 Runs Course 1: DNF66.14568.076+1 Course 2: 62.460+162.249+159.834 Pos31 Total Time126.207 Car #94 Runs Course 1: 78.404+268.87965.428 Course 2: 62.762+160.95260.779 Pos32 Total Time126.335 Car #148 Runs Course 1: 70.06766.80977.244+2 Course 2: 60.66959.95659.526 Pos33 Total Time126.451 Car #41 Runs Course 1: 66.55966.717+168.010+1 Course 2: 65.454+262.014+159.892 Pos34 Total Time126.557 Car #175 Runs Course 1: 75.258+366.635DNF Course 2: 64.751+259.92261.708+1 Pos35 Total Time126.684 Car #86 Runs Course 1: 74.228+166.98165.362 Course 2: 72.271+6DNF61.322+1 Pos36 Total Time126.698 Car #99 Runs Course 1: 66.77766.63766.666+1 Course 2: 62.490+160.06161.635+1 Pos37 Total Time126.852 Car #145 Runs Course 1: 68.21665.94365.261 Course 2: 65.816+165.453+261.591 Pos38 Total Time127.562 Car #16 Runs Course 1: 74.593+168.36968.492+2 Course 2: 61.71059.82659.193 Pos39 Total Time127.583 Car #76 Runs Course 1: 70.42970.892+266.215+1 Course 2: 62.720+264.995+261.368+1 Pos40 Total Time128.081 Car #45 Runs Course 1: 71.20567.13566.395 Course 2: 65.21961.92461.686 Pos41 Total Time128.730 Car #48 Runs Course 1: 71.37873.158+267.526+1 Course 2: 63.293+161.20462.013+1 Pos42 Total Time129.725 Car #90 Runs Course 1: 69.858DNFDNF Course 2: 64.347+159.86761.261+1 Pos43 Total Time130.246 Car #75 Runs Course 1: 72.631+169.81369.251+1 Course 2: 61.22960.99563.570+2 Pos44 Total Time130.595 Car #3 Runs Course 1: 73.18172.87868.724 Course 2: DNF63.86861.871 Pos45 Total Time130.642 Car #93 Runs Course 1: 71.27568.27768.278+1 Course 2: 64.05062.77062.365 Pos46 Total Time130.758 Car #96 Runs Course 1: 70.16868.99568.092 Course 2: 66.24665.962+162.666 Pos47 Total Time131.628 Car #27 Runs Course 1: 75.39472.03368.385 Course 2: 67.07563.42063.243 Pos48 Total Time131.671 Car #38 Runs Course 1: 78.10070.573+167.735 Course 2: 64.49263.936+164.624+1 Pos49 Total Time133.010 Car #14 Runs Course 1: 86.20469.85682.194 Course 2: 65.77663.154DNF Pos50 Total Time133.269 Car #84 Runs Course 1: DNF70.55377.504 Course 2: 65.601DNF62.716 Pos51 Total Time137.427 Car #42 Runs Course 1: 74.50272.33295.479 Course 2: 67.84265.87765.095 Pos53 Total Time— Car #17 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos54 Total Time— Car #22 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos55 Total Time— Car #57 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos56 Total Time— Car #95 Runs Course 1: 66.23065.20069.912+3 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time118.842 Car #79 Trophy🏆 Runs Course 1: 61.63560.62961.559 Course 2: 58.38258.36558.213 Pos2 Total Time119.849 Car #147 Trophy🏆 Runs Course 1: 62.24862.00862.580 Course 2: 58.51258.47157.841 Pos3 Total Time119.944 Car #63 Trophy🏆 Runs Course 1: 61.24660.76561.628 Course 2: 62.990+259.17960.806+1 Pos4 Total Time120.064 Car #157 Trophy🏆 Runs Course 1: 62.79961.29662.404 Course 2: 60.31377.051+358.768 Pos5 Total Time120.585 Car #199 Trophy🏆 Runs Course 1: 63.95062.50364.162+1 Course 2: 59.40558.50958.082 Pos6 Total Time121.435 Car #57 Trophy🏆 Runs Course 1: 62.07261.71061.665 Course 2: 60.45960.65059.770 Pos7 Total Time121.601 Car #91 Trophy🏆 Runs Course 1: 61.95865.360+263.148 Course 2: 59.64361.309+160.461+1 Pos8 Total Time121.766 Car #98 Trophy🏆 Runs Course 1: 62.15362.19262.914 Course 2: 61.61860.09459.613 Pos9 Total Time121.807 Car #59 Trophy🏆 Runs Course 1: 63.44765.871+163.032 Course 2: 58.77560.647+161.096+1 Pos10 Total Time122.003 Car #46 Trophy🏆 Runs Course 1: 64.03062.52562.764 Course 2: 59.93159.56059.478 Pos11 Total Time122.025 Car #87 Trophy🏆 Runs Course 1: 61.73461.91561.665 Course 2: 60.53060.11562.119+1 Pos13 Total Time122.795 Car #170 Runs Course 1: 63.53269.699+162.620 Course 2: 60.79760.175DNF Pos14 Total Time123.034 Car #193 Runs Course 1: 62.72763.67863.733 Course 2: 61.25860.30764.685+2 Pos15 Total Time123.218 Car #61 Runs Course 1: 64.26565.91667.862 Course 2: 60.84260.98458.953 Pos16 Total Time123.785 Car #99 Runs Course 1: 64.13263.77763.446 Course 2: 64.592+261.72960.339 Pos17 Total Time123.792 Car #45 Runs Course 1: 63.82663.17662.156 Course 2: DNF61.636DNF Pos18 Total Time123.837 Car #47 Runs Course 1: 64.195+162.86662.960 Course 2: 60.97163.278+161.504 Pos19 Total Time123.876 Car #62 Runs Course 1: 62.95365.11565.178 Course 2: 62.972+164.876+260.923 Pos20 Total Time124.305 Car #190 Runs Course 1: 65.77366.79564.615 Course 2: 60.900DNF59.690 Pos21 Total Time124.485 Car #77 Runs Course 1: 63.97664.43772.826+4 Course 2: 61.06860.50962.770+1 Pos22 Total Time124.494 Car #93 Runs Course 1: 64.499+162.52862.416 Course 2: 69.29262.07863.162+1 Pos23 Total Time124.619 Car #196 Runs Course 1: DNF63.11463.739 Course 2: 61.83261.505DNF Pos24 Total Time124.751 Car #146 Runs Course 1: 65.55064.50970.653 Course 2: 60.24260.28966.432+4 Pos25 Total Time125.102 Car #195 Runs Course 1: 67.920+164.89963.778 Course 2: 61.86461.42061.324 Pos26 Total Time125.589 Car #197 Runs Course 1: 64.35164.58064.326 Course 2: 67.262+364.428+261.263 Pos27 Total Time125.624 Car #31 Runs Course 1: 63.25163.18762.919 Course 2: 63.73165.147+162.705 Pos28 Total Time125.925 Car #96 Runs Course 1: DNF64.48863.281 Course 2: 63.89463.43962.644 Pos29 Total Time125.985 Car #161 Runs Course 1: 64.30478.272+468.054 Course 2: 67.658+261.68163.068+1 Pos30 Total Time126.170 Car #70 Runs Course 1: DNF64.90763.326 Course 2: 62.844+164.549+2DNF Pos31 Total Time126.793 Car #1 Runs Course 1: 66.686+170.326+167.006 Course 2: 60.57860.79460.107 Pos32 Total Time126.891 Car #82 Runs Course 1: 66.815+166.15267.954 Course 2: 61.42860.73962.510+1 Pos33 Total Time127.183 Car #11 Runs Course 1: 66.65666.62468.148 Course 2: 61.51063.088+160.559 Pos34 Total Time127.515 Car #127 Runs Course 1: 65.90368.307+164.104 Course 2: 64.36563.41165.291+1 Pos35 Total Time127.541 Car #39 Runs Course 1: 67.383+164.76865.890 Course 2: 63.47662.77362.957 Pos36 Total Time128.238 Car #182 Runs Course 1: 67.718+167.38068.184 Course 2: 67.555+360.85862.882+1 Pos37 Total Time128.574 Car #95 Runs Course 1: 69.69066.03966.544 Course 2: 66.734+163.46562.535 Pos38 Total Time128.938 Car #84 Runs Course 1: 68.830+267.63469.480 Course 2: 61.92465.390+261.304 Pos39 Total Time128.957 Car #71 Runs Course 1: 76.498+2DNF68.877 Course 2: 62.093+162.704+160.080 Pos40 Total Time129.210 Car #52 Runs Course 1: 65.38464.94666.722 Course 2: 64.26466.875+167.744+2 Pos41 Total Time131.349 Car #78 Runs Course 1: 69.56271.15970.315 Course 2: 63.71261.787DNF Pos42 Total Time135.275 Car #27 Runs Course 1: DNFDNF71.811 Course 2: 70.03665.18363.464 Pos43 Total Time140.921 Car #139 Runs Course 1: DNFDNF79.427+3 Course 2: 61.60761.49461.634 Pos44 Total Time— Car #90 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos45 Total Time— Car #97 Runs Course 1: DNFDNFDNF Course 2: 68.527DNF65.657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time114.202 Car #48 Trophy🏆 Runs Course 1: 57.56256.47855.283 Course 2: 58.91959.14759.482 Pos2 Total Time114.798 Car #94 Trophy🏆 Runs Course 1: 58.37355.92455.356 Course 2: 60.41759.80259.442 Pos3 Total Time114.861 Car #168 Trophy🏆 Runs Course 1: 57.53855.47955.433 Course 2: 60.39761.672+159.428 Pos4 Total Time114.883 Car #166 Trophy🏆 Runs Course 1: 60.680+258.565+155.817 Course 2: 63.547+260.921+159.066 Pos5 Total Time115.104 Car #93 Trophy🏆 Runs Course 1: 57.36558.201+155.008 Course 2: 63.879+260.09661.996+1 Pos6 Total Time115.176 Car #82 Trophy🏆 Runs Course 1: 57.58758.781+154.993 Course 2: 64.584+260.22260.183 Pos7 Total Time115.487 Car #58 Trophy🏆 Runs Course 1: 57.46968.258+655.940 Course 2: 59.92159.54759.566 Pos8 Total Time115.526 Car #191 Trophy🏆 Runs Course 1: 60.194+156.03155.741 Course 2: 59.96459.83359.785 Pos9 Total Time115.830 Car #91 Trophy🏆 Runs Course 1: 65.251+459.511+257.001+1 Course 2: 59.21659.36558.829 Pos10 Total Time116.632 Car #196 Runs Course 1: 59.219+158.204+156.146 Course 2: 62.792+160.85260.486 Pos11 Total Time116.669 Car #99 Runs Course 1: 58.908+156.04459.649+2 Course 2: 62.176+160.62560.973 Pos12 Total Time116.954 Car #23 Runs Course 1: 56.90656.22262.221+2 Course 2: 60.73260.97261.962+1 Pos13 Total Time117.606 Car #68 Runs Course 1: 58.78056.94059.620 Course 2: 62.609+163.030+160.666 Pos14 Total Time117.993 Car #199 Runs Course 1: 59.993+161.329+257.405 Course 2: 63.464+160.58860.607 Pos15 Total Time118.286 Car #67 Runs Course 1: 59.784+159.737+156.448 Course 2: 66.959+261.94261.838 Pos16 Total Time118.379 Car #172 Runs Course 1: 59.40559.859+156.833 Course 2: 61.99761.546DNF Pos17 Total Time118.997 Car #96 Runs Course 1: 62.072+258.378+165.268+5 Course 2: 62.179+160.619DNF Pos18 Total Time119.047 Car #182 Runs Course 1: DNF57.646+157.419+1 Course 2: 61.628+163.459+262.406+1 Pos19 Total Time119.150 Car #123 Runs Course 1: 58.93258.04557.210 Course 2: 64.691+166.464+261.940 Pos20 Total Time119.432 Car #66 Runs Course 1: 61.40461.954+258.886+1 Course 2: 63.260+161.08460.546 Pos21 Total Time119.649 Car #92 Runs Course 1: 60.05958.17557.378 Course 2: 63.28762.96662.271 Pos22 Total Time120.054 Car #42 Runs Course 1: 60.20458.13458.986+1 Course 2: 61.92063.391+162.297 Pos23 Total Time120.368 Car #11 Runs Course 1: 60.06658.61358.163 Course 2: 63.14562.64062.205 Pos24 Total Time120.590 Car #95 Runs Course 1: 62.520+159.624+157.465 Course 2: 63.360+163.125+169.890 Pos25 Total Time120.757 Car #41 Runs Course 1: 63.585+258.57257.702 Course 2: 64.06966.363+263.055 Pos26 Total Time121.722 Car #29 Runs Course 1: 73.640+759.574+160.034+1 Course 2: 62.36963.767+162.148 Pos27 Total Time122.247 Car #72 Runs Course 1: 68.153+160.21460.164+1 Course 2: 63.50865.954+262.083 Pos28 Total Time122.347 Car #90 Runs Course 1: 60.91672.463+7DNF Course 2: 64.913+161.43163.566+1 Pos29 Total Time123.934 Car #33 Runs Course 1: 66.428+270.628+561.194 Course 2: 65.287+162.94762.740 Pos30 Total Time124.535 Car #97 Runs Course 1: 66.679+1DNF60.197 Course 2: 66.36766.26064.338 Pos31 Total Time125.108 Car #111 Runs Course 1: DNFDNF59.832 Course 2: 67.09765.632+165.276+1 Pos32 Total Time140.762 Car #21 Runs Course 1: 71.40172.01467.978 Course 2: 74.437DNF72.784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time117.018 Car #75 Trophy🏆 Runs Course 1: 61.986DNF70.098 Course 2: 55.61855.46855.032 Pos2 Total Time117.797 Car #49 Trophy🏆 Runs Course 1: 62.14170.49270.947 Course 2: 56.10855.65655.780 Pos3 Total Time117.814 Car #79 Trophy🏆 Runs Course 1: 62.75472.93068.323 Course 2: 57.668+155.92555.060 Pos4 Total Time118.498 Car #73 Trophy🏆 Runs Course 1: 61.89684.691+1DNF Course 2: 56.60256.62256.666 Pos5 Total Time119.018 Car #190 Trophy🏆 Runs Course 1: 69.18966.40064.629 Course 2: 54.38954.86958.701+2 Pos6 Total Time119.449 Car #62 Trophy🏆 Runs Course 1: 62.94776.73971.690 Course 2: 56.50258.708+156.799 Pos7 Total Time119.896 Car #55 Trophy🏆 Runs Course 1: 64.227+1DNF71.536 Course 2: 58.140+156.33255.669 Pos8 Total Time120.332 Car #21 Trophy🏆 Runs Course 1: 63.88976.24975.312+1 Course 2: 57.32757.40856.443 Pos9 Total Time120.688 Car #192 Trophy🏆 Runs Course 1: 69.72167.28065.484 Course 2: 55.67055.20555.204 Pos11 Total Time121.025 Car #196 Trophy🏆 Runs Course 1: DNF73.476+265.988 Course 2: 59.790+255.48155.037 Pos12 Total Time121.141 Car #198 Trophy🏆 Runs Course 1: DNF71.437+166.585 Course 2: 54.95556.582+154.556 Pos13 Total Time121.256 Car #199 Trophy🏆 Runs Course 1: 69.64571.623+166.994 Course 2: 56.131+154.31554.262 Pos14 Total Time121.499 Car #71 Runs Course 1: 64.429+175.69569.657 Course 2: 58.61958.27957.070 Pos15 Total Time122.822 Car #98 Runs Course 1: 79.287+267.73373.205+2 Course 2: 57.452+155.08957.387+1 Pos16 Total Time122.836 Car #194 Runs Course 1: 70.092DNF68.001 Course 2: 55.65354.83554.991 Pos17 Total Time122.962 Car #193 Runs Course 1: 68.28569.10168.687 Course 2: 57.138+155.13454.677 Pos18 Total Time123.282 Car #197 Runs Course 1: 68.48078.334+273.891+2 Course 2: 54.89356.043+154.802 Pos19 Total Time123.441 Car #32 Runs Course 1: 66.983+270.44669.238 Course 2: 57.95456.45859.259+1 Pos20 Total Time123.513 Car #94 Runs Course 1: 74.05769.24368.561 Course 2: 54.95255.68455.364 Pos22 Total Time123.833 Car #88 Runs Course 1: 71.09668.80670.959 Course 2: 55.84958.139+155.027 Pos23 Total Time123.887 Car #93 Runs Course 1: 89.55169.16370.806 Course 2: 54.72456.698+156.228 Pos24 Total Time124.108 Car #99 Runs Course 1: 80.389+271.38068.829 Course 2: 56.262+158.492+255.279 Pos25 Total Time124.253 Car #123 Runs Course 1: 71.39368.29569.186 Course 2: 58.181+156.15855.958 Pos26 Total Time124.443 Car #171 Runs Course 1: 75.16775.18266.375 Course 2: 58.197+158.068+160.179+2 Pos27 Total Time124.445 Car #90 Runs Course 1: 73.97572.129+169.419+1 Course 2: 56.08457.334+155.026 Pos28 Total Time124.619 Car #149 Runs Course 1: DNF69.76569.035 Course 2: 59.637+255.58456.061 Pos29 Total Time124.631 Car #95 Runs Course 1: DNF70.45568.863 Course 2: 57.646+155.87755.768 Pos30 Total Time124.686 Car #81 Runs Course 1: 67.096+175.207+2DNF Course 2: 57.981+157.590+159.533+2 Pos31 Total Time124.718 Car #23 Runs Course 1: 74.47969.38469.112 Course 2: 57.258+155.60659.535+2 Pos32 Total Time125.322 Car #181 Runs Course 1: 70.521DNF70.299 Course 2: 63.042+469.775+155.023 Pos33 Total Time126.111 Car #83 Runs Course 1: 70.28870.64872.428+1 Course 2: 55.82356.35357.315+1 Pos34 Total Time126.201 Car #92 Runs Course 1: DNF70.50772.880+1 Course 2: 56.51256.62955.694 Pos35 Total Time126.464 Car #45 Runs Course 1: DNFDNF70.156 Course 2: 56.63256.30856.366 Pos36 Total Time126.610 Car #69 Runs Course 1: 76.503+372.20171.565+1 Course 2: 55.04557.801+155.346 Pos37 Total Time127.007 Car #180 Runs Course 1: DNFDNF69.687 Course 2: DNF57.808+157.320+1 Pos38 Total Time127.321 Car #97 Runs Course 1: 83.507+371.341+178.757+1 Course 2: 62.819+357.500+155.980 Pos39 Total Time127.354 Car #22 Runs Course 1: 74.06171.91671.676+1 Course 2: 55.67856.97557.684+1 Pos40 Total Time127.632 Car #15 Runs Course 1: 75.004+172.72370.576 Course 2: 65.79857.05659.751+1 Pos41 Total Time127.779 Car #85 Runs Course 1: 77.189DNF71.337 Course 2: 57.02558.225+156.442 Pos42 Total Time127.828 Car #6 Runs Course 1: 73.38575.06170.848 Course 2: 58.30356.98057.514 Pos43 Total Time130.281 Car #44 Runs Course 1: 70.601DNF76.937 Course 2: 60.92061.203+159.680 Pos44 Total Time131.039 Car #16 Runs Course 1: DNF73.05976.752+1 Course 2: 58.78857.98059.302 Pos46 Total Time134.942 Car #80 Runs Course 1: DNF78.563DNF Course 2: 57.17556.59556.379 Pos47 Total Time— Car #195 Runs Course 1: 76.072+370.18168.217 Course 2: DNFDNFDNF Pos48 Total Time— Car #65 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
