Pos1
Total Time115.540
Car #199
Trophy🏆
Runs
Course 1:
56.861+351.27150.762
Course 2:
65.09364.77866.772+1
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time115.540 Car #199 Trophy🏆 Runs Course 1: 56.861+351.27150.762 Course 2: 65.09364.77866.772+1 Pos2 Total Time116.138 Car #179 Trophy🏆 Runs Course 1: 51.12451.48351.316 Course 2: 65.01465.04666.775+1 Pos3 Total Time116.244 Car #66 Trophy🏆 Runs Course 1: 51.04951.93551.199 Course 2: 67.284+165.19571.275+3 Pos4 Total Time116.432 Car #171 Trophy🏆 Runs Course 1: 51.08951.05953.786+1 Course 2: 65.73267.864+165.373 Pos5 Total Time116.519 Car #94 Trophy🏆 Runs Course 1: 52.20352.00751.113 Course 2: 68.28666.02665.406 Pos6 Total Time116.564 Car #197 Trophy🏆 Runs Course 1: 51.34450.67752.551+1 Course 2: 66.11767.654+165.887 Pos7 Total Time116.991 Car #99 Trophy🏆 Runs Course 1: 55.566+251.83551.704 Course 2: 65.28766.33366.896 Pos8 Total Time117.143 Car #87 Trophy🏆 Runs Course 1: 54.897+253.250+151.832 Course 2: 68.210+165.49365.311 Pos9 Total Time117.364 Car #97 Trophy🏆 Runs Course 1: 51.53251.45362.457+5 Course 2: 68.122+165.91169.492 Pos10 Total Time118.548 Car #8 Runs Course 1: 52.32158.786+352.355 Course 2: 67.82567.28766.227 Pos11 Total Time119.227 Car #91 Runs Course 1: 54.019+152.11754.076+1 Course 2: 67.83967.110DNF Pos12 Total Time119.361 Car #79 Runs Course 1: 55.194+152.73152.744 Course 2: 67.77966.93966.630 Pos13 Total Time119.392 Car #175 Runs Course 1: 52.41752.63652.143 Course 2: 67.24969.044+169.209+1 Pos14 Total Time119.606 Car #183 Runs Course 1: 52.84953.88252.850 Course 2: 67.97666.86666.757 Pos15 Total Time119.644 Car #83 Runs Course 1: 52.92652.37652.357 Course 2: 67.64767.55567.287 Pos16 Total Time119.843 Car #96 Runs Course 1: 52.83054.793+157.582+2 Course 2: 67.01367.02469.609+1 Pos17 Total Time120.008 Car #169 Runs Course 1: 54.544+154.608+152.720 Course 2: 67.70570.330+167.288 Pos18 Total Time120.090 Car #17 Runs Course 1: 53.31052.897DNF Course 2: 71.226+171.314+167.193 Pos19 Total Time120.312 Car #71 Runs Course 1: 52.95463.291+252.560 Course 2: 70.961+167.75269.738+1 Pos20 Total Time120.382 Car #121 Runs Course 1: 54.364+153.18852.871 Course 2: 67.51169.616+167.963 Pos21 Total Time120.579 Car #198 Runs Course 1: 53.60653.14355.294+1 Course 2: 68.356DNF67.436 Pos22 Total Time120.590 Car #69 Runs Course 1: 55.886+153.11153.264 Course 2: 67.47969.731+167.620 Pos23 Total Time120.881 Car #75 Runs Course 1: 56.205+153.52853.477 Course 2: 75.04268.01167.404 Pos24 Total Time120.891 Car #40 Runs Course 1: 56.428+152.94154.932+1 Course 2: 68.47167.96667.950 Pos25 Total Time121.039 Car #37 Runs Course 1: 53.33653.71652.940 Course 2: 69.53168.09968.483 Pos26 Total Time121.472 Car #98 Runs Course 1: 53.43457.389+257.584+2 Course 2: 68.58869.35568.038 Pos27 Total Time122.036 Car #77 Runs Course 1: 55.10753.96954.364 Course 2: 72.15469.54768.067 Pos28 Total Time122.398 Car #7 Runs Course 1: 53.84953.54152.662 Course 2: DNF71.30069.736 Pos29 Total Time122.500 Car #187 Runs Course 1: 55.738+153.57555.590+1 Course 2: 72.95069.18968.925 Pos30 Total Time122.927 Car #21 Runs Course 1: 54.52253.85154.673 Course 2: 69.07670.99071.636 Pos31 Total Time123.523 Car #137 Runs Course 1: 56.939+154.18354.383 Course 2: 71.63069.34070.056 Pos32 Total Time125.127 Car #20 Runs Course 1: 54.82656.040+157.347+1 Course 2: 70.94570.37270.301 Pos33 Total Time129.865 Car #88 Runs Course 1: 59.462+258.350+157.569+1 Course 2: DNF74.23572.296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time117.791 Car #72 Trophy🏆 Runs Course 1: 52.18451.84251.753 Course 2: 66.28266.03866.691 Pos2 Total Time117.859 Car #70 Trophy🏆 Runs Course 1: 54.222+152.33951.534 Course 2: 69.256+166.54366.325 Pos3 Total Time118.060 Car #90 Trophy🏆 Runs Course 1: 55.831+152.88852.247 Course 2: 67.53666.24165.813 Pos4 Total Time118.795 Car #158 Trophy🏆 Runs Course 1: 54.974+152.09355.649+2 Course 2: DNF66.702DNF Pos5 Total Time118.819 Car #95 Trophy🏆 Runs Course 1: 56.429+254.771+152.201 Course 2: 67.30566.90066.618 Pos6 Total Time119.872 Car #199 Trophy🏆 Runs Course 1: 52.50752.60552.563 Course 2: 68.37367.88267.365 Pos7 Total Time119.956 Car #88 Trophy🏆 Runs Course 1: 55.482+153.23452.638 Course 2: 77.493+267.48767.318 Pos8 Total Time119.983 Car #99 Trophy🏆 Runs Course 1: 54.20752.65552.700 Course 2: 68.22768.545+167.328 Pos9 Total Time120.353 Car #58 Trophy🏆 Runs Course 1: 54.838+155.473+152.761 Course 2: 67.60768.840+167.592 Pos10 Total Time120.438 Car #165 Trophy🏆 Runs Course 1: 53.74152.69452.678 Course 2: 67.76067.97367.933 Pos11 Total Time120.450 Car #198 Trophy🏆 Runs Course 1: 53.50052.92254.434+1 Course 2: 67.90367.52867.607 Pos12 Total Time120.630 Car #91 Trophy🏆 Runs Course 1: 53.81553.51253.024 Course 2: 67.60669.790+168.078 Pos13 Total Time120.668 Car #197 Runs Course 1: 58.053+254.993+153.117 Course 2: 68.86467.55170.559+1 Pos14 Total Time120.808 Car #66 Runs Course 1: 53.88452.99153.175 Course 2: 69.00567.81768.149 Pos15 Total Time120.997 Car #37 Runs Course 1: 56.253+153.46953.168 Course 2: 69.18067.82968.229 Pos16 Total Time121.176 Car #11 Runs Course 1: 54.88353.97653.288 Course 2: 69.85668.10267.888 Pos17 Total Time121.260 Car #84 Runs Course 1: 53.52153.34954.748+1 Course 2: 69.54268.88167.911 Pos18 Total Time121.633 Car #65 Runs Course 1: 54.26353.48153.508 Course 2: 68.42668.27168.152 Pos19 Total Time— Car #60 Runs Course 1: 54.38753.703121.643 Course 2: 69.88767.94068.336 Pos20 Total Time121.762 Car #87 Runs Course 1: 54.22253.53453.346 Course 2: 69.49368.84468.416 Pos21 Total Time121.834 Car #161 Runs Course 1: 54.89854.68153.688 Course 2: 68.14668.63370.756+1 Pos22 Total Time122.045 Car #35 Runs Course 1: 55.62653.84454.165 Course 2: 70.49068.20168.784 Pos23 Total Time122.653 Car #20 Runs Course 1: 55.39954.10654.968 Course 2: 69.18968.54770.064+1 Pos24 Total Time122.848 Car #42 Runs Course 1: 56.20754.84053.658 Course 2: 71.16869.19069.321 Pos25 Total Time122.876 Car #80 Runs Course 1: 54.46255.850+153.580 Course 2: 69.74669.29669.446 Pos26 Total Time— Car #63 Runs Course 1: 53.86653.924123.029 Course 2: 70.77369.16369.387 Pos27 Total Time123.172 Car #162 Runs Course 1: 58.390+253.97553.627 Course 2: 71.932+169.77569.545 Pos28 Total Time123.482 Car #13 Runs Course 1: 56.47054.33554.476 Course 2: 73.718+169.14769.574 Pos29 Total Time— Car #96 Runs Course 1: 54.38554.039123.727 Course 2: 72.06769.79169.688 Pos30 Total Time123.910 Car #98 Runs Course 1: 54.74654.21554.394 Course 2: 70.03169.69571.454+1 Pos31 Total Time124.147 Car #62 Runs Course 1: 56.836+155.974+155.167+1 Course 2: 71.17471.019+168.980 Pos32 Total Time124.195 Car #10 Runs Course 1: 56.17255.54855.118 Course 2: 70.26469.07769.228 Pos33 Total Time125.198 Car #120 Runs Course 1: 55.367+154.41956.083+1 Course 2: 71.43570.779+173.382+2 Pos34 Total Time125.574 Car #21 Runs Course 1: 56.25154.69355.781 Course 2: 71.64870.88171.024 Pos35 Total Time125.577 Car #135 Runs Course 1: 57.452+156.283+159.166+2 Course 2: 71.015DNF69.294 Pos36 Total Time126.436 Car #59 Runs Course 1: 55.73154.86655.292 Course 2: DNF71.94571.570 Pos37 Total Time127.486 Car #113 Runs Course 1: 55.25555.39555.641 Course 2: 72.76672.62872.231 Pos38 Total Time127.879 Car #61 Runs Course 1: 58.11356.22558.037+1 Course 2: 74.949+173.20571.654 Pos39 Total Time— Car #33 Runs Course 1: 58.35256.258128.577 Course 2: 74.86472.31974.366 Pos40 Total Time132.196 Car #12 Runs Course 1: 60.00658.66657.733 Course 2: 78.19874.97674.463 Pos41 Total Time133.810 Car #97 Runs Course 1: 65.38559.70857.510 Course 2: 87.395DNF76.300 Pos42 Total Time— Car #23 Runs Course 1: 56.68457.932+157.403+1 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time— Car #94 Trophy🏆 Runs Course 1: 52.36551.937118.405 Course 2: 68.607+166.68266.468 Pos2 Total Time119.901 Car #97 Trophy🏆 Runs Course 1: 52.32252.37454.453+1 Course 2: 68.33668.01067.579 Pos3 Total Time120.174 Car #79 Trophy🏆 Runs Course 1: 53.18752.93052.861 Course 2: 67.33067.31367.472 Pos4 Total Time— Car #56 Trophy🏆 Runs Course 1: 53.50254.840+1120.247 Course 2: 67.94067.77467.226 Pos5 Total Time120.579 Car #168 Trophy🏆 Runs Course 1: 55.551+152.94452.959 Course 2: 67.64967.63568.069 Pos6 Total Time120.881 Car #98 Trophy🏆 Runs Course 1: 55.382+155.278+153.091 Course 2: 68.12067.79068.390 Pos7 Total Time— Car #83 Trophy🏆 Runs Course 1: 53.60753.444120.969 Course 2: 68.19067.73267.525 Pos8 Total Time— Car #156 Trophy🏆 Runs Course 1: 59.124+352.926121.189 Course 2: 71.238+168.26369.960+1 Pos9 Total Time121.693 Car #42 Trophy🏆 Runs Course 1: 53.69453.276DNF Course 2: 68.41772.089+270.564+1 Pos10 Total Time121.854 Car #179 Trophy🏆 Runs Course 1: 55.445+153.45853.621 Course 2: 68.58268.97368.396 Pos11 Total Time121.963 Car #1 Trophy🏆 Runs Course 1: 53.50153.36853.711 Course 2: 69.49068.59570.472+1 Pos12 Total Time122.163 Car #40 Runs Course 1: 53.29353.01153.195 Course 2: 69.76569.15269.425 Pos13 Total Time122.309 Car #191 Runs Course 1: 53.89753.58453.507 Course 2: 69.58068.80269.078 Pos14 Total Time122.499 Car #106 Runs Course 1: 55.255+157.211+253.653 Course 2: 71.036+168.84670.990+1 Pos15 Total Time123.295 Car #68 Runs Course 1: 54.686DNF54.061 Course 2: 73.040+170.32969.234 Pos16 Total Time123.302 Car #22 Runs Course 1: 54.28853.91656.145+1 Course 2: 70.75569.94269.386 Pos17 Total Time123.407 Car #7 Runs Course 1: 54.58854.52054.027 Course 2: DNF69.38069.594 Pos18 Total Time123.602 Car #6 Runs Course 1: 55.716+154.74954.204 Course 2: 75.893+369.39872.348+1 Pos19 Total Time123.636 Car #41 Runs Course 1: 56.534+158.471+253.886 Course 2: 74.018+270.06769.750 Pos20 Total Time— Car #125 Runs Course 1: 54.86154.256123.639 Course 2: 70.27569.58369.383 Pos21 Total Time123.770 Car #89 Runs Course 1: 58.914+254.42556.748+1 Course 2: DNF71.878+169.345 Pos22 Total Time— Car #25 Runs Course 1: 54.27656.100+1123.784 Course 2: 69.97670.707+169.508 Pos23 Total Time124.081 Car #24 Runs Course 1: 154.91355.23354.476 Course 2: 70.57569.60569.966 Pos24 Total Time124.310 Car #81 Runs Course 1: 56.944+156.901+154.805 Course 2: 69.50569.59371.625+1 Pos25 Total Time124.601 Car #32 Runs Course 1: 57.181+156.253+154.604 Course 2: 70.856DNF69.997 Pos26 Total Time124.889 Car #99 Runs Course 1: 54.88654.35656.926+1 Course 2: 70.53371.46471.620 Pos27 Total Time125.327 Car #91 Runs Course 1: 54.36354.29756.409+1 Course 2: 71.03071.535+172.185+1 Pos28 Total Time125.552 Car #23 Runs Course 1: 54.61954.91354.551 Course 2: 71.00172.672+172.305+1 Pos29 Total Time125.794 Car #72 Runs Course 1: 54.78554.98054.809 Course 2: 72.32671.24771.009 Pos30 Total Time126.176 Car #31 Runs Course 1: 55.81055.82855.601 Course 2: 70.59670.57570.593 Pos31 Total Time126.208 Car #59 Runs Course 1: DNF57.669+256.010+1 Course 2: 70.19872.278+171.673+1 Pos32 Total Time127.183 Car #27 Runs Course 1: 55.82758.113+155.642 Course 2: 72.21571.54371.541 Pos33 Total Time127.433 Car #64 Runs Course 1: 57.70056.25455.690 Course 2: 74.357DNF71.743 Pos34 Total Time127.556 Car #199 Runs Course 1: 60.755+256.01457.114+1 Course 2: 71.80272.13571.542 Pos35 Total Time127.749 Car #13 Runs Course 1: 61.540+256.51455.639 Course 2: 74.70772.11072.782 Pos36 Total Time128.042 Car #92 Runs Course 1: 56.66856.77257.941+1 Course 2: 72.04671.37471.676 Pos37 Total Time128.294 Car #93 Runs Course 1: 58.256+159.595+256.095 Course 2: 73.62872.19972.993+1 Pos38 Total Time129.248 Car #4 Runs Course 1: 57.71658.921+156.576 Course 2: 77.692+173.23972.672 Pos39 Total Time130.203 Car #57 Runs Course 1: 63.513+360.673+158.444+1 Course 2: 80.289+272.52271.759 Pos40 Total Time— Car #44 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos41 Total Time— Car #76 Runs Course 1: 66.901+261.509DNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time119.559 Car #92 Trophy🏆 Runs Course 1: 67.25769.150+167.275 Course 2: 54.434+154.274+152.302 Pos2 Total Time119.698 Car #196 Trophy🏆 Runs Course 1: 67.85067.62467.071 Course 2: 52.89552.62752.667 Pos3 Total Time120.445 Car #137 Trophy🏆 Runs Course 1: 67.785DNF67.792 Course 2: 53.48152.72352.660 Pos4 Total Time120.799 Car #98 Trophy🏆 Runs Course 1: 67.83069.649+173.216 Course 2: 53.69252.96953.270 Pos5 Total Time121.108 Car #37 Trophy🏆 Runs Course 1: 73.569+368.02568.335 Course 2: 53.73053.08359.733+1 Pos6 Total Time121.305 Car #169 Trophy🏆 Runs Course 1: 69.522+171.085+167.954 Course 2: 55.134+155.463+153.351 Pos7 Total Time121.525 Car #184 Trophy🏆 Runs Course 1: 68.53468.28268.522 Course 2: 53.49155.039+153.243 Pos8 Total Time121.564 Car #86 Trophy🏆 Runs Course 1: 67.72067.62673.601+3 Course 2: DNF53.93856.955+1 Pos9 Total Time121.767 Car #84 Trophy🏆 Runs Course 1: 69.04068.52074.478 Course 2: 53.64757.187+253.247 Pos10 Total Time121.801 Car #93 Trophy🏆 Runs Course 1: 69.39670.816+168.475 Course 2: 54.32853.32653.428 Pos11 Total Time121.829 Car #147 Trophy🏆 Runs Course 1: 69.77569.14068.596 Course 2: 53.36458.020+253.233 Pos12 Total Time121.848 Car #193 Trophy🏆 Runs Course 1: 69.74668.57268.643 Course 2: 53.44557.177+253.276 Pos13 Total Time121.887 Car #96 Trophy🏆 Runs Course 1: 70.690+168.18968.535 Course 2: 53.79353.69855.474+1 Pos14 Total Time121.990 Car #89 Trophy🏆 Runs Course 1: 69.37668.61368.623 Course 2: 55.749+153.51453.377 Pos15 Total Time122.060 Car #82 Trophy🏆 Runs Course 1: 68.58468.14570.234+1 Course 2: 60.621+353.91553.915 Pos16 Total Time122.365 Car #97 Trophy🏆 Runs Course 1: DNF68.79169.738+1 Course 2: 53.89953.57460.046+2 Pos17 Total Time122.522 Car #94 Runs Course 1: 68.95968.26368.410 Course 2: 60.211+354.48154.259 Pos18 Total Time122.543 Car #80 Runs Course 1: 69.47768.36569.016 Course 2: 54.93054.17854.669 Pos19 Total Time122.554 Car #189 Runs Course 1: 69.76869.29169.001 Course 2: 55.838+153.55353.734 Pos20 Total Time122.663 Car #62 Runs Course 1: 70.859+170.730+168.947 Course 2: 54.32255.962+153.716 Pos21 Total Time122.683 Car #90 Runs Course 1: 69.14568.80368.600 Course 2: 54.28556.742+154.083 Pos22 Total Time122.760 Car #10 Runs Course 1: 69.42169.97068.841 Course 2: 54.76253.99553.919 Pos23 Total Time69.313 Car #91 Runs Course 1: 68.51269.518 Course 2: 62.821+154.50254.373 Pos24 Total Time122.926 Car #14 Runs Course 1: 68.30770.247+169.945+1 Course 2: 60.773+354.61956.259+1 Pos25 Total Time— Car #56 Runs Course 1: 69.58068.760122.927 Course 2: 54.16854.51854.167 Pos26 Total Time123.057 Car #71 Runs Course 1: 68.928DNF69.083 Course 2: 54.12954.20957.495+2 Pos27 Total Time123.352 Car #185 Runs Course 1: 68.98169.03369.313 Course 2: DNF54.74254.371 Pos28 Total Time123.484 Car #69 Runs Course 1: 71.389+169.65368.981 Course 2: 56.28054.78654.503 Pos29 Total Time123.810 Car #188 Runs Course 1: 71.435+168.51769.903+1 Course 2: 55.293+155.400+155.516+1 Pos30 Total Time123.852 Car #88 Runs Course 1: 68.93568.64768.189 Course 2: 56.486+1DNF55.663+1 Pos31 Total Time123.937 Car #76 Runs Course 1: 69.88969.68769.221 Course 2: 57.202+155.07654.716 Pos32 Total Time124.076 Car #116 Runs Course 1: 72.441+169.93769.658 Course 2: 55.01256.645+154.418 Pos33 Total Time124.122 Car #176 Runs Course 1: 69.91769.60669.633 Course 2: 55.09356.487+154.516 Pos34 Total Time124.516 Car #47 Runs Course 1: 70.10373.647+269.032 Course 2: 56.978+155.791+155.484+1 Pos35 Total Time— Car #33 Runs Course 1: 73.235+169.980124.593 Course 2: 54.72454.88358.807+2 Pos36 Total Time124.606 Car #87 Runs Course 1: 70.79069.65270.168 Course 2: 55.31954.95455.444 Pos37 Total Time124.718 Car #7 Runs Course 1: 71.14570.36369.708 Course 2: 56.31756.44655.010 Pos38 Total Time124.965 Car #55 Runs Course 1: 69.18769.34769.423 Course 2: 55.778+160.292+368.710+3 Pos39 Total Time124.973 Car #13 Runs Course 1: 70.63171.29369.848 Course 2: 56.14855.99155.125 Pos40 Total Time125.886 Car #72 Runs Course 1: 69.68875.343+369.347 Course 2: 56.539+163.47857.040+1 Pos41 Total Time126.296 Car #57 Runs Course 1: 72.22373.695+170.503 Course 2: 59.374+155.79358.034+1 Pos42 Total Time126.337 Car #16 Runs Course 1: 70.76075.96270.402 Course 2: 58.186+1DNF55.935+1 Pos43 Total Time126.411 Car #68 Runs Course 1: 74.275+171.78870.875 Course 2: 56.02255.95355.536 Pos44 Total Time126.628 Car #29 Runs Course 1: 71.89570.99072.792+1 Course 2: 57.29656.07255.638 Pos45 Total Time126.981 Car #83 Runs Course 1: 72.32171.71271.820 Course 2: 56.87856.62355.269 Pos46 Total Time127.245 Car #113 Runs Course 1: DNF72.01571.575 Course 2: 58.886+161.554+355.670 Pos47 Total Time127.380 Car #67 Runs Course 1: 71.40971.667DNF Course 2: 57.18057.891+155.971 Pos48 Total Time127.566 Car #79 Runs Course 1: 70.82171.44071.673 Course 2: 58.64256.81956.745 Pos49 Total Time— Car #167 Runs Course 1: DNF71.260127.754 Course 2: 56.66759.993+256.494 Pos50 Total Time128.666 Car #3 Runs Course 1: 75.361+271.83970.726 Course 2: 59.816+158.016+157.940+1 Pos51 Total Time128.783 Car #179 Runs Course 1: 72.97872.57074.327 Course 2: 59.953+157.11656.213 Pos52 Total Time129.125 Car #26 Runs Course 1: 72.80972.23371.641 Course 2: 57.61857.48460.153+1 Pos53 Total Time129.218 Car #129 Runs Course 1: DNF72.25872.783 Course 2: 58.39957.80856.960 Pos54 Total Time129.591 Car #172 Runs Course 1: 74.44273.11873.927 Course 2: 56.62261.233+256.473 Pos55 Total Time130.475 Car #42 Runs Course 1: 72.01974.931+172.731 Course 2: 59.675+163.240+358.456 Pos56 Total Time133.883 Car #99 Runs Course 1: 84.58078.25975.927 Course 2: DNF59.25157.956 Pos57 Total Time137.513 Car #85 Runs Course 1: DNF79.075DNF Course 2: 61.851+161.680+158.438 Pos58 Total Time— Car #73 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos59 Total Time— Car #81 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
