Pos1
Total Time113.040
Car #112
Trophy🏆
Runs
Course 1:
63.081+158.65357.211
Course 2:
57.83355.82956.612
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time113.040 Car #112 Trophy🏆 Runs Course 1: 63.081+158.65357.211 Course 2: 57.83355.82956.612 Pos2 Total Time113.049 Car #91 Trophy🏆 Runs Course 1: 62.422+161.184+157.660 Course 2: 66.689+557.085+155.389 Pos3 Total Time113.054 Car #11 Trophy🏆 Runs Course 1: 60.55758.40057.043 Course 2: 57.12257.20556.011 Pos4 Total Time113.760 Car #170 Trophy🏆 Runs Course 1: 59.14958.75657.359 Course 2: 58.584+156.80856.401 Pos5 Total Time114.318 Car #193 Trophy🏆 Runs Course 1: 65.65662.42157.340 Course 2: 60.461+258.190+156.978 Pos6 Total Time114.718 Car #169 Trophy🏆 Runs Course 1: 83.013+260.96858.817 Course 2: 57.32155.90155.921 Pos7 Total Time115.009 Car #148 Trophy🏆 Runs Course 1: 59.53961.340+158.624 Course 2: 58.789+156.76656.385 Pos8 Total Time115.162 Car #197 Trophy🏆 Runs Course 1: 60.79759.22057.633 Course 2: 58.28058.25457.529 Pos9 Total Time115.760 Car #198 Trophy🏆 Runs Course 1: 62.268+158.80059.573+1 Course 2: 58.21062.115+256.960 Pos10 Total Time115.914 Car #192 Trophy🏆 Runs Course 1: 60.30458.17957.553 Course 2: 64.833+358.36164.079+2 Pos11 Total Time116.428 Car #96 Trophy🏆 Runs Course 1: DNF61.983+159.431 Course 2: 58.91857.60856.997 Pos12 Total Time116.659 Car #99 Trophy🏆 Runs Course 1: 63.494+161.38559.364 Course 2: 60.21958.02857.295 Pos13 Total Time116.660 Car #97 Runs Course 1: 60.85762.466+158.144 Course 2: 65.747+358.516DNF Pos14 Total Time116.723 Car #199 Runs Course 1: DNF60.58361.151+1 Course 2: 56.95356.49356.140 Pos15 Total Time116.734 Car #86 Runs Course 1: 65.87761.73759.405 Course 2: 63.892+258.57957.329 Pos16 Total Time116.994 Car #194 Runs Course 1: 62.76460.97560.362+1 Course 2: 57.39556.63260.630+2 Pos17 Total Time117.118 Car #177 Runs Course 1: 63.30161.23059.767 Course 2: 57.73657.35157.459 Pos18 Total Time117.151 Car #138 Runs Course 1: DNF64.062+260.532 Course 2: 60.081+156.93956.619 Pos19 Total Time117.575 Car #76 Runs Course 1: 63.13960.67159.525 Course 2: 62.351+159.28358.050 Pos20 Total Time117.839 Car #196 Runs Course 1: 62.94560.54460.082 Course 2: 58.62957.75758.130 Pos21 Total Time118.247 Car #186 Runs Course 1: 60.18563.370+1DNF Course 2: 59.10658.68258.062 Pos22 Total Time118.253 Car #92 Runs Course 1: 64.41861.10259.852 Course 2: 68.01058.40158.466 Pos23 Total Time118.683 Car #176 Runs Course 1: DNF60.49059.598 Course 2: 62.175+159.08561.431+1 Pos24 Total Time118.985 Car #63 Runs Course 1: 64.01161.92860.876 Course 2: 58.78358.63658.109 Pos25 Total Time119.053 Car #93 Runs Course 1: 72.142+265.23261.972+1 Course 2: 58.57057.48757.081 Pos26 Total Time119.971 Car #77 Runs Course 1: 68.151+163.46060.919 Course 2: 61.87960.00559.052 Pos27 Total Time120.235 Car #12 Runs Course 1: 69.980+162.51667.456 Course 2: 59.14858.57057.719 Pos28 Total Time120.289 Car #48 Runs Course 1: DNF62.89961.785+1 Course 2: 64.942+261.746+158.504 Pos29 Total Time120.493 Car #171 Runs Course 1: DNF63.93161.989 Course 2: DNF58.50459.505+1 Pos30 Total Time121.050 Car #131 Runs Course 1: 74.860+162.52969.439+1 Course 2: 60.92559.25758.521 Pos31 Total Time121.242 Car #71 Runs Course 1: 69.75276.376+163.604 Course 2: 70.004+459.00757.638 Pos32 Total Time121.772 Car #17 Runs Course 1: 65.574+164.184+161.419 Course 2: 62.63461.70360.353 Pos33 Total Time122.033 Car #98 Runs Course 1: 63.93163.260+159.770 Course 2: 63.447+1DNF62.263+1 Pos34 Total Time122.140 Car #69 Runs Course 1: 68.578+163.73662.323 Course 2: 59.81760.13260.514 Pos35 Total Time122.402 Car #13 Runs Course 1: DNF75.58360.672 Course 2: 61.862DNF61.730 Pos36 Total Time122.976 Car #41 Runs Course 1: 69.42066.85163.705 Course 2: 61.66662.173+159.271 Pos37 Total Time124.068 Car #38 Runs Course 1: 67.66663.80964.745+1 Course 2: 63.655+160.85860.259 Pos38 Total Time125.116 Car #1 Runs Course 1: 65.18463.62669.364+1 Course 2: 64.19263.40761.490 Pos39 Total Time127.134 Car #6 Runs Course 1: DNF71.03866.998 Course 2: DNF61.48960.136 Pos40 Total Time129.489 Car #31 Runs Course 1: 73.771+167.15572.606 Course 2: 66.90964.80262.334 Pos41 Total Time129.858 Car #70 Runs Course 1: 68.42870.575+265.006 Course 2: DNF66.16364.852 Pos42 Total Time— Car #15 Runs Course 1: DNF79.11167.157 Course 2: DNF Pos43 Total Time— Car #94 Runs Course 1: 70.729+164.79268.840 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time112.937 Car #147 Trophy🏆 Runs Course 1: 58.42258.10657.058 Course 2: 56.45755.87957.828+1 Pos2 Total Time114.187 Car #118 Trophy🏆 Runs Course 1: 58.77458.64057.748 Course 2: 57.64257.23456.439 Pos3 Total Time114.800 Car #190 Trophy🏆 Runs Course 1: 59.317+156.80656.781 Course 2: 59.526+158.853+158.019 Pos4 Total Time115.256 Car #193 Trophy🏆 Runs Course 1: 58.69657.87357.413 Course 2: 57.88158.11957.843 Pos5 Total Time115.276 Car #99 Trophy🏆 Runs Course 1: 57.259DNF57.921 Course 2: 59.90358.01762.614+2 Pos6 Total Time115.396 Car #199 Trophy🏆 Runs Course 1: 57.90958.43157.940 Course 2: 57.48757.85863.031 Pos7 Total Time115.616 Car #57 Trophy🏆 Runs Course 1: 58.52461.240+159.531 Course 2: 67.875+557.42957.092 Pos8 Total Time116.324 Car #5 Trophy🏆 Runs Course 1: 58.73260.44461.832+1 Course 2: 57.59257.72357.979 Pos9 Total Time116.483 Car #65 Runs Course 1: 58.00357.12959.596 Course 2: 59.83459.35459.549 Pos10 Total Time116.570 Car #146 Runs Course 1: 58.22258.53760.181+1 Course 2: 59.10858.917DNF Pos12 Total Time116.678 Car #90 Runs Course 1: 58.749DNF62.897+2 Course 2: 58.66159.54857.929 Pos13 Total Time116.870 Car #46 Runs Course 1: 58.48659.40274.135+1 Course 2: 63.986+258.384DNF Pos14 Total Time117.088 Car #47 Runs Course 1: 68.51559.22559.240 Course 2: 58.88258.30057.863 Pos15 Total Time118.249 Car #30 Runs Course 1: 59.06558.30659.047 Course 2: 59.94362.459+160.219 Pos16 Total Time119.639 Car #48 Runs Course 1: 61.67764.030+161.950 Course 2: 59.929+158.59257.962 Pos17 Total Time119.681 Car #93 Runs Course 1: 60.668DNF59.008 Course 2: 60.67362.846+161.555+1 Pos18 Total Time119.766 Car #71 Runs Course 1: 62.39861.73262.689 Course 2: 65.233+358.03458.081 Pos19 Total Time120.714 Car #95 Runs Course 1: 63.721+160.58960.605 Course 2: 62.991+160.12560.407 Pos20 Total Time120.841 Car #13 Runs Course 1: 60.24661.538+162.155+1 Course 2: 62.95461.30660.595 Pos21 Total Time120.898 Car #130 Runs Course 1: 61.65358.55358.148 Course 2: 63.025+163.008+162.750+1 Pos22 Total Time121.210 Car #12 Runs Course 1: 63.138+2DNF65.638+2 Course 2: 58.74458.07267.020+4 Pos23 Total Time122.387 Car #11 Runs Course 1: 63.88663.59661.735 Course 2: 62.78462.06661.049 Pos25 Total Time123.662 Car #18 Runs Course 1: 66.727DNF61.967 Course 2: 63.06162.05361.695 Pos26 Total Time— Car #32 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos27 Total Time— Car #89 Runs Course 1: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time113.291 Car #193 Trophy🏆 Runs Course 1: 63.65162.96464.691 Course 2: 53.025+150.32752.287+1 Pos2 Total Time113.493 Car #141 Trophy🏆 Runs Course 1: 66.927+163.55167.847 Course 2: 50.34454.494+249.942 Pos3 Total Time113.761 Car #181 Trophy🏆 Runs Course 1: 64.08662.99366.235 Course 2: 51.22650.76852.961+1 Pos4 Total Time114.368 Car #142 Trophy🏆 Runs Course 1: 64.19263.22182.000+7 Course 2: 51.19452.832+151.147 Pos5 Total Time114.437 Car #93 Trophy🏆 Runs Course 1: 67.046+163.43067.516+1 Course 2: DNF53.124+151.007 Pos6 Total Time114.593 Car #123 Trophy🏆 Runs Course 1: 65.65663.79169.732 Course 2: 62.148+450.80251.534 Pos7 Total Time114.806 Car #130 Trophy🏆 Runs Course 1: 66.07463.83667.676 Course 2: 58.356+251.70350.970 Pos8 Total Time114.867 Car #91 Trophy🏆 Runs Course 1: 67.75264.84767.828 Course 2: 51.53950.90450.020 Pos9 Total Time114.907 Car #191 Trophy🏆 Runs Course 1: 64.38164.33067.155 Course 2: 50.69950.67350.577 Pos10 Total Time115.046 Car #89 Trophy🏆 Runs Course 1: 65.60163.94969.499 Course 2: 53.07651.61451.097 Pos11 Total Time115.051 Car #139 Trophy🏆 Runs Course 1: 64.11864.89769.542+1 Course 2: 50.93352.796+153.408+1 Pos12 Total Time115.203 Car #199 Trophy🏆 Runs Course 1: 64.68165.144DNF Course 2: 51.35356.630+350.522 Pos13 Total Time115.396 Car #189 Trophy🏆 Runs Course 1: 64.31364.22167.436 Course 2: 51.65752.18551.175 Pos14 Total Time115.740 Car #82 Trophy🏆 Runs Course 1: 67.84365.105DNF Course 2: 52.36050.99650.635 Pos15 Total Time116.308 Car #182 Trophy🏆 Runs Course 1: 65.61564.96869.650 Course 2: 52.39851.74151.340 Pos16 Total Time116.366 Car #70 Trophy🏆 Runs Course 1: 69.258+264.45075.246 Course 2: 56.268+251.91653.148+1 Pos17 Total Time116.635 Car #46 Runs Course 1: DNF65.54471.413 Course 2: 52.26651.09151.650 Pos18 Total Time116.636 Car #21 Runs Course 1: 67.77065.14784.504 Course 2: 53.24851.89451.489 Pos19 Total Time116.682 Car #92 Runs Course 1: 66.87565.930+172.913 Course 2: 51.57950.75251.820 Pos20 Total Time116.694 Car #96 Runs Course 1: 68.08064.78371.660 Course 2: 56.731+252.61351.911 Pos21 Total Time116.758 Car #18 Runs Course 1: 69.27965.68067.630 Course 2: 53.616+153.340+151.078 Pos22 Total Time116.878 Car #33 Runs Course 1: DNF65.72376.176+1 Course 2: 52.28751.15551.359 Pos23 Total Time116.934 Car #42 Runs Course 1: 67.700+165.935+166.500 Course 2: 52.77251.55350.999 Pos24 Total Time117.000 Car #196 Runs Course 1: 70.49065.397DNF Course 2: 52.17551.80551.301 Pos26 Total Time117.342 Car #30 Runs Course 1: 70.886+165.61867.014 Course 2: 54.382+154.861+151.724 Pos27 Total Time117.409 Car #16 Runs Course 1: 68.489+165.58265.578 Course 2: 54.863+152.928+151.831 Pos28 Total Time117.565 Car #168 Runs Course 1: DNF65.99877.902 Course 2: 52.65853.09851.567 Pos29 Total Time117.567 Car #99 Runs Course 1: 66.04665.20670.769 Course 2: 52.45452.40352.270 Pos31 Total Time117.923 Car #86 Runs Course 1: 70.26165.85566.117 Course 2: 56.956+253.525+152.068 Pos32 Total Time118.473 Car #81 Runs Course 1: 65.80167.227+167.961 Course 2: DNF55.947+252.672 Pos33 Total Time118.503 Car #164 Runs Course 1: 72.17667.37468.084 Course 2: 51.38757.469+351.129 Pos34 Total Time118.504 Car #47 Runs Course 1: 68.645+166.72683.876+3 Course 2: 55.300+151.77853.881+1 Pos35 Total Time118.589 Car #39 Runs Course 1: 67.65566.030DNF Course 2: 54.40052.60752.559 Pos36 Total Time118.665 Car #195 Runs Course 1: 66.50567.964+174.382+1 Course 2: 54.521+154.201+152.160 Pos37 Total Time118.746 Car #80 Runs Course 1: 66.85366.369DNF Course 2: 52.63452.37754.034+1 Pos38 Total Time118.748 Car #118 Runs Course 1: 65.64768.505+273.439+1 Course 2: 55.458+253.101+153.156+1 Pos39 Total Time118.825 Car #31 Runs Course 1: 70.082+166.58996.049 Course 2: 61.387+4DNF52.236 Pos40 Total Time119.083 Car #64 Runs Course 1: 70.718+167.44669.048 Course 2: 52.53751.63751.661 Pos41 Total Time119.113 Car #73 Runs Course 1: 65.86965.97168.658 Course 2: 55.029+253.910+153.244+1 Pos42 Total Time119.342 Car #41 Runs Course 1: 74.652+168.341+169.661 Course 2: 58.458+351.73451.001 Pos43 Total Time119.557 Car #35 Runs Course 1: 66.91468.816+171.080 Course 2: 52.76254.227+152.643 Pos44 Total Time119.644 Car #60 Runs Course 1: 69.83267.956DNF Course 2: 58.52452.28751.688 Pos45 Total Time119.865 Car #23 Runs Course 1: 68.67367.43470.034 Course 2: 53.32952.56752.431 Pos46 Total Time120.500 Car #134 Runs Course 1: 68.77468.38672.855 Course 2: 58.49152.45152.114 Pos47 Total Time120.551 Car #13 Runs Course 1: 67.54767.11769.733 Course 2: 53.88353.43458.253+3 Pos48 Total Time121.315 Car #95 Runs Course 1: 74.95868.60275.522 Course 2: 54.01352.71353.978 Pos49 Total Time121.374 Car #68 Runs Course 1: 71.44668.828+1DNF Course 2: 53.12952.54655.968+2 Pos50 Total Time121.541 Car #49 Runs Course 1: 68.76168.07676.091 Course 2: 55.30753.46554.477 Pos51 Total Time121.614 Car #147 Runs Course 1: 69.66667.36187.178 Course 2: 55.51654.25365.314+2 Pos52 Total Time121.668 Car #186 Runs Course 1: 70.93868.75770.784 Course 2: 55.210+152.91154.643+1 Pos53 Total Time124.159 Car #24 Runs Course 1: DNF69.45276.643 Course 2: 56.04355.56354.707 Pos54 Total Time124.231 Car #14 Runs Course 1: 72.311+273.708+370.499 Course 2: 56.06754.04353.732 Pos55 Total Time124.519 Car #113 Runs Course 1: DNF69.821DNF Course 2: 55.79454.698DNF Pos56 Total Time124.601 Car #97 Runs Course 1: 72.31669.44678.745+1 Course 2: 56.38656.900+155.155 Pos57 Total Time125.575 Car #34 Runs Course 1: 80.52772.31678.000 Course 2: 54.79553.82853.259 Pos58 Total Time126.334 Car #190 Runs Course 1: DNF79.52574.329 Course 2: 53.52152.00553.726+1 Pos59 Total Time— Car #38 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF Pos60 Total Time— Car #59 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time107.798 Car #195 Trophy🏆 Runs Course 1: 52.484+151.07750.466 Course 2: 57.33259.490+157.673 Pos2 Total Time109.441 Car #61 Trophy🏆 Runs Course 1: 55.694+151.74951.228 Course 2: 60.738+158.75558.213 Pos3 Total Time109.636 Car #197 Trophy🏆 Runs Course 1: 51.97351.84851.351 Course 2: 60.879+160.381+158.285 Pos4 Total Time110.114 Car #190 Trophy🏆 Runs Course 1: 52.19258.944+251.517 Course 2: 58.59758.73960.314+1 Pos5 Total Time110.250 Car #189 Trophy🏆 Runs Course 1: 51.98751.44751.621 Course 2: 59.24659.16958.803 Pos6 Total Time110.449 Car #191 Trophy🏆 Runs Course 1: 54.211+152.01651.442 Course 2: 60.380+160.676+159.007 Pos7 Total Time110.500 Car #92 Trophy🏆 Runs Course 1: 57.182+252.03852.243 Course 2: 59.18258.84158.462 Pos8 Total Time110.613 Car #123 Trophy🏆 Runs Course 1: 53.056DNF51.942 Course 2: 59.25659.03758.671 Pos9 Total Time110.677 Car #184 Trophy🏆 Runs Course 1: 58.179+353.948+151.872 Course 2: 58.92158.88558.805 Pos10 Total Time110.899 Car #98 Trophy🏆 Runs Course 1: DNF52.44852.251 Course 2: 62.127+158.648DNF Pos11 Total Time111.046 Car #161 Trophy🏆 Runs Course 1: 53.37253.13852.182 Course 2: 65.151+359.32858.864 Pos12 Total Time111.146 Car #23 Trophy🏆 Runs Course 1: 55.932+153.01352.227 Course 2: 60.43459.52058.919 Pos13 Total Time111.167 Car #192 Runs Course 1: 53.60952.59752.511 Course 2: 58.89458.65667.660 Pos14 Total Time111.321 Car #90 Runs Course 1: 57.854+252.16654.063+1 Course 2: 60.21359.15560.288+1 Pos15 Total Time111.354 Car #99 Runs Course 1: 53.65452.68652.223 Course 2: 62.583+159.13159.222 Pos16 Total Time111.354 Car #149 Runs Course 1: 55.434+152.57452.277 Course 2: 59.46469.534+459.077 Pos17 Total Time111.399 Car #49 Runs Course 1: 56.548+153.47752.722 Course 2: 59.23658.92458.677 Pos18 Total Time111.400 Car #75 Runs Course 1: 55.260+152.62252.186 Course 2: 60.16359.21459.508 Pos19 Total Time111.427 Car #73 Runs Course 1: 52.92563.464+152.319 Course 2: 60.93459.10859.195 Pos20 Total Time111.437 Car #194 Runs Course 1: 53.94652.56652.227 Course 2: 60.25859.21059.617 Pos21 Total Time111.452 Car #162 Runs Course 1: 52.38452.08654.604+1 Course 2: 59.36659.75360.884+1 Pos22 Total Time111.519 Car #13 Runs Course 1: 65.540+353.02852.056 Course 2: 61.02459.46360.983+1 Pos23 Total Time112.052 Car #22 Runs Course 1: 53.44152.28758.349+1 Course 2: 62.486+162.092+159.765 Pos24 Total Time112.065 Car #164 Runs Course 1: 53.16252.76855.002+1 Course 2: 59.79759.29761.794+1 Pos25 Total Time112.443 Car #91 Runs Course 1: 55.776+152.99959.869+3 Course 2: 60.56059.44461.234+1 Pos26 Total Time112.825 Car #199 Runs Course 1: DNFDNF54.291+1 Course 2: 60.761+158.53458.551 Pos27 Total Time113.057 Car #71 Runs Course 1: 54.65854.25853.701 Course 2: 60.26559.41659.356 Pos28 Total Time113.115 Car #89 Runs Course 1: 54.35854.03052.998 Course 2: 61.08560.14260.117 Pos29 Total Time113.466 Car #97 Runs Course 1: 55.29255.027+152.996 Course 2: 61.45761.26260.470 Pos30 Total Time114.083 Car #183 Runs Course 1: 55.919+153.87853.503 Course 2: 62.41561.39260.580 Pos31 Total Time114.109 Car #84 Runs Course 1: 59.858+155.217+152.842 Course 2: 61.26768.66261.426+1 Pos32 Total Time114.237 Car #85 Runs Course 1: 53.89453.60953.156 Course 2: 62.90161.08162.074 Pos33 Total Time114.238 Car #196 Runs Course 1: DNF54.50655.810+1 Course 2: 61.36759.95259.732 Pos34 Total Time114.242 Car #62 Runs Course 1: 54.17552.91655.336+1 Course 2: 61.32666.044+367.596+3 Pos35 Total Time114.476 Car #148 Runs Course 1: 54.63554.92554.117 Course 2: 63.47861.02060.359 Pos36 Total Time114.505 Car #87 Runs Course 1: 54.50459.563+253.775 Course 2: 62.94062.07560.730 Pos37 Total Time114.526 Car #96 Runs Course 1: 59.041+156.07653.701 Course 2: 63.49261.30360.825 Pos38 Total Time115.078 Car #21 Runs Course 1: 55.16854.30254.227 Course 2: 62.02660.85161.076 Pos39 Total Time115.405 Car #94 Runs Course 1: 53.30352.92454.394+1 Course 2: 62.546+166.741+362.481+1 Pos40 Total Time116.997 Car #83 Runs Course 1: 55.79255.94254.696 Course 2: 62.93363.58962.301 Pos41 Total Time117.206 Car #46 Runs Course 1: 56.15456.07555.693 Course 2: 61.77661.56961.513 Pos42 Total Time117.896 Car #52 Runs Course 1: 60.348+2DNF55.344 Course 2: 68.32464.10062.612 Pos44 Total Time— Car #64 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
