Pos1
Total Time112.014
Car #93
Trophy🏆
Runs
Course 1:
53.76052.67552.840
Course 2:
59.64659.50059.339
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time112.014 Car #93 Trophy🏆 Runs Course 1: 53.76052.67552.840 Course 2: 59.64659.50059.339 Pos2 Total Time112.230 Car #96 Runs Course 1: 53.23652.88453.184 Course 2: 59.98059.34659.430 Pos3 Total Time112.714 Car #79 Trophy🏆 Runs Course 1: 53.33054.869+152.863 Course 2: 61.624+161.19259.851 Pos4 Total Time112.879 Car #94 Runs Course 1: 53.45252.80653.614 Course 2: 60.07360.22960.689 Pos5 Total Time113.297 Car #89 Trophy🏆 Runs Course 1: 53.76055.267+153.409 Course 2: 60.07960.21859.888 Pos6 Total Time113.500 Car #113 Runs Course 1: 54.16153.92353.745 Course 2: 60.62560.02759.755 Pos7 Total Time114.029 Car #189 Trophy🏆 Runs Course 1: 57.590+253.50155.467+1 Course 2: 60.89760.52860.837 Pos8 Total Time114.116 Car #193 Runs Course 1: 57.778+258.093+253.204 Course 2: 62.483+160.91262.080+1 Pos9 Total Time114.291 Car #179 Trophy🏆 Runs Course 1: DNF53.871 Course 2: 61.04760.82160.420 Pos10 Total Time114.302 Car #99 Runs Course 1: 54.40354.52654.163 Course 2: DNF60.71960.139 Pos11 Total Time114.364 Car #86 Runs Course 1: 54.43554.08753.522 Course 2: 61.26360.84261.029 Pos12 Total Time114.527 Car #180 Runs Course 1: 56.348+154.04654.280 Course 2: 60.57560.48160.504 Pos13 Total Time114.929 Car #173 Runs Course 1: 54.24453.99054.653 Course 2: 60.98360.93961.128 Pos14 Total Time115.034 Car #174 Runs Course 1: 58.312+254.21857.880+2 Course 2: 61.23063.314+160.816 Pos15 Total Time115.882 Car #78 Runs Course 1: 55.20555.55454.894 Course 2: 60.98861.08762.652+1 Pos16 Total Time116.197 Car #37 Runs Course 1: 55.83654.26854.569 Course 2: 65.443+162.59261.929 Pos17 Total Time116.468 Car #38 Runs Course 1: 56.661+156.960+154.746 Course 2: 62.50961.72261.777 Pos18 Total Time116.650 Car #171 Runs Course 1: 55.48857.204+155.152 Course 2: 62.18961.88061.498 Pos19 Total Time116.949 Car #13 Runs Course 1: 57.670+154.73754.933 Course 2: 62.21262.65063.388+1 Pos20 Total Time117.608 Car #81 Runs Course 1: DNF54.735DNF Course 2: 63.80365.735+162.873 Pos21 Total Time117.681 Car #80 Runs Course 1: 56.64855.57257.318+1 Course 2: 62.87262.27462.109 Pos22 Total Time118.929 Car #59 Runs Course 1: 66.119+156.03658.186+1 Course 2: 65.94463.47962.893 Pos23 Total Time119.064 Car #74 Runs Course 1: 57.27756.41458.266+1 Course 2: 68.481+163.68562.650 Pos24 Total Time119.605 Car #159 Runs Course 1: 56.63460.592+257.759 Course 2: 63.85862.97164.310 Pos25 Total Time119.810 Car #62 Runs Course 1: 57.50856.87556.953 Course 2: 63.30562.93563.338 Pos26 Total Time120.293 Car #23 Runs Course 1: 58.035DNF56.835 Course 2: 63.45864.60364.436 Pos27 Total Time121.123 Car #98 Runs Course 1: 56.12657.955+158.290+1 Course 2: 67.38964.99765.128 Pos28 Total Time121.136 Car #15 Runs Course 1: 56.839DNF57.541 Course 2: DNF76.566+364.297 Pos29 Total Time121.149 Car #12 Runs Course 1: 59.84857.55157.948 Course 2: 64.25364.69363.598 Pos30 Total Time121.323 Car #162 Runs Course 1: 58.16158.78358.661 Course 2: 65.49763.16263.740 Pos31 Total Time121.436 Car #71 Runs Course 1: 57.51959.634+157.328+1 Course 2: 64.85965.026+164.108 Pos32 Total Time121.975 Car #181 Runs Course 1: 57.12056.99957.053 Course 2: DNF64.97665.075 Pos33 Total Time126.606 Car #5 Runs Course 1: 59.63359.58962.970+2 Course 2: 67.84167.95267.017 Pos34 Total Time127.728 Car #85 Runs Course 1: 63.675+158.90262.108+1 Course 2: 74.19069.91568.826 Pos35 Total Time137.177 Car #73 Runs Course 1: 77.00567.29665.981 Course 2: 84.67774.17471.196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time114.039 Car #94 Runs Course 1: 60.66360.42260.774 Course 2: 54.18153.96553.617 Pos2 Total Time114.237 Car #97 Trophy🏆 Runs Course 1: 60.18560.59860.443 Course 2: 58.480+254.17954.052 Pos3 Total Time115.137 Car #70 Runs Course 1: 61.28161.27961.334 Course 2: 54.09153.85857.285+1 Pos4 Total Time115.237 Car #172 Trophy🏆 Runs Course 1: 61.74261.20161.225 Course 2: 54.03664.354+154.481 Pos5 Total Time115.624 Car #99 Runs Course 1: 61.63861.16360.680 Course 2: 54.94458.491+258.750+2 Pos6 Total Time115.647 Car #71 Trophy🏆 Runs Course 1: 61.59161.51660.995 Course 2: 55.28554.98354.652 Pos7 Total Time115.825 Car #90 Runs Course 1: 61.98461.79761.316 Course 2: 55.07854.64954.509 Pos8 Total Time116.942 Car #48 Trophy🏆 Runs Course 1: 63.315DNF61.722 Course 2: 56.17055.22059.604+1 Pos9 Total Time117.072 Car #33 Runs Course 1: 61.72263.542+163.898+1 Course 2: 56.02255.72355.350 Pos10 Total Time117.144 Car #178 Trophy🏆 Runs Course 1: 62.29962.16062.781 Course 2: 56.44854.98455.221 Pos11 Total Time117.174 Car #143 Runs Course 1: 61.49461.72362.008 Course 2: 55.86255.68057.769+1 Pos12 Total Time117.395 Car #51 Runs Course 1: 63.15562.16062.679 Course 2: 55.40555.26655.235 Pos13 Total Time117.590 Car #165 Runs Course 1: 63.16562.07862.200 Course 2: 56.31755.51255.582 Pos14 Total Time117.607 Car #78 Runs Course 1: 64.634+162.40662.823 Course 2: 55.85855.57355.201 Pos15 Total Time118.293 Car #35 Runs Course 1: 62.44562.99862.435 Course 2: 56.08155.85856.216 Pos16 Total Time118.299 Car #151 Runs Course 1: 62.76863.88564.031 Course 2: 56.89457.806+155.531 Pos17 Total Time118.326 Car #98 Runs Course 1: 62.34462.63162.547 Course 2: 55.98256.18456.441 Pos18 Total Time118.469 Car #26 Runs Course 1: 63.01064.693+162.900 Course 2: 61.474+255.56955.758 Pos19 Total Time118.540 Car #80 Runs Course 1: 62.89162.44262.214 Course 2: 57.671+156.32656.537 Pos20 Total Time118.798 Car #65 Runs Course 1: 63.50163.91663.044 Course 2: 56.84655.96455.754 Pos21 Total Time119.446 Car #72 Runs Course 1: 62.77863.136DNF Course 2: DNF56.668DNF Pos22 Total Time119.567 Car #159 Runs Course 1: 70.626+363.78763.168 Course 2: 57.52659.433+156.399 Pos23 Total Time119.801 Car #42 Runs Course 1: 64.70163.54563.564 Course 2: 56.96956.25656.275 Pos24 Total Time119.822 Car #11 Runs Course 1: 63.45763.48064.171 Course 2: 56.36558.216+156.554 Pos25 Total Time120.106 Car #61 Runs Course 1: 65.713+164.18064.608 Course 2: 57.07156.73255.926 Pos26 Total Time120.261 Car #176 Runs Course 1: 63.39163.19665.382+1 Course 2: 59.367+157.06557.136 Pos27 Total Time120.468 Car #88 Runs Course 1: 64.14163.59865.327+1 Course 2: 58.754+157.06256.870 Pos28 Total Time121.351 Car #63 Runs Course 1: 73.01863.95063.746 Course 2: 58.42157.70257.605 Pos29 Total Time121.411 Car #3 Runs Course 1: 64.90366.173+164.357 Course 2: 58.32257.14057.054 Pos30 Total Time121.698 Car #84 Runs Course 1: 64.702DNF64.406 Course 2: 57.29257.66757.847 Pos31 Total Time121.767 Car #126 Runs Course 1: 65.19464.43364.485 Course 2: 58.58457.33458.004 Pos32 Total Time121.817 Car #59 Runs Course 1: 65.24064.84264.600 Course 2: 57.34959.041+157.217 Pos33 Total Time122.307 Car #43 Runs Course 1: 65.70164.50564.984 Course 2: 58.51458.10657.802 Pos34 Total Time123.973 Car #17 Runs Course 1: DNF67.37066.025 Course 2: 59.80258.46657.948 Pos35 Total Time124.198 Car #27 Runs Course 1: 67.329+165.70165.384 Course 2: 58.81459.28861.017+1 Pos36 Total Time124.401 Car #95 Runs Course 1: 66.69766.33465.509 Course 2: 59.76458.89259.319 Pos37 Total Time125.213 Car #57 Runs Course 1: 66.330DNF67.635+1 Course 2: 59.10658.88358.988 Pos38 Total Time125.974 Car #53 Runs Course 1: 68.29465.69467.229 Course 2: 61.724+160.38260.280 Pos39 Total Time126.451 Car #81 Runs Course 1: 67.427DNF66.539 Course 2: 59.91259.94960.047 Pos40 Total Time130.603 Car #31 Runs Course 1: 68.95469.06768.479 Course 2: 68.688+362.81862.124 Pos41 Total Time133.264 Car #76 Runs Course 1: 75.38473.56771.396 Course 2: 64.21364.77261.868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time115.687 Car #68 Trophy🏆 Runs Course 1: 54.28655.03255.115 Course 2: 63.680+162.03161.401 Pos2 Total Time116.244 Car #53 Runs Course 1: 55.08954.58255.033 Course 2: 61.68961.97361.662 Pos3 Total Time116.279 Car #197 Trophy🏆 Runs Course 1: 58.187+256.461+154.497 Course 2: 61.83462.11061.782 Pos4 Total Time116.467 Car #27 Runs Course 1: 55.26656.885+154.857 Course 2: 61.66861.61061.743 Pos5 Total Time117.061 Car #187 Trophy🏆 Runs Course 1: 57.337+155.67255.209 Course 2: 61.85262.35862.029 Pos6 Total Time117.268 Car #79 Runs Course 1: 57.391+155.25554.888 Course 2: 64.501+162.79262.380 Pos7 Total Time117.284 Car #87 Trophy🏆 Runs Course 1: 57.913+155.83255.388 Course 2: 62.79162.36461.896 Pos8 Total Time117.390 Car #168 Runs Course 1: 55.17355.59855.292 Course 2: 62.40362.53662.217 Pos9 Total Time117.403 Car #98 Trophy🏆 Runs Course 1: 56.84656.44755.292 Course 2: 63.09962.11162.462 Pos10 Total Time117.781 Car #99 Runs Course 1: 56.08455.92855.540 Course 2: 63.23062.69362.241 Pos11 Total Time118.259 Car #1 Trophy🏆 Runs Course 1: 56.92355.89058.420+1 Course 2: 63.24263.27062.369 Pos12 Total Time118.563 Car #61 Runs Course 1: 55.60855.46957.137+1 Course 2: 63.11363.09463.277 Pos13 Total Time118.575 Car #198 Runs Course 1: 56.42756.02555.590 Course 2: 63.43462.985DNF Pos14 Total Time119.075 Car #195 Runs Course 1: 56.32855.67356.142 Course 2: 64.44263.96663.402 Pos15 Total Time119.164 Car #42 Runs Course 1: 56.70057.725+155.910 Course 2: 63.25463.35665.671+1 Pos16 Total Time119.197 Car #196 Runs Course 1: 59.990+256.00956.307 Course 2: 64.666+163.18863.409 Pos17 Total Time119.365 Car #94 Runs Course 1: 56.06756.75858.921+1 Course 2: 63.76463.65263.298 Pos18 Total Time119.682 Car #16 Runs Course 1: 57.53756.32457.020 Course 2: 64.61064.07363.358 Pos19 Total Time119.754 Car #102 Runs Course 1: 58.533+161.531+356.260 Course 2: 63.90463.64963.494 Pos20 Total Time119.800 Car #75 Runs Course 1: 57.77656.89156.365 Course 2: 65.36464.00763.435 Pos21 Total Time120.184 Car #96 Runs Course 1: 58.399+156.59958.165+1 Course 2: 63.58563.61164.396 Pos22 Total Time120.300 Car #67 Runs Course 1: 58.833+156.45857.097 Course 2: 64.08763.84264.078 Pos23 Total Time120.356 Car #109 Runs Course 1: 57.97156.65156.729 Course 2: 66.577+164.61763.705 Pos24 Total Time120.466 Car #199 Runs Course 1: 63.703+460.120+255.638 Course 2: 65.218+164.82866.620+2 Pos25 Total Time120.675 Car #97 Runs Course 1: 57.08463.27556.385 Course 2: 64.29064.46964.337 Pos26 Total Time121.221 Car #32 Runs Course 1: DNF57.17657.369 Course 2: 65.821+164.04566.285+1 Pos27 Total Time121.288 Car #66 Runs Course 1: 57.10957.07760.865+2 Course 2: 64.91364.40664.211 Pos28 Total Time121.620 Car #72 Runs Course 1: DNF58.557+157.787 Course 2: 63.83364.24164.561 Pos29 Total Time122.059 Car #78 Runs Course 1: 58.541+158.293+1DNF Course 2: 64.25963.76667.514+2 Pos30 Total Time122.131 Car #74 Runs Course 1: 57.51458.70258.160 Course 2: 65.046DNF64.617 Pos31 Total Time122.488 Car #89 Runs Course 1: 58.23061.809+259.591+1 Course 2: 64.49165.34964.258 Pos32 Total Time122.711 Car #178 Runs Course 1: 57.337DNF60.331+1 Course 2: 65.38365.37465.911 Pos33 Total Time123.057 Car #9 Runs Course 1: 59.16561.045+159.189 Course 2: 63.89265.66265.726 Pos34 Total Time123.117 Car #175 Runs Course 1: 60.86760.372+158.038 Course 2: DNF67.22165.079 Pos35 Total Time123.581 Car #189 Runs Course 1: 60.620+160.747+158.213 Course 2: DNF66.11765.368 Pos36 Total Time123.636 Car #40 Runs Course 1: 59.582+159.193+161.357+2 Course 2: 64.99164.59864.443 Pos37 Total Time123.920 Car #76 Runs Course 1: 60.607+157.66459.177+1 Course 2: 66.25668.419+167.470+1 Pos38 Total Time124.047 Car #2 Runs Course 1: 58.52165.71973.476 Course 2: 67.61965.52665.597 Pos39 Total Time125.577 Car #23 Runs Course 1: DNF59.834DNF Course 2: 67.00366.55665.743 Pos40 Total Time126.098 Car #13 Runs Course 1: 59.81259.45960.751+1 Course 2: 67.411+1DNF66.639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time117.290 Car #149 Runs Course 1: 64.49662.09762.043 Course 2: 55.24757.282+156.681+1 Pos2 Total Time117.337 Car #199 Trophy🏆 Runs Course 1: 62.98762.73362.130 Course 2: 55.28955.34055.207 Pos3 Total Time117.842 Car #198 Runs Course 1: 62.30564.538+162.356 Course 2: 55.59355.53757.330+1 Pos4 Total Time117.950 Car #91 Trophy🏆 Runs Course 1: 62.81764.243+162.380 Course 2: 57.307+155.84355.570 Pos5 Total Time118.172 Car #82 Runs Course 1: 63.39362.81264.788+1 Course 2: 59.426+255.36055.802 Pos6 Total Time118.302 Car #72 Trophy🏆 Runs Course 1: 64.12963.09362.713 Course 2: 58.038+156.15655.589 Pos7 Total Time118.450 Car #84 Runs Course 1: 67.143+266.993+262.930 Course 2: 56.90155.79655.520 Pos8 Total Time118.452 Car #99 Trophy🏆 Runs Course 1: 65.097+162.578DNF Course 2: 58.510+155.90055.874 Pos9 Total Time118.511 Car #2 Runs Course 1: 62.95962.68762.900 Course 2: 56.81656.07155.824 Pos10 Total Time118.518 Car #184 Trophy🏆 Runs Course 1: 63.94862.77762.072 Course 2: 56.49656.47356.446 Pos11 Total Time118.571 Car #12 Runs Course 1: 63.40463.04563.007 Course 2: DNF55.66655.564 Pos12 Total Time118.994 Car #49 Runs Course 1: 63.54362.93262.916 Course 2: 58.297+156.07856.174 Pos13 Total Time119.441 Car #55 Runs Course 1: 63.69363.08868.638 Course 2: 56.35356.47361.658+1 Pos14 Total Time120.920 Car #1 Runs Course 1: 64.15963.702DNF Course 2: 60.237+157.21857.451 Pos15 Total Time121.049 Car #74 Runs Course 1: 64.52364.56263.626 Course 2: 62.14857.42357.537 Pos16 Total Time121.095 Car #98 Runs Course 1: 66.19864.58364.239 Course 2: 57.34157.18656.856 Pos17 Total Time121.180 Car #56 Runs Course 1: 65.00364.14366.488+1 Course 2: 57.037DNF59.707+1 Pos18 Total Time121.340 Car #16 Runs Course 1: 64.67464.15464.157 Course 2: 63.378+257.36457.186 Pos19 Total Time122.042 Car #40 Runs Course 1: 65.756+164.634 Course 2: 57.408DNF57.462 Pos20 Total Time122.392 Car #140 Runs Course 1: 64.03063.06163.399 Course 2: DNF68.920+259.331 Pos21 Total Time123.054 Car #96 Runs Course 1: 70.402+265.64266.353 Course 2: 58.13059.110+157.412 Pos22 Total Time123.062 Car #196 Runs Course 1: 65.43765.20965.595 Course 2: 57.85359.145+158.345 Pos23 Total Time123.351 Car #42 Runs Course 1: 65.25365.85167.496+1 Course 2: 58.09863.932+358.555 Pos24 Total Time124.168 Car #124 Runs Course 1: 65.95169.567+265.545 Course 2: 59.16258.62360.447+1 Pos25 Total Time124.281 Car #33 Runs Course 1: 65.64266.06465.748 Course 2: DNFDNF58.639 Pos26 Total Time124.536 Car #37 Runs Course 1: 67.25666.91266.186 Course 2: 59.07058.72058.350 Pos27 Total Time124.970 Car #41 Runs Course 1: 66.74365.89866.663 Course 2: 60.267+159.07259.118 Pos28 Total Time125.510 Car #86 Runs Course 1: 66.87165.90165.683 Course 2: 61.691+160.07659.827 Pos29 Total Time125.654 Car #24 Runs Course 1: 68.579DNF66.220 Course 2: 62.608+159.43459.658 Pos30 Total Time125.682 Car #186 Runs Course 1: 66.75266.01765.797 Course 2: 59.90659.88560.192 Pos31 Total Time126.166 Car #79 Runs Course 1: 69.39767.61767.018 Course 2: 59.14859.66859.541 Pos32 Total Time126.247 Car #93 Runs Course 1: 69.745+167.39066.370 Course 2: 61.489+159.94259.877 Pos33 Total Time127.171 Car #193 Runs Course 1: 68.15267.33766.639 Course 2: 60.53260.808DNF Pos34 Total Time130.066 Car #50 Runs Course 1: 70.889+168.983DNF Course 2: 69.892DNF61.083 Pos35 Total Time— Car #4 Runs Course 1: 64.61663.97479.238+1 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time117.957 Car #127 Runs Course 1: 62.56262.72362.720 Course 2: 55.39555.60555.449 Pos2 Total Time118.408 Car #95 Trophy🏆 Runs Course 1: 63.46762.69562.797 Course 2: 56.81855.81755.713 Pos3 Total Time118.461 Car #175 Runs Course 1: 62.98862.51668.907+3 Course 2: 56.33856.19455.945 Pos4 Total Time118.955 Car #181 Trophy🏆 Runs Course 1: 68.539+364.647+162.696 Course 2: 56.48456.25971.311+5 Pos5 Total Time118.996 Car #191 Runs Course 1: 64.965+167.843+263.083 Course 2: 56.39258.066+155.913 Pos6 Total Time119.130 Car #97 Trophy🏆 Runs Course 1: 63.36163.81765.435+1 Course 2: 55.76956.35656.041 Pos7 Total Time119.677 Car #94 Runs Course 1: 63.03665.110+163.007 Course 2: 56.78756.67056.822 Pos8 Total Time120.209 Car #99 Trophy🏆 Runs Course 1: 63.62363.36563.973 Course 2: 57.40356.84458.452+1 Pos9 Total Time120.261 Car #39 Trophy🏆 Runs Course 1: 63.57664.770DNF Course 2: 56.68556.92056.834 Pos10 Total Time120.295 Car #139 Trophy🏆 Runs Course 1: 63.83063.55963.642 Course 2: 56.95457.03156.736 Pos11 Total Time120.330 Car #90 Runs Course 1: 64.03663.54363.435 Course 2: 57.91556.89556.936 Pos12 Total Time120.430 Car #98 Trophy🏆 Runs Course 1: DNF63.40467.346+2 Course 2: 60.004+157.02659.396+1 Pos13 Total Time120.783 Car #178 Runs Course 1: 64.88566.019+163.971 Course 2: 56.81259.325+158.803+1 Pos14 Total Time121.160 Car #75 Runs Course 1: 64.70364.74064.206 Course 2: 57.53656.95457.116 Pos15 Total Time121.297 Car #63 Runs Course 1: 63.81167.03964.165 Course 2: 57.77257.486DNF Pos16 Total Time121.737 Car #14 Runs Course 1: 64.99165.33866.443+1 Course 2: 57.53556.74657.445 Pos17 Total Time121.785 Car #32 Runs Course 1: 65.14764.80364.053 Course 2: 58.96360.090+157.732 Pos18 Total Time122.048 Car #3 Runs Course 1: 65.19364.60164.759 Course 2: 58.30057.44763.671+2 Pos19 Total Time122.318 Car #198 Runs Course 1: 66.798+266.22064.665 Course 2: 60.892+160.682+157.653 Pos20 Total Time122.623 Car #180 Runs Course 1: 65.04165.06564.972 Course 2: 58.77057.80757.651 Pos21 Total Time122.697 Car #80 Runs Course 1: 66.29665.50164.838 Course 2: 58.99457.85959.547 Pos22 Total Time122.749 Car #189 Runs Course 1: 69.141+265.10164.685 Course 2: 58.30658.44558.064 Pos23 Total Time123.473 Car #78 Runs Course 1: 66.63865.01066.206 Course 2: 60.64859.87458.463 Pos24 Total Time123.519 Car #129 Runs Course 1: 66.14872.817+365.172 Course 2: 58.92758.36158.347 Pos25 Total Time123.600 Car #193 Runs Course 1: 67.02966.16165.666 Course 2: 62.446+258.19257.934 Pos26 Total Time123.777 Car #45 Runs Course 1: 64.48163.93463.685 Course 2: 60.092+160.842+160.281+1 Pos27 Total Time124.239 Car #72 Runs Course 1: 65.68765.02965.366 Course 2: 59.210DNF59.328 Pos28 Total Time124.256 Car #71 Runs Course 1: 67.59365.66165.296 Course 2: 59.46758.96059.215 Pos29 Total Time124.700 Car #86 Runs Course 1: 67.611+166.44665.915 Course 2: 65.008+359.15458.785 Pos30 Total Time65.704 Car #13 Runs Course 1: 66.62465.737 Course 2: DNF59.090DNF Pos31 Total Time125.320 Car #186 Runs Course 1: 65.61468.462+265.131 Course 2: DNF60.189+1DNF Pos32 Total Time125.486 Car #96 Runs Course 1: 67.29566.40566.259 Course 2: 61.97959.22765.593+1 Pos33 Total Time125.515 Car #93 Runs Course 1: 66.63068.910+170.265 Course 2: 58.88559.21559.760 Pos34 Total Time126.101 Car #66 Runs Course 1: 67.63867.16967.329 Course 2: 60.98660.07758.932 Pos35 Total Time126.424 Car #89 Runs Course 1: 71.248+168.06367.010 Course 2: 68.280+459.41466.008+3 Pos36 Total Time126.638 Car #81 Runs Course 1: 66.93367.23667.514 Course 2: 61.04660.54459.705 Pos37 Total Time126.663 Car #27 Runs Course 1: 66.27466.85466.308 Course 2: 77.43263.11560.389 Pos38 Total Time126.715 Car #92 Runs Course 1: 67.18866.85566.927 Course 2: 59.86060.23460.538 Pos39 Total Time127.446 Car #29 Runs Course 1: 69.17767.50468.468 Course 2: 61.86261.84259.942 Pos40 Total Time127.960 Car #114 Runs Course 1: 73.899+370.365+168.466 Course 2: 64.428+159.49462.106+1 Pos41 Total Time130.709 Car #91 Runs Course 1: 65.97665.02569.310+2 Course 2: 65.684+466.329+4DNF Pos42 Total Time— Car #106 Runs Course 1: 65.99665.28965.892 Course 2: DNFDNFDNF Pos43 Total Time— Car #6 Runs Course 1: 66.21866.06869.483 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
