Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Northwest
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| 2019 Tire Rack SCCA Solo Nationals 9/3/2019 | Street Touring Xtreme | 19 | 43 | 134.504 | +37.88 |
| 2019 Tire Rack SCCA Packwood Champ Tour 7/12/2019 | Street Touring Xtreme | 10 | 21 | 94.784 | +7.91 |
| 2019 Tire Rack SCCA Crows Landing Champ Tour w CAM 4/26/2019 | Street Touring Xtreme | 16 | 23 | 142.115 | +0.09 |
| 2018 Tire Rack SCCA Solo Nationals 9/4/2018 | Street Touring Xtreme | 23 | 45 | 134.640 | +30.95 |
| 2017 Tire Rack SCCA Solo Nationals 9/5/2017 | B Street | 21 | 54 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/3/2019 | 2019 Tire Rack SCCA Solo Nationals | Street Touring Xtreme | 19 | — | 134.504 | SCCA |
| 7/12/2019 | 2019 Tire Rack SCCA Packwood Champ Tour | Street Touring Xtreme | 10 | — | 94.784 | SCCA |
| 4/26/2019 | 2019 Tire Rack SCCA Crows Landing Champ Tour w CAM | Street Touring Xtreme | 16 | — | 142.115 |
| 120.657 |
| +40.00 |
| 2017 Tire Rack Packwood Champ Tour 7/7/2017 | B Street | 4 | 14 | 90.744 | +19.62 |
| 2017 Tire Rack SCCA Crows Championship Tour 4/28/2017 | B Street | 9 | 12 | 138.501 | -5.19 |
| 2016 Tire Rack Packwood Champ Tour 7/8/2016 | B Street | 6 | 16 | 112.519 | +29.93 |
| 2013 Pacific Northwest States Champ Tour 7/12/2013 | Road Tire RWD | 10 | 14 | 73.809 | -6.89 |
| SCCA |
| 9/4/2018 | 2018 Tire Rack SCCA Solo Nationals | Street Touring Xtreme | 23 | — | 134.640 | SCCA |
| 9/5/2017 | 2017 Tire Rack SCCA Solo Nationals | B Street | 21 | — | 120.657 | SCCA |
| 7/7/2017 | 2017 Tire Rack Packwood Champ Tour | B Street | 4 | 🏆 | 90.744 | SCCA |
| 4/28/2017 | 2017 Tire Rack SCCA Crows Championship Tour | B Street | 9 | — | 138.501 | SCCA |
| 7/8/2016 | 2016 Tire Rack Packwood Champ Tour | B Street | 6 | — | 112.519 | SCCA |
| 7/12/2013 | 2013 Pacific Northwest States Champ Tour | Road Tire RWD | 10 | — | 73.809 | SCCA |