Pos1
Total Time129.621
Car #97
Trophy🏆
Runs
Course 1:
67.213+165.05365.468
Course 2:
65.63666.761+164.568
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time129.621 Car #97 Trophy🏆 Runs Course 1: 67.213+165.05365.468 Course 2: 65.63666.761+164.568 Pos2 Total Time130.549 Car #95 Trophy🏆 Runs Course 1: 71.571+366.06164.797 Course 2: 71.974+365.75271.200+3 Pos3 Total Time130.900 Car #92 Trophy🏆 Runs Course 1: 65.60167.505+165.309 Course 2: 65.59166.975+167.813+1 Pos4 Total Time131.000 Car #99 Trophy🏆 Runs Course 1: 65.95666.15665.382 Course 2: 65.61867.944+166.081 Pos5 Total Time131.893 Car #198 Trophy🏆 Runs Course 1: 65.95067.416+181.302+2 Course 2: 67.555+171.421+365.943+1 Pos6 Total Time132.095 Car #78 Trophy🏆 Runs Course 1: 65.92866.18066.945 Course 2: 73.084+366.83766.167 Pos7 Total Time132.713 Car #195 Trophy🏆 Runs Course 1: 65.96066.28365.734 Course 2: 69.015+168.433+166.979 Pos8 Total Time132.726 Car #74 Trophy🏆 Runs Course 1: 69.997+265.89368.355+1 Course 2: 67.38768.870+166.833 Pos9 Total Time133.597 Car #13 Runs Course 1: 67.16768.555+167.121 Course 2: 68.920+166.85366.476 Pos10 Total Time133.909 Car #174 Runs Course 1: 67.31567.20367.118 Course 2: 68.47667.59866.791 Pos11 Total Time134.233 Car #196 Runs Course 1: 66.93067.53467.799 Course 2: 67.30869.739+167.303 Pos12 Total Time134.391 Car #98 Runs Course 1: 67.40666.94766.843 Course 2: 72.298+267.63867.548 Pos13 Total Time134.407 Car #17 Runs Course 1: 73.237+368.01868.878+1 Course 2: 66.983DNF66.389 Pos14 Total Time135.161 Car #197 Runs Course 1: 70.723+168.10867.111 Course 2: 68.05068.39168.259 Pos15 Total Time135.228 Car #113 Runs Course 1: 70.753+168.25073.369+3 Course 2: 70.519+168.74966.978 Pos16 Total Time135.343 Car #62 Runs Course 1: 68.62567.12067.634 Course 2: 69.06669.37468.223 Pos17 Total Time135.778 Car #91 Runs Course 1: 68.40067.56667.290 Course 2: 69.36968.49668.488 Pos18 Total Time136.143 Car #83 Runs Course 1: 70.802+170.045+167.950 Course 2: 70.550+168.25068.193 Pos19 Total Time136.212 Car #96 Runs Course 1: 67.88467.81168.385 Course 2: 68.44268.40169.616+1 Pos20 Total Time137.853 Car #162 Runs Course 1: 68.70069.26868.702 Course 2: 70.20069.45869.153 Pos21 Total Time139.043 Car #117 Runs Course 1: 72.184+271.567+2DNF Course 2: 71.788+267.47669.779+1 Pos22 Total Time139.096 Car #82 Runs Course 1: 70.468DNF69.337 Course 2: 70.26669.75970.655 Pos23 Total Time141.673 Car #191 Runs Course 1: 72.957+171.515+171.426+1 Course 2: 71.40670.24775.632+2 Pos24 Total Time145.300 Car #182 Runs Course 1: DNF73.78272.223 Course 2: 73.36782.40973.077 Pos25 Total Time147.110 Car #183 Runs Course 1: 75.30174.54773.299 Course 2: 77.18173.81174.337 Pos26 Total Time— Car #178 Runs Course 1: 66.65369.809+266.584 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street R | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time125.005 Car #57 Trophy🏆 Runs Course 1: 62.88468.672+362.558 Course 2: 62.48262.44762.544 Pos2 Total Time125.812 Car #41 Trophy🏆 Runs Course 1: 63.44262.92862.837 Course 2: 64.731+164.492+162.975 Pos3 Total Time125.976 Car #97 Trophy🏆 Runs Course 1: 62.86062.66062.821 Course 2: 66.317+163.31665.085+1 Pos4 Total Time127.742 Car #141 Trophy🏆 Runs Course 1: 66.011+163.07368.011+1 Course 2: 64.66973.00565.473+1 Pos5 Total Time127.797 Car #81 Trophy🏆 Runs Course 1: 64.63564.13164.430 Course 2: 63.66664.877+165.271+1 Pos6 Total Time128.094 Car #68 Trophy🏆 Runs Course 1: 67.379+267.444+264.946+1 Course 2: 65.768+163.14867.037+2 Pos7 Total Time128.714 Car #197 Trophy🏆 Runs Course 1: 65.548+163.52765.695+1 Course 2: 68.614+265.827+165.187+1 Pos8 Total Time129.213 Car #35 Runs Course 1: 67.310+166.957+164.739 Course 2: 64.47468.336+264.883 Pos9 Total Time130.347 Car #168 Runs Course 1: 66.10165.75664.790 Course 2: 65.55766.20175.020+3 Pos10 Total Time130.668 Car #58 Runs Course 1: 64.92668.901+265.113 Course 2: 72.133+365.74267.548+1 Pos11 Total Time131.321 Car #157 Runs Course 1: 65.52365.95865.616 Course 2: 70.410+266.84965.798 Pos12 Total Time131.727 Car #19 Runs Course 1: 67.03265.79467.656+1 Course 2: 65.93366.00266.156 Pos13 Total Time131.972 Car #135 Runs Course 1: 68.218+166.583+169.120+2 Course 2: 70.260+273.800+365.389 Pos14 Total Time132.186 Car #26 Runs Course 1: 65.53967.178+165.334 Course 2: 71.351+267.15566.852 Pos15 Total Time132.561 Car #77 Runs Course 1: 66.81468.103+168.073+1 Course 2: 67.12065.74766.619+1 Pos16 Total Time133.020 Car #158 Runs Course 1: 66.83766.88866.817 Course 2: 68.87167.18566.203 Pos17 Total Time133.223 Car #80 Runs Course 1: 69.199+269.051+266.435 Course 2: 66.78867.08068.788+1 Pos18 Total Time133.224 Car #193 Runs Course 1: 68.801+165.67668.395+1 Course 2: 67.88169.592+167.548 Pos19 Total Time134.312 Car #177 Runs Course 1: 68.792+166.84167.804+1 Course 2: 69.197+169.043+167.471+1 Pos20 Total Time134.610 Car #33 Runs Course 1: 67.10066.93266.461 Course 2: 68.14969.12169.095 Pos21 Total Time137.165 Car #89 Runs Course 1: 71.02767.65567.923 Course 2: 71.937+170.955+169.510 Pos22 Total Time137.629 Car #181 Runs Course 1: 69.35371.879+168.565 Course 2: 69.06469.13169.490 Pos23 Total Time137.886 Car #119 Runs Course 1: 71.02668.89373.498 Course 2: 69.17468.99369.746 Pos24 Total Time— Car #93 Runs Course 1: 71.213+1 Course 2: 70.72473.418+172.531+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time129.553 Car #83 Trophy🏆 Runs Course 1: 65.48365.12265.209 Course 2: 64.74864.96964.431 Pos2 Total Time130.301 Car #98 Trophy🏆 Runs Course 1: 66.01369.103+165.436 Course 2: 64.86567.127+166.693+1 Pos3 Total Time130.810 Car #95 Trophy🏆 Runs Course 1: 65.58068.051+166.106 Course 2: 65.23065.61665.885 Pos4 Total Time131.152 Car #129 Trophy🏆 Runs Course 1: 66.10466.63566.416 Course 2: 65.04865.66265.854 Pos5 Total Time131.164 Car #185 Trophy🏆 Runs Course 1: 65.30565.91566.686 Course 2: 66.15965.85965.902 Pos6 Total Time131.568 Car #182 Trophy🏆 Runs Course 1: 65.80368.392+169.496+2 Course 2: 65.76566.36466.375 Pos7 Total Time131.632 Car #49 Trophy🏆 Runs Course 1: 67.00065.92366.520 Course 2: 66.16266.21065.709 Pos8 Total Time131.903 Car #18 Trophy🏆 Runs Course 1: 66.30670.18166.211 Course 2: 65.85565.69267.388+1 Pos9 Total Time132.088 Car #85 Trophy🏆 Runs Course 1: 72.020+366.01066.161 Course 2: 67.585+166.07866.690 Pos10 Total Time132.209 Car #82 Trophy🏆 Runs Course 1: 71.134+365.87266.954+1 Course 2: 69.809+266.33769.656+2 Pos11 Total Time132.226 Car #71 Trophy🏆 Runs Course 1: 67.08766.69466.103 Course 2: 66.12366.23266.208 Pos12 Total Time132.229 Car #96 Trophy🏆 Runs Course 1: 66.75366.46568.615+1 Course 2: 65.76465.95265.846 Pos13 Total Time132.249 Car #70 Trophy🏆 Runs Course 1: 70.250+274.745+466.447 Course 2: 69.056+166.21965.802 Pos14 Total Time132.701 Car #171 Trophy🏆 Runs Course 1: 66.44466.58366.543 Course 2: 66.93566.25766.398 Pos15 Total Time132.754 Car #94 Trophy🏆 Runs Course 1: 66.37766.87566.686 Course 2: 67.15066.37766.410 Pos16 Total Time132.809 Car #198 Trophy🏆 Runs Course 1: 67.06467.41766.573 Course 2: 66.32866.23666.542 Pos17 Total Time132.980 Car #179 Trophy🏆 Runs Course 1: 67.42067.05869.876+1 Course 2: 69.463+165.92266.375 Pos18 Total Time133.130 Car #79 Trophy🏆 Runs Course 1: 68.329+166.44566.964 Course 2: 75.45768.251+166.685 Pos19 Total Time133.314 Car #84 Trophy🏆 Runs Course 1: 67.46866.85366.954 Course 2: 67.34466.61966.461 Pos20 Total Time133.543 Car #76 Runs Course 1: 67.50266.59469.434+1 Course 2: 69.323+167.01466.949 Pos21 Total Time133.558 Car #194 Runs Course 1: 67.06269.151+166.569 Course 2: 67.34367.46066.989 Pos22 Total Time133.857 Car #176 Runs Course 1: 78.597+667.82667.105 Course 2: 66.92866.75270.462+2 Pos23 Total Time133.858 Car #183 Runs Course 1: 68.459+166.62168.847+1 Course 2: 68.673+167.33967.237 Pos24 Total Time133.966 Car #99 Runs Course 1: 68.27367.61766.718 Course 2: 69.33068.32667.248 Pos25 Total Time134.017 Car #86 Runs Course 1: 67.18567.35168.887+1 Course 2: 69.543+168.322+166.832 Pos26 Total Time134.224 Car #42 Runs Course 1: 70.452+266.84266.268 Course 2: 68.210+168.050+167.956+1 Pos27 Total Time134.362 Car #196 Runs Course 1: 76.880+468.36267.569 Course 2: 66.96768.248+166.793 Pos28 Total Time134.486 Car #189 Runs Course 1: 70.001+167.84867.372 Course 2: 70.659+167.25967.114 Pos29 Total Time134.502 Car #190 Runs Course 1: 68.89667.61467.316 Course 2: 68.947+167.18667.239 Pos30 Total Time134.566 Car #97 Runs Course 1: 72.695+367.68167.711 Course 2: 69.622+167.49266.885 Pos31 Total Time134.779 Car #90 Runs Course 1: 71.485+169.471+167.880 Course 2: 66.89970.975+267.225 Pos32 Total Time134.847 Car #53 Runs Course 1: 66.50768.255+167.525+1 Course 2: 71.025+268.340+172.707+3 Pos33 Total Time134.899 Car #170 Runs Course 1: DNF68.50968.884 Course 2: 67.99866.39071.054+2 Pos34 Total Time135.085 Car #153 Runs Course 1: 70.019+167.91174.199+3 Course 2: 67.32467.17469.471+1 Pos35 Total Time135.384 Car #197 Runs Course 1: 69.35669.06668.225 Course 2: 67.15968.55268.502 Pos36 Total Time135.622 Car #65 Runs Course 1: 68.81168.18868.218 Course 2: 68.05668.08667.434 Pos37 Total Time135.755 Car #43 Runs Course 1: 69.52568.59468.273 Course 2: 68.50267.74867.482 Pos38 Total Time135.786 Car #56 Runs Course 1: 75.259+467.85169.272+1 Course 2: 68.32968.05667.935 Pos39 Total Time135.804 Car #142 Runs Course 1: 69.70970.813+168.598 Course 2: 67.20667.88671.634+2 Pos40 Total Time136.084 Car #92 Runs Course 1: 69.90770.34068.261 Course 2: 68.58470.659+167.823 Pos41 Total Time136.112 Car #47 Runs Course 1: 68.14170.138+169.010 Course 2: 67.97168.20768.167 Pos42 Total Time136.259 Car #6 Runs Course 1: 73.667+269.01568.298 Course 2: 69.12771.594+267.961 Pos43 Total Time136.285 Car #155 Runs Course 1: 70.479+168.38568.656 Course 2: 68.774+173.194+367.900 Pos44 Total Time136.385 Car #63 Runs Course 1: 68.76968.626DNF Course 2: 68.81068.33667.759 Pos45 Total Time136.582 Car #35 Runs Course 1: DNF68.14669.668+1 Course 2: 69.38068.43670.387+1 Pos46 Total Time136.680 Car #17 Runs Course 1: 76.049+168.94668.720 Course 2: 70.74867.96067.996 Pos47 Total Time136.727 Car #37 Runs Course 1: 68.82068.69669.063 Course 2: 68.88568.03168.340 Pos48 Total Time136.794 Car #14 Runs Course 1: 70.361+168.87970.587+1 Course 2: 67.91568.81768.828 Pos49 Total Time136.848 Car #55 Runs Course 1: 69.85969.29169.555 Course 2: 68.25568.82767.557 Pos50 Total Time136.852 Car #88 Runs Course 1: 70.459+169.54068.425 Course 2: 68.84068.42770.074+1 Pos51 Total Time136.900 Car #89 Runs Course 1: 68.78769.13169.437 Course 2: 68.18270.437+168.113 Pos52 Total Time137.088 Car #81 Runs Course 1: 68.40177.508+469.831 Course 2: 69.93168.68769.125 Pos53 Total Time137.227 Car #93 Runs Course 1: 76.707+569.715+169.849+1 Course 2: 67.75969.873+167.512 Pos54 Total Time137.284 Car #87 Runs Course 1: 66.77467.19569.187+1 Course 2: 72.303+370.510+271.101+2 Pos55 Total Time137.354 Car #29 Runs Course 1: 69.80769.61569.448 Course 2: 71.95869.24267.906 Pos56 Total Time137.496 Car #114 Runs Course 1: 69.50669.46168.633 Course 2: 71.665+170.716+168.863 Pos57 Total Time137.565 Car #187 Runs Course 1: 71.436+170.466+172.283+1 Course 2: 67.09971.447+173.049 Pos58 Total Time137.745 Car #91 Runs Course 1: 68.98569.79070.417 Course 2: 68.90568.76069.947 Pos59 Total Time137.989 Car #44 Runs Course 1: 70.391+170.695+169.205 Course 2: 68.78471.57269.388 Pos60 Total Time138.002 Car #149 Runs Course 1: 75.957+471.278+170.470 Course 2: 68.06868.20867.532 Pos61 Total Time138.088 Car #135 Runs Course 1: 69.16273.240+270.738+1 Course 2: 75.910+372.450+268.926 Pos62 Total Time138.736 Car #46 Runs Course 1: 70.59469.85069.341 Course 2: 75.470+269.39571.419+1 Pos63 Total Time138.737 Car #26 Runs Course 1: 81.071+5DNF70.153 Course 2: 69.64869.45568.584 Pos64 Total Time139.659 Car #126 Runs Course 1: 93.477+670.660+172.596+2 Course 2: 76.268+473.019+268.999 Pos65 Total Time139.916 Car #192 Runs Course 1: 70.73081.977+670.841+1 Course 2: 70.289+169.18669.192 Pos66 Total Time141.337 Car #4 Runs Course 1: 71.938+1DNF69.805 Course 2: 71.532+183.332+2DNF Pos67 Total Time141.464 Car #7 Runs Course 1: DNFDNF71.197 Course 2: 70.46072.500+170.267 Pos68 Total Time142.177 Car #19 Runs Course 1: 71.79771.90871.265 Course 2: 73.779+172.484+170.912 Pos69 Total Time146.130 Car #144 Runs Course 1: 76.475+175.39572.805 Course 2: 74.44074.08473.325 Pos70 Total Time147.709 Car #77 Runs Course 1: DNF74.08774.255 Course 2: 76.141+174.14473.622 Pos71 Total Time156.551 Car #146 Runs Course 1: 85.080+3DNF77.170 Course 2: 79.381+1DNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time132.545 Car #99 Trophy🏆 Runs Course 1: 66.52666.18266.380 Course 2: 67.00566.36374.302+4 Pos2 Total Time132.615 Car #27 Trophy🏆 Runs Course 1: 66.27768.490+166.697 Course 2: 66.33868.737+166.640 Pos3 Total Time132.670 Car #81 Trophy🏆 Runs Course 1: 66.57166.42966.892 Course 2: 68.02666.48766.241 Pos4 Total Time133.179 Car #192 Trophy🏆 Runs Course 1: 66.81166.44567.088 Course 2: 77.837+566.73666.734 Pos5 Total Time133.726 Car #187 Trophy🏆 Runs Course 1: 66.99069.047+167.538 Course 2: 70.473+266.736DNF Pos6 Total Time133.918 Car #180 Trophy🏆 Runs Course 1: 69.175+166.78966.901 Course 2: 67.12967.20569.209+1 Pos7 Total Time134.241 Car #75 Trophy🏆 Runs Course 1: 67.78367.26767.599 Course 2: 66.97467.15667.488 Pos8 Total Time134.306 Car #86 Trophy🏆 Runs Course 1: 66.82668.24467.650 Course 2: 67.85467.95867.480 Pos9 Total Time134.715 Car #199 Trophy🏆 Runs Course 1: 66.89566.95369.267+1 Course 2: 69.248+167.82069.879+1 Pos10 Total Time134.953 Car #74 Trophy🏆 Runs Course 1: 67.73767.41367.877 Course 2: 68.11268.20467.540 Pos11 Total Time134.979 Car #175 Trophy🏆 Runs Course 1: 68.16767.87667.363 Course 2: 72.85769.576+167.616 Pos12 Total Time135.038 Car #87 Trophy🏆 Runs Course 1: 68.624+167.43267.652 Course 2: 67.67567.60667.740 Pos13 Total Time135.281 Car #3 Trophy🏆 Runs Course 1: 69.101+169.519+167.842 Course 2: 68.15168.19867.439 Pos14 Total Time135.812 Car #92 Trophy🏆 Runs Course 1: 70.317+168.05468.249 Course 2: 67.75868.41168.622 Pos15 Total Time135.991 Car #11 Runs Course 1: 71.884+270.041+167.647 Course 2: 68.34476.489+168.656 Pos16 Total Time136.111 Car #183 Runs Course 1: 68.92168.10968.276 Course 2: 68.35168.47268.002 Pos17 Total Time136.147 Car #94 Runs Course 1: 68.46268.24368.469 Course 2: 67.90471.453+267.931 Pos18 Total Time136.158 Car #157 Runs Course 1: 69.04267.87968.049 Course 2: 69.54676.457+368.279 Pos19 Total Time136.198 Car #93 Runs Course 1: 71.031+167.60669.448+1 Course 2: 70.001+171.154+168.592 Pos20 Total Time136.220 Car #80 Runs Course 1: 69.851+167.71267.728 Course 2: 71.908+268.50875.700+4 Pos21 Total Time136.317 Car #176 Runs Course 1: 69.55068.30471.088+1 Course 2: 69.09568.95668.013 Pos22 Total Time136.396 Car #88 Runs Course 1: 67.35167.35269.846+1 Course 2: 71.994+269.04572.333+2 Pos23 Total Time136.552 Car #76 Runs Course 1: 68.42868.00270.091+1 Course 2: 70.717+168.55069.113 Pos24 Total Time136.664 Car #196 Runs Course 1: 68.13167.96967.259 Course 2: 71.00669.46069.405 Pos25 Total Time136.735 Car #97 Runs Course 1: 68.64670.329+168.280 Course 2: 69.10869.74068.455 Pos26 Total Time136.769 Car #83 Runs Course 1: 68.45268.11667.921 Course 2: 69.13170.837+168.848 Pos27 Total Time136.796 Car #98 Runs Course 1: 68.913+169.595+169.718+1 Course 2: 69.142+168.04767.883 Pos28 Total Time137.184 Car #12 Runs Course 1: 68.77368.91968.667 Course 2: 69.33768.53568.517 Pos29 Total Time137.366 Car #69 Runs Course 1: 71.689+168.92669.356 Course 2: 69.05168.44068.629 Pos30 Total Time137.651 Car #194 Runs Course 1: 70.40068.95669.860 Course 2: 70.11469.15668.695 Pos31 Total Time137.672 Car #90 Runs Course 1: 68.60768.68669.235 Course 2: 69.06569.58773.309+2 Pos32 Total Time138.158 Car #190 Runs Course 1: 68.43568.67369.006 Course 2: 71.490+169.72370.974 Pos33 Total Time138.582 Car #96 Runs Course 1: 70.10772.288+168.594 Course 2: 70.31469.98871.339+1 Pos34 Total Time138.631 Car #56 Runs Course 1: 71.543+169.38168.772 Course 2: 76.799+470.14169.859 Pos35 Total Time138.938 Car #30 Runs Course 1: 73.618+270.32769.277 Course 2: 74.544+269.66183.193+3 Pos36 Total Time139.281 Car #78 Runs Course 1: 69.53272.479+269.605 Course 2: 70.50569.74976.342 Pos37 Total Time139.414 Car #66 Runs Course 1: 69.52569.91471.071+1 Course 2: 69.94669.88970.678 Pos38 Total Time139.423 Car #95 Runs Course 1: 72.44269.20669.529 Course 2: DNF72.286+170.217 Pos39 Total Time139.871 Car #89 Runs Course 1: 73.296+271.674+169.556 Course 2: 72.04671.08470.315 Pos40 Total Time139.936 Car #63 Runs Course 1: 70.53269.27569.680 Course 2: 71.90471.69470.661 Pos41 Total Time140.026 Car #13 Runs Course 1: DNF69.73173.080+1 Course 2: 72.91671.04970.295 Pos42 Total Time140.051 Car #112 Runs Course 1: 70.05271.07470.283 Course 2: 71.38471.69769.999 Pos43 Total Time140.356 Car #178 Runs Course 1: 70.169DNF69.364 Course 2: 72.24571.80670.992 Pos44 Total Time140.461 Car #64 Runs Course 1: 70.54070.12169.826 Course 2: 70.63575.67971.156 Pos45 Total Time140.585 Car #72 Runs Course 1: 71.404+169.91271.022 Course 2: 70.84570.89470.673 Pos46 Total Time140.657 Car #17 Runs Course 1: 68.95869.82569.772 Course 2: 74.483+172.15871.699 Pos47 Total Time141.080 Car #85 Runs Course 1: 71.33769.50370.331 Course 2: 73.131+171.57777.691+2 Pos48 Total Time142.067 Car #185 Runs Course 1: DNF70.304+171.131 Course 2: 73.04875.014+271.763 Pos49 Total Time142.227 Car #189 Runs Course 1: DNFDNF71.646+1 Course 2: 71.934+170.58171.926+1 Pos50 Total Time142.417 Car #36 Runs Course 1: 70.70471.22770.793 Course 2: 73.189+171.71373.029 Pos51 Total Time144.380 Car #136 Runs Course 1: DNF72.02171.931 Course 2: 75.06773.38872.449 Pos52 Total Time144.837 Car #45 Runs Course 1: 71.44173.22971.866 Course 2: 75.85974.89273.396 Pos53 Total Time146.266 Car #70 Runs Course 1: DNF74.31172.812 Course 2: DNF73.45476.223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
