Pos1
Total Time114.339
Car #18
Trophy🏆
Runs
Course 1:
59.80859.11959.651
Course 2:
56.25355.36755.220
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time114.339 Car #18 Trophy🏆 Runs Course 1: 59.80859.11959.651 Course 2: 56.25355.36755.220 Pos2 Total Time114.485 Car #13 Trophy🏆 Runs Course 1: 60.10765.561+359.525 Course 2: 55.21957.22954.960 Pos3 Total Time114.603 Car #189 Trophy🏆 Runs Course 1: 60.17161.010+159.581 Course 2: 57.458+155.74655.022 Pos4 Total Time115.794 Car #77 Trophy🏆 Runs Course 1: 59.99760.76662.557+1 Course 2: 55.79756.44456.459 Pos5 Total Time116.001 Car #187 Trophy🏆 Runs Course 1: 60.10160.55660.743 Course 2: 56.20255.90056.656 Pos6 Total Time116.021 Car #98 Trophy🏆 Runs Course 1: 59.98560.46562.507+1 Course 2: 58.870+156.33856.036 Pos7 Total Time116.462 Car #95 Trophy🏆 Runs Course 1: 62.54261.17660.945 Course 2: 55.58255.517DNF Pos8 Total Time116.651 Car #76 Trophy🏆 Runs Course 1: 61.18560.85862.311+1 Course 2: 58.366+156.57455.793 Pos9 Total Time116.718 Car #89 Runs Course 1: DNF67.38760.444 Course 2: 59.248+156.27457.112 Pos10 Total Time117.102 Car #178 Runs Course 1: 61.98360.71161.222 Course 2: 57.08558.444+156.391 Pos11 Total Time117.103 Car #97 Runs Course 1: 64.322+1DNF61.024 Course 2: 56.07956.34861.732+2 Pos12 Total Time117.182 Car #113 Runs Course 1: 62.16561.356 Course 2: 57.05756.49155.826 Pos13 Total Time117.298 Car #78 Runs Course 1: 64.674+160.54060.425 Course 2: 57.24359.023+156.873 Pos14 Total Time117.299 Car #117 Runs Course 1: DNF61.26261.966 Course 2: 56.85656.03760.895+1 Pos15 Total Time117.988 Car #99 Runs Course 1: 61.08261.20761.556 Course 2: 60.719+256.96656.906 Pos16 Total Time118.013 Car #186 Runs Course 1: 61.842DNF60.979 Course 2: 57.32962.864+357.034 Pos17 Total Time118.221 Car #71 Runs Course 1: 61.23662.997+162.322 Course 2: 61.583+256.98557.744 Pos18 Total Time118.236 Car #17 Runs Course 1: 61.52863.870+161.752 Course 2: 57.04856.70857.618 Pos19 Total Time118.271 Car #79 Runs Course 1: 61.84861.21861.342 Course 2: 59.273+157.053DNF Pos20 Total Time118.381 Car #86 Runs Course 1: 62.25764.549+1 Course 2: 56.12457.62656.850 Pos21 Total Time118.554 Car #179 Runs Course 1: 61.79265.857+264.548+1 Course 2: 58.886+156.76258.735+1 Pos22 Total Time118.573 Car #195 Runs Course 1: 61.90164.197+1DNF Course 2: 57.42756.67258.449 Pos23 Total Time118.863 Car #87 Runs Course 1: 63.655+161.96964.434+1 Course 2: 67.463+459.323+156.894 Pos24 Total Time123.260 Car #197 Runs Course 1: 66.107+269.700+466.341+2 Course 2: 61.608+257.15357.570 Pos25 Total Time127.854 Car #118 Runs Course 1: DNF71.112+367.343+1 Course 2: DNFDNF60.511 Pos26 Total Time130.608 Car #6 Runs Course 1: 66.82968.238+165.509 Course 2: 65.099+1DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street R | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time109.573 Car #41 Trophy🏆 Runs Course 1: 59.296+157.49657.302 Course 2: 53.25652.65152.271 Pos2 Total Time109.972 Car #81 Trophy🏆 Runs Course 1: 58.44257.24157.042 Course 2: 52.93052.98455.128+1 Pos3 Total Time110.189 Car #89 Trophy🏆 Runs Course 1: 58.11258.03157.530 Course 2: 56.241+253.05752.659 Pos4 Total Time110.357 Car #192 Trophy🏆 Runs Course 1: 57.93857.43057.187 Course 2: 53.17054.487+153.203 Pos5 Total Time110.423 Car #86 Trophy🏆 Runs Course 1: 58.217DNF58.143 Course 2: 53.14653.15852.280 Pos6 Total Time110.810 Car #88 Trophy🏆 Runs Course 1: 60.593+158.34857.845 Course 2: 55.755+153.39452.965 Pos7 Total Time111.250 Car #92 Trophy🏆 Runs Course 1: 58.98658.30857.898 Course 2: 55.163+153.62353.352 Pos8 Total Time111.480 Car #57 Trophy🏆 Runs Course 1: 58.55959.774+157.742 Course 2: 58.443+254.68953.738 Pos9 Total Time111.701 Car #84 Trophy🏆 Runs Course 1: 60.48458.28760.493+1 Course 2: 54.83653.90153.414 Pos10 Total Time112.905 Car #35 Trophy🏆 Runs Course 1: 59.23661.550+158.567 Course 2: 56.432+155.16454.338 Pos11 Total Time112.910 Car #132 Trophy🏆 Runs Course 1: 59.79959.02158.598 Course 2: 55.94054.31256.866+1 Pos12 Total Time112.994 Car #32 Runs Course 1: 61.022+160.834+158.989 Course 2: 54.23856.052+154.005 Pos13 Total Time113.106 Car #186 Runs Course 1: 61.34759.04058.855 Course 2: 57.663+154.25154.471 Pos14 Total Time113.195 Car #195 Runs Course 1: 59.73460.727+158.713 Course 2: 56.035+155.487+154.482 Pos15 Total Time113.327 Car #189 Runs Course 1: 59.98260.13259.305 Course 2: 55.19656.297+154.022 Pos16 Total Time113.396 Car #176 Runs Course 1: 76.376+560.144+157.703 Course 2: 62.149+355.693+155.729+1 Pos17 Total Time113.445 Car #95 Runs Course 1: 59.69359.19559.038 Course 2: 54.80454.40754.827 Pos18 Total Time113.981 Car #96 Runs Course 1: 60.40559.24359.044 Course 2: 54.93760.518+355.173 Pos19 Total Time113.992 Car #135 Runs Course 1: 61.674+161.297+159.495 Course 2: 62.729+356.605+154.497 Pos20 Total Time114.054 Car #115 Runs Course 1: 63.167+159.65761.556+1 Course 2: 55.67954.397DNF Pos21 Total Time114.723 Car #141 Runs Course 1: 61.201+159.634DNF Course 2: 55.45155.089DNF Pos22 Total Time115.039 Car #198 Runs Course 1: DNF59.85861.057+1 Course 2: 56.13355.19055.181 Pos23 Total Time115.140 Car #98 Runs Course 1: 63.980+159.36659.185 Course 2: DNF57.829+155.955 Pos24 Total Time115.841 Car #99 Runs Course 1: 60.87660.26463.127+1 Course 2: 58.043+155.70555.577 Pos25 Total Time116.039 Car #151 Runs Course 1: 72.475+260.18162.225+1 Course 2: 60.696+256.17055.858 Pos26 Total Time116.199 Car #199 Runs Course 1: 61.566+162.662+161.946+1 Course 2: 56.43654.92154.633 Pos27 Total Time116.246 Car #33 Runs Course 1: DNF61.58860.704 Course 2: 56.98455.54255.944 Pos28 Total Time116.303 Car #51 Runs Course 1: 60.79761.19160.018 Course 2: 58.043+158.012+156.285 Pos29 Total Time116.533 Car #197 Runs Course 1: 62.97261.08661.052 Course 2: 58.50756.26355.481 Pos30 Total Time116.570 Car #63 Runs Course 1: 61.19660.41260.178 Course 2: 61.76457.393+156.392 Pos31 Total Time117.885 Car #181 Runs Course 1: 62.160DNF61.783 Course 2: 59.46856.10256.815 Pos32 Total Time118.258 Car #93 Runs Course 1: 66.624+366.624+362.375+1 Course 2: 56.33657.564+155.883 Pos33 Total Time118.607 Car #72 Runs Course 1: DNF62.37665.632+2 Course 2: 57.05456.23156.369 Pos34 Total Time118.783 Car #193 Runs Course 1: DNF60.96962.579+1 Course 2: 57.81460.480+259.709+2 Pos35 Total Time119.110 Car #97 Runs Course 1: 63.249DNFDNF Course 2: 56.83156.43455.861 Pos36 Total Time119.164 Car #80 Runs Course 1: 62.72063.540+163.448+1 Course 2: 58.15356.44456.901 Pos37 Total Time119.322 Car #21 Runs Course 1: 82.65664.01562.526 Course 2: 58.66656.79658.342 Pos38 Total Time120.668 Car #76 Runs Course 1: 62.37876.593+162.869+1 Course 2: DNF59.557+158.290 Pos39 Total Time— Car #7 Runs Course 1: 66.285DNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time116.253 Car #96 Trophy🏆 Runs Course 1: 63.063+162.546+160.743 Course 2: 55.53057.854+155.510 Pos2 Total Time116.693 Car #27 Trophy🏆 Runs Course 1: 60.80760.68360.524 Course 2: 58.700+156.70656.169 Pos3 Total Time116.951 Car #82 Trophy🏆 Runs Course 1: 62.989+162.917+161.033 Course 2: 56.76355.91856.084 Pos4 Total Time117.008 Car #94 Trophy🏆 Runs Course 1: 62.969+161.40261.178 Course 2: 58.590+156.21155.830 Pos5 Total Time117.051 Car #29 Trophy🏆 Runs Course 1: 61.91062.796+160.986 Course 2: 56.72356.47156.065 Pos6 Total Time117.394 Car #98 Trophy🏆 Runs Course 1: 61.10963.021+163.404+1 Course 2: 56.30156.30156.285 Pos7 Total Time118.326 Car #188 Trophy🏆 Runs Course 1: 63.652+163.554+161.532 Course 2: 57.24456.79459.178+1 Pos8 Total Time118.448 Car #179 Trophy🏆 Runs Course 1: 61.60362.748+161.820 Course 2: DNF56.97756.845 Pos9 Total Time118.449 Car #79 Trophy🏆 Runs Course 1: 61.18963.061+161.343 Course 2: 57.53657.26058.459+1 Pos10 Total Time118.555 Car #17 Trophy🏆 Runs Course 1: 61.84161.42863.050 Course 2: 57.37557.27457.127 Pos11 Total Time118.578 Car #86 Trophy🏆 Runs Course 1: 62.40661.47661.426 Course 2: 57.82857.74457.152 Pos12 Total Time118.742 Car #73 Trophy🏆 Runs Course 1: 61.73268.348+364.137+1 Course 2: 57.68457.01066.179+4 Pos13 Total Time118.791 Car #103 Trophy🏆 Runs Course 1: 63.822+161.80661.785 Course 2: 57.00657.05957.408 Pos14 Total Time118.792 Car #67 Trophy🏆 Runs Course 1: 61.72763.755+162.310 Course 2: 57.84257.06560.264+2 Pos15 Total Time118.801 Car #95 Trophy🏆 Runs Course 1: 62.21561.62361.908 Course 2: 57.17860.880+257.213 Pos16 Total Time118.818 Car #91 Runs Course 1: 61.65864.915+261.670 Course 2: 57.90057.67557.160 Pos17 Total Time118.830 Car #28 Runs Course 1: 65.663+261.85861.641 Course 2: 61.207+257.23157.189 Pos18 Total Time118.852 Car #88 Runs Course 1: 68.485+363.52861.911 Course 2: 56.94158.298+157.717 Pos19 Total Time118.919 Car #59 Runs Course 1: 62.37562.44461.494 Course 2: 59.481+157.42558.445 Pos20 Total Time118.962 Car #93 Runs Course 1: 62.52062.07363.982+1 Course 2: 63.648+356.88956.906 Pos21 Total Time119.094 Car #41 Runs Course 1: 61.98762.00162.186 Course 2: 57.94957.10757.793 Pos22 Total Time119.121 Car #70 Runs Course 1: 65.376+1DNF62.020 Course 2: 58.23157.10157.340 Pos23 Total Time119.303 Car #15 Runs Course 1: 62.48562.16762.458 Course 2: 57.46257.35257.136 Pos24 Total Time119.314 Car #44 Runs Course 1: 61.64361.62163.620+1 Course 2: DNF57.69359.042+1 Pos25 Total Time119.522 Car #99 Runs Course 1: 63.27761.98062.633 Course 2: 57.89559.335+157.542 Pos26 Total Time119.760 Car #92 Runs Course 1: 62.69562.04261.915 Course 2: 57.84557.89757.894 Pos27 Total Time119.842 Car #186 Runs Course 1: 62.97862.402 Course 2: 57.58657.44057.615 Pos28 Total Time119.893 Car #151 Runs Course 1: 64.812+163.934+162.498 Course 2: 57.89457.39561.137+2 Pos29 Total Time119.962 Car #76 Runs Course 1: 62.50762.441 Course 2: 59.608+157.68457.521 Pos30 Total Time120.065 Car #173 Runs Course 1: 65.094+162.48362.279 Course 2: 57.78658.59958.381 Pos31 Total Time120.135 Car #90 Runs Course 1: 63.867+1DNF62.348 Course 2: 58.36357.78758.305 Pos32 Total Time121.052 Car #87 Runs Course 1: 66.984+263.78064.240+1 Course 2: 57.27258.901+161.073+2 Pos33 Total Time121.236 Car #198 Runs Course 1: 63.63062.69162.837 Course 2: 58.54560.671+1DNF Pos34 Total Time121.354 Car #74 Runs Course 1: 62.68365.355+164.163 Course 2: 61.442+1DNF58.671 Pos35 Total Time121.427 Car #191 Runs Course 1: 62.99063.26564.387 Course 2: 69.791+259.28058.437 Pos36 Total Time121.546 Car #129 Runs Course 1: 63.64164.643+164.704+1 Course 2: 59.314+157.90571.934+1 Pos37 Total Time121.636 Car #168 Runs Course 1: 64.73663.18763.436 Course 2: 62.273+258.44962.448+2 Pos38 Total Time121.663 Car #128 Runs Course 1: 63.49163.30565.040+1 Course 2: 60.611+159.18358.358 Pos39 Total Time121.997 Car #51 Runs Course 1: 64.08164.09363.459 Course 2: 58.67458.53858.544 Pos40 Total Time122.084 Car #85 Runs Course 1: 64.30363.88165.552+1 Course 2: 59.84158.20358.802 Pos41 Total Time122.362 Car #81 Runs Course 1: 64.02864.10863.099 Course 2: 62.045+160.24459.263 Pos42 Total Time122.637 Car #89 Runs Course 1: 66.723+164.03666.080+1 Course 2: 59.97058.60160.784+1 Pos43 Total Time122.657 Car #77 Runs Course 1: 64.21763.90064.000 Course 2: 59.32958.93358.757 Pos44 Total Time122.935 Car #189 Runs Course 1: 67.472+264.34766.057+1 Course 2: 58.588DNF62.701+1 Pos45 Total Time123.304 Car #72 Runs Course 1: 65.126+167.083+264.524 Course 2: 61.304+159.86858.780 Pos46 Total Time123.310 Car #68 Runs Course 1: 67.196+265.379+170.376+4 Course 2: 59.38460.447+157.931 Pos47 Total Time123.396 Car #69 Runs Course 1: 64.67366.667+165.572 Course 2: 60.55858.72361.249+1 Pos48 Total Time124.621 Car #169 Runs Course 1: DNF70.670+365.239+1 Course 2: 74.678+362.494+259.382 Pos49 Total Time125.508 Car #42 Runs Course 1: DNF66.21365.824 Course 2: 59.68460.18960.522+1 Pos50 Total Time126.652 Car #26 Runs Course 1: 67.056+166.56765.344 Course 2: 62.01961.87561.308 Pos51 Total Time126.658 Car #144 Runs Course 1: 66.58166.92865.304 Course 2: 64.492+162.95361.354 Pos52 Total Time131.133 Car #97 Runs Course 1: 84.484+673.556+573.240+5 Course 2: 60.594+158.41157.893 Pos53 Total Time132.694 Car #142 Runs Course 1: 71.40169.60068.911 Course 2: 66.21965.08763.783 Pos54 Total Time133.106 Car #117 Runs Course 1: 70.23372.505+170.439 Course 2: DNF64.37762.873 Pos55 Total Time136.343 Car #126 Runs Course 1: 71.10983.215+180.916+1 Course 2: 66.57665.23475.215+7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time117.293 Car #42 Trophy🏆 Runs Course 1: 56.14256.43756.165 Course 2: 61.47961.15162.361+1 Pos2 Total Time117.434 Car #180 Trophy🏆 Runs Course 1: 58.908+156.40656.793 Course 2: 61.87161.02861.848 Pos3 Total Time118.455 Car #71 Trophy🏆 Runs Course 1: 56.16965.633+458.738+1 Course 2: 62.38662.28664.020+1 Pos4 Total Time118.705 Car #95 Trophy🏆 Runs Course 1: 57.85756.95057.145 Course 2: 62.29761.75562.167 Pos5 Total Time118.712 Car #76 Trophy🏆 Runs Course 1: 59.514+156.65856.935 Course 2: 63.721+1DNF62.054 Pos6 Total Time118.806 Car #176 Trophy🏆 Runs Course 1: 60.343+157.09656.986 Course 2: 62.62661.82061.830 Pos7 Total Time119.438 Car #69 Trophy🏆 Runs Course 1: 59.427+161.152+257.229 Course 2: 62.82466.224+262.209 Pos8 Total Time119.469 Car #189 Trophy🏆 Runs Course 1: 58.26857.92656.935 Course 2: 64.22165.139+162.534 Pos9 Total Time119.681 Car #52 Trophy🏆 Runs Course 1: 57.59459.969+160.134+1 Course 2: 62.86262.58262.087 Pos10 Total Time119.681 Car #85 Trophy🏆 Runs Course 1: 59.867+159.681+157.368 Course 2: 66.174+263.872+162.313 Pos11 Total Time119.780 Car #169 Trophy🏆 Runs Course 1: 57.77657.44058.514 Course 2: 64.09862.83562.340 Pos12 Total Time119.864 Car #199 Trophy🏆 Runs Course 1: 58.163DNF57.780 Course 2: 63.24662.15462.084 Pos13 Total Time120.137 Car #98 Trophy🏆 Runs Course 1: 58.43957.99457.197 Course 2: DNF65.979+162.940 Pos14 Total Time120.202 Car #86 Trophy🏆 Runs Course 1: 58.06358.08557.337 Course 2: 62.86562.98163.043 Pos15 Total Time120.204 Car #26 Trophy🏆 Runs Course 1: 58.74860.713+157.856 Course 2: 65.220+162.348DNF Pos16 Total Time120.353 Car #66 Runs Course 1: 59.37558.28457.533 Course 2: 64.46366.818+262.820 Pos17 Total Time120.408 Car #37 Runs Course 1: 58.68457.24358.207 Course 2: 68.293+363.25663.165 Pos18 Total Time120.483 Car #83 Runs Course 1: 58.50457.94457.637 Course 2: 63.21062.84663.058 Pos19 Total Time120.497 Car #49 Runs Course 1: 58.22759.37957.799 Course 2: 63.01962.69862.998 Pos20 Total Time120.592 Car #99 Runs Course 1: 57.67757.56857.892 Course 2: 63.02464.358+1DNF Pos21 Total Time120.657 Car #137 Runs Course 1: 59.41457.32757.873 Course 2: DNF63.33063.571 Pos22 Total Time120.687 Car #13 Runs Course 1: 58.20960.198+1DNF Course 2: 63.97863.73462.478 Pos23 Total Time120.932 Car #35 Runs Course 1: 58.51758.72158.088 Course 2: 64.45963.28362.844 Pos24 Total Time121.160 Car #90 Runs Course 1: 58.37158.50258.284 Course 2: 64.02462.876DNF Pos25 Total Time121.252 Car #142 Runs Course 1: 58.15457.73257.990 Course 2: 65.67463.52063.883 Pos26 Total Time121.252 Car #80 Runs Course 1: 58.31058.17458.234 Course 2: DNF63.078DNF Pos27 Total Time121.379 Car #1 Runs Course 1: 60.28058.87759.031 Course 2: 62.50263.00363.345 Pos28 Total Time121.489 Car #186 Runs Course 1: 58.71157.61961.631+2 Course 2: DNF63.87065.417+1 Pos29 Total Time121.616 Car #167 Runs Course 1: 57.85261.281+258.728 Course 2: 65.39563.93363.764 Pos30 Total Time121.748 Car #31 Runs Course 1: 60.95959.91558.660 Course 2: 69.219+264.23763.088 Pos31 Total Time121.803 Car #62 Runs Course 1: 60.750+158.04058.551 Course 2: 64.31663.763 Pos32 Total Time122.150 Car #22 Runs Course 1: 60.68063.291+258.739 Course 2: DNF63.41163.536 Pos33 Total Time122.242 Car #97 Runs Course 1: 60.48259.34758.748 Course 2: 65.196+163.49465.134 Pos34 Total Time124.002 Car #67 Runs Course 1: 61.36058.82159.339 Course 2: 70.896+265.18165.252 Pos35 Total Time124.389 Car #191 Runs Course 1: 61.060DNF60.317 Course 2: 66.20364.20664.072 Pos36 Total Time125.013 Car #91 Runs Course 1: 61.595+262.220+164.501+3 Course 2: 63.71363.41871.386+4 Pos37 Total Time125.921 Car #78 Runs Course 1: 60.03259.77161.102+1 Course 2: DNF67.051+166.150 Pos38 Total Time126.341 Car #45 Runs Course 1: DNF60.70759.924 Course 2: 67.29066.417DNF Pos39 Total Time126.638 Car #5 Runs Course 1: DNF64.550+261.305 Course 2: DNFDNF65.333 Pos40 Total Time126.768 Car #92 Runs Course 1: 60.90660.81660.688 Course 2: 67.51367.14766.080 Pos41 Total Time127.464 Car #87 Runs Course 1: 61.29760.51660.506 Course 2: DNFDNF66.958 Pos42 Total Time127.657 Car #70 Runs Course 1: 62.97961.55062.597 Course 2: 69.00566.10766.569 Pos43 Total Time127.679 Car #9 Runs Course 1: 63.00562.27060.173 Course 2: 68.42967.50667.968 Pos44 Total Time127.704 Car #32 Runs Course 1: 69.60363.348+161.561 Course 2: 67.32068.691+166.143 Pos45 Total Time128.915 Car #196 Runs Course 1: 61.857+262.11969.768 Course 2: 71.453+167.058DNF Pos46 Total Time129.059 Car #77 Runs Course 1: 64.28162.46561.533 Course 2: 69.93968.27067.526 Pos47 Total Time131.052 Car #178 Runs Course 1: 64.81464.441+162.661 Course 2: 71.20968.45668.391 Pos48 Total Time131.802 Car #96 Runs Course 1: 62.47762.02361.164 Course 2: DNF70.638DNF Pos49 Total Time132.916 Car #93 Runs Course 1: 59.32859.21858.650 Course 2: DNF74.266+1DNF Pos50 Total Time132.978 Car #187 Runs Course 1: 77.30167.07864.237 Course 2: 72.41569.31368.741 Pos51 Total Time133.338 Car #146 Runs Course 1: 63.08663.51562.406 Course 2: DNF70.932 Pos52 Total Time133.362 Car #73 Runs Course 1: 64.36963.52464.947 Course 2: 74.33170.30669.838+1 Pos53 Total Time138.594 Car #46 Runs Course 1: 66.58866.636+166.822+1 Course 2: DNF91.48172.006+1 Pos54 Total Time144.419 Car #198 Runs Course 1: 72.721+167.95270.444+1 Course 2: 77.74776.467DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
