Pos1
Total Time138.354
Car #142
Trophy🏆
Runs
Course 1:
70.29272.06371.992
Course 2:
70.866+168.21368.062
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time138.354 Car #142 Trophy🏆 Runs Course 1: 70.29272.06371.992 Course 2: 70.866+168.21368.062 Pos2 Total Time138.633 Car #186 Trophy🏆 Runs Course 1: 71.08472.99471.916 Course 2: 72.673+168.31667.549 Pos3 Total Time138.899 Car #96 Trophy🏆 Runs Course 1: 70.10771.405DNF Course 2: 70.11568.97368.792 Pos4 Total Time138.949 Car #24 Trophy🏆 Runs Course 1: 69.81972.81671.756 Course 2: 77.950+369.93769.130 Pos5 Total Time139.518 Car #178 Trophy🏆 Runs Course 1: 71.12278.090+273.258 Course 2: 72.701+269.49468.396 Pos6 Total Time139.882 Car #187 Trophy🏆 Runs Course 1: 71.47972.99271.791 Course 2: DNF68.40368.455 Pos7 Total Time140.125 Car #1 Trophy🏆 Runs Course 1: 69.69171.22371.191 Course 2: 73.921+171.14970.434 Pos8 Total Time140.567 Car #86 Trophy🏆 Runs Course 1: 71.77872.23371.897 Course 2: 73.059+168.78971.623+2 Pos9 Total Time140.889 Car #42 Runs Course 1: 72.29775.715+172.366 Course 2: 75.593+3DNF68.592 Pos10 Total Time141.955 Car #76 Runs Course 1: 72.59173.63472.372 Course 2: 70.16169.58369.669 Pos11 Total Time142.011 Car #98 Runs Course 1: 72.57173.65074.576 Course 2: 69.62369.44071.503+1 Pos12 Total Time142.764 Car #17 Runs Course 1: 72.61075.64574.042 Course 2: 75.94171.54070.154 Pos13 Total Time143.376 Car #83 Runs Course 1: 72.71973.260DNF Course 2: 73.153+170.65772.548+1 Pos14 Total Time143.411 Car #87 Runs Course 1: 78.819+1DNF73.690 Course 2: 73.762+169.72171.027+1 Pos15 Total Time143.949 Car #62 Runs Course 1: 72.05873.96172.747 Course 2: 73.75772.54771.891 Pos16 Total Time144.022 Car #94 Runs Course 1: 76.887DNF75.127 Course 2: 71.13468.89569.145 Pos17 Total Time144.470 Car #176 Runs Course 1: 72.84075.52173.093 Course 2: 71.63074.543+172.616+1 Pos18 Total Time144.528 Car #70 Runs Course 1: DNF73.75271.784 Course 2: 73.77772.74472.901 Pos19 Total Time144.674 Car #78 Runs Course 1: 75.69276.08275.120 Course 2: 70.77469.55469.935+1 Pos20 Total Time145.225 Car #194 Runs Course 1: 75.88177.69275.890 Course 2: 70.18270.93369.344 Pos21 Total Time146.086 Car #91 Runs Course 1: 76.87877.03775.810 Course 2: 71.17970.54470.276 Pos22 Total Time146.194 Car #81 Runs Course 1: DNFDNF77.918+1 Course 2: 70.593+168.27669.455+1 Pos23 Total Time147.815 Car #117 Runs Course 1: DNF74.247DNF Course 2: 77.825+276.182+273.568+1 Pos24 Total Time149.033 Car #69 Runs Course 1: 83.444+177.295DNF Course 2: DNF73.70871.738 Pos25 Total Time150.890 Car #191 Runs Course 1: 78.52783.986+178.786 Course 2: 74.20772.98872.363 Pos26 Total Time154.821 Car #181 Runs Course 1: DNF81.88180.562 Course 2: 89.91874.82574.259 Pos27 Total Time159.502 Car #183 Runs Course 1: 79.17381.30781.894 Course 2: DNF81.49680.329 Pos28 Total Time— Car #21 Runs Course 1: 79.84480.34789.776+1 Course 2: DNFDNFDNF Pos29 Total Time— Car #121 Runs Course 1: DNF84.94982.184 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street R | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time123.377 Car #192 Trophy🏆 Runs Course 1: 65.63464.87664.817 Course 2: 58.56063.05564.404 Pos2 Total Time124.566 Car #89 Trophy🏆 Runs Course 1: 67.846+164.85964.366 Course 2: 60.20066.431DNF Pos3 Total Time124.668 Car #151 Trophy🏆 Runs Course 1: 65.75265.14566.138 Course 2: 59.52366.58367.854+1 Pos4 Total Time124.974 Car #51 Trophy🏆 Runs Course 1: 64.40563.84763.163 Course 2: 61.81162.92664.668 Pos5 Total Time126.281 Car #84 Trophy🏆 Runs Course 1: 67.59465.49067.773+1 Course 2: 60.79168.62973.917 Pos6 Total Time126.683 Car #41 Trophy🏆 Runs Course 1: 70.662+364.33564.214 Course 2: 62.46965.801+164.602 Pos7 Total Time126.798 Car #198 Trophy🏆 Runs Course 1: DNF66.06166.242 Course 2: 60.73771.16064.915 Pos8 Total Time126.993 Car #92 Trophy🏆 Runs Course 1: 66.287+164.26966.363+1 Course 2: 62.72466.383+167.654 Pos9 Total Time127.707 Car #98 Runs Course 1: 68.097+266.417+165.060 Course 2: 64.182+162.64763.770 Pos10 Total Time128.319 Car #57 Runs Course 1: 67.410+166.434+164.543 Course 2: 63.77664.97267.232 Pos11 Total Time129.342 Car #63 Runs Course 1: 69.937+167.35167.882 Course 2: 61.99168.765+167.555 Pos12 Total Time129.761 Car #141 Runs Course 1: 68.798+166.89565.812 Course 2: 63.949+165.12567.580+1 Pos13 Total Time129.768 Car #72 Runs Course 1: 68.81067.96368.469 Course 2: 61.80567.65167.663 Pos14 Total Time129.832 Car #157 Runs Course 1: 74.065+269.28668.353 Course 2: 61.47969.945+169.967 Pos15 Total Time129.896 Car #26 Runs Course 1: 72.626+268.52467.809 Course 2: 62.08767.16366.374 Pos16 Total Time130.711 Car #99 Runs Course 1: 66.41481.874+3DNF Course 2: 64.297+165.26167.994 Pos17 Total Time130.975 Car #176 Runs Course 1: 66.92167.04667.269 Course 2: 64.054+265.87465.555 Pos18 Total Time132.079 Car #85 Runs Course 1: 71.115+268.534+170.162+2 Course 2: 63.545+166.20767.610 Pos19 Total Time132.725 Car #76 Runs Course 1: 69.511+167.375+166.898+1 Course 2: 65.82766.85270.048 Pos20 Total Time133.240 Car #33 Runs Course 1: 70.689DNF70.050 Course 2: 63.19069.04369.839 Pos21 Total Time133.651 Car #77 Runs Course 1: DNF67.65767.366 Course 2: 66.28568.700+170.317+1 Pos22 Total Time133.862 Car #193 Runs Course 1: 79.922+272.535+170.510+1 Course 2: 63.352DNF72.548 Pos23 Total Time134.290 Car #80 Runs Course 1: 71.182+170.427+169.608 Course 2: 64.682+168.42768.472 Pos24 Total Time135.866 Car #21 Runs Course 1: 75.14072.22470.902 Course 2: 64.96471.766+171.340 Pos25 Total Time135.889 Car #177 Runs Course 1: 73.161+269.02267.825 Course 2: 72.789+168.06468.731 Pos26 Total Time139.101 Car #68 Runs Course 1: 69.50669.83970.393 Course 2: 74.40569.59570.586 Pos27 Total Time139.432 Car #168 Runs Course 1: 69.49068.72968.083 Course 2: 75.310+172.63671.349+1 Pos28 Total Time145.740 Car #93 Runs Course 1: 76.625+273.316+173.292+1 Course 2: 72.448+173.942+179.566+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time138.805 Car #71 Trophy🏆 Runs Course 1: 84.94780.617+177.264 Course 2: 65.905+162.03861.541 Pos2 Total Time139.070 Car #171 Trophy🏆 Runs Course 1: 91.088+282.53277.071 Course 2: 65.532+161.99963.543+1 Pos3 Total Time139.323 Car #98 Trophy🏆 Runs Course 1: 81.64678.85378.124 Course 2: 63.728+161.30861.199 Pos4 Total Time140.748 Car #87 Trophy🏆 Runs Course 1: DNF80.30178.496 Course 2: 67.672+266.829+262.252 Pos5 Total Time140.838 Car #64 Trophy🏆 Runs Course 1: DNF81.81878.779 Course 2: DNF63.78862.059 Pos6 Total Time142.274 Car #183 Trophy🏆 Runs Course 1: 85.63682.64479.061 Course 2: 69.279+263.60663.213 Pos7 Total Time142.276 Car #78 Trophy🏆 Runs Course 1: 89.389+184.32681.289 Course 2: 63.02762.24760.987 Pos8 Total Time142.450 Car #198 Trophy🏆 Runs Course 1: 89.10982.76479.019 Course 2: 67.32263.43163.498 Pos9 Total Time142.755 Car #75 Trophy🏆 Runs Course 1: 85.675+180.09583.899+2 Course 2: 64.02562.90362.660 Pos10 Total Time143.491 Car #151 Trophy🏆 Runs Course 1: 95.784+288.02781.787 Course 2: 63.69064.386+161.704 Pos11 Total Time143.652 Car #11 Trophy🏆 Runs Course 1: 90.85985.29380.943 Course 2: 76.549+364.16762.709 Pos12 Total Time143.665 Car #76 Trophy🏆 Runs Course 1: 91.184DNF82.441 Course 2: 63.41561.22461.362 Pos13 Total Time143.757 Car #117 Trophy🏆 Runs Course 1: 89.11185.18681.588 Course 2: 67.755+164.14762.169 Pos14 Total Time143.922 Car #97 Trophy🏆 Runs Course 1: DNF82.73186.073+2 Course 2: 71.132+461.27861.191 Pos15 Total Time144.147 Car #44 Trophy🏆 Runs Course 1: 90.57684.96082.155 Course 2: 64.83862.85461.992 Pos16 Total Time144.246 Car #82 Trophy🏆 Runs Course 1: DNF83.70984.970+1 Course 2: 66.572+261.29760.537 Pos17 Total Time144.320 Car #90 Trophy🏆 Runs Course 1: 87.56783.85980.916 Course 2: 65.29569.513+363.404 Pos18 Total Time144.324 Car #72 Runs Course 1: 90.25686.497+182.227 Course 2: 63.79663.51862.097 Pos19 Total Time144.442 Car #56 Runs Course 1: 96.318+586.44581.562 Course 2: 65.22668.579+262.880 Pos20 Total Time144.455 Car #176 Runs Course 1: DNF89.167+183.416+1 Course 2: 68.12763.616+161.039 Pos21 Total Time144.458 Car #195 Runs Course 1: 90.06284.28380.423 Course 2: 66.33864.035DNF Pos22 Total Time144.516 Car #186 Runs Course 1: 94.632+383.67081.795 Course 2: 66.205+163.14562.721 Pos23 Total Time144.550 Car #79 Runs Course 1: 99.841+284.63183.309 Course 2: 63.77961.24161.305 Pos24 Total Time144.620 Car #83 Runs Course 1: 88.171+181.77980.258 Course 2: 67.728+166.031+164.362 Pos25 Total Time145.177 Car #99 Runs Course 1: DNF87.182+182.899 Course 2: 64.72662.86062.278 Pos26 Total Time145.506 Car #73 Runs Course 1: 90.33185.04282.758 Course 2: 64.50163.16262.748 Pos27 Total Time145.692 Car #89 Runs Course 1: 95.766+288.982+181.367 Course 2: 77.088+265.826+164.325 Pos28 Total Time145.744 Car #175 Runs Course 1: 91.708+383.48179.167 Course 2: 68.775+266.577+1DNF Pos29 Total Time145.957 Car #104 Runs Course 1: 96.763+387.48283.649 Course 2: 71.633+363.92062.308 Pos30 Total Time145.991 Car #179 Runs Course 1: 91.771+189.238+184.170+1 Course 2: 64.70461.90761.821 Pos31 Total Time146.022 Car #4 Runs Course 1: 95.691+386.72583.209 Course 2: DNF62.81363.931+1 Pos32 Total Time146.082 Car #197 Runs Course 1: 92.15387.93182.964 Course 2: 66.33364.94263.118 Pos33 Total Time146.271 Car #86 Runs Course 1: 88.90083.51882.655 Course 2: 64.21764.883+163.616 Pos34 Total Time146.356 Car #182 Runs Course 1: 97.480+289.735+184.472 Course 2: 63.73362.81261.884 Pos35 Total Time146.371 Car #14 Runs Course 1: 89.406+184.97183.184 Course 2: 73.247+163.89463.187 Pos36 Total Time146.425 Car #92 Runs Course 1: 107.992+592.78883.423 Course 2: 68.92865.34463.002 Pos37 Total Time146.566 Car #196 Runs Course 1: 98.49591.36183.161 Course 2: DNF65.927+163.405 Pos38 Total Time146.832 Car #32 Runs Course 1: DNF85.71884.070 Course 2: 71.261+3DNF62.762 Pos39 Total Time147.022 Car #95 Runs Course 1: 98.191+388.337+284.844 Course 2: 76.206+162.30862.178 Pos40 Total Time147.112 Car #74 Runs Course 1: 89.93686.10584.226 Course 2: 66.808+163.70562.886 Pos41 Total Time147.574 Car #114 Runs Course 1: 96.198+386.79283.828 Course 2: 68.14864.99663.746 Pos42 Total Time147.866 Car #17 Runs Course 1: 94.483+190.51384.015 Course 2: 67.26665.68263.851 Pos43 Total Time147.901 Car #77 Runs Course 1: 88.81089.824+285.723+1 Course 2: 65.030+162.17863.892+1 Pos44 Total Time148.046 Car #132 Runs Course 1: 100.859+391.563+184.801 Course 2: 68.011+167.834+263.245 Pos45 Total Time148.403 Car #185 Runs Course 1: 97.39989.49084.866 Course 2: 66.95264.37663.537 Pos46 Total Time148.428 Car #153 Runs Course 1: DNFDNF87.700+1 Course 2: 64.95562.59860.728 Pos47 Total Time148.727 Car #70 Runs Course 1: 94.148+1DNF85.094 Course 2: 69.862+263.63363.895+1 Pos48 Total Time149.023 Car #93 Runs Course 1: DNF87.59684.030 Course 2: DNF66.97564.993 Pos49 Total Time149.432 Car #51 Runs Course 1: 92.824+190.994+285.879 Course 2: 66.992+165.356+163.553 Pos50 Total Time149.659 Car #174 Runs Course 1: 96.134+187.08584.730 Course 2: 66.08366.177+164.929+1 Pos51 Total Time150.157 Car #88 Runs Course 1: 93.558+186.49386.063 Course 2: 67.71965.59964.094 Pos52 Total Time150.365 Car #80 Runs Course 1: 95.91989.15284.713 Course 2: 74.57966.43665.652 Pos53 Total Time150.665 Car #37 Runs Course 1: 99.100+194.83887.409 Course 2: 67.46264.35963.256 Pos54 Total Time150.783 Car #65 Runs Course 1: 93.778+188.63885.871+1 Course 2: 66.69765.75964.912 Pos55 Total Time151.178 Car #85 Runs Course 1: 93.78188.66187.059+1 Course 2: DNF65.72764.119 Pos56 Total Time151.441 Car #53 Runs Course 1: 100.090+191.42187.966 Course 2: 65.23265.669+163.475 Pos57 Total Time152.047 Car #173 Runs Course 1: 92.74294.92588.586+2 Course 2: 66.17665.04063.461 Pos58 Total Time153.973 Car #187 Runs Course 1: 101.623+187.84282.835 Course 2: DNF71.138DNF Pos59 Total Time154.354 Car #144 Runs Course 1: 94.939DNF88.330 Course 2: DNF68.25266.024 Pos60 Total Time154.408 Car #42 Runs Course 1: 96.73889.68186.275 Course 2: 73.38268.133DNF Pos61 Total Time156.511 Car #188 Runs Course 1: 114.700+594.47490.547+1 Course 2: 70.292+166.58765.964 Pos62 Total Time157.958 Car #55 Runs Course 1: 100.558+193.78088.862 Course 2: 76.67670.48269.096 Pos63 Total Time159.072 Car #177 Runs Course 1: 95.510+192.47989.764 Course 2: DNF74.108+269.308 Pos64 Total Time— Car #91 Runs Course 1: 94.522DNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time130.508 Car #180 Trophy🏆 Runs Course 1: 61.32761.86561.866 Course 2: 70.11469.18177.553+1 Pos2 Total Time130.514 Car #187 Trophy🏆 Runs Course 1: 63.781+161.95461.860 Course 2: 68.65471.778+275.751 Pos3 Total Time131.596 Car #176 Trophy🏆 Runs Course 1: 61.87362.32861.999 Course 2: 69.72370.09778.517 Pos4 Total Time132.048 Car #198 Trophy🏆 Runs Course 1: DNF61.62162.257 Course 2: 72.153+170.42776.234 Pos5 Total Time132.063 Car #76 Trophy🏆 Runs Course 1: 62.79962.02162.473 Course 2: 70.04282.786+477.036 Pos6 Total Time132.331 Car #69 Trophy🏆 Runs Course 1: 62.50162.23965.886+2 Course 2: 70.09274.37376.445 Pos7 Total Time132.562 Car #39 Trophy🏆 Runs Course 1: 64.566+162.42062.953 Course 2: 70.14271.77974.025 Pos8 Total Time133.369 Car #94 Trophy🏆 Runs Course 1: 62.62063.01565.334+1 Course 2: 70.74971.81175.485 Pos9 Total Time133.617 Car #199 Trophy🏆 Runs Course 1: 64.44362.38463.696 Course 2: 72.57571.23383.361+2 Pos10 Total Time134.155 Car #109 Trophy🏆 Runs Course 1: 63.90264.49863.437 Course 2: 71.21570.71876.964 Pos11 Total Time134.659 Car #1 Trophy🏆 Runs Course 1: 63.47563.28563.059 Course 2: 71.60073.71677.318 Pos12 Total Time134.683 Car #35 Runs Course 1: 64.767+163.05364.767+1 Course 2: 71.630+172.26075.015 Pos13 Total Time134.727 Car #80 Runs Course 1: DNF65.228+163.252 Course 2: 71.47576.76778.385 Pos14 Total Time134.759 Car #135 Runs Course 1: 63.55363.20263.433 Course 2: 71.63171.55778.675 Pos15 Total Time135.135 Car #97 Runs Course 1: 68.496+362.85562.822 Course 2: 79.596+472.31376.383 Pos16 Total Time135.434 Car #91 Runs Course 1: 65.175+163.71963.542 Course 2: 71.89273.019+180.324 Pos17 Total Time135.601 Car #93 Runs Course 1: 64.893+169.068+363.948 Course 2: 71.65373.348+176.448 Pos18 Total Time135.810 Car #51 Runs Course 1: 65.59863.82365.259+1 Course 2: 72.48171.98778.193 Pos19 Total Time136.096 Car #66 Runs Course 1: 64.46363.66865.615+1 Course 2: 75.769+172.42877.508 Pos20 Total Time136.251 Car #98 Runs Course 1: 62.05061.69462.587 Course 2: 74.557+275.23485.098 Pos21 Total Time136.335 Car #30 Runs Course 1: 65.05164.56764.310 Course 2: 72.46772.02579.436+1 Pos22 Total Time136.649 Car #167 Runs Course 1: 63.80963.61963.761 Course 2: 73.03075.498+184.323 Pos23 Total Time136.672 Car #22 Runs Course 1: 68.643+271.23664.460 Course 2: 73.26472.21277.173 Pos24 Total Time136.672 Car #88 Runs Course 1: 63.64863.93464.409 Course 2: 73.02478.35582.273+1 Pos25 Total Time137.011 Car #139 Runs Course 1: 65.618+164.37265.109+1 Course 2: 72.63973.375+177.289+1 Pos26 Total Time137.190 Car #87 Runs Course 1: 64.870+162.40663.026 Course 2: 74.784+274.92776.919 Pos27 Total Time137.380 Car #169 Runs Course 1: 66.289+163.21067.209+1 Course 2: 74.20074.170DNF Pos28 Total Time137.496 Car #161 Runs Course 1: 65.444+165.24064.148 Course 2: 73.348+184.647+6DNF Pos29 Total Time137.836 Car #188 Runs Course 1: 66.63966.357+164.316 Course 2: 75.887+173.52079.746 Pos30 Total Time138.234 Car #127 Runs Course 1: 65.855+165.798+165.559+1 Course 2: 75.38872.67578.887 Pos31 Total Time138.721 Car #43 Runs Course 1: 65.80665.75564.755 Course 2: 74.10073.96680.826+1 Pos32 Total Time139.712 Car #61 Runs Course 1: 64.01665.526+163.351 Course 2: 79.085+376.36177.319 Pos33 Total Time140.929 Car #27 Runs Course 1: 65.755DNF65.202 Course 2: 75.727DNF80.418 Pos34 Total Time140.998 Car #89 Runs Course 1: 67.619+165.13266.004 Course 2: 76.756+175.86681.316 Pos35 Total Time141.042 Car #2 Runs Course 1: 65.03966.775+166.603+1 Course 2: 76.97376.00382.555 Pos36 Total Time141.139 Car #31 Runs Course 1: 65.63264.34564.202 Course 2: 76.937DNF81.767 Pos37 Total Time141.663 Car #9 Runs Course 1: 67.104+264.18665.584+1 Course 2: DNF77.47782.117+1 Pos38 Total Time142.107 Car #67 Runs Course 1: 67.447+165.05766.521 Course 2: 77.05078.98979.371 Pos39 Total Time143.959 Car #20 Runs Course 1: 69.741+167.46266.854 Course 2: 77.10585.03679.899 Pos40 Total Time145.921 Car #7 Runs Course 1: 69.95467.93578.298 Course 2: 77.98684.19783.364+1 Pos41 Total Time151.134 Car #51 Runs Course 1: 69.37182.078+170.055 Course 2: DNF81.76389.512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
