Pos1
Total Time125.522
Car #86
Trophy🏆
Runs
Course 1:
74.43672.37273.515
Course 2:
55.194+153.31553.150
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time125.522 Car #86 Trophy🏆 Runs Course 1: 74.43672.37273.515 Course 2: 55.194+153.31553.150 Pos2 Total Time125.540 Car #81 Trophy🏆 Runs Course 1: 73.07972.29174.924+1 Course 2: 53.71353.24953.404 Pos3 Total Time125.996 Car #41 Trophy🏆 Runs Course 1: 73.53175.182+172.590 Course 2: 53.79753.40659.285+3 Pos4 Total Time126.114 Car #13 Trophy🏆 Runs Course 1: 73.58173.17872.503 Course 2: 59.578+353.65253.611 Pos5 Total Time126.779 Car #197 Trophy🏆 Runs Course 1: 73.96773.39572.856 Course 2: 53.92355.477+156.589+1 Pos6 Total Time127.203 Car #96 Trophy🏆 Runs Course 1: 73.71573.60774.909+1 Course 2: 54.23753.59657.111+2 Pos7 Total Time127.306 Car #79 Trophy🏆 Runs Course 1: 74.69676.003+173.774 Course 2: 55.565+155.453+153.532 Pos8 Total Time127.415 Car #113 Trophy🏆 Runs Course 1: 75.654+173.77673.197 Course 2: 54.61554.30454.218 Pos9 Total Time127.482 Car #196 Trophy🏆 Runs Course 1: 73.54975.289+173.374 Course 2: 54.86458.888+254.108 Pos10 Total Time127.784 Car #82 Trophy🏆 Runs Course 1: 78.199+274.01073.236 Course 2: 57.586+154.54854.877 Pos11 Total Time127.805 Car #80 Runs Course 1: 74.63574.50873.985 Course 2: 54.34653.82054.330 Pos12 Total Time128.244 Car #97 Runs Course 1: 73.79975.794+173.801 Course 2: 54.44557.338+154.761 Pos13 Total Time129.108 Car #35 Runs Course 1: 75.22786.662+374.342 Course 2: 54.76655.02456.309+1 Pos14 Total Time129.868 Car #99 Runs Course 1: 75.58674.61374.775 Course 2: 59.600+255.25565.595+5 Pos15 Total Time129.911 Car #92 Runs Course 1: 75.21975.38476.639 Course 2: 55.03356.622+154.692 Pos16 Total Time130.166 Car #84 Runs Course 1: 74.67976.53274.824 Course 2: 56.17155.48758.051+1 Pos17 Total Time130.194 Car #17 Runs Course 1: 74.80974.96575.184 Course 2: DNF55.38555.759 Pos18 Total Time130.208 Car #57 Runs Course 1: 75.041+174.778+179.229+3 Course 2: 55.709+157.504+255.430+1 Pos19 Total Time130.242 Car #74 Runs Course 1: 74.75776.773+175.653 Course 2: 55.48563.498+459.331+2 Pos20 Total Time130.284 Car #141 Runs Course 1: 76.05778.640+176.309 Course 2: 60.741+354.22758.181+2 Pos21 Total Time130.490 Car #98 Runs Course 1: 84.773+475.71174.406 Course 2: 57.381+156.08456.250 Pos22 Total Time130.815 Car #135 Runs Course 1: DNF81.011+275.501 Course 2: 56.03955.31456.809+1 Pos23 Total Time131.116 Car #91 Runs Course 1: 78.525+177.569+175.604 Course 2: 62.358+3DNF55.512 Pos24 Total Time131.117 Car #186 Runs Course 1: 76.838+177.911+276.565+1 Course 2: DNFDNF54.552 Pos25 Total Time131.473 Car #69 Runs Course 1: 80.161+176.60676.139 Course 2: 56.42755.33455.417 Pos26 Total Time131.498 Car #63 Runs Course 1: 76.50175.85575.371 Course 2: 56.80956.74756.127 Pos27 Total Time131.882 Car #121 Runs Course 1: 75.80881.091+276.082 Course 2: 61.850+356.07459.884+2 Pos28 Total Time132.112 Car #85 Runs Course 1: 76.13176.06975.417 Course 2: 57.14756.69557.012 Pos29 Total Time132.776 Car #192 Runs Course 1: DNF79.388+176.797 Course 2: 56.64456.31855.979 Pos30 Total Time132.818 Car #76 Runs Course 1: 77.10676.64884.534+4 Course 2: 56.17058.378+158.090+1 Pos31 Total Time132.991 Car #72 Runs Course 1: 78.80575.96776.758 Course 2: 57.02457.37957.156 Pos32 Total Time133.501 Car #21 Runs Course 1: 81.59376.63076.200 Course 2: DNF61.075+257.301 Pos33 Total Time133.506 Car #180 Runs Course 1: 79.56377.83676.820 Course 2: 59.51758.46856.686 Pos34 Total Time135.004 Car #67 Runs Course 1: 79.46278.45177.570 Course 2: 59.04760.683+157.434 Pos35 Total Time136.639 Car #174 Runs Course 1: 81.85179.80577.527 Course 2: DNF60.246+159.112 Pos36 Total Time138.722 Car #33 Runs Course 1: 79.75481.138+181.936+1 Course 2: DNF58.96859.102 Pos37 Total Time— Car #199 Runs Course 1: 76.59480.407+275.043 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time129.820 Car #32 Trophy🏆 Runs Course 1: 75.69475.31775.612 Course 2: 55.11454.50354.754 Pos2 Total Time129.965 Car #99 Trophy🏆 Runs Course 1: 75.94075.83375.300 Course 2: 55.40455.42654.665 Pos3 Total Time130.065 Car #199 Trophy🏆 Runs Course 1: 75.54075.34075.197 Course 2: 59.181+255.85554.868 Pos4 Total Time130.507 Car #148 Trophy🏆 Runs Course 1: DNF83.824+375.375 Course 2: 55.88355.48955.132 Pos5 Total Time131.035 Car #90 Trophy🏆 Runs Course 1: 79.002+176.16375.841 Course 2: 59.247+255.84855.194 Pos6 Total Time131.764 Car #35 Runs Course 1: 76.383DNF76.101 Course 2: 58.617+157.054+155.663 Pos7 Total Time131.897 Car #97 Runs Course 1: 76.23275.83175.979 Course 2: 56.90957.269+156.066 Pos8 Total Time132.783 Car #19 Runs Course 1: 77.93179.80677.542 Course 2: 55.92859.696+255.241 Pos9 Total Time132.878 Car #132 Runs Course 1: 76.13477.76276.462 Course 2: 59.036+158.308+156.744 Pos10 Total Time133.678 Car #48 Runs Course 1: DNF77.35876.809 Course 2: 56.86959.162+159.691+1 Pos11 Total Time133.804 Car #96 Runs Course 1: 78.86777.68377.797 Course 2: 57.34356.63856.121 Pos12 Total Time133.842 Car #135 Runs Course 1: 77.43177.77577.012 Course 2: 76.187+559.820+156.830 Pos13 Total Time134.474 Car #193 Runs Course 1: 78.05877.68277.441 Course 2: 57.03357.49360.619+2 Pos14 Total Time137.161 Car #10 Runs Course 1: 79.60878.55280.692 Course 2: 59.44758.60960.389+1 Pos15 Total Time137.985 Car #93 Runs Course 1: 80.707+1DNF84.684+3 Course 2: 59.875+157.27865.788+4 Pos16 Total Time140.379 Car #110 Runs Course 1: 80.71579.67379.366 Course 2: DNFDNF61.013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time129.937 Car #98 Trophy🏆 Runs Course 1: 75.73679.186+178.125+1 Course 2: 54.76054.20156.576+1 Pos2 Total Time130.072 Car #92 Trophy🏆 Runs Course 1: 76.33576.44077.621+1 Course 2: 54.54756.263+153.737 Pos3 Total Time130.142 Car #179 Trophy🏆 Runs Course 1: 75.99275.40077.554+1 Course 2: 54.98454.92554.742 Pos4 Total Time130.884 Car #198 Trophy🏆 Runs Course 1: 75.71375.66475.572 Course 2: 61.853+356.713+155.312 Pos5 Total Time130.926 Car #70 Trophy🏆 Runs Course 1: 81.507+277.97176.609 Course 2: 57.254+154.64054.317 Pos6 Total Time131.363 Car #79 Runs Course 1: 77.00780.182+276.447 Course 2: 57.299+154.91656.406+1 Pos7 Total Time131.531 Car #192 Runs Course 1: 76.97576.85876.622 Course 2: 57.571+154.90955.294 Pos8 Total Time132.731 Car #74 Runs Course 1: 77.75279.682+176.884 Course 2: 56.13759.641+255.847 Pos9 Total Time133.113 Car #195 Runs Course 1: 77.92377.60280.103+1 Course 2: 56.11755.64955.511 Pos10 Total Time135.386 Car #170 Runs Course 1: 82.285+285.942+479.158+1 Course 2: 56.90163.265+356.228 Pos11 Total Time135.958 Car #174 Runs Course 1: 80.31080.843+179.850+1 Course 2: 56.10857.474DNF Pos12 Total Time139.504 Car #90 Runs Course 1: 80.18680.41580.195 Course 2: 59.31862.598+259.504 Pos13 Total Time139.617 Car #190 Runs Course 1: DNF80.59282.682 Course 2: DNF60.13159.025 Pos14 Total Time142.442 Car #97 Runs Course 1: 86.378+1DNF84.679+2 Course 2: 60.714DNF57.763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time130.271 Car #98 Trophy🏆 Runs Course 1: 75.22776.18975.856 Course 2: 57.633+156.10955.044 Pos2 Total Time130.393 Car #99 Trophy🏆 Runs Course 1: 76.50476.26076.017 Course 2: 54.54754.37654.598 Pos3 Total Time131.282 Car #93 Trophy🏆 Runs Course 1: 76.47877.95576.150 Course 2: 55.23658.968+255.132 Pos4 Total Time132.389 Car #71 Trophy🏆 Runs Course 1: 78.485+177.85477.605 Course 2: 54.98854.78455.285 Pos5 Total Time132.673 Car #192 Trophy🏆 Runs Course 1: 76.61876.69676.537 Course 2: 56.13656.45856.264 Pos6 Total Time132.851 Car #199 Trophy🏆 Runs Course 1: 79.48578.06277.287 Course 2: 58.16855.56455.997 Pos7 Total Time133.145 Car #22 Runs Course 1: 78.02877.92077.153 Course 2: 56.85255.99256.097 Pos8 Total Time133.577 Car #79 Runs Course 1: 77.40377.99680.509+1 Course 2: 56.17458.815+156.810 Pos9 Total Time134.355 Car #92 Runs Course 1: 77.70677.96077.814 Course 2: 56.64957.42157.089 Pos10 Total Time134.737 Car #95 Runs Course 1: 79.754+179.838+177.640 Course 2: 57.64658.379+157.097 Pos11 Total Time134.766 Car #19 Runs Course 1: 78.95978.00778.500 Course 2: 56.82656.75960.751+2 Pos12 Total Time135.973 Car #43 Runs Course 1: 82.823+280.379+178.133 Course 2: 60.813+160.073+157.840 Pos13 Total Time136.080 Car #197 Runs Course 1: 80.223+178.74278.641 Course 2: 57.43957.53960.061 Pos14 Total Time136.748 Car #66 Runs Course 1: 78.91581.810+180.564 Course 2: 57.86757.83361.322+2 Pos15 Total Time136.842 Car #97 Runs Course 1: 79.74280.50080.154 Course 2: 57.31757.10066.275+3 Pos16 Total Time137.839 Car #96 Runs Course 1: 80.84180.05780.268 Course 2: 59.09558.42557.782 Pos17 Total Time139.642 Car #55 Runs Course 1: 83.884+189.580+481.034 Course 2: 58.60862.441+158.934 Pos18 Total Time141.272 Car #198 Runs Course 1: 81.80981.00181.190 Course 2: 60.27160.43760.468 Pos19 Total Time142.607 Car #17 Runs Course 1: 83.45282.36183.960 Course 2: 60.57260.24660.997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Street | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time133.021 Car #92 Trophy🏆 Runs Course 1: 77.22176.82876.582 Course 2: 56.85956.61456.439 Pos2 Total Time133.135 Car #97 Trophy🏆 Runs Course 1: 76.78677.80877.303 Course 2: 58.293+158.557+156.349 Pos3 Total Time135.065 Car #99 Trophy🏆 Runs Course 1: 78.42778.32178.227 Course 2: 59.292+156.89056.838 Pos4 Total Time135.332 Car #98 Trophy🏆 Runs Course 1: 79.37878.72778.327 Course 2: 58.548+157.00557.020 Pos5 Total Time136.751 Car #192 Trophy🏆 Runs Course 1: 78.51078.84378.955 Course 2: 58.24158.75961.526+1 Pos6 Total Time137.227 Car #194 Runs Course 1: 80.15979.60979.402 Course 2: 57.82557.93357.857 Pos7 Total Time137.461 Car #197 Runs Course 1: 77.997DNF78.245 Course 2: DNF59.464+159.725+1 Pos8 Total Time137.693 Car #62 Runs Course 1: 79.27579.78079.664 Course 2: 58.41859.844+159.410 Pos9 Total Time137.940 Car #130 Runs Course 1: 81.140+179.08282.651+1 Course 2: 60.02858.85858.885 Pos10 Total Time138.901 Car #199 Runs Course 1: 83.437+278.96181.816+1 Course 2: 60.883+162.349+259.940+1 Pos11 Total Time139.654 Car #12 Runs Course 1: 80.59882.980+180.857 Course 2: 62.775+259.05673.756+3 Pos12 Total Time140.054 Car #94 Runs Course 1: 80.11782.465+184.114+2 Course 2: 59.93760.479+167.159+2 Pos13 Total Time141.341 Car #45 Runs Course 1: 81.91282.49581.494 Course 2: 60.248DNF59.847 Pos14 Total Time141.456 Car #30 Runs Course 1: 83.374+181.81581.219 Course 2: 61.48560.23761.619+1 Pos15 Total Time155.928 Car #77 Runs Course 1: DNF91.08890.451 Course 2: 67.82665.477DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E Street | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time132.810 Car #97 Trophy🏆 Runs Course 1: 78.28677.45877.871 Course 2: 56.31155.92555.352 Pos2 Total Time134.662 Car #197 Trophy🏆 Runs Course 1: 79.01479.38378.670 Course 2: 57.00456.25955.992 Pos3 Total Time135.883 Car #74 Trophy🏆 Runs Course 1: 80.02980.855+185.256+3 Course 2: 60.515+257.12055.854 Pos4 Total Time136.321 Car #80 Trophy🏆 Runs Course 1: 82.660+179.58185.969+2 Course 2: 56.74067.087+560.827+2 Pos5 Total Time136.741 Car #29 Trophy🏆 Runs Course 1: 80.03279.63479.758 Course 2: 57.20557.107DNF Pos6 Total Time136.806 Car #93 Trophy🏆 Runs Course 1: 84.95280.14880.128 Course 2: 57.67156.96856.678 Pos7 Total Time136.937 Car #66 Runs Course 1: 81.69081.09180.106 Course 2: 59.846+157.51456.831 Pos8 Total Time138.797 Car #56 Runs Course 1: 83.27981.26181.039 Course 2: 60.450+170.699+557.758 Pos9 Total Time139.143 Car #156 Runs Course 1: 81.77882.21580.835 Course 2: 59.28858.62358.308 Pos10 Total Time140.381 Car #79 Runs Course 1: 84.37383.22182.249 Course 2: DNF61.079+158.132 Pos11 Total Time140.713 Car #92 Runs Course 1: 84.77383.61282.712 Course 2: 64.331+158.00159.497+1 Pos12 Total Time140.909 Car #86 Runs Course 1: 83.991+182.39881.521 Course 2: 61.290+170.145+559.388 Pos13 Total Time141.045 Car #192 Runs Course 1: 82.42184.259+184.383+1 Course 2: 59.825+160.270+158.624 Pos14 Total Time141.181 Car #91 Runs Course 1: 85.40483.73382.472 Course 2: 60.26458.90058.709 Pos15 Total Time141.425 Car #87 Runs Course 1: 95.32780.77085.645+2 Course 2: 60.717+265.216+460.655+2 Pos16 Total Time142.246 Car #174 Runs Course 1: 82.98182.361DNF Course 2: 60.078DNF59.885 Pos17 Total Time144.042 Car #187 Runs Course 1: DNF86.88784.695 Course 2: 60.75460.35059.347 Pos18 Total Time145.134 Car #129 Runs Course 1: 84.98582.38883.028 Course 2: 75.877DNF62.746 Pos19 Total Time146.222 Car #180 Runs Course 1: 87.77485.28986.164+1 Course 2: 63.58061.19260.933 Pos20 Total Time148.696 Car #166 Runs Course 1: DNF89.088+186.314 Course 2: 64.84063.67962.382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Street | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time133.674 Car #75 Trophy🏆 Runs Course 1: 57.44956.42160.676+2 Course 2: 80.073+179.059+177.253 Pos2 Total Time133.737 Car #99 Trophy🏆 Runs Course 1: 59.075+156.53759.246+1 Course 2: 80.064+177.56177.200 Pos3 Total Time133.992 Car #59 Trophy🏆 Runs Course 1: 57.67957.30057.477 Course 2: 77.84776.69278.679+1 Pos4 Total Time134.145 Car #199 Trophy🏆 Runs Course 1: 60.595+257.72457.096 Course 2: 78.25577.049DNF Pos5 Total Time135.187 Car #97 Trophy🏆 Runs Course 1: 57.56157.37957.703 Course 2: 78.35377.91077.808 Pos6 Total Time135.453 Car #156 Trophy🏆 Runs Course 1: 61.223+158.46557.651 Course 2: 80.725+177.80278.061 Pos7 Total Time135.467 Car #91 Runs Course 1: 57.37461.411+158.166 Course 2: 78.09378.85081.682+1 Pos8 Total Time135.956 Car #117 Runs Course 1: 58.19758.19557.780 Course 2: 79.04278.39078.176 Pos9 Total Time136.069 Car #65 Runs Course 1: 59.07258.19058.286 Course 2: 79.00781.720+277.879 Pos10 Total Time136.508 Car #197 Runs Course 1: 57.85858.58158.742 Course 2: 79.06683.472+278.650 Pos11 Total Time136.932 Car #56 Runs Course 1: 58.61458.97359.557+1 Course 2: DNF78.31885.026+3 Pos12 Total Time137.278 Car #85 Runs Course 1: 58.70058.18258.020 Course 2: 80.29980.58679.258 Pos13 Total Time137.682 Car #94 Runs Course 1: 58.60959.15358.806 Course 2: 79.07379.96179.712 Pos14 Total Time138.304 Car #17 Runs Course 1: 60.08758.80759.239 Course 2: 80.00079.49779.624 Pos15 Total Time138.542 Car #73 Runs Course 1: 58.76760.291+158.741 Course 2: 81.51279.80183.733+2 Pos16 Total Time139.020 Car #159 Runs Course 1: 60.224+160.073+160.017 Course 2: 82.733+179.85279.003 Pos17 Total Time— Car #79 Runs Course 1: DNFDNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G Street | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time136.893 Car #182 Trophy🏆 Runs Course 1: 58.82458.13857.612 Course 2: 80.69579.28179.298 Pos2 Total Time136.897 Car #173 Trophy🏆 Runs Course 1: 59.00958.38462.114+2 Course 2: 78.86878.58078.513 Pos3 Total Time137.239 Car #82 Trophy🏆 Runs Course 1: 62.716+261.493+257.409 Course 2: 79.83080.20679.837 Pos4 Total Time138.155 Car #91 Trophy🏆 Runs Course 1: 58.27758.04761.700+2 Course 2: 81.513+182.444+180.108 Pos5 Total Time138.184 Car #73 Trophy🏆 Runs Course 1: 59.51859.01559.323 Course 2: 79.75979.16979.281 Pos6 Total Time138.850 Car #86 Trophy🏆 Runs Course 1: 58.67858.34858.779 Course 2: 80.92682.069+180.502 Pos7 Total Time139.012 Car #93 Runs Course 1: 61.403+158.51658.647 Course 2: 81.18580.49681.508 Pos8 Total Time139.519 Car #66 Runs Course 1: 59.61159.12059.060 Course 2: 81.50180.45980.616 Pos9 Total Time140.431 Car #94 Runs Course 1: 59.54959.50759.492 Course 2: 83.080+180.93980.942 Pos10 Total Time141.596 Car #89 Runs Course 1: 61.40761.59860.735 Course 2: 81.71182.11980.861 Pos11 Total Time141.601 Car #95 Runs Course 1: 59.64360.881+159.581 Course 2: 82.600DNF82.020 Pos12 Total Time142.202 Car #194 Runs Course 1: 61.78261.14760.248 Course 2: 82.48384.394+181.954 Pos13 Total Time142.384 Car #198 Runs Course 1: 61.16465.691+260.555 Course 2: 82.40481.829DNF Pos14 Total Time143.560 Car #98 Runs Course 1: 60.70863.685+161.055 Course 2: 82.85283.10783.320 Pos15 Total Time144.332 Car #189 Runs Course 1: 62.45861.55062.168+1 Course 2: 90.34883.63982.782 Pos16 Total Time145.437 Car #43 Runs Course 1: 71.610+5DNF61.474 Course 2: 90.148+383.96389.821+1 Pos17 Total Time145.870 Car #195 Runs Course 1: 61.78360.92662.519+1 Course 2: 90.66684.944 Pos18 Total Time— Car #87 Runs Course 1: DNFDNFDNF Course 2: DNF97.00095.196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H Street | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time138.276 Car #136 Trophy🏆 Runs Course 1: 57.77358.06758.591 Course 2: 81.19580.50380.715 Pos2 Total Time139.312 Car #118 Trophy🏆 Runs Course 1: 58.42060.088+158.091 Course 2: 81.22181.28481.543 Pos3 Total Time140.139 Car #141 Trophy🏆 Runs Course 1: 59.34859.50158.673 Course 2: 81.46681.93081.768 Pos4 Total Time140.322 Car #41 Runs Course 1: 60.973+158.30660.646+1 Course 2: 82.01684.238+182.068 Pos5 Total Time141.080 Car #13 Runs Course 1: 59.98059.52058.667 Course 2: 83.01182.79682.413 Pos6 Total Time143.496 Car #18 Runs Course 1: 63.689+160.83362.230+1 Course 2: 84.09782.94982.663 Pos7 Total Time143.948 Car #32 Runs Course 1: 61.47462.192+160.875 Course 2: 84.65183.84483.073 Pos8 Total Time154.494 Car #36 Runs Course 1: 70.58366.260+169.769 Course 2: 88.73792.560+288.234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
