Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Central Carolinas
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| 2026 Tire Rack SCCA Charlotte National Tour 3/27/2026 | Ladies Street Touring Bump | 7 | 10 | — | -4.00 |
| 2025 Tire Rack SCCA Charlotte National Tour 6/13/2025 | Ladies Street Tire Bump | 10 | 15 | 92.119 | -9.37 |
| 2023 Tire Rack SCCA Solo Nationals 9/5/2023 | CAM-SL | 3 | 5 | 123.823 | -2.70 |
| 2023 Tire Rack SCCA Bristol National Tour (Comb) 7/1/2023 | Ladies Street Tire Bump | 7 | 12 | 94.111 | -0.56 |
| 2022 Tire Rack SCCA Charlotte National Tour 10/14/2022 | CAM-S |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 3/27/2026 | 2026 Tire Rack SCCA Charlotte National Tour | Ladies Street Touring Bump | 7 | — | 95.806 | SCCA |
| 6/13/2025 | 2025 Tire Rack SCCA Charlotte National Tour | Ladies Street Tire Bump | 10 | — | 92.119 | SCCA |
| 9/5/2023 | 2023 Tire Rack SCCA Solo Nationals | CAM-SL | 3 | — | 123.823 |
| 3 |
| 6 |
| 121.279 |
| +3.49 |
| 2022 Tire Rack SCCA Solo Nationals 9/6/2022 | ASL | 5 | 5 | 138.872 | -6.29 |
| 2019 Tire Rack SCCA Charlotte Champ Tour w CAM 3/21/2019 | CAM-S | 11 | 13 | 125.558 | -40.00 |
| 2018 Tire Rack SCCA Solo Nationals 9/4/2018 | BSL | 2 | 6 | 139.428 | +10.36 |
| 2016 Tire Rack SCCA Solo Nationals 9/6/2016 | BSL | 10 | 12 | 136.376 | -34.33 |
| 2016 Tire Rack Dixie Championship Tour 3/18/2016 | BSL | 3 | 4 | 107.090 | -2.37 |
| 2015 Tire Rack SCCA Solo Nationals 9/1/2015 | SSPL | 1 | 3 | 129.295 | +11.62 |
| 2012 Tire Rack SCCA Solo Nationals 9/4/2012 | BSL | 4 | 7 | 134.309 | +5.12 |
| 2012 Peru National Tour Northern States Championship 8/4/2012 | SSML | 4 | 4 | 110.500 | -12.27 |
| 2012 TireRack Dixie National Tour 3/9/2012 | SSPL | 1 | 2 | 103.376 | +0.44 |
| 2009 Tire Rack SCCA Solo Nationals 9/8/2009 | ASPL | 1 | 3 | 121.453 | +5.18 |
| SCCA |
| 7/1/2023 | 2023 Tire Rack SCCA Bristol National Tour (Comb) | Ladies Street Tire Bump | 7 | — | 94.111 | SCCA |
| 10/14/2022 | 2022 Tire Rack SCCA Charlotte National Tour | CAM-S | 3 | — | 121.279 | SCCA |
| 9/6/2022 | 2022 Tire Rack SCCA Solo Nationals | ASL | 5 | — | 138.872 | SCCA |
| 3/21/2019 | 2019 Tire Rack SCCA Charlotte Champ Tour w CAM | CAM-S | 11 | — | 125.558 | SCCA |
| 9/4/2018 | 2018 Tire Rack SCCA Solo Nationals | BSL | 2 | 🏆 | 139.428 | SCCA |
| 9/6/2016 | 2016 Tire Rack SCCA Solo Nationals | BSL | 10 | — | 136.376 | SCCA |
| 3/18/2016 | 2016 Tire Rack Dixie Championship Tour | BSL | 3 | — | 107.090 | SCCA |
| 9/1/2015 | 2015 Tire Rack SCCA Solo Nationals | SSPL | 1 | 🏆 | 129.295 | SCCA |
| 9/4/2012 | 2012 Tire Rack SCCA Solo Nationals | BSL | 4 | — | 134.309 | SCCA |
| 8/4/2012 | 2012 Peru National Tour Northern States Championship | SSML | 4 | — | 110.500 | SCCA |
| 3/9/2012 | 2012 TireRack Dixie National Tour | SSPL | 1 | 🏆 | 103.376 | SCCA |
| 9/8/2009 | 2009 Tire Rack SCCA Solo Nationals | ASPL | 1 | 🏆 | 121.453 | SCCA |