Pos1
Total Time118.403
Car #178
Trophy🏆
Runs
Course 1:
57.788+155.80455.268
Course 2:
66.504+164.18163.135
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time118.403 Car #178 Trophy🏆 Runs Course 1: 57.788+155.80455.268 Course 2: 66.504+164.18163.135 Pos2 Total Time119.393 Car #53 Trophy🏆 Runs Course 1: 55.58855.73255.835 Course 2: 68.007+263.80574.565+2 Pos3 Total Time119.552 Car #131 Trophy🏆 Runs Course 1: 55.45555.66855.493 Course 2: 64.62864.09767.991+1 Pos4 Total Time120.012 Car #96 Trophy🏆 Runs Course 1: DNF55.30155.764 Course 2: 68.558+166.067+164.711 Pos5 Total Time120.169 Car #78 Runs Course 1: 56.54956.14955.320 Course 2: 64.84966.285+166.569+1 Pos6 Total Time120.744 Car #47 Runs Course 1: 58.418+156.66056.268 Course 2: 68.139+264.47675.678+2 Pos7 Total Time121.389 Car #31 Runs Course 1: 57.07056.77157.121 Course 2: 64.96864.61866.275+1 Pos8 Total Time122.026 Car #69 Runs Course 1: 58.464+156.78356.952 Course 2: 66.07565.29265.243 Pos9 Total Time124.819 Car #153 Runs Course 1: 58.26957.67857.509 Course 2: 67.31070.191+168.537 Pos10 Total Time126.355 Car #62 Runs Course 1: 59.00758.639 Course 2: 68.77668.42467.716 Pos11 Total Time127.723 Car #169 Runs Course 1: 57.94958.86258.086 Course 2: 69.774+170.756+2DNF Pos12 Total Time128.877 Car #95 Runs Course 1: 59.967+162.313+1 Course 2: 69.092DNF68.910+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street R | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time112.447 Car #57 Trophy🏆 Runs Course 1: 63.389+160.94060.319 Course 2: 56.441+254.452+152.128 Pos2 Total Time112.451 Car #41 Trophy🏆 Runs Course 1: 60.82062.663+160.720 Course 2: 54.180+151.73151.786 Pos3 Total Time112.531 Car #78 Trophy🏆 Runs Course 1: 63.493+161.04460.434 Course 2: 53.10052.09752.651 Pos4 Total Time113.684 Car #92 Trophy🏆 Runs Course 1: 61.69163.043+163.440+1 Course 2: 51.99352.36952.105 Pos5 Total Time113.871 Car #86 Trophy🏆 Runs Course 1: 61.45561.300 Course 2: DNF52.57154.097+1 Pos6 Total Time114.916 Car #32 Trophy🏆 Runs Course 1: 66.682+262.09963.984+1 Course 2: 53.98652.81755.020+1 Pos7 Total Time115.040 Car #42 Trophy🏆 Runs Course 1: 65.904+268.160+361.692 Course 2: 57.669+253.69153.348 Pos8 Total Time115.186 Car #28 Trophy🏆 Runs Course 1: 64.141+162.45062.069 Course 2: 53.11753.15653.146 Pos9 Total Time115.300 Car #186 Trophy🏆 Runs Course 1: 63.16661.88063.537+1 Course 2: 59.402+360.515+153.420 Pos10 Total Time115.748 Car #142 Runs Course 1: 62.46671.205+463.623+1 Course 2: 55.297+156.084+153.282 Pos11 Total Time116.557 Car #141 Runs Course 1: 71.565+463.15763.047 Course 2: 54.06753.82153.510 Pos12 Total Time116.663 Car #35 Runs Course 1: 63.52968.027+365.734+1 Course 2: 55.171+153.83353.134 Pos13 Total Time116.746 Car #132 Runs Course 1: 73.156+563.47463.983 Course 2: 54.37853.93753.272 Pos14 Total Time116.756 Car #135 Runs Course 1: 65.908+163.01562.904 Course 2: 53.85258.488+260.508 Pos15 Total Time117.305 Car #69 Runs Course 1: 65.21063.21762.845 Course 2: 54.80654.46056.116+1 Pos16 Total Time117.554 Car #196 Runs Course 1: 66.002+164.05663.337 Course 2: 60.181+354.21754.415 Pos17 Total Time118.118 Car #192 Runs Course 1: 65.228+163.48863.896 Course 2: 57.305+154.63055.786 Pos18 Total Time118.188 Car #94 Runs Course 1: 64.74864.10063.744 Course 2: 54.78954.44454.492 Pos19 Total Time118.198 Car #95 Runs Course 1: 64.59778.257+777.402+3 Course 2: 54.90154.02053.601 Pos20 Total Time118.310 Car #96 Runs Course 1: 66.074+164.689+163.057 Course 2: 55.25355.519+1DNF Pos21 Total Time118.408 Car #169 Runs Course 1: 69.411+264.34064.476 Course 2: 54.20756.162+154.068 Pos22 Total Time118.621 Car #99 Runs Course 1: 66.434+164.34066.893+1 Course 2: 55.06354.76854.281 Pos23 Total Time118.739 Car #56 Runs Course 1: 64.70464.83263.579 Course 2: DNF55.53755.160 Pos24 Total Time119.118 Car #199 Runs Course 1: 64.62564.36563.761 Course 2: 55.80175.076+555.357 Pos25 Total Time119.534 Car #33 Runs Course 1: 64.46565.18165.856 Course 2: 55.06955.98661.123+3 Pos26 Total Time120.281 Car #91 Runs Course 1: 65.92964.37365.164 Course 2: 58.149+155.908DNF Pos27 Total Time120.360 Car #194 Runs Course 1: 66.11065.57564.719 Course 2: 56.53056.60755.641 Pos28 Total Time120.499 Car #76 Runs Course 1: 65.21965.46264.943 Course 2: 57.06055.98255.556 Pos29 Total Time120.667 Car #75 Runs Course 1: 67.559DNF65.764 Course 2: 56.676+155.12054.903 Pos30 Total Time120.874 Car #72 Runs Course 1: 65.34871.169+367.012+1 Course 2: 56.21955.66155.526 Pos31 Total Time122.064 Car #156 Runs Course 1: 67.92065.43364.798 Course 2: 57.266+157.955+1DNF Pos32 Total Time— Car #47 Runs Course 1: DNFDNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time118.528 Car #99 Trophy🏆 Runs Course 1: 56.71155.27354.798 Course 2: 66.106+163.73073.745+3 Pos2 Total Time118.853 Car #27 Trophy🏆 Runs Course 1: 55.62554.81554.937 Course 2: 64.03865.859+170.410+3 Pos3 Total Time119.146 Car #81 Trophy🏆 Runs Course 1: 57.579+156.879+155.230 Course 2: 64.17764.35463.916 Pos4 Total Time119.827 Car #98 Trophy🏆 Runs Course 1: 61.02555.67356.865+1 Course 2: 69.271+266.643+164.154 Pos5 Total Time120.165 Car #94 Trophy🏆 Runs Course 1: 57.13455.99855.544 Course 2: 64.80264.62165.033 Pos6 Total Time120.938 Car #84 Trophy🏆 Runs Course 1: 59.31157.29655.844 Course 2: 65.87265.29265.094 Pos7 Total Time121.046 Car #181 Trophy🏆 Runs Course 1: 59.760+156.56755.971 Course 2: 67.723+165.07566.304+1 Pos8 Total Time121.736 Car #199 Runs Course 1: 61.414+156.40456.902 Course 2: 66.19765.33266.964+1 Pos9 Total Time121.829 Car #186 Runs Course 1: 61.12657.75156.345 Course 2: 68.480+165.74465.484 Pos10 Total Time121.977 Car #89 Runs Course 1: DNF58.446+156.430 Course 2: 66.50667.959+165.547 Pos11 Total Time122.211 Car #127 Runs Course 1: DNF60.647+156.707 Course 2: 67.45365.50466.720 Pos12 Total Time122.916 Car #44 Runs Course 1: 58.49157.29058.463 Course 2: 70.711+265.62668.047+1 Pos13 Total Time123.382 Car #189 Runs Course 1: 58.85957.72656.681 Course 2: 67.53771.071+266.701 Pos14 Total Time123.733 Car #90 Runs Course 1: 59.56056.48756.490 Course 2: 67.24668.882+168.429+1 Pos15 Total Time125.745 Car #190 Runs Course 1: 64.564+158.922DNF Course 2: 67.55466.82369.296+1 Pos16 Total Time126.607 Car #86 Runs Course 1: 64.61758.76758.083 Course 2: 68.97668.52468.627 Pos17 Total Time127.003 Car #194 Runs Course 1: 65.979+159.97558.477 Course 2: 73.060+168.61868.526 Pos18 Total Time127.252 Car #39 Runs Course 1: 59.56959.081 Course 2: 71.801+2DNF68.171 Pos19 Total Time127.447 Car #32 Runs Course 1: 64.489+1DNF59.119 Course 2: 69.64668.99368.328 Pos20 Total Time128.077 Car #1 Runs Course 1: 63.05859.40958.721 Course 2: DNF69.900+169.356 Pos21 Total Time128.259 Car #80 Runs Course 1: 64.08460.12258.299 Course 2: 71.10870.78869.960 Pos22 Total Time128.816 Car #3 Runs Course 1: 64.584+160.15461.001 Course 2: 73.962+171.79868.662 Pos23 Total Time131.496 Car #144 Runs Course 1: DNF62.52061.291 Course 2: DNFDNF70.205 Pos24 Total Time131.587 Car #97 Runs Course 1: 67.78461.18862.256+1 Course 2: 71.86071.377+170.399+1 Pos25 Total Time135.966 Car #103 Runs Course 1: 68.34061.507DNF Course 2: 77.273+174.459+274.921+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time123.009 Car #98 Trophy🏆 Runs Course 1: 73.325+169.07666.679 Course 2: 56.97256.33058.564+1 Pos2 Total Time123.161 Car #81 Trophy🏆 Runs Course 1: 72.34070.606+166.254 Course 2: 56.90757.52257.417 Pos3 Total Time124.112 Car #148 Trophy🏆 Runs Course 1: 73.32486.181+268.337 Course 2: 56.21555.77559.147+1 Pos4 Total Time124.457 Car #133 Trophy🏆 Runs Course 1: 76.490+172.56868.823 Course 2: 55.63455.901DNF Pos5 Total Time124.510 Car #86 Trophy🏆 Runs Course 1: 73.26572.10468.563 Course 2: 56.06855.947DNF Pos6 Total Time124.724 Car #30 Trophy🏆 Runs Course 1: 72.833+171.08969.259 Course 2: 55.82255.46555.555 Pos7 Total Time124.914 Car #83 Trophy🏆 Runs Course 1: 73.37171.26967.650 Course 2: 57.51457.26457.342 Pos8 Total Time125.348 Car #72 Trophy🏆 Runs Course 1: 75.319+183.708+267.987 Course 2: 57.36161.824+161.449+1 Pos9 Total Time125.612 Car #97 Trophy🏆 Runs Course 1: 76.743+175.350+267.407 Course 2: 58.639+158.20560.871+2 Pos10 Total Time125.682 Car #33 Trophy🏆 Runs Course 1: 79.902+372.87668.748 Course 2: 56.96356.93457.903+1 Pos11 Total Time125.732 Car #74 Trophy🏆 Runs Course 1: 77.394+273.194+168.443 Course 2: 59.232+157.28960.270+2 Pos12 Total Time125.932 Car #188 Trophy🏆 Runs Course 1: 72.36169.826DNF Course 2: 57.26556.10657.672+1 Pos13 Total Time126.171 Car #88 Trophy🏆 Runs Course 1: 75.17472.887+169.242 Course 2: 56.92956.96458.205+1 Pos14 Total Time126.319 Car #173 Trophy🏆 Runs Course 1: 71.54269.450 Course 2: 60.135+157.46356.869 Pos15 Total Time126.405 Car #96 Runs Course 1: 74.846+170.30869.660+1 Course 2: 58.006+158.959+156.745 Pos16 Total Time126.686 Car #198 Runs Course 1: DNF69.92971.724+2 Course 2: 59.669+156.90356.757 Pos17 Total Time127.179 Car #73 Runs Course 1: 70.84469.67072.550+2 Course 2: 58.894+157.50959.461+1 Pos18 Total Time127.225 Car #22 Runs Course 1: 72.89970.82668.912 Course 2: DNF58.65258.313 Pos19 Total Time127.379 Car #174 Runs Course 1: 76.29674.611+170.478 Course 2: 57.80656.90157.572 Pos20 Total Time127.648 Car #197 Runs Course 1: 75.80175.138+169.435 Course 2: 62.914+359.118+158.213 Pos21 Total Time127.763 Car #26 Runs Course 1: DNF70.53970.027+1 Course 2: 60.324+164.429+257.736 Pos22 Total Time127.787 Car #91 Runs Course 1: 74.96871.29572.538+2 Course 2: 57.53757.61256.492 Pos23 Total Time128.197 Car #75 Runs Course 1: 71.53573.865+270.313+1 Course 2: 60.520+159.15157.884 Pos24 Total Time128.391 Car #196 Runs Course 1: 75.492+175.604+272.403+2 Course 2: 60.262+155.98856.205 Pos25 Total Time128.404 Car #99 Runs Course 1: 77.51073.40269.275 Course 2: 60.472+1DNF59.129 Pos26 Total Time129.030 Car #66 Runs Course 1: DNF73.31471.831 Course 2: 57.78257.95657.199 Pos27 Total Time129.068 Car #162 Runs Course 1: 75.03371.158DNF Course 2: 58.731+158.61657.910 Pos28 Total Time129.130 Car #27 Runs Course 1: 76.744+170.58072.426 Course 2: 60.634+158.86258.550 Pos29 Total Time129.688 Car #79 Runs Course 1: 75.21072.13075.834+3 Course 2: 57.558DNF57.585 Pos30 Total Time129.968 Car #45 Runs Course 1: 76.44573.71970.800 Course 2: DNF59.16859.172 Pos31 Total Time130.037 Car #17 Runs Course 1: 87.792+173.20071.080+1 Course 2: 59.00059.81358.957 Pos32 Total Time130.569 Car #183 Runs Course 1: 84.468+378.225+271.629 Course 2: 61.934+159.32458.940 Pos33 Total Time130.596 Car #92 Runs Course 1: 75.05973.44172.087 Course 2: 59.59158.50959.357 Pos34 Total Time130.639 Car #175 Runs Course 1: 73.25973.508+171.732 Course 2: 59.52759.21258.907 Pos35 Total Time131.015 Car #36 Runs Course 1: 77.248+1DNF72.867 Course 2: 61.013+158.14858.983 Pos36 Total Time131.299 Car #87 Runs Course 1: 89.750+376.746+173.156 Course 2: 68.56658.14359.085 Pos37 Total Time131.390 Car #117 Runs Course 1: 72.93475.465+276.119+3 Course 2: 60.539+158.456DNF Pos38 Total Time131.433 Car #62 Runs Course 1: 75.424+171.048DNF Course 2: 65.218+360.38561.826+1 Pos39 Total Time131.444 Car #94 Runs Course 1: DNF73.286+183.875 Course 2: 60.558+158.15860.558+1 Pos40 Total Time131.742 Car #122 Runs Course 1: 78.520+172.72473.104+1 Course 2: 61.01860.82859.018 Pos41 Total Time132.117 Car #194 Runs Course 1: 76.659+173.473DNF Course 2: 61.680+160.564+158.644 Pos42 Total Time132.127 Car #31 Runs Course 1: 73.75173.188+173.220+1 Course 2: 62.053+161.916+158.939 Pos43 Total Time132.200 Car #131 Runs Course 1: 80.30373.91475.148+1 Course 2: 60.613+158.286DNF Pos44 Total Time132.607 Car #181 Runs Course 1: 77.30274.45772.892 Course 2: 64.816+261.00559.715 Pos45 Total Time133.464 Car #19 Runs Course 1: 79.13176.90372.807 Course 2: 64.79162.10660.657 Pos46 Total Time133.968 Car #93 Runs Course 1: 78.809DNF73.468 Course 2: 61.81760.50060.872 Pos47 Total Time134.019 Car #126 Runs Course 1: 77.17374.380 Course 2: 64.468+161.09359.639 Pos48 Total Time134.884 Car #85 Runs Course 1: 82.267+276.25778.139+3 Course 2: 60.72559.17058.627 Pos49 Total Time135.425 Car #48 Runs Course 1: 78.801+177.02381.708+4 Course 2: 58.93859.842+158.402 Pos50 Total Time136.241 Car #172 Runs Course 1: 78.017DNF75.706+1 Course 2: 61.22060.535DNF Pos51 Total Time137.412 Car #193 Runs Course 1: 81.94677.238DNF Course 2: 63.17060.80760.174 Pos52 Total Time138.498 Car #127 Runs Course 1: 77.72278.13881.159+4 Course 2: 61.96460.776DNF Pos53 Total Time— Car #64 Runs Course 1: 75.445+1DNF70.465 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time122.152 Car #99 Trophy🏆 Runs Course 1: 57.45557.14356.870 Course 2: 66.06565.75965.282 Pos2 Total Time122.605 Car #98 Trophy🏆 Runs Course 1: 57.23757.25556.886 Course 2: 66.40965.71967.171+1 Pos3 Total Time122.816 Car #198 Trophy🏆 Runs Course 1: 57.71757.32856.807 Course 2: 68.488+166.00966.070 Pos4 Total Time123.690 Car #11 Trophy🏆 Runs Course 1: 59.030DNF57.334 Course 2: 70.053+166.35670.615+2 Pos5 Total Time123.698 Car #197 Trophy🏆 Runs Course 1: 56.60356.986DNF Course 2: 72.552+368.456+167.095 Pos6 Total Time124.114 Car #71 Trophy🏆 Runs Course 1: 58.95558.82257.576 Course 2: 67.44169.046+166.538 Pos7 Total Time124.233 Car #91 Trophy🏆 Runs Course 1: 57.55458.07959.284+1 Course 2: 68.12766.67967.046 Pos8 Total Time124.389 Car #90 Trophy🏆 Runs Course 1: 60.084+157.69557.686 Course 2: 66.96366.70367.238 Pos9 Total Time124.417 Car #8 Trophy🏆 Runs Course 1: 58.31357.37457.896 Course 2: 67.60267.27567.043 Pos10 Total Time124.432 Car #37 Trophy🏆 Runs Course 1: 58.99757.97357.458 Course 2: 66.97470.520+268.680+1 Pos11 Total Time124.532 Car #94 Trophy🏆 Runs Course 1: 57.70369.113+557.596 Course 2: 70.720+266.93667.372 Pos12 Total Time124.639 Car #84 Trophy🏆 Runs Course 1: 58.00157.47858.419 Course 2: 70.024+168.10867.161 Pos13 Total Time124.666 Car #97 Trophy🏆 Runs Course 1: 60.083+157.59060.197+1 Course 2: 71.998+267.07670.509+2 Pos14 Total Time124.670 Car #62 Trophy🏆 Runs Course 1: 57.58657.68857.472 Course 2: 68.618+1DNF67.198 Pos15 Total Time124.752 Car #80 Trophy🏆 Runs Course 1: 66.131+457.85658.081 Course 2: 67.98766.89669.094+1 Pos16 Total Time124.958 Car #190 Trophy🏆 Runs Course 1: 61.958+158.15858.605 Course 2: 67.74166.80068.461+1 Pos17 Total Time124.986 Car #61 Trophy🏆 Runs Course 1: 59.731+157.84358.012 Course 2: 67.98167.85567.143 Pos18 Total Time125.023 Car #12 Runs Course 1: 58.576DNF60.200+1 Course 2: 67.42266.44766.587 Pos19 Total Time125.078 Car #73 Runs Course 1: 60.791+158.06662.488+2 Course 2: 76.715+467.01267.987 Pos20 Total Time125.329 Car #86 Runs Course 1: 62.713+259.04258.476 Course 2: 66.85367.04972.832+3 Pos21 Total Time125.383 Car #186 Runs Course 1: 62.868+258.42759.764+1 Course 2: 68.46667.17866.956 Pos22 Total Time125.722 Car #77 Runs Course 1: 59.787+159.875+157.874 Course 2: 72.149+268.12567.848 Pos23 Total Time125.733 Car #41 Runs Course 1: 58.34058.59258.447 Course 2: 67.39369.44467.658 Pos24 Total Time125.861 Car #78 Runs Course 1: 58.62558.37860.360+1 Course 2: 67.73567.48367.625 Pos25 Total Time125.931 Car #95 Runs Course 1: 60.969+158.41757.975 Course 2: 72.636+267.95668.050 Pos26 Total Time125.956 Car #49 Runs Course 1: 58.14162.050+258.214 Course 2: 68.29070.465+167.815 Pos27 Total Time126.125 Car #92 Runs Course 1: 59.40965.85658.896 Course 2: 67.22969.422+171.708+2 Pos28 Total Time126.171 Car #142 Runs Course 1: 58.58659.40860.062+1 Course 2: 75.140+474.009+367.585 Pos29 Total Time126.226 Car #181 Runs Course 1: 63.301+258.25865.701+4 Course 2: 71.046+167.96871.227+2 Pos30 Total Time126.294 Car #113 Runs Course 1: 58.18659.381+157.545 Course 2: 70.222+168.749+169.117+1 Pos31 Total Time126.377 Car #196 Runs Course 1: 58.36558.84658.382 Course 2: 68.21768.81168.012 Pos32 Total Time126.570 Car #81 Runs Course 1: 58.87959.224DNF Course 2: 69.997+170.569+267.691 Pos33 Total Time126.600 Car #162 Runs Course 1: 60.286+160.568+158.377 Course 2: 68.50470.388+168.223 Pos34 Total Time126.976 Car #16 Runs Course 1: 60.04759.09061.943+1 Course 2: DNF67.88669.440+1 Pos35 Total Time127.171 Car #35 Runs Course 1: 59.11658.92558.704 Course 2: 68.51568.64868.467 Pos36 Total Time127.286 Car #180 Runs Course 1: 64.613+360.138+159.966+1 Course 2: 68.950+167.32467.320 Pos37 Total Time127.340 Car #74 Runs Course 1: 58.95658.70159.106 Course 2: 68.98068.68268.639 Pos38 Total Time127.417 Car #42 Runs Course 1: 58.97261.488+158.772 Course 2: 68.81768.64568.692 Pos39 Total Time127.561 Car #187 Runs Course 1: 62.218+159.81859.282 Course 2: 70.86369.890+168.279 Pos40 Total Time127.811 Car #88 Runs Course 1: 58.61559.64361.342+1 Course 2: DNF69.58769.196 Pos41 Total Time127.959 Car #48 Runs Course 1: 59.73559.46759.465 Course 2: 68.71368.74068.494 Pos42 Total Time127.993 Car #195 Runs Course 1: 59.80258.88958.857 Course 2: 72.223+169.95069.136 Pos43 Total Time128.008 Car #87 Runs Course 1: 62.349+260.024+159.967+1 Course 2: 68.04168.141DNF Pos44 Total Time128.052 Car #17 Runs Course 1: 59.99659.09060.942 Course 2: 69.71970.215+168.962 Pos45 Total Time128.297 Car #149 Runs Course 1: 60.59359.798 Course 2: 74.604+273.119+268.499 Pos46 Total Time128.379 Car #199 Runs Course 1: 59.15959.11258.883 Course 2: 70.413+171.570+169.496 Pos47 Total Time128.398 Car #38 Runs Course 1: 62.582+159.73059.695 Course 2: 72.103+169.33768.703 Pos48 Total Time128.418 Car #68 Runs Course 1: 59.40158.92561.221+1 Course 2: 69.985+170.277+169.493 Pos49 Total Time128.544 Car #96 Runs Course 1: 62.089+159.90761.295+1 Course 2: 69.49069.59068.637 Pos50 Total Time128.941 Car #83 Runs Course 1: 59.63160.41359.807 Course 2: 70.00869.69369.310 Pos51 Total Time128.975 Car #168 Runs Course 1: 59.77460.39059.652 Course 2: 69.63870.02069.323 Pos52 Total Time129.584 Car #34 Runs Course 1: 60.25259.98761.401 Course 2: 72.846+169.59774.287+2 Pos53 Total Time129.962 Car #50 Runs Course 1: 62.511+160.53460.530 Course 2: 73.220+170.84969.432 Pos54 Total Time130.002 Car #93 Runs Course 1: 66.05563.529+160.821 Course 2: 78.777+470.30969.181 Pos55 Total Time130.106 Car #75 Runs Course 1: 61.23359.89860.716 Course 2: 70.20871.287+170.250 Pos56 Total Time130.270 Car #138 Runs Course 1: 62.261+160.56960.775 Course 2: 72.585+169.70178.599+3 Pos57 Total Time130.762 Car #192 Runs Course 1: 63.031+160.689DNF Course 2: 71.70870.07370.673+1 Pos58 Total Time131.366 Car #194 Runs Course 1: 61.37186.97159.835 Course 2: 87.36273.437+271.531+1 Pos59 Total Time132.027 Car #23 Runs Course 1: 60.73862.10460.439 Course 2: 81.331+477.874+271.588 Pos60 Total Time132.345 Car #13 Runs Course 1: 61.38360.51361.042 Course 2: 73.101+172.95071.832 Pos61 Total Time133.107 Car #21 Runs Course 1: 63.32762.683+163.396+1 Course 2: 72.20770.42470.872 Pos62 Total Time— Car #155 Runs Course 1: 67.56365.105 Course 2: 75.65076.253+173.963 Pos63 Total Time— Car #55 Runs Course 1: 58.70558.630 Course 2: 68.05466.57666.992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
