Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
Browse all SCCA autocross competition classes for 2007. Each class includes its abbreviation, full name, and PAX index factor used to normalize times across classes for combined rankings.
| Abbreviation | Class Name | PAX Factor |
|---|---|---|
| AM | A Modified | 1.000 |
| AS | A Stock | 0.838 |
| ASP | A Street Prepared | 0.858 |
| BM | B Modified | 0.944 |
| BP | B Prepared | 0.866 |
| BS | B Stock | 0.828 |
| BSP | B Street Prepared | 0.853 |
| CM | C Modified | 0.909 |
| CP | C Prepared | 0.864 |
| CS | C Stock | 0.822 |
| CSP | C Street Prepared | 0.845 |
| DM | D Modified | 0.889 |
| DP | D Prepared | 0.860 |
| DS | D Stock | 0.804 |
| DSP | D Street Prepared | 0.836 |
| EM | E Modified | 0.879 |
| EP | E Prepared | 0.863 |
| ES | E Stock | 0.812 |
| ESP | E Street Prepared | 0.834 |
| F125 | F125 | 0.946 |
| FJ1 | FJ1 | 0.790 |
| FJ2 | FJ2 | 0.800 |
| FJA) | FJA) | 0.851 |
| FJB) | FJB) | 0.833 |
| FM | F Modified | 0.890 |
| FP | F Prepared | 0.868 |
| FS | F Stock | 0.809 |
| FSAE | Formula SAE | 0.949 |
| FSP | F Street Prepared | 0.823 |
| GP | GP | 0.847 |
| GS | G Stock | 0.803 |
| HS | H Stock | 0.789 |
| SM | Super Street Modified | 0.856 |
| SM2 | SM2 | 0.862 |
| SS | Super Stock | 0.848 |
| STS | Street Touring Sport | 0.805 |
| STS2 | STS2 | 0.806 |
| STU | Street Touring Ultra | 0.821 |
| STX | Street Touring Xtreme | 0.808 |
| XP | X Prepared | 0.874 |
40 classes listed for 2007.