Pos1
Total Time114.398
Car #18
Trophy🏆
Runs
Course 1:
61.54460.96760.925
Course 2:
55.07953.47353.702
Loading published event pages and class results...
| Class | Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time114.398 Car #18 Trophy🏆 Runs Course 1: 61.54460.96760.925 Course 2: 55.07953.47353.702 Pos2 Total Time115.062 Car #52 Trophy🏆 Runs Course 1: 62.25262.00860.997 Course 2: 54.45954.57854.065 Pos3 Total Time115.553 Car #13 Trophy🏆 Runs Course 1: 61.79574.46261.787 Course 2: 55.20153.76653.901 Pos4 Total Time116.082 Car #178 Trophy🏆 Runs Course 1: 62.05364.237+162.166 Course 2: 57.737+155.948+154.029 Pos5 Total Time116.809 Car #112 Trophy🏆 Runs Course 1: 63.37562.13161.869 Course 2: DNF54.94056.284+1 Pos6 Total Time117.113 Car #78 Trophy🏆 Runs Course 1: 63.34461.87062.875 Course 2: 56.05555.49255.243 Pos7 Total Time117.377 Car #47 Trophy🏆 Runs Course 1: 65.068+162.73362.608 Course 2: 57.39061.270+354.769 Pos8 Total Time117.921 Car #113 Trophy🏆 Runs Course 1: 63.06165.579+263.054 Course 2: 56.37355.04854.867 Pos9 Total Time117.928 Car #190 Runs Course 1: 63.66862.61264.248+1 Course 2: 56.83955.53655.316 Pos10 Total Time118.016 Car #96 Runs Course 1: DNF62.80362.559 Course 2: 55.45756.26355.983 Pos11 Total Time118.566 Car #90 Runs Course 1: 65.17363.81862.883 Course 2: 57.50755.68355.846 Pos12 Total Time118.614 Car #111 Runs Course 1: 66.769+263.44863.698 Course 2: 69.693+160.521+155.166 Pos13 Total Time118.669 Car #196 Runs Course 1: 65.684+165.213+163.420 Course 2: 57.37155.24955.656 Pos14 Total Time118.865 Car #11 Runs Course 1: 63.76264.01663.569 Course 2: 58.161+155.29655.434 Pos15 Total Time119.120 Car #15 Runs Course 1: DNF62.57662.151 Course 2: 59.88156.969+1DNF Pos16 Total Time119.760 Car #99 Runs Course 1: 64.20064.375 Course 2: 57.79556.951+155.560 Pos17 Total Time120.154 Car #57 Runs Course 1: 66.70664.28864.877 Course 2: 58.20655.86660.030+1 Pos18 Total Time121.289 Car #114 Runs Course 1: 67.029+164.87665.448 Course 2: DNF56.82456.413 Pos19 Total Time121.351 Car #1 Runs Course 1: 64.77364.419 Course 2: 59.88159.351+156.932 Pos20 Total Time123.343 Car #14 Runs Course 1: 69.492+368.207+3 Course 2: DNF56.36955.136 Pos21 Total Time123.506 Car #24 Runs Course 1: 67.19566.22566.010 Course 2: 58.21157.61957.496 Pos22 Total Time124.208 Car #37 Runs Course 1: 66.25366.50865.799 Course 2: 60.50558.53358.409 Pos23 Total Time124.425 Car #98 Runs Course 1: 70.886+166.724 Course 2: DNF58.25057.701 Pos24 Total Time124.427 Car #152 Runs Course 1: DNF67.461+1 Course 2: 63.121+258.07456.966 Pos25 Total Time124.615 Car #62 Runs Course 1: 67.41366.63967.068 Course 2: 60.88757.976DNF Pos26 Total Time124.948 Car #137 Runs Course 1: 68.83066.64966.658 Course 2: 66.31659.91458.299 Pos27 Total Time125.261 Car #124 Runs Course 1: DNF67.73367.036 Course 2: 63.20158.91958.225 Pos28 Total Time— Car #118 Runs Course 1: 66.854+165.636DNF Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Street R | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time109.288 Car #97 Trophy🏆 Runs Course 1: 64.151+358.13958.004 Course 2: 51.73251.28451.966 Pos2 Total Time110.359 Car #57 Trophy🏆 Runs Course 1: 63.260+259.51758.935 Course 2: 51.78951.69251.424 Pos3 Total Time110.722 Car #89 Trophy🏆 Runs Course 1: 59.998+159.11058.843 Course 2: 53.23452.37151.879 Pos4 Total Time111.621 Car #93 Trophy🏆 Runs Course 1: 61.20761.605+159.130 Course 2: 52.49152.56752.551 Pos5 Total Time111.623 Car #166 Trophy🏆 Runs Course 1: 59.75260.19859.583 Course 2: 52.69152.04055.624+2 Pos6 Total Time112.207 Car #32 Trophy🏆 Runs Course 1: 59.93361.444+159.466 Course 2: 53.49352.74152.858 Pos7 Total Time113.202 Car #141 Trophy🏆 Runs Course 1: 60.67760.42459.945 Course 2: 58.102+253.43853.257 Pos8 Total Time113.497 Car #99 Runs Course 1: 63.375+163.597+160.232 Course 2: 55.948+154.22153.265 Pos9 Total Time113.960 Car #155 Runs Course 1: 60.88361.40861.508 Course 2: 53.07753.60253.865 Pos10 Total Time114.032 Car #63 Runs Course 1: 60.79960.52060.284 Course 2: 55.12853.74853.940 Pos11 Total Time114.056 Car #55 Runs Course 1: 61.31760.39260.668 Course 2: 53.75253.66453.880 Pos12 Total Time114.238 Car #41 Runs Course 1: 62.530+260.615+160.354+1 Course 2: 53.884+153.889+159.542+4 Pos13 Total Time114.484 Car #26 Runs Course 1: 64.03061.63260.464 Course 2: 54.02068.183+454.078 Pos14 Total Time114.498 Car #132 Runs Course 1: 62.322+161.27862.651+1 Course 2: 55.224+153.46453.220 Pos15 Total Time114.773 Car #197 Runs Course 1: 62.52661.36660.373 Course 2: 54.75054.40056.783+1 Pos16 Total Time114.792 Car #66 Runs Course 1: 63.182+160.78063.593+1 Course 2: 58.817+254.01254.143 Pos17 Total Time115.282 Car #156 Runs Course 1: 63.27661.93961.294 Course 2: 56.386+153.98854.349 Pos18 Total Time115.345 Car #72 Runs Course 1: 62.61961.81461.054 Course 2: 55.36954.52954.291 Pos19 Total Time115.877 Car #33 Runs Course 1: 62.37262.13961.336 Course 2: 54.54155.46955.243 Pos20 Total Time116.794 Car #69 Runs Course 1: 62.06361.38361.129 Course 2: 55.79256.696+155.665+1 Pos21 Total Time118.053 Car #94 Runs Course 1: 63.72362.49362.937 Course 2: 55.56057.391+160.035+1 Pos22 Total Time118.230 Car #56 Runs Course 1: 65.56763.96263.436 Course 2: 58.250+154.79455.271 Pos23 Total Time118.949 Car #193 Runs Course 1: 67.700+264.505+171.795+5 Course 2: 57.63156.056+154.444 Pos24 Total Time120.615 Car #194 Runs Course 1: 67.37263.23265.012 Course 2: 57.38358.36957.655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Street | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time116.240 Car #27 Trophy🏆 Runs Course 1: 62.16065.792+261.937 Course 2: 58.582+255.16654.303 Pos2 Total Time117.181 Car #57 Trophy🏆 Runs Course 1: 64.777+163.08462.531 Course 2: 56.75554.74454.650 Pos3 Total Time117.825 Car #41 Trophy🏆 Runs Course 1: 62.74662.69463.270 Course 2: 56.92955.13155.316 Pos4 Total Time118.367 Car #28 Trophy🏆 Runs Course 1: 64.764+162.82062.464 Course 2: 55.90357.094+155.967 Pos5 Total Time118.415 Car #97 Trophy🏆 Runs Course 1: 62.73463.11962.692 Course 2: 55.93556.08255.723 Pos6 Total Time118.428 Car #92 Trophy🏆 Runs Course 1: 62.67462.83462.639 Course 2: 57.706+155.89155.789 Pos7 Total Time118.460 Car #176 Trophy🏆 Runs Course 1: 65.973+163.38762.901 Course 2: 57.58655.55955.922 Pos8 Total Time118.504 Car #99 Trophy🏆 Runs Course 1: 69.163+362.77464.932+1 Course 2: 56.80555.73056.625 Pos9 Total Time118.675 Car #187 Trophy🏆 Runs Course 1: 62.96963.51563.880 Course 2: 58.43455.70655.817 Pos10 Total Time119.513 Car #84 Trophy🏆 Runs Course 1: 65.45063.64363.506 Course 2: 58.46257.945+156.007 Pos11 Total Time119.559 Car #11 Runs Course 1: 63.96363.58165.237+1 Course 2: 56.90755.97856.664 Pos12 Total Time119.560 Car #73 Runs Course 1: 65.248+167.272+263.463 Course 2: 57.46356.89256.097 Pos13 Total Time119.690 Car #85 Runs Course 1: 63.43064.926+163.552 Course 2: 60.28456.26056.799 Pos14 Total Time119.698 Car #24 Runs Course 1: 63.32263.44864.456 Course 2: 62.247+156.92056.376 Pos15 Total Time119.806 Car #44 Runs Course 1: 66.408+166.710+163.287 Course 2: 58.04456.51957.250 Pos16 Total Time119.847 Car #26 Runs Course 1: 74.503+667.208+263.961 Course 2: 59.946+156.61355.886 Pos17 Total Time120.199 Car #87 Runs Course 1: 66.558+163.89664.098 Course 2: 59.101+156.30358.010+1 Pos18 Total Time120.270 Car #111 Runs Course 1: 64.53564.22063.778 Course 2: 59.27956.49256.641 Pos19 Total Time120.293 Car #76 Runs Course 1: 66.338+164.02967.302+1 Course 2: 56.26456.458DNF Pos20 Total Time120.472 Car #14 Runs Course 1: 64.70465.43664.053 Course 2: 59.97258.05056.419 Pos21 Total Time120.972 Car #90 Runs Course 1: 64.02763.82565.857+1 Course 2: 57.14757.64357.549 Pos22 Total Time120.992 Car #7 Runs Course 1: DNF66.993+265.541+1 Course 2: DNF55.45155.690 Pos23 Total Time121.196 Car #128 Runs Course 1: 64.24464.989+164.534 Course 2: 58.51059.118+156.952 Pos24 Total Time121.538 Car #127 Runs Course 1: 64.39563.46063.519 Course 2: 59.51658.17458.078 Pos25 Total Time121.553 Car #173 Runs Course 1: 68.461+265.46064.381 Course 2: 59.84357.25157.172 Pos26 Total Time121.597 Car #21 Runs Course 1: 65.14366.967+165.370 Course 2: 58.76957.15656.454 Pos27 Total Time121.897 Car #89 Runs Course 1: 64.93866.32967.422+1 Course 2: 57.70360.966+256.959 Pos28 Total Time122.571 Car #80 Runs Course 1: 65.88465.02164.720 Course 2: 60.24257.85158.248 Pos29 Total Time123.384 Car #192 Runs Course 1: 67.421+167.383+166.118+1 Course 2: 65.75458.60657.266 Pos30 Total Time123.805 Car #40 Runs Course 1: 66.70066.43865.711 Course 2: 61.21558.09458.776 Pos31 Total Time123.918 Car #79 Runs Course 1: 68.59169.104+166.647 Course 2: 62.159DNF57.271 Pos32 Total Time123.979 Car #42 Runs Course 1: 66.55565.84272.009+3 Course 2: 60.87266.789+458.137 Pos33 Total Time125.171 Car #189 Runs Course 1: 66.103+166.344+168.029+2 Course 2: 59.068+160.580+259.429+1 Pos34 Total Time128.777 Car #144 Runs Course 1: DNF68.97868.285 Course 2: 65.494+160.64760.492 Pos35 Total Time133.991 Car #197 Runs Course 1: 73.56074.152+170.712 Course 2: 66.98363.27963.555 Pos36 Total Time— Car #121 Runs Course 1: DNFDNF78.116+1 Course 2: DNFDNFDNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Street | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos1 Total Time118.273 Car #108 Trophy🏆 Runs Course 1: 55.26955.82655.760 Course 2: 65.738+163.31363.004 Pos2 Total Time118.586 Car #188 Trophy🏆 Runs Course 1: 55.46155.95256.111 Course 2: 64.20164.01663.125 Pos3 Total Time118.868 Car #37 Trophy🏆 Runs Course 1: 55.68055.48455.384 Course 2: 64.32663.48464.287 Pos4 Total Time118.899 Car #79 Trophy🏆 Runs Course 1: 56.00355.53559.725+2 Course 2: 66.097+163.36465.994+1 Pos5 Total Time119.185 Car #91 Trophy🏆 Runs Course 1: 55.38856.07055.685 Course 2: 64.35166.745+163.797 Pos6 Total Time119.352 Car #95 Trophy🏆 Runs Course 1: 55.83556.23256.147 Course 2: 63.85867.907+263.517 Pos7 Total Time119.656 Car #133 Trophy🏆 Runs Course 1: 56.42956.49256.004 Course 2: 64.749+165.222+163.652 Pos8 Total Time119.834 Car #98 Trophy🏆 Runs Course 1: 55.99556.07856.043 Course 2: DNF65.758+163.839 Pos9 Total Time120.408 Car #90 Trophy🏆 Runs Course 1: 58.190+156.10956.475 Course 2: 64.299DNF65.119 Pos10 Total Time120.571 Car #48 Trophy🏆 Runs Course 1: 56.82956.507DNF Course 2: 65.678+164.06464.484 Pos11 Total Time120.581 Car #94 Trophy🏆 Runs Course 1: 58.112+156.34756.671 Course 2: 64.68364.23464.673 Pos12 Total Time120.716 Car #19 Trophy🏆 Runs Course 1: 56.23357.636+156.213 Course 2: 66.252+164.50365.345 Pos13 Total Time120.779 Car #180 Trophy🏆 Runs Course 1: 56.81857.02956.557 Course 2: 66.439+164.44364.222 Pos14 Total Time121.035 Car #64 Runs Course 1: 56.78256.56456.546 Course 2: 68.203+164.88864.489 Pos15 Total Time121.131 Car #33 Runs Course 1: 55.53360.695+256.619 Course 2: 66.458+165.59870.107+3 Pos16 Total Time121.195 Car #92 Runs Course 1: 56.92756.93657.032 Course 2: 64.26865.10265.357 Pos17 Total Time121.451 Car #83 Runs Course 1: 57.15157.56457.386 Course 2: 65.11064.30065.073 Pos18 Total Time121.532 Car #89 Runs Course 1: 57.13858.305+157.137 Course 2: 64.39565.04665.472 Pos19 Total Time121.666 Car #191 Runs Course 1: 56.85356.46556.526 Course 2: 67.384+165.36065.201 Pos20 Total Time121.715 Car #7 Runs Course 1: 56.93656.44957.618 Course 2: 65.30465.58965.266 Pos21 Total Time121.742 Car #31 Runs Course 1: 57.60958.23958.339 Course 2: 64.53364.133DNF Pos22 Total Time122.321 Car #59 Runs Course 1: 60.104+256.90059.049+1 Course 2: 67.002+165.46365.421 Pos23 Total Time122.451 Car #81 Runs Course 1: 60.438+157.64957.191 Course 2: 66.12365.26067.922+1 Pos24 Total Time122.502 Car #27 Runs Course 1: 60.03359.342+156.916 Course 2: 65.93873.220+165.586 Pos25 Total Time122.660 Car #159 Runs Course 1: 58.793+157.17557.187 Course 2: 65.92065.48565.523 Pos26 Total Time122.724 Car #58 Runs Course 1: 57.84057.78258.137 Course 2: 64.94265.06665.302 Pos27 Total Time122.786 Car #84 Runs Course 1: 57.48957.81357.506 Course 2: 65.35465.29766.574+1 Pos28 Total Time122.842 Car #88 Runs Course 1: 58.44357.68958.305 Course 2: 66.15065.43665.153 Pos29 Total Time122.989 Car #97 Runs Course 1: 62.635+260.246+158.220 Course 2: 65.90565.30464.769 Pos30 Total Time123.114 Car #86 Runs Course 1: 57.519DNF57.638 Course 2: 73.44265.59565.847 Pos31 Total Time123.309 Car #80 Runs Course 1: 60.518+158.27057.618 Course 2: 67.609+1DNF65.691 Pos32 Total Time123.323 Car #71 Runs Course 1: 60.804+257.60057.410 Course 2: 65.91369.562+166.768 Pos33 Total Time123.496 Car #195 Runs Course 1: 67.359+257.24757.500 Course 2: 67.35066.24966.565 Pos34 Total Time123.585 Car #171 Runs Course 1: 57.99057.64059.647+1 Course 2: 65.96866.62365.945 Pos35 Total Time123.600 Car #1 Runs Course 1: 59.356+157.54761.267+2 Course 2: DNF66.05371.706+3 Pos36 Total Time123.893 Car #93 Runs Course 1: 57.73857.57657.253 Course 2: 67.60775.30466.640 Pos37 Total Time124.040 Car #148 Runs Course 1: 59.03659.12758.736 Course 2: 65.96365.30465.869 Pos38 Total Time124.096 Car #190 Runs Course 1: 61.315+157.93960.552+1 Course 2: 67.13666.15767.385 Pos39 Total Time124.129 Car #137 Runs Course 1: 58.12859.037+157.918 Course 2: 66.21167.415+166.732 Pos40 Total Time124.258 Car #78 Runs Course 1: 67.455+158.41658.461 Course 2: 65.84268.886+167.468 Pos41 Total Time125.379 Car #196 Runs Course 1: 63.88859.36958.858 Course 2: 66.82569.844+166.521 Pos42 Total Time125.683 Car #96 Runs Course 1: 58.29659.03259.805 Course 2: 69.895+167.38768.363 Pos43 Total Time125.714 Car #66 Runs Course 1: 60.05360.631+159.215 Course 2: 67.98467.75766.499 Pos44 Total Time125.980 Car #181 Runs Course 1: 59.17562.970+259.147 Course 2: 66.83367.69367.568 Pos45 Total Time126.764 Car #189 Runs Course 1: 58.833DNF59.874 Course 2: 68.30967.93168.066 Pos46 Total Time128.922 Car #184 Runs Course 1: DNF60.64760.916 Course 2: 68.43168.55768.275 Pos47 Total Time129.545 Car #8 Runs Course 1: 62.53160.70259.757 Course 2: 70.84770.58569.788 Pos48 Total Time135.893 Car #164 Runs Course 1: 66.36666.26164.263 Course 2: 72.79072.83171.630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Street | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
